Division: FYC Special JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 2014 FYC Regatta Results - 2014 Ford Yacht Club - Regatta | Total Points Class | Total Points Division | Place Division |
Class: FYC A |
1 | 420 | LCHEIIM | Jack Wood | FYC | | 1.00 | 1.00 | 1 |
2 | 119 | Bacchus | Jim Willette | FYC | | 2.00 | 2.00 | 2 |
3 | 16967 | `Echappe` | Kevin Donaldson | Ford Yacht Club | | 3.00 | 3.00 | 3 |
4 | 15960 | Second Wind | Robert Owsinski | FYC | | 4.00 | 4.00 | 4 |
5 | 25636 | sir charles | bradley adelmann | ford yacht club | | 5.00 | 5.00 | 5 |
| |
Class: FYC B |
| |
Division: Jib and Main | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 2014 FYC Regatta Results - 2014 Ford Yacht Club - Regatta | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | | 1.00 | 1.00 | 1 |
2 | 23849 | Cajun | Frank and Sandy Noto | FYC | | 2.00 | 2.00 | 2 |
3 | 1446 | CAL GIRL | Ted Wagner | Ford Yacht Club | | 3.00 | 3.00 | 3 |
4 | 5558 | Hellion | Robert Coleman | GIYC&FYC | | 4.00 | 4.00 | 4 |
5 | 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | | 5.00 | 5.00 | 5 |
6 | 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | | 6.00 | 6.00 | 6 |
7 | 15756 | Quest | Dave Davis | Ford Yacht Club | | 7.00 | 7.00 | 7 |
| |
Class: JAM B |
| |
Division: One Design | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 2014 FYC Regatta Results - 2014 Ford Yacht Club - Regatta | Total Points Class | Total Points Division | Place Division |
Class: S2 7.9 |
| |
Division: Spinnaker | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 2014 FYC Regatta Results - 2014 Ford Yacht Club - Regatta | Total Points Class | Total Points Division | Place Division |
Class: Spinnaker A |
1 | 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | | 1.00 | 3.00 | 3 |
2 | 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | | 2.00 | 5.00 | 5 |
3 | 41582 | OH BABY! | Todd Duffett | GIYC | | 3.00 | 9.00 | 9 |
4 | 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | | 4.00 | 11.00 | 11 |
5 | USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | | 5.00 | 12.00 | 12 |
| |
Class: Spinnaker B |
1 | 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | | 1.00 | 1.00 | 1 |
2 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 2.00 | 6.00 | 6 |
3 | 25459 | Camelot | Ron Konczalski | Grosse Ile | | 3.00 | 7.00 | 7 |
4 | 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | | 4.00 | 13.00 | 13 |
5 | 31415 | Pi | Bob Blair | FYC | | 5.00 | 14.00 | 14 |
| |
Class: Spinnaker C |
1 | USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | | 1.00 | 2.00 | 2 |
2 | 15918 | Kicks | Scott Boettner | Ford Yacht Club | | 2.00 | 4.00 | 4 |
3 | 922 | Bangarang | Bryce Boardman | West Shore Sail Club | | 3.00 | 8.00 | 8 |
4 | 15932 | FIREBRAND | Joseph Sosnowski | FYC | | 4.00 | 10.00 | 10 |
5 | 366 | Sails Call | Tim Lozon | WSSC | | 5.00 | 15.00 | 15 |
6 | 127 | Lickety Split | Matt Jablonski | FYC | | 6.00 | 16.00 | 16 |
| |