Division: JAM | Throwouts: 2 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points Division | Place Division |
5439 | MISCHIEF | Dennis Kwapis | Monroe Boat Club | 4 DNF | 1 | 1 RC | 1 | 3 | 4 | 1 | 1 | 8.00 | 1 |
23804 | FOOTLOOSE | John Davis | MBC | 4 DNF | 2 | 1 | 2 | 8 DNS | 1 | 3 | 8 DNS | 13.00 | 2 |
Division tie broken on A 8.1, fourth best score |
24 | Second Wind | Garry Griffith | MBC | 4 DNF | 3 | 2 | 3 | 1 | 1 RC | 7 DNF | 3 | 13.00 | 3 |
156 | Blue Dingo | Phil terman | JRSC | 8 DNS | 8 DNS | 8 DNS | 8 DNS | 2 | 2 | 4 | 2 | 26.00 | 4 |
41655 | American Pie | Ed Heil | | 8 DNS | 8 DNS | 3 | 5 | 8 DNS | 8 DNS | 8 DNS | 1 RC | 33.00 | 5 |
25419 | ANYHOO II | Alan West | Monroe Boat Club | 8 DNS | 8 DNS | 8 DNS | 8 DNS | 8 DNS | 3 | 2 | 8 DNS | 37.00 | 6 |
Division tie broken on A 8.1, first best score |
47 | One Leg Up | Charles Simons | Monroe Boat Club | 8 DNS | 8 DNS | 4 | 4 | 8 DNS | 8 DNS | 5 | 8 DNS | 37.00 | 7 |
| |
Division: PHRF | Throwouts: 2 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points Division | Place Division |
40174 | SHORT BUS | Richard Potcova | MBC | 5 DNF | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 9.00 | 1 |
14402 | SHERE KHAN | Don Fillion | MBC | 1 RC | 3 | 3 | 5 | 8 DNS | 1 | 1 | 2 TLE | 11.00 | 2 |
Division tie broken on A 8.1, third best score |
31694 | Pink Panther | Al Michaud | MBC | 5 DNF | 1 | 8 DNS | 2 | 1 | 3 | 2 | 2 TLE | 11.00 | 3 |
54 | Hat Trick | Dan Sadoski | MBC | 5 DNF | 4 | 2 | 4 | 1 RC | 5 | 8 DNS | 2 TLE | 18.00 | 4 |
15192 | Heartbraker | Fritz Peterson | MBC | 8 DNS | 8 DNS | 4 | 3 | 8 DNS | 4 | 1 RC | 2 TLE | 22.00 | 5 |
1895 | Mariner | Mike Powers | Monroe Boat Club | 5 DNF | 5 | 8 DNS | 6 | 8 DNS | 6 | 6 DNF | 8 DNS | 36.00 | 6 |
63022 | MELAN | Derek Leck | Monroe Boat Club | 8 DNS | 8 DNS | 8 DNS | 7 | 8 DNS | 8 DNS | 4 | 2 TLE | 37.00 | 7 |
| |