Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Spin Non-Spin Race1 | Total Points Division | Place Division |
7480 | -7480 | Michael Leone | PCYC | Abby Waite | 1 | 1.00 | 1 |
7162 | -7162 | Dylan Winkel | SJRT | Montana Coulter | 2 | 2.00 | 2 |
CYC5 | -CYC5 | Emily Essi | CYC | Madeline Thompson | 3 | 3.00 | 3 |
5639 | -5639 | Turner Griggs | EWYC | Maddie Brichacek | 4 | 4.00 | 4 |
7088 | -7088 | Samantha Moran | EWYC | Audrey Rieman | 5 | 5.00 | 5 |
9 | -9 | Bailey Haggis | LYC | Tony Prenger | 6 | 6.00 | 6 |
CYC01 | 420 #CYC01 | Blake Salisbury | CYC | Jack McDonough | 7 | 7.00 | 7 |
1623 | The Paddywagon | Patrick Galaska | MHYC | Ryan Zimcosky | 8 | 8.00 | 8 |
6803 | -6803 | Sean Weddell | CYC | | 9 | 9.00 | 9 |
52 | -52 | Ben Sprenger | PCYC | Will Taylor | 10 | 10.00 | 10 |
2844 | -2844 | Sam Yoder | SJRT | Maddie Grant | 11 | 11.00 | 11 |
5732 | -5732 | Hannah Posedel | EWYC | Maddie Campbell | 12 | 12.00 | 12 |
1630 | 420 Sail # 1630 | Halle Buescher | MHYC | Alex Garrido | 13 | 13.00 | 13 |
5368 | 420 #5368 | Erin Gallagher | MHYC | Liz Frissell | 14 | 14.00 | 14 |
536 | -536 | Mitchell McLaughlin | MHYC | Martine McLaughlin | 15 | 15.00 | 15 |
3760 | -3760 | gabe Rapaport | EWYC | Maddie Campbell | 16 | 16.00 | 16 |
7479 | -7479 | Sophie Militello | PCYC | Noah Ross | 17 | 17.00 | 17 |
| |
Division: 420 no spin | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Spin Non-Spin Race1 | Total Points Division | Place Division |
EW1 | -EW1 | Lucas Healy | Edgewater | Preston Polen | 1 | 1.00 | 1 |
12 | 420/C420-12 | Garret Van Dyke | | Jack Winn | 2 | 2.00 | 2 |
4 | -4 | Daniel Romer | EWYC | Evan Prendergast | 3 | 3.00 | 3 |
7 | -7 | Joey Furry | EWYC | Sheridan Webber | 4 | 4.00 | 4 |
30 | -30 | Erin Prendergast | EWYC | Stephanie Posedel | 5 | 5.00 | 5 |
chunks2 | 420 no spin # | Parker Polen | EWYC | grant brady | 7 | 7.00 | 6 |
3 | -3 | Harry Cuffaro | EWYC | Andrew Denman | 8 | 8.00 | 7 |
1709 | -1709 | Olivia Smith | BLYC | Kate Schroeder | 9 | 9.00 | 8 |
2480 | 420 no spin #2480 | Megan McSweeney | EWYC | Michael Shade | 10 DNC | 10.00 | 9 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Radial Race 1 | Laser Radial Race 2 | Total Points Division | Place Division |
194504 | -194504 | Ryan Squires | HSC | 1 | 1 | 2.00 | 1 |
200142 | Laser Radial #200142 | josh mallett | VBC | 8 | 2 | 10.00 | 2 |
Division tie broken on A 8.1, first best score |
206124 | Laser Radial 174220 | Oliver Burger | SJRT | 7 | 3 | 10.00 | 3 |
168236 | -168236 | Scott Trask | HSC | 2 | 9 | 11.00 | 4 |
Division tie broken on A 8.1, first best score |
19450 | -19450 | Tyler Harris | HSC | 3 | 8 | 11.00 | 5 |
188849 | Laser Radial #188849 | Aydan Coulter | SJRT | 6 | 6 | 12.00 | 6 |
114905 | Laser Radial-114905 | Christian Myers | BYC | 13 | 5 | 18.00 | 7 |
Division tie broken on A 8.1, first best score |
201280 | -201280 | David Leone | PCYC | 11 | 7 | 18.00 | 8 |
30512 | -30512 | Bobby Sessions | EWYC | 4 | 15 | 19.00 | 9 |
Division tie broken on A 8.1, first best score |
168580 | Laser Radial-168580 | Christopher Ruppen | BYC | 9 | 10 | 19.00 | 10 |
7979 | -7979 | Gus Workman | LYC | 18 | 4 | 22.00 | 11 |
165113 | -165113 | Parker Chambers | BYC | 12 | 12 | 24.00 | 12 |
69554 | -69554 | Nathaniel Zettler | SJRT | 14 | 11 | 25.00 | 13 |
68 | Laser Radial #TBD | Christopher Chapman | LYC | 10 | 18 | 28.00 | 14 |
Division tie broken on A 8.1, first best score |
201279 | -201279 | Jayson "JJ" Miller | PCYC | 15 | 13 | 28.00 | 15 |
198357 | Laser Radial-198357 | Griffin Sheehan | PIBYC | 5 | 26 OCS | 31.00 | 16 |
26 | Laser Radial #26 | Nick Streicher | MHYC | 16 | 16 | 32.00 | 17 |
8008 | Laser Radial #8008 | Tom Mitrovich | MHYC | 21 | 14 | 35.00 | 18 |
168293 | Laser Radial TBD | Tim McDonough | CYC | 17 | 19 | 36.00 | 19 |
171659 | -171659 | Michael Davis | BLYC | 19 | 20 | 39.00 | 20 |
118907 | -118907 | CASSADY QUICK | EWYC | 22 | 21 | 43.00 | 21 |
110151 | -110151 | Matthew Davis | BLYC | 27 OCS | 17 | 44.00 | 22 |
183905 | -183905 | Jack Kubicek | MHYC | 20 | 26 OCS | 46.00 | 23 |
Division tie broken on A 8.1, first best score |
149956 | -149956 | Susannah Schroeder | BLYC | 24 | 22 | 46.00 | 24 |
Division tie broken on A 8.1, first best score |
179183 | Laser Radial #179183 | Nate Prenger | LYC | 23 | 23 | 46.00 | 25 |
135218 | -135218 | Oliver Krajewski | BLYC | 27 DNF Time Limit Expired | 26 DNF time limit expired | 53.00 | 26 |
Division Tie Cannot be broken |
096 | -096 | Andrew Sunderman | VBC | 27 DNF | 26 DNF time limit expired | 53.00 | 26 |
Division Tie Cannot be broken |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Opti Gold Race 1 | Opti Gold Race 2 | Total Points Class | Total Points Division | Place Division |
Class: White 10 and under |
1 | 19085 | -19085 | Jack Vanderhorst | SJRT | | | 2.00 | 9.00 | 4 |
2 | 7773 | -7773 | John Rampe | MHYC | | | 5.00 | 42.00 | 20 |
Division tie broken on A 8.1, first best score |
| |
Class: Blue 11 and 12 |
1 | 19598 | -19598 | Grace Squires | HSC | | | 2.00 | 6.00 | 2 |
2 | 7781 | Dinger | Andrew Gallagher | MHYC | | | 5.00 | 13.00 | 6 |
3 | 11385 | Opti- | Iain McSweeney | EYC | | | 7.00 | 17.00 | 8 |
4 | 19948 | -19948 | Sophia vanHeeckeren | EWYC | | | 9.00 | 20.00 | 9 |
5 | USA20502 | -USA20502 | Nadia Reynolds | HSC | | | 11.00 | 22.00 | 10 |
6 | 8676 | -8676 | Sara Schumann | CLSA | | | 12.00 | 24.00 | 11 |
7 | 2 | -2 | Ethan Taylor | PCYC | | | 14.00 | 26.00 | 13 |
8 | 19555 | -19555 | Alex Schock | SJRT | | | 17.00 | 30.00 | 15 |
9 | 4761 | -4761 | Alex Sprenger | PCYC | | | 19.00 | 33.00 | 16 |
Class tie broken on A 8.1, first best score Division tie broken on A 8.1, first best score |
10 | 1408 | Optimist Dinghy 13187 | Lucas Kyle | PCYC | | | 19.00 | 33.00 | 17 |
11 | 18849 | -18849 | Lily Schwartz | SJRT | Time Limit Expired | | 20.00 | 35.00 | 19 |
12 | 19572 | -19572 | Braxton Berry | SJRT | Time Limit Expired | | 26.00 | 42.00 | 21 |
13 | 7905 | -7905 | Fisher Allyn | MHYC | Time Limit Expired | | 27.00 | 43.00 | 22 |
14 | 7752 | Opti #7752 | ryan mitrovich | MHYC | | | 30.00 | 49.00 | 24 |
| |
Class: Red 13 and over |
1 | 18578 | -18578 | Ian Moran | EWYC | | | 2.00 | 2.00 | 1 |
2 | USA18244 | -USA18244 | Niels Kristensen | EWYC | | | 5.00 | 8.00 | 3 |
3 | 16963 | -16963 | Michael Brichacek | EWYC | | | 7.00 | 11.00 | 5 |
4 | 11193 | -11193 | Emily Brassell | EWYC | | | 9.00 | 17.00 | 7 |
Division tie broken on A 8.1, first best score |
5 | USA18439 | -USA18439 | Lars Kristensen | EWYC | | | 10.00 | 25.00 | 12 |
6 | 16289 | Optimist Dinghy-7690 | Ethan Gallagher | MHYC | | | 12.00 | 29.00 | 14 |
7 | 13386 | optimist-13386 | Grace Yingling | HSC | | | 14.00 | 35.00 | 18 |
Division tie broken on A 8.1, first best score |
8 | 19518 | -19518 | Graeme Schwartz | SJRT | Time Limit Expired | | 15.00 | 44.00 | 23 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race 2 | Opti Green Race 3 | OptiGreen Race 1 |
6 | Opti Green #6 | Bobby Starck | CYC | * | * | * |
7689 | -7689 | Fletcher Allyn | MHYC | * | * | * |
7 | -7 | Peter Bambakidis | EWYC | * | * | * |
28 | -28 | James Brassell | EWYC | * | * | * |
10267 | -10267 | Allison Carroll | CYC | * | * | * |
8 | -8 | Will Carroll | CYC | * | * | * |
M1 | -M1 | Brice Cerar | MHYC | * | * | * |
M2 | -M2 | Keagan Gallagher | MHYC | * | * | * |
19360 | Opti Green #19360 | Gretchen Heilman | SJRT | * | * | * |
3 | -3 | Camille Imbler | EWYC | * | * | * |
21 | -21 | Greg Julius | EWYC | * | * | * |
11 | -11 | Caitlynn Keyser | EWYC | * | * | * |
112 | -112 | Robert Keyser | EWYC | * | * | * |
18587 | -18587 | Jack 194450 | SJRT | * | * | * |
18224 | Opti Green #18224 | Kieran McSweeney | EWYC | * | * | * |
26 | -26 | Evan McSweeney | EWYC | * | * | * |
23 | -23 | Ava Molinski | EWYC | * | * | * |
M10 | -M10 | Robert Munz | MHYC | * | * | * |
18095 | -18095 | Jasper Nickel | PCYC | * | * | * |
27 | -27 | Graham Richards | EWYC | * | * | * |
20350 | Opti Green #20350 | Chad Schaffner | CYC | * | * | * |
2 | Opti Green #2 | Elizabeth Starck | CYC | * | * | * |
12 | -12 | JP Starck | CYC | * | * | * |
7690 | -7690 | Ben Streicher | MHYC | * | * | * |
22 | -22 | Andrew Suster | EWYC | * | * | * |
24 | -24 | Henry Suster | EWYC | * | * | * |
51 | -51 | Daniel van Heeckeren | EWYC | * | * | * |
1 | -1 | Jake Varga | EWYC | * | * | * |
19553 | -19553 | Nicholas Walls | SJRT | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |