Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Series Results
Buckeye Lake Yacht Club
2014 BLYC Junior Regatta/I-LYA Traveler Series Kick-Off
Scoring Method: Low Points: First receives 1 point (A4)
Return to Event's Page

Change to print mode  
 
Select Divisions to show
Division: 420Throwouts: 1
Sail #NameSkipperClubCrew420 - Race 1420 - Race 2420 - Race 3420 - Race 4420 - Race 5Total Points
Division
Place
Division
5775420/C420-5959Sam RushNCYCMadeline Lark1 3 2 2 1 6.001
6539-6539Anna BloomstineEYCEmily Grychowski2 5 4 1 2 9.002
7163420/C420 7163Eli ZettlerSJRTOliver Burger5 2 1 3 4 10.003
7162420/C420 7162Dylan WinkelSJRTMontana Coulter4 1 3 8 5 13.004
5257420/C420 2453Abie GriggsEWYCPatrick Emery3 4 5 4 7 16.005
7088420/C420 7088Samantha MoranEWYCAudrey Rieman7 7 6 7 3 23.006
Division tie broken on A 8.1, first best score
1630-1630Halle BuescherMHYCRachel Galaska6 6 8 5 6 23.007
5959420 #3596Corinne DurocherNCYC 8 8 7 6 8 29.008
3016-3016Sam YoderSJRTMaddie Grant9 10 10 9 11 38.009
4996-4996Valerie OyerHSCJacob Ebright11 9 11 11 12 42.0010
5659-5659Turner GriggsEWYCMegan McSweeney13 DNS13 DNS9 13 9 44.0011
379-379gabe RapaportEWYCMaddie Campbell13 DNS13 DNS12 10 10 45.0012
4-4Hannah (Kaylie) FreewaltHSCKatie Thompson12 12 13 12 13 49.0013
7-7Kethan ManakkalLYCJosh Weible10 11 15 DNS15 DNS15 DNS51.0014
1709-1709Olivia SmithBLYCKate Schroeder13 DNS13 DNS14 14 14 54.0015
Division: Laser FullThrowouts: 1
Division: Laser RadialThrowouts: 1
Sail #NameSkipperClubRadial - Race 1Radial - Race 2Radial - Race 3Radial - Race 4Radial - Race 5Total Points
Division
Place
Division
194504-194504Ryan SquiresHSC9 4 1 3 1 9.001
Division tie broken on A 8.1, second best score
195636Laser Radial 188996Cameron DouglasECSC1 3 3 8 2 9.002
19450Laser Radial-19450Tyler HarrisHSC2 1 4 4 3 10.003
168236-168236Scott TraskHSC4 2 2 6 5 13.004
69554Laser Radial 69554Nathaniel ZettlerSJRT8 18 DNS6 1 4 19.005
Division tie broken on A 8.1, first best score
188849Laser Radial #188849Aydan CoulterSJRT7 5 5 2 8 19.006
179183-179183Tony PrengerLYC3 7 7 5 9 22.007
205507Laser Radial #TBDLuke SchumannCLSA5 12 9 7 6 27.008
201279-201279Jayson "JJ" MillerPCYC10 6 8 13 12 36.009
158328Laser Radial-158328Joseph Lark IINCYC13 14 12 9 7 41.0010
Division tie broken on A 8.1, first best score
68-68Christopher ChapmanLYC11 8 19 RAF12 10 41.0011
149932Laser Radial 149432ZACH SAXTONEWYC6 15 11 10 15 42.0012
7979-7979Gus WorkmanLYC12 10 13 11 11 44.0013
812-812Reagan LessickECSC14 9 16 14 13 50.0014
110151-110151Matthew DavisBLYC16 11 10 16 16 53.0015
99Laser Radial #99Christina WilliamsECSC15 16 15 17 14 60.0016
1906-1906Susannah SchroederBLYC18 17 14 15 17 63.0017
171659Laser Radial-171659Michael DavisBLYC17 13 19 DNF18 DNS18 DNS66.0018
TBDLaser Radial TBDOliver KrajewskiBLYC19 DNS18 DNS19 DNS18 DNS18 DNS73.0019
Division: OptiThrowouts: 0
Sail #NameSkipperClubGold - Race 1Gold - Race 2Gold - Race 3Gold - Race 4Total Points
Division
Place
Division
18578-18578Ian MoranEWYC1 1 1 1 4.001
USA 18439Optimist Dinghy-USA 18439Lars KristensenEWYC3 2 2 2 9.002
19598-19598Grace SquiresHSC2 5 8 3 18.003
16963-16963Michael BrichacekEWYC4 7 4 5 20.004
19085 19085Jack VanderhorstSJRT8 3 3 7 21.005
8676Opti #8676Sara SchumannCLSA6 6 6 4 22.006
20206Opti #20206Christopher McCollumEWYC7 4 7 6 24.007
USA 18244Optimist Dinghy-USA 18244Niels KristensenEWYC5 10 5 9 29.008
USA20502-USA20502Nadia ReynoldsHSC9 8 9 8 34.009
19948-19948Sophia vanHeeckerenEWYC10 9 10 10 39.0010
Division: Opti GreenThrowouts: 0
Division: ThistleThrowouts: 1
Sail #NameSkipperClubCrewThistles - Race 1Thistles - Race 2Thistles - Race 3Thistles - Race 4Thistles - Race 5Total Points
Division
Place
Division
2671Green GoblinKeith FrederickNCYCJulia Gentner
Peter Atkins
1 2 1 1 2 5.001
3453Thistle #3453Andrew AtkinsNorth cape yacht club Matthew Decker
2 1 2 2 1 6.002

Copyright © 2012 Specware Inc. All Rights Reserved