Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | 420 - Race 1 | 420 - Race 2 | 420 - Race 3 | 420 - Race 4 | 420 - Race 5 | Total Points Division | Place Division |
5775 | 420/C420-5959 | Sam Rush | NCYC | Madeline Lark | 1 | 3 | 2 | 2 | 1 | 6.00 | 1 |
6539 | -6539 | Anna Bloomstine | EYC | Emily Grychowski | 2 | 5 | 4 | 1 | 2 | 9.00 | 2 |
7163 | 420/C420 7163 | Eli Zettler | SJRT | Oliver Burger | 5 | 2 | 1 | 3 | 4 | 10.00 | 3 |
7162 | 420/C420 7162 | Dylan Winkel | SJRT | Montana Coulter | 4 | 1 | 3 | 8 | 5 | 13.00 | 4 |
5257 | 420/C420 2453 | Abie Griggs | EWYC | Patrick Emery | 3 | 4 | 5 | 4 | 7 | 16.00 | 5 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Audrey Rieman | 7 | 7 | 6 | 7 | 3 | 23.00 | 6 |
Division tie broken on A 8.1, first best score |
1630 | -1630 | Halle Buescher | MHYC | Rachel Galaska | 6 | 6 | 8 | 5 | 6 | 23.00 | 7 |
5959 | 420 #3596 | Corinne Durocher | NCYC | | 8 | 8 | 7 | 6 | 8 | 29.00 | 8 |
3016 | -3016 | Sam Yoder | SJRT | Maddie Grant | 9 | 10 | 10 | 9 | 11 | 38.00 | 9 |
4996 | -4996 | Valerie Oyer | HSC | Jacob Ebright | 11 | 9 | 11 | 11 | 12 | 42.00 | 10 |
5659 | -5659 | Turner Griggs | EWYC | Megan McSweeney | 13 DNS | 13 DNS | 9 | 13 | 9 | 44.00 | 11 |
379 | -379 | gabe Rapaport | EWYC | Maddie Campbell | 13 DNS | 13 DNS | 12 | 10 | 10 | 45.00 | 12 |
4 | -4 | Hannah (Kaylie) Freewalt | HSC | Katie Thompson | 12 | 12 | 13 | 12 | 13 | 49.00 | 13 |
7 | -7 | Kethan Manakkal | LYC | Josh Weible | 10 | 11 | 15 DNS | 15 DNS | 15 DNS | 51.00 | 14 |
1709 | -1709 | Olivia Smith | BLYC | Kate Schroeder | 13 DNS | 13 DNS | 14 | 14 | 14 | 54.00 | 15 |
| |
Division: Laser Full | Throwouts: 1 |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Radial - Race 1 | Radial - Race 2 | Radial - Race 3 | Radial - Race 4 | Radial - Race 5 | Total Points Division | Place Division |
194504 | -194504 | Ryan Squires | HSC | 9 | 4 | 1 | 3 | 1 | 9.00 | 1 |
Division tie broken on A 8.1, second best score |
195636 | Laser Radial 188996 | Cameron Douglas | ECSC | 1 | 3 | 3 | 8 | 2 | 9.00 | 2 |
19450 | Laser Radial-19450 | Tyler Harris | HSC | 2 | 1 | 4 | 4 | 3 | 10.00 | 3 |
168236 | -168236 | Scott Trask | HSC | 4 | 2 | 2 | 6 | 5 | 13.00 | 4 |
69554 | Laser Radial 69554 | Nathaniel Zettler | SJRT | 8 | 18 DNS | 6 | 1 | 4 | 19.00 | 5 |
Division tie broken on A 8.1, first best score |
188849 | Laser Radial #188849 | Aydan Coulter | SJRT | 7 | 5 | 5 | 2 | 8 | 19.00 | 6 |
179183 | -179183 | Tony Prenger | LYC | 3 | 7 | 7 | 5 | 9 | 22.00 | 7 |
205507 | Laser Radial #TBD | Luke Schumann | CLSA | 5 | 12 | 9 | 7 | 6 | 27.00 | 8 |
201279 | -201279 | Jayson "JJ" Miller | PCYC | 10 | 6 | 8 | 13 | 12 | 36.00 | 9 |
158328 | Laser Radial-158328 | Joseph Lark II | NCYC | 13 | 14 | 12 | 9 | 7 | 41.00 | 10 |
Division tie broken on A 8.1, first best score |
68 | -68 | Christopher Chapman | LYC | 11 | 8 | 19 RAF | 12 | 10 | 41.00 | 11 |
149932 | Laser Radial 149432 | ZACH SAXTON | EWYC | 6 | 15 | 11 | 10 | 15 | 42.00 | 12 |
7979 | -7979 | Gus Workman | LYC | 12 | 10 | 13 | 11 | 11 | 44.00 | 13 |
812 | -812 | Reagan Lessick | ECSC | 14 | 9 | 16 | 14 | 13 | 50.00 | 14 |
110151 | -110151 | Matthew Davis | BLYC | 16 | 11 | 10 | 16 | 16 | 53.00 | 15 |
99 | Laser Radial #99 | Christina Williams | ECSC | 15 | 16 | 15 | 17 | 14 | 60.00 | 16 |
1906 | -1906 | Susannah Schroeder | BLYC | 18 | 17 | 14 | 15 | 17 | 63.00 | 17 |
171659 | Laser Radial-171659 | Michael Davis | BLYC | 17 | 13 | 19 DNF | 18 DNS | 18 DNS | 66.00 | 18 |
TBD | Laser Radial TBD | Oliver Krajewski | BLYC | 19 DNS | 18 DNS | 19 DNS | 18 DNS | 18 DNS | 73.00 | 19 |
| |
Division: Opti | Throwouts: 0 |
Sail # | Name | Skipper | Club | Gold - Race 1 | Gold - Race 2 | Gold - Race 3 | Gold - Race 4 | Total Points Division | Place Division |
18578 | -18578 | Ian Moran | EWYC | 1 | 1 | 1 | 1 | 4.00 | 1 |
USA 18439 | Optimist Dinghy-USA 18439 | Lars Kristensen | EWYC | 3 | 2 | 2 | 2 | 9.00 | 2 |
19598 | -19598 | Grace Squires | HSC | 2 | 5 | 8 | 3 | 18.00 | 3 |
16963 | -16963 | Michael Brichacek | EWYC | 4 | 7 | 4 | 5 | 20.00 | 4 |
19085 | 19085 | Jack Vanderhorst | SJRT | 8 | 3 | 3 | 7 | 21.00 | 5 |
8676 | Opti #8676 | Sara Schumann | CLSA | 6 | 6 | 6 | 4 | 22.00 | 6 |
20206 | Opti #20206 | Christopher McCollum | EWYC | 7 | 4 | 7 | 6 | 24.00 | 7 |
USA 18244 | Optimist Dinghy-USA 18244 | Niels Kristensen | EWYC | 5 | 10 | 5 | 9 | 29.00 | 8 |
USA20502 | -USA20502 | Nadia Reynolds | HSC | 9 | 8 | 9 | 8 | 34.00 | 9 |
19948 | -19948 | Sophia vanHeeckeren | EWYC | 10 | 9 | 10 | 10 | 39.00 | 10 |
| |
Division: Opti Green | Throwouts: 0 |
Division: Thistle | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | Thistles - Race 1 | Thistles - Race 2 | Thistles - Race 3 | Thistles - Race 4 | Thistles - Race 5 | Total Points Division | Place Division |
2671 | Green Goblin | Keith Frederick | NCYC | Julia Gentner Peter Atkins | 1 | 2 | 1 | 1 | 2 | 5.00 | 1 |
3453 | Thistle #3453 | Andrew Atkins | North cape yacht club | Matthew Decker | 2 | 1 | 2 | 2 | 1 | 6.00 | 2 |
| |