Division: Catalina 22 | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | #2 | #3 | #4* | #5 | #6 | #7 | Race #1 | Total Points Class | Total Points Division | Place Division |
Class: Catalina 22 |
1 | 523 | Bound to Wind | Chuck Emrich | CRSA | | | | | | | | 10.00 | 10.00 | 1 |
2 | 15582 | Se Depecher | Richard Fox | Eagle Creek | | | | | | | | 14.00 | 14.00 | 2 |
3 | 1176 | Scurvy Dog | Bruce Sondys | JRSC | | | | | | | | 15.00 | 15.00 | 3 |
4 | 10208 | So Inclined | Michael Dennis | Jolly Roger Sail Club | | | | | | | | 25.00 | 25.00 | 4 |
5 | 5831 | Catch 22 | Phil Fry | JRSC | | | | | | | | 29.00 | 29.00 | 5 |
Class tie broken on A 8.1, best score Division tie broken on A 8.1, best score |
6 | 15703 | Passin Wind | Gary Allen | | | | | | | | | 29.00 | 29.00 | 6 |
| |
Division: Cruising Class | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race #1 | #2 | #3 | Total Points Class | Total Points Division | Place Division |
Class: JAM-Cruising |
1 | 1166 | LOOSE ENDS | Bryan Bradley | JRSC | | | | 3.00 | 3.00 | 1 |
2 | 952 | Tri-Again | Kent Baker | Toledo Ice Yacht Club / JRSC | | | | 4.00 | 4.00 | 2 |
3 | 715 | Pokey | Joe Snyder | Jolly Roger Sailing Club | | | | 5.00 | 5.00 | 3 |
4 | 47 | One Leg Up | Charles Simons | JRSC | | | | 11.00 | 11.00 | 4 |
| |
Division: JAM | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Race #1 | #2 | #3 | #4* | #5 | #6 | Total Points Class | Total Points Division | Place Division |
Class: JAM-A |
1 | 13662 | ORANGE CRATE | Jim Davis | JRSC | | | | | | | 5.00 | 5.00 | 1 |
2 | 310 | WING JAMMIN | William Pribe | NCYC | | | | | | | 11.00 | 11.00 | 2 |
3 | 10 | Sting | Don Schalitz | JRSC | | | | | | | 13.00 | 13.00 | 3 |
4 | 23 | NOXQZ | Gary Wandtke | | | | | | | | 22.00 | 22.00 | 4 |
5 | 22542 | DISCOVER | Matt Kern | JRSC/NCYC | | | | | | | 26.00 | 26.00 | 5 |
6 | 3203 | AUTUMN WIND | Joe Sweeney | NCYC | | | | | | | 29.00 | 29.00 | 6 |
| |
Class: JAM-B |
| |
Division: PHRF | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Race #1 | #2 | #3 | #4* | #5 | #6 | Total Points Class | Total Points Division | Place Division |
Class: PHRF |
1 | 25208 | SHENANIGAN | Dick & Dan Synowiec | FYC/WSSC | | | | | | | 9.00 | 9.00 | 1 |
2 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | | | | | | | 10.00 | 10.00 | 2 |
3 | 3242 | WIZARD | Jeff Mackay | NCYC | | | | | | | 15.00 | 15.00 | 3 |
Class tie broken on 8.2A, first race Division tie broken on 8.2A, first race |
4 | 15059 | RED CLOUD | John Greiner | NCYC | | | | | | | 15.00 | 15.00 | 4 |
5 | 105 | ABRACADABRA | Roger Stark | NCYC | | | | | | | 24.00 | 24.00 | 5 |
6 | 10015 | LEGS A SHAKIN | David Sullivan | NCYC | | | | | | | 27.00 | 27.00 | 6 |
| |