Division: 420 | Throwouts: 5 |
Sail # | Name | Skipper | Club | BLYC | HSC | ECSC | EWYC | SSC | NCYC | MHYC | VBC | EYC | Total Points Division | Place Division |
6539 | -6539 | Anna Bloomstine | EYC | 2 | 71 | 71 | 71 | 1 | 1 | 6 | 71 | 2 | 6.00 | 1 |
7162 | 420/C420 7162 | Dylan Winkel | SJRT | 4 | 71 | 71 | 2 | 7 | 2 | 12 | 2 | 4 | 10.00 | 2 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | 6 | 4 | 1 | 5 | 3 | 23 | 10 | 10 | 3 | 11.00 | 3 |
5257 | 420/C420 2453 | Abie Griggs | EWYC | 5 | 71 | 71 | 71 | 18 | 4 | 2 | 3 | 7 | 14.00 | 4 |
7163 | 420/C420 7163 | Eli Zettler | SJRT | 3 | 71 | 71 | 71 | 10 | 6 | 1 | 8 | 6 | 16.00 | 5 |
5775 | 420/C420-5959 | Sam Rush | NCYC | 1 | 71 | 71 | 71 | 71 | 3 | 5 | 71 | 8 | 17.00 | 6 |
Division tie broken on A 8.1, first best score |
1630 | -1630 | Halle Buescher | MHYC | 7 | 3 | 71 | 13 | 8 | 14 | 3 | 4 | 71 | 17.00 | 7 |
7480 | -7480 | Michael Leone | PCYC | 71 | 71 | 71 | 1 | 5 | 7 | 71 | 7 | 71 | 20.00 | 8 |
1623 | The Paddywagon | Patrick Galaska | MHYC | 71 | 2 | 71 | 8 | 16 | 9 | 8 | 5 | 71 | 23.00 | 9 |
6803 | -6803 | Sean Weddell | CYC | 71 | 71 | 71 | 9 | 12 | 12 | 4 | 1 | 71 | 26.00 | 10 |
6539 | 420/C420-6539 | Noah Nicolia | EYC | 71 | 71 | 71 | 71 | 4 | 11 | 9 | 71 | 5 | 29.00 | 11 |
5659 | -5659 | Turner Griggs | EWYC | 11 | 71 | 71 | 4 | 13 | 18 | 19 | 6 | 12 | 33.00 | 12 |
4996 | -4996 | Valerie Oyer | HSC | 10 | 8 | 3 | 71 | 71 | 29 | 22 | 14 | 71 | 35.00 | 13 |
CYC01 | 420 #CYC01 | Blake Salisbury | CYC | 71 | 1 | 71 | 7 | 20 | 22 | 14 | 15 | 71 | 37.00 | 14 |
5959 | 420 #3596 | Corinne Durocher | NCYC | 8 | 6 | 71 | 71 | 6 | 19 | 31 | 71 | 71 | 39.00 | 15 |
3016 | -3016 | Sam Yoder | SJRT | 9 | 10 | 71 | 11 | 22 | 71 | 71 | 13 | 71 | 43.00 | 16 |
52 | -52 | Ben Sprenger | PCYC | 71 | 71 | 71 | 10 | 15 | 16 | 71 | 12 | 13 | 50.00 | 17 |
CYC5 | -CYC5 | Emily Essi | CYC | 71 | 71 | 71 | 3 | 14 | 17 | 17 | 19 | 71 | 51.00 | 18 |
2299 | 420/C420-2299 | Jack Niemic | EYC | 71 | 71 | 71 | 71 | 11 | 15 | 20 | 71 | 11 | 57.00 | 19 |
5368 | 420 #5368 | Erin Gallagher | MHYC | 71 | 71 | 71 | 14 | 33 | 27 | 15 | 16 | 71 | 72.00 | 20 |
5732 | -5732 | Hannah Posedel | EWYC | 71 | 71 | 71 | 12 | 25 | 25 | 71 | 71 | 15 | 77.00 | 21 |
7 | -7 | Kethan Manakkal | LYC | 14 | 11 | 71 | 71 | 30 | 71 | 71 | 25 | 71 | 80.00 | 22 |
379 | -379 | gabe Rapaport | EWYC | 12 | 71 | 71 | 16 | 71 | 31 | 23 | 71 | 71 | 82.00 | 23 |
7464 | 420/C420-7464 | Geoffrey Wells | EYC | 71 | 71 | 71 | 71 | 2 | 8 | 71 | 71 | 10 | 91.00 | 24 |
HSC7 | 420/C420-HSC7 | Bailey Haggis | LYC | 71 | 71 | 2 | 6 | 21 | 71 | 71 | 71 | 71 | 100.00 | 25 |
6222 | -6222 | Emma Grace Francoeur | EYC | 71 | 71 | 71 | 71 | 71 | 10 | 18 | 71 | 9 | 108.00 | 26 |
7479 | -7479 | Sophie Militello | PCYC | 71 | 71 | 71 | 17 | 37 | 71 | 29 | 29 | 71 | 112.00 | 27 |
4 | -4 | Hannah (Kaylie) Freewalt | HSC | 13 | 13 | 71 | 71 | 26 | 71 | 71 | 71 | 71 | 123.00 | 28 |
GI 2 | 420/C420-GI 2 | Kristen Ruta | GIYC | 71 | 71 | 71 | 71 | 29 | 13 | 71 | 11 | 71 | 124.00 | 29 |
5359 | 420 #536 | Ethan Gallagher | MHYC | 71 | 71 | 71 | 71 | 71 | 26 | 7 | 28 | 71 | 132.00 | 30 |
536 | 420/C420-536 | Alex Garrido | MHYC | 71 | 71 | 71 | 71 | 27 | 71 | 16 | 22 | 71 | 136.00 | 31 |
1933 | 420-PIB1 | Josie Sheehan | PIBYC | 71 | 71 | 71 | 71 | 71 | 5 | 71 | 9 | 71 | 156.00 | 32 |
6540 | 420/C420-6540 | Peter Bloomstine | EYC | 71 | 71 | 71 | 71 | 9 | 71 | 11 | 71 | 71 | 162.00 | 33 |
CYC02 | 420 #CYC02 | Christine Samanich | CYC | 71 | 71 | 71 | 71 | 71 | 20 | 13 | 71 | 71 | 175.00 | 34 |
4988 | 420/C420-4988 | Marissa Rudolph | PIBYC | 71 | 71 | 71 | 71 | 17 | 71 | 71 | 17 | 71 | 176.00 | 35 |
536 | -536 | Mitchell McLaughlin | MHYC | 71 | 71 | 71 | 15 | 23 | 71 | 71 | 71 | 71 | 180.00 | 36 |
4967 | 420/C420-4967 | Ian Pippert Ladd | PIBYC | 71 | 71 | 71 | 71 | 19 | 71 | 71 | 21 | 71 | 182.00 | 37 |
2299 | 420 #2299 | Louis Margay | EYC | 71 | 71 | 71 | 71 | 71 | 71 | 25 | 71 | 16 | 183.00 | 38 |
6888 | 420 #6888 | Bella Kline | VBC | 71 | 71 | 71 | 71 | 71 | 71 | 26 | 20 | 71 | 188.00 | 39 |
4095 | 420/C420-4095 | Jack Booker | PIBYC | 71 | 71 | 71 | 71 | 24 | 71 | 71 | 23 | 71 | 189.00 | 40 |
1709 | -1709 | Olivia Smith | BLYC | 15 | 71 | 71 | 71 | 35 | 71 | 71 | 71 | 71 | 192.00 | 41 |
3960 | 420/C420-3960 | Alex Kellogg | EWYC | 71 | 71 | 71 | 71 | 32 | 71 | 21 | 71 | 71 | 195.00 | 42 |
NCYC1 | -NCYC1 | Nick Newcomer | MBC | 71 | 71 | 71 | 71 | 71 | 30 | 24 | 71 | 71 | 196.00 | 43 |
4992 | 420/C420-4992 | Chase Clark | PIBYC | 71 | 71 | 71 | 71 | 28 | 71 | 71 | 27 | 71 | 197.00 | 44 |
3323 | -3323 | Morgan Trbovich | VBC | 71 | 71 | 71 | 71 | 71 | 71 | 30 | 26 | 71 | 198.00 | 45 |
6762 | 420/C420-6762 | Kristian Trebilcock | PIBYC | 71 | 71 | 71 | 71 | 34 | 71 | 71 | 24 | 71 | 200.00 | 46 |
Division tie broken on A 8.1, first best score |
1972 | -1972 | Jimmy Pajk | VBC | 71 | 71 | 71 | 71 | 71 | 71 | 28 | 30 | 71 | 200.00 | 47 |
HSC 9 | -HSC 9 | Cora McVey-Steele | BLYC | 71 | 12 | 71 | 71 | 71 | 71 | 62 | 71 | 71 | 216.00 | 48 |
6803 | 420 #6803 | John Harris | CYC | 71 | 5 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 218.00 | 49 |
HSC 7 | -HSC 7 | Alex Vineyard | HSC | 71 | 7 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 220.00 | 50 |
5257 | -5257 | Patrick Emery | EWYC | 71 | 9 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 222.00 | 51 |
GI2 | -GI2 | Chad Donahue | GIYC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 18 | 71 | 231.00 | 52 |
5 | -5 | Alex Anderson | GTYC | 71 | 71 | 71 | 71 | 71 | 21 | 71 | 71 | 71 | 234.00 | 53 |
24 | -24 | Emma Eickert | PCYC | 71 | 71 | 71 | 71 | 71 | 24 | 71 | 71 | 71 | 237.00 | 54 |
CYC 02 | 420 #CYC 02 | Lizzie Essi | CYC | 71 | 71 | 71 | 71 | 71 | 71 | 27 | 71 | 71 | 240.00 | 55 |
4 | 420 #4 | Dermot Hutchinson | HSC | 71 | 71 | 71 | 71 | 71 | 28 | 71 | 71 | 71 | 241.00 | 56 |
5115 | -5115 | Jacob Perry Barilla | EYC | 71 | 71 | 71 | 71 | 31 | 71 | 71 | 71 | 71 | 244.00 | 57 |
1972 | 420 #1972 | Maggie Swasey | VBC | 71 | 71 | 71 | 71 | 71 | 32 | 71 | 71 | 71 | 245.00 | 58 |
7479 | 420 #7479 | Noah Ross | PCYC | 71 | 71 | 71 | 71 | 71 | 33 | 71 | 71 | 71 | 246.00 | 59 |
3336 | 420/C420-3336 | Lauren Peter | PIBYC | 71 | 71 | 71 | 71 | 36 | 71 | 71 | 71 | 71 | 249.00 | 60 |
5732 | 420/C420-5732 | Stephanie Posedel | EWYC | 71 | 71 | 71 | 71 | 38 | 71 | 71 | 71 | 71 | 251.00 | 61 |
8257 | -8257 | Ian Moran | EWYC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 284.00 | 62 |
Division Tie Cannot be broken |
2299 | 420 #2299 | J.P. Jarecki | Eyc | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 284.00 | 62 |
Division Tie Cannot be broken |
NCYC1 | -NCYC1 | Elizabeth Teczynski | JRSC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 284.00 | 62 |
Division Tie Cannot be broken |
2313 | 420 #2313 | John Wolford | Erie Yacht Club | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 284.00 | 62 |
Division Tie Cannot be broken |
3302 | 420 #3302 | Tommy McWilliams | EYC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 284.00 | 62 |
Division Tie Cannot be broken |
3920 | 420 #3920 | Ben Semple | EYC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 284.00 | 62 |
Division Tie Cannot be broken |
2987 | 420 #2987 | Ryan Harvey | EYC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 284.00 | 62 |
Division Tie Cannot be broken |
3624 | 420 #3624 | Evan Sala | EYC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 284.00 | 62 |
Division Tie Cannot be broken |
6540 | 420 #2639 | Kailey Oranldo | EYC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 284.00 | 62 |
Division Tie Cannot be broken |
| |
Division: 420 Crew | Throwouts: 5 |
Sail # | Name | Skipper | Club | BLYC | HSC | ECSC | EWYC | SSC | NCYC | MHYC | VBC | EYC | Total Points Division | Place Division |
6539 | -6539 | Emily Grychowski | EYC | 2 | 72 | 72 | 72 | 1 | 1 | 6 | 72 | 2 | 6.00 | 1 |
7162 | 420/C420 7162 | Montana Coulter | SJRT | 4 | 72 | 72 | 2 | 7 | 2 | 12 | 2 | 4 | 10.00 | 2 |
7088 | 420/C420 7088 | Audrey Rieman | EWYC | 6 | 4 | 1 | 5 | 3 | 72 | 72 | 72 | 3 | 11.00 | 3 |
5257 | -5257 | Maddie Brichacek | EWYC | 72 | 9 | 72 | 4 | 18 | 4 | 2 | 3 | 7 | 13.00 | 4 |
6803 | -6803 | Jack Harris | CYC | 72 | 72 | 72 | 9 | 12 | 12 | 4 | 1 | 1 | 15.00 | 5 |
7163 | 420/C420 7163 | Oliver Burger | SJRT | 3 | 72 | 72 | 72 | 10 | 6 | 1 | 8 | 6 | 16.00 | 6 |
5775 | 420/C420-5959 | Madeline Lark | NCYC | 1 | 72 | 72 | 72 | 72 | 3 | 5 | 72 | 8 | 17.00 | 7 |
Division tie broken on A 8.1, first best score |
1630 | -1630 | Rachel Galaska | MHYC | 7 | 3 | 72 | 72 | 8 | 72 | 3 | 4 | 72 | 17.00 | 8 |
7480 | -7480 | Abby Waite | PCYC | 72 | 72 | 72 | 1 | 5 | 7 | 72 | 7 | 72 | 20.00 | 9 |
1623 | The Paddywagon | Ryan Zimcosky | MHYC | 72 | 72 | 72 | 8 | 16 | 9 | 8 | 5 | 72 | 30.00 | 10 |
CYC01 | 420 #CYC01 | Jack McDonough | CYC | 72 | 1 | 72 | 7 | 20 | 22 | 14 | 15 | 72 | 37.00 | 11 |
5959 | 420 #3596 | Grant Chappell | NCYC | 8 | 6 | 72 | 72 | 6 | 19 | 31 | 72 | 72 | 39.00 | 12 |
3016 | -3016 | Maddie Grant | SJRT | 9 | 10 | 72 | 11 | 22 | 72 | 72 | 13 | 72 | 43.00 | 13 |
4996 | -4996 | Jacob Ebright | HSC | 10 | 72 | 3 | 72 | 26 | 28 | 22 | 14 | 72 | 49.00 | 14 |
52 | -52 | Will Taylor | PCYC | 72 | 72 | 72 | 10 | 15 | 16 | 72 | 12 | 13 | 50.00 | 15 |
CYC5 | -CYC5 | Madeline Thompson | CYC | 72 | 72 | 72 | 3 | 14 | 17 | 17 | 19 | 72 | 51.00 | 16 |
5659 | -5659 | Megan McSweeney | EWYC | 11 | 72 | 72 | 72 | 72 | 23 | 10 | 10 | 72 | 54.00 | 17 |
5368 | 420 #5368 | Liz Frissell | MHYC | 72 | 72 | 72 | 14 | 33 | 27 | 15 | 16 | 72 | 72.00 | 18 |
536 | -536 | Martine McLaughlin | MHYC | 72 | 72 | 72 | 15 | 23 | 72 | 7 | 28 | 72 | 73.00 | 19 |
379 | -379 | Maddie Campbell | EWYC | 12 | 72 | 72 | 12 | 25 | 25 | 72 | 72 | 72 | 74.00 | 20 |
7 | -7 | Josh Weible | LYC | 14 | 11 | 72 | 72 | 30 | 72 | 72 | 25 | 72 | 80.00 | 21 |
7464 | 420/C420-7464 | J.T. Timon | EYC | 72 | 72 | 72 | 72 | 2 | 8 | 72 | 72 | 10 | 92.00 | 22 |
6222 | -6222 | Nick Margay | EYC | 72 | 72 | 72 | 72 | 72 | 10 | 18 | 72 | 9 | 109.00 | 23 |
5659 | 420/C420-5659 | Leslie Campbell | EWYC | 72 | 72 | 72 | 72 | 13 | 72 | 19 | 6 | 72 | 110.00 | 24 |
7479 | -7479 | Noah Ross | PCYC | 72 | 72 | 72 | 17 | 37 | 72 | 29 | 29 | 72 | 112.00 | 25 |
5115 | -5115 | Lilly Myers | EYC | 72 | 72 | 72 | 72 | 72 | 15 | 20 | 72 | 11 | 118.00 | 26 |
4 | -4 | Katie Thompson | HSC | 13 | 8 | 72 | 72 | 72 | 29 | 72 | 72 | 72 | 122.00 | 27 |
NCYC1 | -NCYC1 | Gretchen Siek | MBC | 72 | 72 | 72 | 72 | 72 | 30 | 24 | 72 | 17 | 143.00 | 28 |
HSC7 | 420/C420-HSC7 | Tony Prenger | LYC | 72 | 72 | 2 | 6 | 72 | 72 | 72 | 72 | 72 | 152.00 | 29 |
1933 | 420-PIB1 | Ericson Booker | PIBYC | 72 | 72 | 72 | 72 | 72 | 5 | 72 | 9 | 72 | 158.00 | 30 |
6539 | 420/C420 6539 | Michal Szelwach | EYC | 72 | 72 | 72 | 72 | 72 | 11 | 9 | 72 | 72 | 164.00 | 31 |
Division tie broken on A 8.2, race 7 |
6540 | 420/C420-6540 | John Schultz | EYC | 72 | 72 | 72 | 72 | 9 | 72 | 11 | 72 | 72 | 164.00 | 32 |
5257 | 420/C420 2453 | Patrick Emery | EWYC | 5 | 72 | 72 | 72 | 72 | 72 | 21 | 72 | 72 | 170.00 | 33 |
2 | 420 #2 | Ian Reimel | GIYC | 72 | 72 | 72 | 72 | 72 | 13 | 72 | 18 | 72 | 175.00 | 34 |
6803 | 420 #6803 | Brendan Harders | CYC | 72 | 5 | 72 | 72 | 72 | 72 | 27 | 72 | 72 | 176.00 | 35 |
1709 | -1709 | Kate Schroeder | BLYC | 15 | 72 | 72 | 64 | 35 | 72 | 64 | 72 | 72 | 178.00 | 36 |
Division tie broken on A 8.1, first best score |
4988 | 420/C420-4988 | Morgan Kempf | PIBYC | 72 | 72 | 72 | 72 | 17 | 72 | 72 | 17 | 72 | 178.00 | 37 |
1630 | 420 Sail # 1630 | Alex Garrido | MHYC | 72 | 72 | 72 | 13 | 72 | 26 | 72 | 72 | 72 | 183.00 | 38 |
GI 2 | 420/C420-GI 2 | Chris Twomley | GIYC | 72 | 72 | 72 | 72 | 29 | 72 | 72 | 11 | 72 | 184.00 | 39 |
4967 | 420/C420-4967 | Michelena Ballas | PIBYC | 72 | 72 | 72 | 72 | 19 | 72 | 72 | 24 | 72 | 187.00 | 40 |
5115 | -5115 | Michael Jarecki | EYC | 72 | 72 | 72 | 72 | 31 | 72 | 72 | 72 | 14 | 189.00 | 41 |
6888 | 420 #6888 | Mira Parsons | VBC | 72 | 72 | 72 | 72 | 72 | 72 | 26 | 20 | 72 | 190.00 | 42 |
4095 | 420/C420-4095 | Connor Clark | PIBYC | 72 | 72 | 72 | 72 | 24 | 72 | 72 | 23 | 72 | 191.00 | 43 |
6762 | 420/C420-6762 | Meredith Snyder | PIBYC | 72 | 72 | 72 | 72 | 34 | 72 | 72 | 21 | 72 | 199.00 | 44 |
Division tie broken on A 8.1, first best score |
4992 | 420/C420-4992 | Sagan Kahler | PIBYC | 72 | 72 | 72 | 72 | 28 | 72 | 72 | 27 | 72 | 199.00 | 45 |
1623 | The Paddywagon | Erin Gallagher | MHYC | 72 | 2 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 218.00 | 46 |
6539 | 420/C420-6539 | Mihow Szelwach | EYC | 72 | 72 | 72 | 72 | 4 | 72 | 72 | 72 | 72 | 220.00 | 47 |
HSC 7 | -HSC 7 | Charles Landshof | HSC | 72 | 7 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 223.00 | 48 |
2299 | 420/C420-2299 | J.P. Jarecki | EYC | 72 | 72 | 72 | 72 | 11 | 72 | 72 | 72 | 72 | 227.00 | 49 |
HSC 9 | -HSC 9 | Ryan Kemp | BLYC | 72 | 12 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 228.00 | 50 |
CYC03 | -CYC03 | Darby Lansdowne | CYC | 72 | 72 | 72 | 72 | 72 | 72 | 13 | 72 | 72 | 229.00 | 51 |
Division tie broken on A 8.2, race 7 |
4996 | -4996 | Madeline Whistler | HSC | 72 | 13 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 229.00 | 52 |
1630 | 420 #1630 | Camden Ford | MHYC | 72 | 72 | 72 | 72 | 72 | 14 | 72 | 72 | 72 | 230.00 | 53 |
3960 | 420 #3960 | Michael Shade | EWYC | 72 | 72 | 72 | 64 | 72 | 72 | 23 | 72 | 72 | 231.00 | 54 |
5659 | 420 #5659 | Campbell Leslie | EWYC | 72 | 72 | 72 | 72 | 72 | 18 | 72 | 72 | 72 | 234.00 | 55 |
CYC02 | 420 #CYC02 | Darby Landsdowne | CYC | 72 | 72 | 72 | 72 | 72 | 20 | 72 | 72 | 72 | 236.00 | 56 |
5 | -5 | Brooke Ostrowski | GTYC | 72 | 72 | 72 | 72 | 72 | 21 | 72 | 72 | 72 | 237.00 | 57 |
Division tie broken on A 8.2, race 6 |
7 | 420/C420-7 | Devin Chapman | LYC | 72 | 72 | 72 | 72 | 21 | 72 | 72 | 72 | 72 | 237.00 | 58 |
2299 | 420 #2299 | Andrew Polaski | EYC | 72 | 72 | 72 | 72 | 72 | 72 | 25 | 72 | 72 | 241.00 | 59 |
3323 | -3323 | Morgan Trbovich | VBC | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 26 | 72 | 242.00 | 60 |
536 | 420/C420-536 | Bennett Ford | MHYC | 72 | 72 | 72 | 72 | 27 | 72 | 72 | 72 | 72 | 243.00 | 61 |
3336 | 420/C420-3336 | Morgan Myers | PIBYC | 72 | 72 | 72 | 72 | 36 | 72 | 72 | 72 | 72 | 252.00 | 62 |
5732 | 420/C420-5732 | Megan McSweeny | EWYC | 72 | 72 | 72 | 72 | 38 | 72 | 72 | 72 | 72 | 254.00 | 63 |
3920 | 420 #3920 | Ben Wolford | EYC | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 288.00 | 64 |
Division Tie Cannot be broken |
2987 | 420 #2987 | Garrett Blake | EYC | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 288.00 | 64 |
Division Tie Cannot be broken |
3624 | 420 #3624 | Beau Seibel | EYC | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 288.00 | 64 |
Division Tie Cannot be broken |
6540 | 420 #2639 | Gigi Reisenberg | EYC | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 288.00 | 64 |
Division Tie Cannot be broken |
6539 | 420/C420 6539 | Peter Bloomstine | EYC | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 288.00 | 64 |
Division Tie Cannot be broken |
2480 | 420 #2480 | Megan McSweeney | EWYC | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 288.00 | 64 |
Division Tie Cannot be broken |
2313 | 420 #2313 | Jacob Steward | Erie Yacht Club | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 288.00 | 64 |
Division Tie Cannot be broken |
3302 | 420 #3302 | Race Nicolia | EYC | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 288.00 | 64 |
Division Tie Cannot be broken |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 5 |
Sail # | Name | Skipper | Club | BLYC | HSC | ECSC | EWYC | SSC | NCYC | MHYC | VBC | EYC | Total Points Division | Place Division |
194504 | -194504 | Ryan Squires | HSC | 1 | 17 | 1 | 1 | 1 | 3 | 1 | 1 | 79 | 4.00 | 1 |
168236 | -168236 | Scott Trask | HSC | 4 | 20 | 2 | 4 | 7 | 4 | 3 | 30 | 1 | 10.00 | 2 |
Division tie broken on A 8.1, first best score |
195636 | Laser Radial 188996 | Cameron Douglas | ECSC | 2 | 79 | 3 | 79 | 5 | 5 | 2 | 17 | 3 | 10.00 | 3 |
19450 | Laser Radial-19450 | Tyler Harris | HSC | 3 | 1 | 79 | 5 | 4 | 8 | 11 | 12 | 4 | 12.00 | 4 |
168580 | Laser Radial-168580 | Christopher Ruppen | BYC | 79 | 79 | 79 | 10 | 2 | 79 | 8 | 5 | 2 | 17.00 | 5 |
30512 | Laser Radial 30512 | Bobby Sessions | EWYC | 79 | 14 | 79 | 9 | 3 | 1 | 5 | 79 | 79 | 18.00 | 6 |
69554 | Laser Radial 69554 | Nathaniel Zettler | SJRT | 5 | 16 | 79 | 13 | 12 | 12 | 4 | 10 | 11 | 30.00 | 7 |
188849 | Laser Radial #188849 | Aydan Coulter | SJRT | 6 | 10 | 79 | 6 | 15 | 10 | 9 | 21 | 10 | 31.00 | 8 |
68 | -68 | Christopher Chapman | LYC | 11 | 5 | 5 | 14 | 16 | 26 | 79 | 24 | 79 | 35.00 | 9 |
201279 | -201279 | Jayson "JJ" Miller | PCYC | 9 | 79 | 7 | 15 | 24 | 17 | 28 | 28 | 6 | 37.00 | 10 |
168293 | Laser Radial TBD | Tim McDonough | CYC | 79 | 3 | 79 | 19 | 10 | 11 | 22 | 16 | 79 | 40.00 | 11 |
Division tie broken on A 8.1, first best score |
159895 | Laser Radial-159895 | Hunter Romell | EWYC | 79 | 11 | 79 | 79 | 8 | 6 | 15 | 79 | 79 | 40.00 | 12 |
205507 | Laser Radial #TBD | Luke Schumann | CLSA | 8 | 7 | 79 | 79 | 79 | 79 | 7 | 20 | 79 | 42.00 | 13 |
198357 | Laser Radial-198357 | Griffin Sheehan | PIBYC | 79 | 79 | 79 | 16 | 6 | 2 | 79 | 19 | 79 | 43.00 | 14 |
158328 | Laser Radial-158328 | Joseph Lark II | NCYC | 10 | 79 | 79 | 79 | 17 | 18 | 10 | 79 | 8 | 45.00 | 15 |
7979 | -7979 | Gus Workman | LYC | 13 | 79 | 4 | 11 | 20 | 20 | 79 | 79 | 79 | 48.00 | 16 |
812 | -812 | Reagan Lessick | ECSC | 14 | 9 | 6 | 79 | 28 | 21 | 79 | 25 | 79 | 50.00 | 17 |
158939 | Laser Radial 200 | Nick Kozaritz | VBC | 79 | 79 | 79 | 79 | 19 | 16 | 6 | 18 | 79 | 59.00 | 18 |
171659 | Laser Radial-171659 | Michael Davis | BLYC | 18 | 6 | 79 | 20 | 32 | 79 | 21 | 79 | 79 | 65.00 | 19 |
188996 | -188996 | Jonathan Schwartz | ECSC | 79 | 8 | 9 | 79 | 27 | 22 | 79 | 29 | 79 | 66.00 | 20 |
Division tie broken on A 8.1, second best score |
99 | Laser Radial #99 | Christina Williams | ECSC | 16 | 18 | 8 | 79 | 33 | 24 | 79 | 47 | 79 | 66.00 | 21 |
8008 | Laser Radial #8008 | Tom Mitrovich | MHYC | 79 | 79 | 79 | 18 | 21 | 79 | 18 | 31 | 79 | 88.00 | 22 |
110151 | -110151 | Matthew Davis | BLYC | 15 | 22 | 79 | 22 | 36 | 79 | 32 | 79 | 79 | 91.00 | 23 |
7979 | -7979 | Nate Prenger | LYC | 79 | 12 | 79 | 25 | 29 | 28 | 79 | 37 | 79 | 94.00 | 24 |
149932 | -149932 | Zach Saxton | EWYC | 12 | 79 | 79 | 79 | 22 | 79 | 30 | 32 | 79 | 96.00 | 25 |
Division tie broken on A 8.1, first best score |
1906 | -1906 | Susannah Schroeder | BLYC | 17 | 79 | 79 | 24 | 31 | 79 | 24 | 79 | 79 | 96.00 | 26 |
201198 | -201198 | Claire Christensen | EYC | 79 | 79 | 79 | 79 | 13 | 9 | 13 | 79 | 79 | 114.00 | 27 |
118907 | -118907 | Cassady Quick | EWYC | 79 | 79 | 79 | 21 | 30 | 79 | 29 | 35 | 79 | 115.00 | 28 |
191987 | Laser Radial #191987 | Adam Myers | PIBYC | 79 | 79 | 79 | 79 | 11 | 15 | 79 | 13 | 79 | 118.00 | 29 |
165113 | -165113 | Parker Chambers | BYC | 79 | 79 | 79 | 12 | 14 | 79 | 17 | 79 | 79 | 122.00 | 30 |
114905 | Laser Radial-114905 | Christian Myers | BYC | 79 | 79 | 79 | 7 | 18 | 79 | 20 | 79 | 79 | 124.00 | 31 |
Division tie broken on A 8.1, first best score |
195891 | Laser Radial 195891 | Mason Bibler | HSC | 79 | 21 | 79 | 79 | 79 | 13 | 79 | 11 | 79 | 124.00 | 32 |
155527 | -155527 | Molly Gregory | VBC | 79 | 79 | 79 | 79 | 9 | 79 | 14 | 23 | 79 | 125.00 | 33 |
183905 | -183905 | Jack Kubicek | MHYC | 79 | 79 | 79 | 23 | 37 | 79 | 33 | 39 | 79 | 132.00 | 34 |
TBD | Laser Radial TBD | Oliver Krajewski | BLYC | 19 | 79 | 79 | 27 | 23 | 79 | 79 | 79 | 79 | 148.00 | 35 |
111 | Laser Laser Laser | Casey Ruppen | BYC | 79 | 79 | 79 | 79 | 79 | 79 | 19 | 41 | 12 | 151.00 | 36 |
26 | Laser Radial #26 | Nick Streicher | MHYC | 79 | 79 | 79 | 17 | 79 | 79 | 25 | 38 | 79 | 159.00 | 37 |
180539 | Laser Radial-180539 | Addy Zenko | CYC | 79 | 15 | 79 | 79 | 79 | 79 | 27 | 40 | 79 | 161.00 | 38 |
176089 | Laser Radial #176089 | Grant Chappell | NCYC | 79 | 79 | 79 | 79 | 79 | 79 | 16 | 79 | 7 | 181.00 | 39 |
Division tie broken on A 8.1, first best score |
