Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Series Results
I-LYA Junior Racing
2014 I-LYA Junior Traveler Series
Scoring Method: Low Points: First receives 1 point (A4)
Return to Event's Page

Change to print mode  
 
Select Divisions to show
Division: 420Throwouts: 5
Sail #NameSkipperClubBLYCHSCECSCEWYCSSCNCYCMHYCVBCEYCTotal Points
Division
Place
Division
6539-6539Anna BloomstineEYC2 71 71 71 1 1 6 71 2 6.001
7162420/C420 7162Dylan WinkelSJRT4 71 71 2 7 2 12 2 4 10.002
7088420/C420 7088Samantha MoranEWYC6 4 1 5 3 23 10 10 3 11.003
5257420/C420 2453Abie GriggsEWYC5 71 71 71 18 4 2 3 7 14.004
7163420/C420 7163Eli ZettlerSJRT3 71 71 71 10 6 1 8 6 16.005
5775420/C420-5959Sam RushNCYC1 71 71 71 71 3 5 71 8 17.006
Division tie broken on A 8.1, first best score
1630-1630Halle BuescherMHYC7 3 71 13 8 14 3 4 71 17.007
7480-7480Michael LeonePCYC71 71 71 1 5 7 71 7 71 20.008
1623The PaddywagonPatrick GalaskaMHYC71 2 71 8 16 9 8 5 71 23.009
6803-6803Sean WeddellCYC71 71 71 9 12 12 4 1 71 26.0010
6539420/C420-6539Noah NicoliaEYC71 71 71 71 4 11 9 71 5 29.0011
5659-5659Turner GriggsEWYC11 71 71 4 13 18 19 6 12 33.0012
4996-4996Valerie OyerHSC10 8 3 71 71 29 22 14 71 35.0013
CYC01420 #CYC01Blake SalisburyCYC71 1 71 7 20 22 14 15 71 37.0014
5959420 #3596Corinne DurocherNCYC8 6 71 71 6 19 31 71 71 39.0015
3016-3016Sam YoderSJRT9 10 71 11 22 71 71 13 71 43.0016
52-52Ben SprengerPCYC71 71 71 10 15 16 71 12 13 50.0017
CYC5-CYC5Emily EssiCYC71 71 71 3 14 17 17 19 71 51.0018
2299420/C420-2299Jack NiemicEYC71 71 71 71 11 15 20 71 11 57.0019
5368420 #5368Erin GallagherMHYC71 71 71 14 33 27 15 16 71 72.0020
5732-5732Hannah PosedelEWYC71 71 71 12 25 25 71 71 15 77.0021
7-7Kethan ManakkalLYC14 11 71 71 30 71 71 25 71 80.0022
379-379gabe RapaportEWYC12 71 71 16 71 31 23 71 71 82.0023
7464420/C420-7464Geoffrey WellsEYC71 71 71 71 2 8 71 71 10 91.0024
HSC7420/C420-HSC7Bailey HaggisLYC71 71 2 6 21 71 71 71 71 100.0025
6222-6222Emma Grace FrancoeurEYC71 71 71 71 71 10 18 71 9 108.0026
7479-7479Sophie MilitelloPCYC71 71 71 17 37 71 29 29 71 112.0027
4-4Hannah (Kaylie) FreewaltHSC13 13 71 71 26 71 71 71 71 123.0028
GI 2420/C420-GI 2Kristen RutaGIYC71 71 71 71 29 13 71 11 71 124.0029
5359420 #536Ethan GallagherMHYC71 71 71 71 71 26 7 28 71 132.0030
536420/C420-536Alex GarridoMHYC71 71 71 71 27 71 16 22 71 136.0031
1933420-PIB1Josie SheehanPIBYC71 71 71 71 71 5 71 9 71 156.0032
6540420/C420-6540Peter BloomstineEYC71 71 71 71 9 71 11 71 71 162.0033
CYC02420 #CYC02Christine SamanichCYC71 71 71 71 71 20 13 71 71 175.0034
4988420/C420-4988Marissa RudolphPIBYC71 71 71 71 17 71 71 17 71 176.0035
536-536Mitchell McLaughlinMHYC71 71 71 15 23 71 71 71 71 180.0036
4967420/C420-4967Ian Pippert LaddPIBYC71 71 71 71 19 71 71 21 71 182.0037
2299420 #2299Louis MargayEYC71 71 71 71 71 71 25 71 16 183.0038
6888420 #6888Bella KlineVBC71 71 71 71 71 71 26 20 71 188.0039
4095420/C420-4095Jack BookerPIBYC71 71 71 71 24 71 71 23 71 189.0040
1709-1709Olivia SmithBLYC15 71 71 71 35 71 71 71 71 192.0041
3960420/C420-3960Alex KelloggEWYC71 71 71 71 32 71 21 71 71 195.0042
NCYC1-NCYC1Nick NewcomerMBC71 71 71 71 71 30 24 71 71 196.0043
4992420/C420-4992Chase ClarkPIBYC71 71 71 71 28 71 71 27 71 197.0044
3323-3323Morgan TrbovichVBC71 71 71 71 71 71 30 26 71 198.0045
6762420/C420-6762Kristian TrebilcockPIBYC71 71 71 71 34 71 71 24 71 200.0046
Division tie broken on A 8.1, first best score
1972-1972Jimmy PajkVBC71 71 71 71 71 71 28 30 71 200.0047
HSC 9-HSC 9Cora McVey-SteeleBLYC71 12 71 71 71 71 62 71 71 216.0048
6803420 #6803John HarrisCYC71 5 71 71 71 71 71 71 71 218.0049
HSC 7-HSC 7Alex VineyardHSC71 7 71 71 71 71 71 71 71 220.0050
5257-5257Patrick EmeryEWYC71 9 71 71 71 71 71 71 71 222.0051
GI2-GI2Chad DonahueGIYC71 71 71 71 71 71 71 18 71 231.0052
5-5Alex AndersonGTYC71 71 71 71 71 21 71 71 71 234.0053
24-24Emma EickertPCYC71 71 71 71 71 24 71 71 71 237.0054
CYC 02420 #CYC 02Lizzie EssiCYC71 71 71 71 71 71 27 71 71 240.0055
4420 #4Dermot HutchinsonHSC71 71 71 71 71 28 71 71 71 241.0056
5115-5115Jacob Perry BarillaEYC71 71 71 71 31 71 71 71 71 244.0057
1972420 #1972Maggie SwaseyVBC71 71 71 71 71 32 71 71 71 245.0058
7479420 #7479Noah RossPCYC71 71 71 71 71 33 71 71 71 246.0059
3336420/C420-3336Lauren PeterPIBYC71 71 71 71 36 71 71 71 71 249.0060
5732420/C420-5732Stephanie PosedelEWYC71 71 71 71 38 71 71 71 71 251.0061
8257-8257Ian MoranEWYC71 71 71 71 71 71 71 71 71 284.0062
Division Tie Cannot be broken
2299420 #2299J.P. Jarecki Eyc71 71 71 71 71 71 71 71 71 284.0062
Division Tie Cannot be broken
NCYC1-NCYC1Elizabeth TeczynskiJRSC71 71 71 71 71 71 71 71 71 284.0062
Division Tie Cannot be broken
2313420 #2313John WolfordErie Yacht Club71 71 71 71 71 71 71 71 71 284.0062
Division Tie Cannot be broken
3302420 #3302Tommy McWilliamsEYC71 71 71 71 71 71 71 71 71 284.0062
Division Tie Cannot be broken
3920420 #3920Ben SempleEYC71 71 71 71 71 71 71 71 71 284.0062
Division Tie Cannot be broken
2987420 #2987Ryan HarveyEYC71 71 71 71 71 71 71 71 71 284.0062
Division Tie Cannot be broken
3624420 #3624Evan SalaEYC71 71 71 71 71 71 71 71 71 284.0062
Division Tie Cannot be broken
6540420 #2639Kailey OranldoEYC71 71 71 71 71 71 71 71 71 284.0062
Division Tie Cannot be broken
Division: 420 CrewThrowouts: 5
Sail #NameSkipperClubBLYCHSCECSCEWYCSSCNCYCMHYCVBCEYCTotal Points
Division
Place
Division
6539-6539Emily GrychowskiEYC2 72 72 72 1 1 6 72 2 6.001
7162420/C420 7162Montana CoulterSJRT4 72 72 2 7 2 12 2 4 10.002
7088420/C420 7088Audrey RiemanEWYC6 4 1 5 3 72 72 72 3 11.003
5257-5257Maddie BrichacekEWYC72 9 72 4 18 4 2 3 7 13.004
6803-6803Jack HarrisCYC72 72 72 9 12 12 4 1 1 15.005
7163420/C420 7163Oliver BurgerSJRT3 72 72 72 10 6 1 8 6 16.006
5775420/C420-5959Madeline LarkNCYC1 72 72 72 72 3 5 72 8 17.007
Division tie broken on A 8.1, first best score
1630-1630Rachel GalaskaMHYC7 3 72 72 8 72 3 4 72 17.008
7480-7480Abby WaitePCYC72 72 72 1 5 7 72 7 72 20.009
1623The PaddywagonRyan ZimcoskyMHYC72 72 72 8 16 9 8 5 72 30.0010
CYC01420 #CYC01Jack McDonoughCYC72 1 72 7 20 22 14 15 72 37.0011
5959420 #3596Grant ChappellNCYC8 6 72 72 6 19 31 72 72 39.0012
3016-3016Maddie GrantSJRT9 10 72 11 22 72 72 13 72 43.0013
4996-4996Jacob EbrightHSC10 72 3 72 26 28 22 14 72 49.0014
52-52Will TaylorPCYC72 72 72 10 15 16 72 12 13 50.0015
CYC5-CYC5Madeline ThompsonCYC72 72 72 3 14 17 17 19 72 51.0016
5659-5659Megan McSweeneyEWYC11 72 72 72 72 23 10 10 72 54.0017
5368420 #5368Liz FrissellMHYC72 72 72 14 33 27 15 16 72 72.0018
536-536Martine McLaughlinMHYC72 72 72 15 23 72 7 28 72 73.0019
379-379Maddie CampbellEWYC12 72 72 12 25 25 72 72 72 74.0020
7-7Josh WeibleLYC14 11 72 72 30 72 72 25 72 80.0021
7464420/C420-7464J.T. TimonEYC72 72 72 72 2 8 72 72 10 92.0022
6222-6222Nick MargayEYC72 72 72 72 72 10 18 72 9 109.0023
5659420/C420-5659Leslie CampbellEWYC72 72 72 72 13 72 19 6 72 110.0024
7479-7479Noah RossPCYC72 72 72 17 37 72 29 29 72 112.0025
5115-5115Lilly MyersEYC72 72 72 72 72 15 20 72 11 118.0026
4-4Katie ThompsonHSC13 8 72 72 72 29 72 72 72 122.0027
NCYC1-NCYC1Gretchen SiekMBC72 72 72 72 72 30 24 72 17 143.0028
HSC7420/C420-HSC7Tony PrengerLYC72 72 2 6 72 72 72 72 72 152.0029
1933420-PIB1Ericson BookerPIBYC72 72 72 72 72 5 72 9 72 158.0030
6539420/C420 6539Michal SzelwachEYC72 72 72 72 72 11 9 72 72 164.0031
Division tie broken on A 8.2, race 7
6540420/C420-6540John SchultzEYC72 72 72 72 9 72 11 72 72 164.0032
5257420/C420 2453Patrick EmeryEWYC5 72 72 72 72 72 21 72 72 170.0033
2420 #2Ian ReimelGIYC72 72 72 72 72 13 72 18 72 175.0034
6803420 #6803Brendan HardersCYC72 5 72 72 72 72 27 72 72 176.0035
1709-1709Kate SchroederBLYC15 72 72 64 35 72 64 72 72 178.0036
Division tie broken on A 8.1, first best score
4988420/C420-4988Morgan KempfPIBYC72 72 72 72 17 72 72 17 72 178.0037
1630420 Sail # 1630Alex GarridoMHYC72 72 72 13 72 26 72 72 72 183.0038
GI 2420/C420-GI 2Chris TwomleyGIYC72 72 72 72 29 72 72 11 72 184.0039
4967420/C420-4967Michelena BallasPIBYC72 72 72 72 19 72 72 24 72 187.0040
5115-5115Michael JareckiEYC72 72 72 72 31 72 72 72 14 189.0041
6888420 #6888Mira ParsonsVBC72 72 72 72 72 72 26 20 72 190.0042
4095420/C420-4095Connor ClarkPIBYC72 72 72 72 24 72 72 23 72 191.0043
6762420/C420-6762Meredith SnyderPIBYC72 72 72 72 34 72 72 21 72 199.0044
Division tie broken on A 8.1, first best score
4992420/C420-4992Sagan KahlerPIBYC72 72 72 72 28 72 72 27 72 199.0045
1623The PaddywagonErin GallagherMHYC72 2 72 72 72 72 72 72 72 218.0046
6539420/C420-6539Mihow SzelwachEYC72 72 72 72 4 72 72 72 72 220.0047
HSC 7-HSC 7Charles LandshofHSC72 7 72 72 72 72 72 72 72 223.0048
2299420/C420-2299J.P. JareckiEYC72 72 72 72 11 72 72 72 72 227.0049
HSC 9-HSC 9Ryan KempBLYC72 12 72 72 72 72 72 72 72 228.0050
CYC03-CYC03Darby Lansdowne CYC72 72 72 72 72 72 13 72 72 229.0051
Division tie broken on A 8.2, race 7
4996-4996Madeline WhistlerHSC72 13 72 72 72 72 72 72 72 229.0052
1630420 #1630Camden FordMHYC72 72 72 72 72 14 72 72 72 230.0053
3960420 #3960Michael ShadeEWYC72 72 72 64 72 72 23 72 72 231.0054
5659420 #5659Campbell LeslieEWYC72 72 72 72 72 18 72 72 72 234.0055
CYC02420 #CYC02Darby LandsdowneCYC72 72 72 72 72 20 72 72 72 236.0056
5-5Brooke OstrowskiGTYC72 72 72 72 72 21 72 72 72 237.0057
Division tie broken on A 8.2, race 6
7420/C420-7Devin ChapmanLYC72 72 72 72 21 72 72 72 72 237.0058
2299420 #2299Andrew PolaskiEYC72 72 72 72 72 72 25 72 72 241.0059
3323-3323Morgan TrbovichVBC72 72 72 72 72 72 72 26 72 242.0060
536420/C420-536Bennett FordMHYC72 72 72 72 27 72 72 72 72 243.0061
3336420/C420-3336Morgan MyersPIBYC72 72 72 72 36 72 72 72 72 252.0062
5732420/C420-5732Megan McSweenyEWYC72 72 72 72 38 72 72 72 72 254.0063
3920420 #3920Ben WolfordEYC72 72 72 72 72 72 72 72 72 288.0064
Division Tie Cannot be broken
2987420 #2987Garrett BlakeEYC72 72 72 72 72 72 72 72 72 288.0064
Division Tie Cannot be broken
3624420 #3624Beau SeibelEYC72 72 72 72 72 72 72 72 72 288.0064
Division Tie Cannot be broken
6540420 #2639Gigi ReisenbergEYC72 72 72 72 72 72 72 72 72 288.0064
Division Tie Cannot be broken
6539420/C420 6539Peter BloomstineEYC72 72 72 72 72 72 72 72 72 288.0064
Division Tie Cannot be broken
2480420 #2480Megan McSweeneyEWYC72 72 72 72 72 72 72 72 72 288.0064
Division Tie Cannot be broken
2313420 #2313Jacob StewardErie Yacht Club72 72 72 72 72 72 72 72 72 288.0064
Division Tie Cannot be broken
3302420 #3302Race NicoliaEYC72 72 72 72 72 72 72 72 72 288.0064
Division Tie Cannot be broken
Division: Laser FullThrowouts: 0
Division: Laser RadialThrowouts: 5
Sail #NameSkipperClubBLYCHSCECSCEWYCSSCNCYCMHYCVBCEYCTotal Points
Division
Place
Division
194504-194504Ryan SquiresHSC1 17 1 1 1 3 1 1 79 4.001
168236-168236Scott TraskHSC4 20 2 4 7 4 3 30 1 10.002
Division tie broken on A 8.1, first best score
195636Laser Radial 188996Cameron DouglasECSC2 79 3 79 5 5 2 17 3 10.003
19450Laser Radial-19450Tyler HarrisHSC3 1 79 5 4 8 11 12 4 12.004
168580Laser Radial-168580Christopher RuppenBYC79 79 79 10 2 79 8 5 2 17.005
30512Laser Radial 30512Bobby SessionsEWYC79 14 79 9 3 1 5 79 79 18.006
69554Laser Radial 69554Nathaniel ZettlerSJRT5 16 79 13 12 12 4 10 11 30.007
188849Laser Radial #188849Aydan CoulterSJRT6 10 79 6 15 10 9 21 10 31.008
68-68Christopher ChapmanLYC11 5 5 14 16 26 79 24 79 35.009
201279-201279Jayson "JJ" MillerPCYC9 79 7 15 24 17 28 28 6 37.0010
168293Laser Radial TBDTim McDonoughCYC79 3 79 19 10 11 22 16 79 40.0011
Division tie broken on A 8.1, first best score
159895Laser Radial-159895Hunter RomellEWYC79 11 79 79 8 6 15 79 79 40.0012
205507Laser Radial #TBDLuke SchumannCLSA8 7 79 79 79 79 7 20 79 42.0013
198357Laser Radial-198357Griffin SheehanPIBYC79 79 79 16 6 2 79 19 79 43.0014
158328Laser Radial-158328Joseph Lark IINCYC10 79 79 79 17 18 10 79 8 45.0015
7979-7979Gus WorkmanLYC13 79 4 11 20 20 79 79 79 48.0016
812-812Reagan LessickECSC14 9 6 79 28 21 79 25 79 50.0017
158939Laser Radial 200Nick KozaritzVBC79 79 79 79 19 16 6 18 79 59.0018
171659Laser Radial-171659Michael DavisBLYC18 6 79 20 32 79 21 79 79 65.0019
188996-188996Jonathan SchwartzECSC79 8 9 79 27 22 79 29 79 66.0020
Division tie broken on A 8.1, second best score
99Laser Radial #99Christina WilliamsECSC16 18 8 79 33 24 79 47 79 66.0021
8008Laser Radial #8008Tom MitrovichMHYC79 79 79 18 21 79 18 31 79 88.0022
110151-110151Matthew DavisBLYC15 22 79 22 36 79 32 79 79 91.0023
7979-7979Nate PrengerLYC79 12 79 25 29 28 79 37 79 94.0024
149932-149932Zach SaxtonEWYC12 79 79 79 22 79 30 32 79 96.0025
Division tie broken on A 8.1, first best score
1906-1906Susannah SchroederBLYC17 79 79 24 31 79 24 79 79 96.0026
201198-201198Claire Christensen EYC79 79 79 79 13 9 13 79 79 114.0027
118907-118907Cassady QuickEWYC79 79 79 21 30 79 29 35 79 115.0028
191987Laser Radial #191987Adam MyersPIBYC79 79 79 79 11 15 79 13 79 118.0029
165113-165113Parker ChambersBYC79 79 79 12 14 79 17 79 79 122.0030
114905Laser Radial-114905Christian MyersBYC79 79 79 7 18 79 20 79 79 124.0031
Division tie broken on A 8.1, first best score
195891Laser Radial 195891Mason BiblerHSC79 21 79 79 79 13 79 11 79 124.0032
155527-155527Molly GregoryVBC79 79 79 79 9 79 14 23 79 125.0033
183905-183905Jack KubicekMHYC79 79 79 23 37 79 33 39 79 132.0034
TBDLaser Radial TBDOliver KrajewskiBLYC19 79 79 27 23 79 79 79 79 148.0035
111Laser Laser LaserCasey RuppenBYC79 79 79 79 79 79 19 41 12 151.0036
26Laser Radial #26Nick StreicherMHYC79 79 79 17 79 79 25 38 79 159.0037
180539Laser Radial-180539Addy ZenkoCYC79 15 79 79 79 79 27 40 79 161.0038
176089Laser Radial #176089Grant ChappellNCYC79 79 79 79 79 79 16 79 7 181.0039
Division tie broken on A 8.1, first best score
192050Laser Radial-192050Adrienne JohnsonNCYC79 79 79 79 79 14 79 79 9 181.0040
19-19Elizabeth TeczynskiJRSC79 79 79 79 26 19 79 79 79 203.0041
41997Laser Radial #41997Gregory PajkVBC79 79 79 79 79 79 26 27 79 211.0042
50-50Robert DoolLYC79 79 10 79 79 79 79 46 79 214.0043
Division tie broken on A 8.1, first best score
201280Laser Radial-201280Lucas KylePCYC79 79 79 79 79 79 12 44 79 214.0044
152961Laser Radial #152961Maggie SwaseyVBC79 79 79 79 79 79 23 36 79 217.0045
Division tie broken on A 8.1, first best score
200406Laser Radial #200406Mark MorrisVBC79 79 79 79 79 25 79 34 79 217.0046
096-096Andrew SundermanVBC79 79 79 26 39 79 79 79 79 223.0047
185419Laser Radial #185419Anthony KozritzVBC79 79 79 79 79 29 79 45 79 232.0048
183771-183771Sam MorrellRBVIYC79 79 79 79 79 79 79 2 79 239.0049
Division tie broken on A 8.2, race 8
200142-200142Josh MallettVBC79 79 79 2 79 79 79 79 79 239.0050
1928865Laser Radial #1928865Truman ThompsonRCYC79 79 79 79 79 79 79 3 79 240.0051
Division tie broken on A 8.2, race 8
206124Laser Radial 174220Oliver BurgerSJRT79 79 79 3 79 79 79 79 79 240.0052
134163-134163Shawn GershmanRCYC79 79 79 79 79 79 79 4 79 241.0053
Division tie broken on A 8.2, race 8
177017Laser Radial #177017Natalie MoreCLSA79 4 79 79 79 79 79 79 79 241.0054
131019Laser Radial #131019Conrad Vandlik 79 79 79 79 79 79 79 6 79 243.0055
200600Laser Radial #200600Luka KremicRCYC79 79 79 79 79 79 79 7 79 244.0056
Division tie broken on A 8.2, race 8
151698Laser Radial #151698Sascha MeyersNCYC79 79 79 79 79 7 79 79 79 244.0057
174279-174279Rachel RantanenSLYC79 79 79 79 79 79 79 8 79 245.0058
Division tie broken on A 8.2, race 8
201280-201280David LeonePCYC79 79 79 8 79 79 79 79 79 245.0059
204465Laser Radial #204465Matthaus GrenkeRCYC79 79 79 79 79 79 79 9 79 246.0060
CL1-CL1Avery LawrenceCLSA79 13 79 79 79 79 79 79 79 250.0061
204460Laser Radial #204460Maximillian GrenkeRCYC79 79 79 79 79 79 79 14 79 251.0062
191978Laser Radial #191978Noah CollinsonRCYC79 79 79 79 79 79 79 15 79 252.0063
3HSC-3HSCWilliam LandshofHSC79 19 79 79 79 79 79 79 79 256.0064
CAN 166900-CAN 166900Norman StruthersRCYC79 79 79 79 79 79 79 22 79 259.0065
12Laser Radial-121356Dylan KuntzVBC79 79 79 79 79 23 79 79 79 260.0066
205371Laser Radial-205371Christine SamanichCYC79 79 79 79 25 79 79 79 79 262.0067
1982Laser Radial Tyler King 79 79 79 79 79 79 79 26 79 263.0068
711Laser Radial-711Bella KlineVBC79 79 79 79 79 27 79 79 79 264.0069
1-1AJ SmithCLYC79 79 79 79 79 79 31 79 79 268.0070
176265Laser Radial 176265Lizzie EssiCYC79 79 79 79 79 79 79 33 79 270.0071
BLANK-BLANKZoe AcordVBC79 79 79 79 34 79 79 79 79 271.0072
185419Laser Radial #185419A.J. KozaritzVBC79 79 79 79 35 79 79 79 79 272.0073
287606-287606Maya HartVBC79 79 79 79 38 79 79 79 79 275.0074
148002Laser Radial 148002Ann WalcottVBC79 79 79 79 79 79 79 42 79 279.0075
20734-20734Nick SilieckyVBC79 79 79 79 79 79 79 43 79 280.0076
201280Laser Radial #201280Michael LeonePCYC79 79 79 79 79 79 79 79 79 316.0077
Division Tie Cannot be broken
105778Laser Radial #105778Callie RuppenBerlin79 79 79 79 79 79 79 79 79 316.0077
Division Tie Cannot be broken
Division: OptiThrowouts: 5
Sail #NameSkipperClubBLYCHSCECSCEWYCSSCNCYCMHYCVBCEYCTotal Points
Division
Place
Division
18578-18578Ian MoranEWYC1 48 48 1 1 1 48 48 48 4.001
USA 18439Optimist Dinghy-USA 18439Lars KristensenEWYC2 2 48 12 2 2 48 2 2 8.002
19598-19598Grace SquiresHSC3 5 1 2 3 48 48 48 48 9.003
USA 18244Optimist Dinghy-USA 18244Niels KristensenEWYC8 1 48 3 8 3 48 12 3 10.004
11385Opti-Iain McSweeneyEYC48 48 48 8 5 6 48 3 1 15.005
20206Opti #20206Christopher McCollumEWYC7 48 48 48 7 4 48 1 6 18.006
Division tie broken on A 8.1, first best score
16963-16963Michael BrichacekEWYC4 7 48 5 9 5 48 6 4 18.007
Division tie broken on A 8.2, race 9
19085 19085Jack VanderhorstSJRT5 8 48 4 4 9 48 5 8 18.008
16289Opti-16289Andrew GallagherMHYC48 6 48 6 10 13 1 8 7 20.009
USA20502-USA20502Nadia ReynoldsHSC9 9 2 10 12 12 4 11 11 24.0010
Division tie broken on A 8.1, first best score
11193-11193Emily BrassellEWYC48 48 48 7 6 7 48 4 48 24.0011
8676Opti #8676Sara SchumannCLSA6 4 48 11 11 48 48 48 48 32.0012
19555-19555Alex SchockSJRT48 48 48 15 14 14 3 15 13 44.0013
13982Happy Half Hour ReturnsJack RiniVBC48 48 48 48 13 11 11 10 48 45.0014
7690Optimist Dinghy-7752Ethan GallagherMHYC48 11 48 14 15 48 48 48 9 49.0015
7781Opti-7904John RampeMHYC48 12 48 20 21 16 5 31 48 53.0016
7781 Opti #7781 Ben StreicherMHYC48 48 48 48 17 15 14 14 48 60.0017
7905-7905Fisher AllynMHYC48 48 48 22 48 25 2 24 14 62.0018
18849-18849Lily SchwartzSJRT48 48 48 19 19 48 13 26 19 70.0019
19948-19948Sophia vanHeeckerenEWYC10 48 48 9 48 48 48 9 48 76.0020
13386optimist-13386Grace YinglingHSC48 3 48 18 48 8 48 48 48 77.0021
19572-19572Braxton BerrySJRT48 48 48 21 27 24 17 48 17 79.0022
4761-4761Alex SprengerPCYC48 48 48 16 25 23 48 18 48 82.0023
Division tie broken on A 8.1, first best score
19518-19518Graeme SchwartzSJRT48 48 48 23 29 48 18 23 18 82.0024
7752Opti #7752ryan mitrovichMHYC48 48 48 24 26 22 12 33 48 84.0025
Division tie broken on A 8.1, first best score
7690Opti #M2Keagan GallagherMHYC48 48 48 48 16 20 16 32 48 84.0026
18587-18587Jack 194450SJRT48 48 48 48 48 21 15 30 21 87.0027
20557Opti #20557Henry PolaskiEYC48 48 48 48 48 48 9 21 10 88.0028
15072Cup O SauceBen RiniVBC48 48 48 48 48 19 7 22 48 96.0029
Division tie broken on A 8.1, first best score
18682Opti-18682Devin MaynardNCYC48 48 48 48 23 17 8 48 48 96.0030
2-2Ethan TaylorPCYC48 48 48 13 22 48 48 48 15 98.0031
1408Optimist Dinghy 13187Lucas KylePCYC48 48 48 17 18 18 48 48 48 101.0032
8827Opti #8827Daniel van HeeckerenEWYC48 48 48 48 48 48 48 7 5 108.0033
S5-S5Chace RileySJRT48 48 48 48 28 48 48 17 16 109.0034
USA11674Opti #USA11674Fernando DapinoHSC48 48 48 48 48 48 6 16 48 118.0035
18224Opti #18224Kieran McSweeney EWYC48 48 48 48 48 48 48 13 12 121.0036
7773Opti #7773Brice CerarMHYC48 48 48 48 48 48 10 20 48 126.0037
PIB8OptiCollin DrakePIBYC48 48 48 48 20 48 48 27 48 143.0038
20005-20005Peter FoleyCRYC48 48 3 48 48 48 48 48 48 147.0039
20746-20746Billy VogelGPYC48 48 48 48 48 10 48 48 48 154.0040
Division tie broken on A 8.2, race 6
13441Opti-11999Jordan LawrenceCLSA48 10 48 48 48 48 48 48 48 154.0041
PIB 9OptiBlake BookerPIBYC48 48 48 48 48 48 48 19 48 163.0042
10-10Drake LarsonPIBYC48 48 48 48 24 48 48 48 48 168.0043
PIB 8Opti #8Dominic BallasPIBYC48 48 48 48 48 48 48 25 48 169.0044
7890-7890Fletcher Allyn MHYC48 48 48 48 48 48 48 28 48 172.0045
17350Opti #17350Clare Elden GauleVBC48 48 48 48 48 48 48 29 48 173.0046
US2241Opti #US2241Henry GenzmanPIBYC48 48 48 48 30 48 48 48 48 174.0047
Division: Opti GreenThrowouts: 0
Division: ThistleThrowouts: 0
Sail #NameSkipperClubSSCNCYCVBCTotal Points
Division
Place
Division
3191Thistle #3191Josh MallettVBC1 1 1 3.001
2671-2671Keith FrederickNCYC2 3 4 9.002
3614Thistle #3614Kenneth ChrulskiVBC3 7 3 13.003
Division tie broken on A 8.1, first best score
3453Thistle #3453Andrew AtkinsNorth cape yacht club 4 4 5 13.004
2680Thistle 2680Lucas PajkVBC7 7 2 16.005
Division tie broken on A 8.2, race 3
3657Thistle #3657Emma WerleyPymatuning Yacht Club7 2 7 16.006
Division: Thistle ForwardThrowouts: 0
Division: Thistle MiddleThrowouts: 0

Copyright © 2012 Specware Inc. All Rights Reserved