Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | Total Points Division | Place Division |
7465 | 420/C420-7465 | Anna Bloomstine | EYC | Emily Grychowski | 1 | 1 | 2 | 2 | 6.00 | 1 |
7464 | 420/C420-7464 | Geoffrey Wells | Erie Yacht Club | J.T. Timon | 4 | 3 | 4 | 7 | 18.00 | 2 |
7088 | 420/C420-7088 | Samantha Moran | EWYC | Audrey Rieman | 3 | 14 | 3 | 3 | 23.00 | 3 |
6539 | 420/C420-6539 | Noah Nicolia | EYC | Mihow Szelwach | 11 | 4 | 9 | 1 | 25.00 | 4 |
7480 | 420/C420-7480 | Michael Leone | PCYC | Abby Waite | 2 | 18 | 1 | 8 | 29.00 | 5 |
Division tie broken on A 8.1, first best score |
5959 | 420/C420-5959 | Corinne Durocher | NCYC | | 5 | 9 | 11 | 4 | 29.00 | 6 |
7162 | 420/C420-7162 | Dylan Winkel | SJRT | Montana Coulter | 10 | 2 | 10 | 13 | 35.00 | 7 |
1630 | 420/C420-1630 | Halle Buescher | MHYC | Rachel Galaska | 9 | 11 | 14 | 10 | 44.00 | 8 |
6540 | 420/C420-6540 | Peter Bloomstine | EYC | john schultz | 19 | 8 | 7 | 11 | 45.00 | 9 |
7163 | 420/C420-7163 | Eli Zettler | SJRT | Oliver Burger | 6 | 7 | 15 | 19 | 47.00 | 10 |
2299 | 420/C420-2299 | Jack Niemic | Erie Yacht Club | J.P. Jarecki | 24 | 10 | 5 | 12 | 51.00 | 11 |
6803 | 420/C420-6803 | Sean Weddell | CYC | | 18 | 13 | 13 | 9 | 53.00 | 12 |
5659 | 420/C420-5659 | Turner Griggs | EWYC | Leslie Campbell | 14 | 28 | 8 | 5 | 55.00 | 13 |
Division tie broken on A 8.1, first best score |
CYC 05 | 420/C420-CYC 05 | Emily Essi | CYC | Madeline Thompson | 7 | 26 | 16 | 6 | 55.00 | 14 |
52 | 420/C420-52 | Ben Sprenger | PCYC | Will Taylor | 8 | 17 | 17 | 14 | 56.00 | 15 |
1623 | 420/C420-1623 | Patrick Galaska | MHYC | Ryan Zimcosky | 17 | 5 | 20 | 16 | 58.00 | 16 |
4988 | 420/C420-4988 | Marissa Rudolph | PIBYC | Morgan Kempf | 13 | 19 | 12 | 18 | 62.00 | 17 |
5257 | 420/C420-5257 | Abie Griggs | EWYC | Maddie Brichacek | 12 | 6 | 6 | 39 DSQ | 63.00 | 18 |
4967 | 420/C420-4967 | Ian Pippert Ladd | PIBYC | Michelena Ballas | 16 | 16 | 19 | 21 | 72.00 | 19 |
CYC 01 | 420/C420-CYC 01 | Blake Salisbury | CYC | Jack McDonough | 22 | 15 | 21 | 20 | 78.00 | 20 |
7 | 420/C420-7 | Bailey Haggis | LYC | Devin Chapman | 20 | 20 | 25 | 15 | 80.00 | 21 |
2844 | 420/C420-2844 | Sam Yoder | SJRT | Maddie Grant | 34 | 12 | 18 | 17 | 81.00 | 22 |
5360 | 420/C420-5360 | Mitchell McLaughlin | MHYC | Martine McLaughlin | 15 | 32 | 30 | 23 | 100.00 | 23 |
4095 | 420/C420-4095 | Jack Booker | PIBYC | Connor Clark | 21 | 24 | 24 | 32 | 101.00 | 24 |
2480 | 420/C420-2480 | Hannah Posedel | EWYC | Maddie Campbell | 32 | 27 | 22 | 22 | 103.00 | 25 |
Division tie broken on A 8.1, first best score |
4996 | 420/C420-4996 | Hannah (Kaylie) Freewalt | HSC | Jacob Ebright | 23 | 30 | 23 | 27 | 103.00 | 26 |
536 | 420/C420-536 | Alex Garrido | MHYC | Bennett Ford | 29 | 23 | 26 | 28 | 106.00 | 27 |
4992 | 420/C420-4992 | Chase Clark | PIBYC | Sagan Kahler | 28 | 22 | 32 | 25 | 107.00 | 28 |
GI 2 | 420/C420-GI 2 | Kristen Ruta | Grosse Ile Yacht Club | Chris Twomley | 26 | 31 | 27 | 26 | 110.00 | 29 |
VH 6 | 420/C420-VH 6 | Kethan Manakkal | LYC | Josh Weible | 25 | 29 | 33 | 24 | 111.00 | 30 |
5115 | 420/C420 3920 | Jacob Perry Barilla | Erie Yacht Club | Michael Jarecki | 31 | 25 | 28 | 29 | 113.00 | 31 |
3960 | 420/C420-3960 | Alex Kellogg | EWYC | gabe Rapaport | 27 | 33 | 31 | 30 | 121.00 | 32 |
5359 | 420/C420-5359 | Erin Gallagher | MHYC | Liz Frissell | 30 | 21 | 38 DNS | 38 DNS | 127.00 | 33 |
Division tie broken on A 8.1, first best score |
6762 | 420/C420-6762 | Kristian Trebilcock | PIBYC | Meredith Snyder | 33 | 34 | 29 | 31 | 127.00 | 34 |
1709 | 420/C420-1709 | Olivia Smith | BLYC | Kate Schroeder | 37 | 35 | 37 | 33 | 142.00 | 35 |
Division tie broken on A 8.1, first best score |
3336 | 420/C420-3336 | Lauren Peter | PIBYC | Morgan Myers | 35 | 36 | 36 | 35 | 142.00 | 36 |
7479 | 420/C420-7479 | Sophie Militello | PCYC | Noah Ross | 38 | 38 | 34 | 34 | 144.00 | 37 |
Division tie broken on A 8.1, first best score |
5732 | 420/C420-5732 | Stephanie Posedel | EWYC | Megan McSweeny | 36 | 37 | 35 | 36 | 144.00 | 38 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Radial Race 1 | Laser Radial Race 2 | Laser Radial Race 3 | Total Points Division | Place Division |
194504 | Laser Radial #194504 | Ryan Squires | HSC | 1 | 4 | 1 | 6.00 | 1 |
168580 | Laser Radial-168580 | Christopher Ruppen | BYC | 9 | 1 | 2 | 12.00 | 2 |
30512 | Laser Radial 30512 | Bobby Sessions | EWYC | 3 | 9 | 3 | 15.00 | 3 |
19450 | Laser Radial-19450 | Tyler Harris | HSC | 11 | 3 | 4 | 18.00 | 4 |
195636 | Laser Radial-195636 | Cameron Douglas | ECSC | 4 | 5 | 11 | 20.00 | 5 |
198357 | 193333 | Griffin Sheehan | PIBYC | 6 | 14 | 6 | 26.00 | 6 |
168236 | Laser Radial-168236 | Scott Trask | HSC | 2 | 11 | 14 | 27.00 | 7 |
159895 | Laser Radial-159895 | Hunter Romell | EWYC | 5 | 7 | 17 | 29.00 | 8 |
155527 | -155527 | Molly Gregory | VBC | 13 | 6 | 12 | 31.00 | 9 |
168293 | Laser Radial TBD | Tim McDonough | CYC | 22 | 2 | 10 | 34.00 | 10 |
Division tie broken on A 8.1, first best score |
191987 | Laser Radial #191987 | Adam Myers | PIBYC | 8 | 19 | 7 | 34.00 | 11 |
69554 | Laser Radial 69554 | Nathaniel Zettler | SJRT | 10 | 16 | 9 | 35.00 | 12 |
201198 | Laser Radial #201198 | Claire Christensen | Erie Yacht Club | 7 | 8 | 22 | 37.00 | 13 |
165113 | Laser Radial #165113 | Parker Chambers | Berlin Yacht Club | 16 | 10 | 21 | 47.00 | 14 |
Division tie broken on A 8.1, first best score |
188849 | Laser Radial #188849 | Aydan Coulter | SJRT | 12 | 22 | 13 | 47.00 | 15 |
68 | Laser Radial #TBD | Christopher Chapman | LYC | 17 | 17 | 15 | 49.00 | 16 |
158328 | Laser Radial-158328 | Joseph Lark II | NCYC | 24 | 24 | 5 | 53.00 | 17 |
Division tie broken on A 8.1, first best score |
114905 | Laser Radial-114905 | Christian Myers | BYC | 15 | 18 | 20 | 53.00 | 18 |
158939 | Laser Radial 200 | Nick Kozaritz | VBC | 23 | 13 | 18 | 54.00 | 19 |
7979 | Laser Radial TBD | Gus Workman | LYC | 26 | 23 | 8 | 57.00 | 20 |
8008 | Laser Radial #8008 | tom mitrovich | mhyc | 28 | 20 | 16 | 64.00 | 21 |
Division tie broken on A 8.1, first best score |
149932 | Laser Radial #149932 | Zachary Saxton | EYC | 18 | 21 | 25 | 64.00 | 22 |
135218 | Laser Radial TBD | Oliver Krajewski | BLYC | 27 | 15 | 27 | 69.00 | 23 |
201279 | Laser Radial 201279 | Jayson "JJ" Miller | PCYC | 19 | 25 | 26 | 70.00 | 24 |
205371 | Laser Radial-205371 | Christine Samanich | CYC | 21 | 27 | 23 | 71.00 | 25 |
19 | -19 | Elizabeth Teczynski | JRSC | 30 | 12 | 31 | 73.00 | 26 |
188996 | Laser Radial | Jonathan Schwartz | ECSC | 20 | 32 | 24 | 76.00 | 27 |
218 | Laser Radial #812 | Reagan Lessick | Eagle Creek Sailing Club | 14 | 30 | 33 | 77.00 | 28 |
179183 | Laser Radial #179183 | Nate Prenger | LYC | 29 | 33 | 19 | 81.00 | 29 |
118907 | Laser Radial 118907 | CASSADY QUICK | EYC | 25 | 28 | 32 | 85.00 | 30 |
149956 | Laser Radial 1906 | Susannah Schroeder | BLYC | 31 | 26 | 29 | 86.00 | 31 |
171659 | Michael Davis | Michael Davis | BLYC | 33 | 31 | 28 | 92.00 | 32 |
99 | Laser Radial #99 | Christina Williams | ECSC | 32 | 34 | 30 | 96.00 | 33 |
BLANK | -BLANK | Zoe Acord | Vermilion Boat Club | 35 | 29 | 38 | 102.00 | 34 |
185419 | Laser Radial #185419 | A.J. Kozaritz | VBC | 34 | 36 | 36 | 106.00 | 35 |
110151 | Matthew Davis | Matthew Davis | BLYC | 36 | 38 | 34 | 108.00 | 36 |
007 | Laser Radial #007 | Jack Kubicek | MHYC | 39 | 35 | 35 | 109.00 | 37 |
287606 | -287606 | Maya Hart | Vermilion Boat Club | 37 | 37 | 37 | 111.00 | 38 |
096 | Laser Radial #TBA | Andrew Sunderman | VBC | 38 | 39 | 39 | 116.00 | 39 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Opti Race 5 | Total Points Class | Total Points Division | Place Division |
Class: Red |
1 | 18578 | Opti-18578 | Ian Moran | EWYC | | | | | | 4.00 | 4.00 | 1 |
2 | 16 | Opti #16 | Lars Kristensen | EWYC | | | | | | 8.00 | 12.00 | 2 |
3 | 20206 | -20206 | Christopher McCollum | EWYC | | | | | | 16.00 | 30.00 | 7 |
Division tie broken on A 8.1, first best score |
4 | 16963 | -16963 | Michael Brichacek | EWYC | | | | | | 17.00 | 31.00 | 9 |
Class tie broken on A 8.1, second best score |
5 | 4 | Optimist Dinghy-USA 18244 | Niels Kristensen | EWYC | | | | | | 17.00 | 30.00 | 8 |
6 | 11193 | -11193 | Emily Brassell | EWYC | | | | | | 17.00 | 28.00 | 6 |
Division tie broken on A 8.1, first best score |
7 | 7905 | Opti-7905 | Ethan Gallagher | MHYC | | | | | | 24.00 | 55.00 | 15 |
8 | 10 | -10 | Drake Larson | PIBYC | | | | | | 34.00 | 87.00 | 24 |
Class tie broken on A 8.1, first best score |
9 | S5 | -S5 | Chace Riley | Sandusky | | | | | | 34.00 | 92.00 | 28 |
10 | 19518 | Opti #19518 | Graeme Schwartz | SJRT | | | | | | 35.00 | 96.00 | 29 |
| |
Class: White |
1 | 19085 | 19085 | Jack Vanderhorst | SJRT | | | | | | 4.00 | 14.00 | 4 |
2 | 7773 | -7773 | John Rampe | MHYC | | | | | | 8.00 | 82.00 | 21 |
| |
Class: Blue |
1 | 19598 | -19598 | Grace Squires | HSC | | | | | | 5.00 | 14.00 | 3 |
Division tie broken on A 8.1, first best score |
2 | 11385 | Opti- | Iain McSweeney | EWYC | | | | | | 9.00 | 22.00 | 5 |
3 | 16289 | Sponge II | Andrew Gallagher | MHYC | | | | | | 12.00 | 32.00 | 10 |
Class tie broken on A 8.1, first best score |
4 | 8676 | Opti #8676 | Sara Schumann | CLSA | | | | | | 12.00 | 33.00 | 11 |
5 | USA20502 | Opti #USA20502 | Nadia Reynolds | Hoover SC | | | | | | 14.00 | 38.00 | 12 |
6 | 13982 | Happy Half Hour Returns | Jack Rini | VBC | | | | | | 25.00 | 48.00 | 13 |
7 | 19555 | Opti #19555 | Alex Schock | SJRT | | | | | | 26.00 | 52.00 | 14 |
8 | 7690 | Opti #M2 | Keagan Gallagher | MHYC | | | | | | 31.00 | 61.00 | 16 |
9 | 7781 | Opti #7781 | Ben Streicher | MHYC | | | | | | 37.00 | 68.00 | 17 |
10 | 1408 | Optimist Dinghy 13187 | Lucas Kyle | PCYC | | | | | | 39.00 | 71.00 | 18 |
11 | 18849 | Opti #18849 | Lily Schwartz | SJRT | | | | | | 41.00 | 74.00 | 19 |
12 | PIB8 | Opti | Collin Drake | PIBYC | | | | | | 43.00 | 76.00 | 20 |
13 | 2 | Opti #TBD | Ethan Taylor | PCYC | | | | | | 47.00 | 84.00 | 22 |
Class tie broken on A 8.1, first best score Division tie broken on A 8.1, first best score |
14 | 18682 | Opti-18682 | Devin Maynard | NCYC | | | | | | 47.00 | 84.00 | 23 |
15 | 19572 | Opti #19572 | Braxton Berry | SJRT | | | | | | 52.00 | 92.00 | 27 |
Division tie broken on A 8.1, first best score |
16 | 7904 | Opti #7752 | ryan mitrovich | MHYC | | | | | | 54.00 | 92.00 | 26 |
Class tie broken on A 8.1, first best score Division tie broken on A 8.1, first best score |
17 | 4761 | Opti-4761i | Alex Sprenger | PCYC | | | | | | 54.00 | 91.00 | 25 |
18 | US2241 | Opti #US2241 | Henry Genzman | PIBYC | | | | | | 70.00 | 118.00 | 30 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race 1 | Opti Green Race 2 | Opti Green Race 3 | Opti Green Race 4 |
14766 | -14766 | James Brassell | EWYC | * | * | * | * |
M10 | Opti Green #M1 | Brice Cerar | MHYC | * | * | * | * |
12781 | -12781 | Cecilia Dapino | HSC | * | * | * | * |
USA 2014 | -USA 2014 | Fernando Dapino | HSC | * | * | * | * |
18587 | Opti Green #18587 | Jack 194450 | SJRT | * | * | * | * |
18543 | Opti Green #18543 | Jonathan Mack | SJRT | * | * | * | * |
18224 | Opti Green #18224 | Kieran McSweeney | EWYC | * | * | * | * |
7689 | -7689 | Robert Munz | Mentor Harbor Yacht Club | * | * | * | * |
3 | -3 | Ellen Petrigan | Vermilion Boat Club | * | * | * | * |
15072 | Cup O Sauce | Ben Rini | VBC | * | * | * | * |
10 | -10 | Matthew Toldy | SJRT | * | * | * | * |
19360 | Opti Green #19360 | Lauren Walls | SJRT | * | * | * | * |
19553 | Opti Green #19553 | Nicholas Walls | SJRT | * | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Total Points Division | Place Division |
3191 | Thistle 3191 | josh mallett | VBC | Zane Acord Zachary Anderson | 1 | 1 | 1 | 3.00 | 1 |
2671 | Green Goblin | Keith Frederick | NCYC | Julia Gentner Peter Atkins | 2 | 2 | 3 | 7.00 | 2 |
3614 | -3614 | Lucas Pajk | VBC | Cassandra Ptacek | 3 | 3 | 2 | 8.00 | 3 |
3453 | Thistle #3453 | Andrew Atkins | North cape yacht club | Matthew Decker | 4 | 4 | 4 | 12.00 | 4 |
| |