Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | MHYC 420 race 1 | MHYC 420 race 2 | mhyc 420 race 3 | Total Points Division | Place Division |
7163 | 420/C420 7163 | Eli Zettler | SJRT | Oliver Burger | 3 | 1 | 1 | 5.00 | 1 |
5257 | Clear Finish | Abie Griggs | EWYC | Maddie Brichacek | 2 | 2 | 3 | 7.00 | 2 |
1630 | 420 #1630 | Halle Buescher | MHYC | Rachel Galaska | 4 | 3 | 4 | 11.00 | 3 |
6803 | 420/C420 6803 | Sean Weddell | CYC | | 7 | 7 | 2 | 16.00 | 4 |
5775 | 420/C420-5959 | Sam Rush | NCYC | Madeline Lark | 1 | 13 | 7 | 21.00 | 5 |
7465 | 420/C420-6539 | Anna Bloomstine | EYC | Emily Grychowski | 8 | 9 | 6 | 23.00 | 6 |
536 | 420 #536 | Ethan Gallagher | MHYC | Martine McLaughlin | 5 | 10 | 12 | 27.00 | 7 |
1623 | The Paddywagon | Patrick Galaska | MHYC | Ryan Zimcosky | 15 | 4 | 9 | 28.00 | 8 |
Division tie broken on A 8.1, first best score |
6539 | 420/C420 6539 | Noah Nicolia | EYC | Michal Szelwach | 6 | 8 | 14 | 28.00 | 9 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Megan McSweeney | 11 | 5 | 13 | 29.00 | 10 |
Division tie broken on A 8.1, first best score |
6540 | 420/C420 2299 | Peter Bloomstine | EYC | john schultz | 9 | 12 | 8 | 29.00 | 11 |
7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 10 | 15 | 5 | 30.00 | 12 |
CYC03 | -CYC03 | Christine Samanich | CYC | Darby Lansdowne | 13 | 6 | 15 | 34.00 | 13 |
CYC01 | 420 #CYC01 | Blake Salisbury | CYC | Jack McDonough | 12 | 14 | 16 | 42.00 | 14 |
8037 | 420-5368 | Erin Gallagher | MHYC | Liz Frissell | 17 | 11 | 17 | 45.00 | 15 |
5360 | 420- | Alex Garrido | MHYC | Mitchell McLaughlin | 19 | 17 | 11 | 47.00 | 16 |
CYC 05 | 420/C420-CYC 05 | Emily Essi | CYC | Madeline Thompson | 20 | 19 | 10 | 49.00 | 17 |
6222 | 420 #6222 | emma grace francoeur | erie yacht club | Nick Margay | 16 | 16 | 20 | 52.00 | 18 |
5659 | 420 #5659 | Turner Griggs | EWYC | Leslie Campbell | 18 | 18 | 19 | 55.00 | 19 |
5115 | 420 #5115 | Jack Niemic | Erie Yacht Club | Lilly Myers | 14 | 20 | 26 | 60.00 | 20 |
379 | -379 | Alex Kellogg | EWYC | Patrick Emery | 21 | 22 | 21 | 64.00 | 21 |
4996 | 420 | Valerie Oyer | HSC | Jacob Ebright | 23 | 21 | 23 | 67.00 | 22 |
3960 | 420 #3960 | gabe Rapaport | EWYC | Michael Shade | 22 | 23 | 25 | 70.00 | 23 |
NCYC1 | -NCYC1 | nick newcomer | MBC | Gretchen Siek | 28 | 24 | 22 | 74.00 | 24 |
2299 | 420 #2299 | Louis Margay | EYC | Andrew Polaski | 30 | 27 | 18 | 75.00 | 25 |
6888 | 420 #6888 | Bella Kline | VBC | Mira Parsons | 27 | 26 | 24 | 77.00 | 26 |
CYC 02 | 420 #CYC 02 | Lizzie Essi | CYC | Brendan Harders | 24 | 29 | 27 | 80.00 | 27 |
1972 | 420 #1972 | Jimmy Pajk | Vermilion Boat Club | Dylan Kuntz | 26 | 28 | 28 | 82.00 | 28 |
7479 | 420 #tbd | Sophie Militello | PCYC | Noah Ross | 25 | 30 | 29 | 84.00 | 29 |
Division tie broken on A 8.2, race 3 |
3323 | 420 #3323 | Morgan Trbovich | Vermilion Boat Club | Zoe Acord | 29 | 25 | 30 DNS | 84.00 | 30 |
5959 | 420 #3596 | Corinne Durocher | NCYC | | 32 | 32 | 32 | 96.00 | 31 |
| |
Division: FJ/ 420 Non-Spin JAM Fleet | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | mhyc jam race 1 | mhyc jam race 2 | mhyc jam race 3 | Total Points Division | Place Division |
5430 | -5430 | Amy-Katherine Turner | Chautauqua Lake Yacht Club | Taylor Bond | 1 | 1 | 1 | 3.00 | 1 |
3901 | C420 | Riley McLaughlin | mhyc | ella McLaughlin | 2 | 2 | 3 | 7.00 | 2 |
1709 | -1709 | Cora McVey-Steele | BLYC | Kate Schroeder | 3 | 3 | 2 | 8.00 | 3 |
| |
Division: Laser Full | Throwouts: 0 |
Sail # | Name | Skipper | Club | mhyc laser full race 1 | mhyc laser full race 2 | Total Points Division | Place Division |
166839 | Laser 166839 | Ian Smith | BLYC | 1 | 1 | 2.00 | 1 |
| |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | mhyc laser radial race 1 | mhyc laser radial race 2 | Total Points Division | Place Division |
194504 | Laser Radial #194504 | Ryan Squires | HSC | 3 | 1 | 4.00 | 1 |
Division tie broken on A 8.2, race 2 |
195636 | Laser Radial-195636 | Cameron Douglas | ECSC | 1 | 3 | 4.00 | 2 |
168236 | Laser Radial-168236 | Scott Trask | HSC | 2 | 2 | 4.00 | 3 |
Division tie broken on A 8.1, first best score |
Top 17 #8 | Laser Radial 69554 | Nathaniel Zettler | SJRT | 9 | 4 | 13.00 | 4 |
30512 | Laser Radial 30512 | Bobby Sessions | EWYC | 5 | 9 | 14.00 | 5 |
158939 | Laser Radial 200 | Nick Kozaritz | VBC | 10 | 5 | 15.00 | 6 |
205507 | Laser Radial | Luke Schumann | Hoover | 11 | 6 | 17.00 | 7 |
Division tie broken on A 8.2, race 2 |
168580 | Laser Radial-168580 | Christopher Ruppen | BYC | 6 | 11 | 17.00 | 8 |
188849 | Laser Radial #188849 | Aydan Coulter | SJRT | 4 | 14 | 18.00 | 9 |
158328 | Laser Radial-158328 | Joseph Lark II | NCYC | 12 | 7 | 19.00 | 10 |
Division tie broken on A 8.2, race 2 |
162162 | Kirby Torch 162162 | Tyler Harris | HSC | 7 | 12 | 19.00 | 11 |
201280 | Laser Radial-201280 | Lucas Kyle | PCYC | 8 | 15 | 23.00 | 12 |
201198 | Laser Radial #201198 | Claire Christensen | Erie | 16 | 10 | 26.00 | 13 |
Division tie broken on A 8.1, first best score |
155527 | Laser Radial-155527 | Molly Gregory | VBC | 13 | 13 | 26.00 | 14 |
159895 | Laser Radial-159895 | Hunter Romell | EWYC | 19 | 8 | 27.00 | 15 |
176089 | Laser Radial #176089 | Grant Chappell | NCYC | 14 | 16 | 30.00 | 16 |
165113 | Laser Radial #165113 | Parker Chambers | Berlin Yacht Club | 15 | 17 | 32.00 | 17 |
8008 | Laser Radial #8008 | tom mitrovich | mhyc | 18 | 18 | 36.00 | 18 |
111 | Laser Laser Laser | Casey Ruppen | BYC | 17 | 22 | 39.00 | 19 |
Division tie broken on A 8.1, first best score |
114905 | Laser Radial-114905 | Christian Myers | BYC | 20 | 19 | 39.00 | 20 |
171659 | Michael Davis | Michael Davis | BLYC | 22 | 24 | 46.00 | 21 |
168293 | Laser Radial TBD | Tim McDonough | CYC | 27 | 20 | 47.00 | 22 |
Division tie broken on A 8.1, first best score |
152961 | Laser Radial #152961 | Maggie Swasey | VBC | 21 | 26 | 47.00 | 23 |
149956 | Laser Radial | Susannah Schroeder | BLYC | 25 | 25 | 50.00 | 24 |
26 | Laser Radial #26 | Nick Streicher | MHYC | 23 | 28 | 51.00 | 25 |
41997 | Laser Radial #41997 | Gregory Pajk | VBC | 31 | 21 | 52.00 | 26 |
Division tie broken on A 8.1, first best score |
180539 | Laser Radial-180539 | Addy Zenko | CYC | 29 | 23 | 52.00 | 27 |
201279 | Laser Radial 201279 | Jayson "JJ" Miller | PCYC | 26 | 27 | 53.00 | 28 |
118907 | Laser Radial 118907 | CASSADY QUICK | EYC | 24 | 30 | 54.00 | 29 |
149932 | Laser Radial #149932 | Zachary Saxton | EYC | 28 | 29 | 57.00 | 30 |
1 | Laser Radial #1 | AJ Smith | Chataqua Yacht Club | 30 | 32 | 62.00 | 31 |
110151 | Matthew Davis | Matthew Davis | BLYC | 32 | 31 | 63.00 | 32 |
007 | Laser Radial 007 | Jack Kubicek | MHYC | 33 DNS | 34 | 67.00 | 33 |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | MHYC Opti Gold Race 1 | MHYC Opti Gold Race 2 | MHYC Opti Gold Race 3 | Total Points Class | Total Points Division | Place Division |
Class: Red |
1 | USA11674 | Opti #USA11674 | Fernando Dapino | HSC | | | | 3.00 | 18.00 | 6 |
2 | 19518 | Opti #19518 | Graeme Schwartz | SJRT | | | | 6.00 | 51.00 | 18 |
| |
Class: White |
1 | 7690 | Opti #7781 | John Rampe | MHYC | | | | 4.00 | 18.00 | 5 |
Division tie broken on A 8.1, first best score |
2 | 15072 | Cup O Sauce | Ben Rini | VBC | | | | 5.00 | 20.00 | 7 |
3 | 18587 | Opti #18587 | Jack 194450 | SJRT | | | | 9.00 | 41.00 | 15 |
| |
Class: Blue |
1 | 7904 | Opti #7905 | Fisher Allyn | MHYC | | | | 9.00 | 12.00 | 2 |
Class tie broken on A 8.1, second best score |
2 | 007 | Sponge II | Andrew Gallagher | MHYC | | | | 9.00 | 11.00 | 1 |
3 | 11539 | -11539 | Alex Schock | SJRT | | | | 11.00 | 14.00 | 3 |
4 | USA20502 | Opti #USA20502 | Nadia Reynolds | Hoover SC | | | | 12.00 | 16.00 | 4 |
5 | 18683 | -18683 | Devin Maynard | NCYC | | | | 16.00 | 22.00 | 8 |
6 | 20557 | Opti #20557 | Henry Polaski | EYC | | | | 18.00 | 24.00 | 9 |
7 | 7773 | Opti #7773 | Brice Cerar | MHYC | | | | 20.00 | 27.00 | 10 |
8 | 13982 | Happy Half Hour Returns | Jack Rini | VBC | | | | 26.00 | 33.00 | 11 |
9 | 7781 | Opti #7905 | ryan mitrovich | MHYC | | | | 28.00 | 38.00 | 12 |
10 | 7905 | Opti #7781 | Ben Streicher | MHYC | | | | 29.00 | 40.00 | 14 |
11 | 18849 | Opti #18849 | Lily Schwartz | SJRT | | | | 30.00 | 39.00 | 13 |
12 | 16289 | Opti #M2 | Keagan Gallagher | MHYC | | | | 34.00 | 46.00 | 16 |
Class tie broken on A 8.1, first best score Division tie broken on A 8.1, first best score |
13 | 19572 | Opti #19572 | Braxton Berry | SJRT | | | | 34.00 | 46.00 | 17 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | MHYC Opti Green Race 1 | MHYC Opti Green Race 2 | MHYC Opti Green Race 3 | Total Points Division | Place Division |
USA 12781 | Opti Green | Cecilia Dapino | HSC | 2 | 5 | 1 | 8.00 | 1 |
Division tie broken on A 8.2, race 3 |
20555 | -20555 | Anthony Farrar | Erie Yacht Club | 1 | 2 | 5 | 8.00 | 2 |
20552 | Opti Green #20552 | Luca Hokaj | EYC | 3 | 4 | 2 | 9.00 | 3 |
1 | Opti Green #1 | Ellen Petrigan | VBC | 4 | 1 | 6 | 11.00 | 4 |
7689 | Opti Green #M3 | Fletcher Allyn | MHYC | 9 | 3 | 4 | 16.00 | 5 |
7893 | Opti Green #7893 | Brooks Turcotte | Chautauqua Lake Yacht Club | 5 | 7 | 7 | 19.00 | 6 |
18682 | Opti Green-18682 | Daniel Snow | NCYC | 11 | 6 | 9 | 26.00 | 7 |
17350 | Opti Green-17350 | Clare Elden Gaule | VBC | 6 | 13 DNS | 8 | 27.00 | 8 |
Division tie broken on A 8.1, first best score |
19553 | Opti Green #19553 | Nicholas Walls | SJRT | 7 | 10 | 10 | 27.00 | 9 |
19360 | Opti Green #19360 | Lauren Walls | SJRT | 12 | 8 | 11 | 31.00 | 10 |
Division tie broken on A 8.1, first best score |
S1 | Optimist Dinghy-S1 | Gretchen Heilman | SJRT | 10 | 9 | 12 | 31.00 | 11 |
20556 | Opti Green #20556 | Will McBrier | EYC | 13 | 17 DSQ | 3 | 33.00 | 12 |
18543 | Opti Green #18543 | Skylar Bedee | SJRT | 8 | 13 DNS | 13 DNS | 34.00 | 13 |
m1 green | Opti Green #m1 green | Jack Hustek | Mhyc | 14 | 13 DNF | 13 DNS | 40.00 | 14 |
M7 | -M7 | Robert Munz | Mentor Harbor Yacht Club | 15 | 13 DNS | 13 DNS | 41.00 | 15 |
4903 | Opti Green #4903 | Victoria Smith | Chataqua Yacht Club | 17 DNF | 13 DNS | 13 DNS | 43.00 | 16 |
0 | Opti Green #0 | Matthew Toldy | Sandusky Sailing Club | 18 | 18 | 18 | 54.00 | 17 |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | mhyc thisle race 1 | mhyc thistle race 2 | Total Points Division | Place Division |
2680 | Thistle 2680 | Lucas Pajk | VBC | Cassandra Ptacek Jordan Wukovich | 1 | 1 | 2.00 | 1 |
3614 | Thistle #3614 | Kenneth Chrulski | VBC | Melanie Dobinson Andrew Sunderman | 2 | 2 | 4.00 | 2 |
| |