Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Race 10 | Race 11 | Race 12 | Race 13 | Total Points Division | Place Division |
6803 | 420/C420 6803 | Sean Weddell | CYC | | 1 | 1 | 2 | 3 | 7.00 | 1 |
7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 7 | 2 | 1 | 5 | 15.00 | 2 |
5257 | Clear Finish | Abie Griggs | EWYC | Maddie Brichacek | 2 | 6 | 9 | 1 | 18.00 | 3 |
1630 | 420 #1630 | Halle Buescher | MHYC | Rachel Galaska | 8 | 8 | 6 | 2 | 24.00 | 4 |
1632 | The Paddywagon | Patrick Galaska | MHYC | Ryan Zimcosky | 4 | 3 | 14 | 8 | 29.00 | 5 |
5659 | 420 #5659 | Turner Griggs | EWYC | Leslie Campbell | 17 | 4 | 3 | 6 | 30.00 | 6 |
7480 | club 420-24 | Michael Leone | PCYC | Abby Waite | 3 | 7 | 12 | 9 | 31.00 | 7 |
Division tie broken on A 8.1, first best score |
7163 | 420/C420 7163 | Eli Zettler | SJRT | Oliver Burger | 9 | 5 | 4 | 13 | 31.00 | 8 |
PIB1 | 420-PIB1 | Josie Sheehan | PIBYC | Ericson Booker | 5 | 9 | 11 | 7 | 32.00 | 9 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Megan McSweeney | 11 | 10 | 16 | 4 | 41.00 | 10 |
GI1 | GI 2 | Kristen Ruta | GIYC | Chris Twomley | 14 | 13 | 5 | 12 | 44.00 | 11 |
52 | 420 #52 | Ben Sprenger | PCYC | Will Taylor | 6 | 11 | 17 | 11 | 45.00 | 12 |
2844 | 420/C420 | Sam Yoder | SJRT | Maddie Grant | 15 | 16 | 7 | 10 | 48.00 | 13 |
4996 | 420 | Valerie Oyer | HSC | Jacob Ebright | 16 | 15 | 8 | 21 | 60.00 | 14 |
CYC01 | 420 #CYC01 | Blake Salisbury | CYC | Jack McDonough | 12 | 17 | 21 | 19 | 69.00 | 15 |
4988 | 420-4988 | Marissa Rudolph | PIBYC | Morgan Kempf | 13 | 31 OCS | 10 | 16 | 70.00 | 16 |
Division tie broken on A 8.1, second best score |
8037 | 420-5368 | Erin Gallagher | MHYC | Liz Frissell | 10 | 20 | 26 | 14 | 70.00 | 17 |
GI2 | 420 #GI2 | Chad Donahue | Grosse Ile Yacht Club | Ian Reimel | 20 | 12 | 20 | 20 | 72.00 | 18 |
CYC 05 | 420/C420-CYC 05 | Emily Essi | CYC | Madeline Thompson | 31 OCS | 14 | 15 | 18 | 78.00 | 19 |
Division tie broken on A 8.1, first best score |
6888 | 420 #6888 | Bella Kline | VBC | Mira Parsons | 18 | 19 | 18 | 23 | 78.00 | 20 |
6762 | -6762 | Ian Pippert Ladd | PIBYC | Meredith Snyder | 31 OCS | 21 | 13 | 15 | 80.00 | 21 |
5360 | 420-5360 | Alex Garrido | MHYC | Mitchell McLaughlin | 25 | 25 | 23 | 17 | 90.00 | 22 |
Division tie broken on A 8.1, first best score |
4095 | 420 #4095 | Jack Booker | PIBYC | Connor Clark | 24 | 18 | 24 | 24 | 90.00 | 23 |
4967 | -4967 | Kristian Trebilcock | PIBYC | Michelena Ballas | 23 | 23 | 19 | 27 | 92.00 | 24 |
2202 | 420/C420-TBD | Kethan Manakkal | LYC | Josh Weible | 19 | 22 | 25 | 28 | 94.00 | 25 |
Division tie broken on A 8.1, first best score |
3323 | 420 #3323 | Zoe Acord | Vermilion Boat Club | Morgan Trbovich | 21 | 24 | 27 | 22 | 94.00 | 26 |
4992 | 4992 | Chase Clark | PIBYC | Sagan Kahler | 22 | 26 | 22 | 25 | 95.00 | 27 |
536 | 420 #536 | Ethan Gallagher | MHYC | Martine McLaughlin | 31 OCS | 27 | 28 | 26 | 112.00 | 28 |
Division tie broken on A 8.1, second best score |
7479 | 420 #tbd | Sophie Militello | PCYC | Noah Ross | 26 | 28 | 29 | 29 | 112.00 | 29 |
1972 | 420 #1972 | Jimmy Pajk | Vermilion Boat Club | Dylan Kuntz | 31 DNF | 31 DNS | 31 DNS | 31 DNS | 124.00 | 30 |
| |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Race 1 | Laser Race 2 | Laser Race 3 | Laser Race 4 | Laser Race 5 | Total Points Division | Place Division |
194504 | Laser Radial #194504 | Ryan Squires | HSC | 1 | 1 | 2 | 7 | 5 | 9.00 | 1 |
183771 | -183771 | sam Morrell | RBVIYC | 5 | 2 | 1 | 2 | 48 OCS | 10.00 | 2 |
1928865 | Laser Radial #1928865 | Truman Thompson | RCYC | 12 | 3 | 4 | 4 | 4 | 15.00 | 3 |
134163 | Laser Radial #134163 | shawn gershman | rcyc | 10 | 48 OCS | 7 | 1 | 3 | 21.00 | 4 |
168580 | Laser Radial-168580 | Christopher Ruppen | BYC | 8 | 7 | 27 | 12 | 6 | 33.00 | 5 |
131019 | Laser Radial #131019 | Conrad Vandlik | | 15 | 19 | 10 | 6 | 7 | 38.00 | 6 |
200600 | Laser Radial #200600 | Luka Kremic | RCYC | 48 OCS | 16 | 9 | 13 | 2 | 40.00 | 7 |
Division tie broken on A 8.1, first best score |
174279 | Laser Radial #174279 | Rachel Rantanen | spring lake yacht club michigan | 7 | 9 | 5 | 19 | 48 OCS | 40.00 | 8 |
204465 | Laser Radial #204465 | Matthaus Grenke | RCYC | 17 | 6 | 31 | 8 | 10 | 41.00 | 9 |
8 | Laser Radial 69554 | Nathaniel Zettler | SJRT | 11 | 10 | 12 | 10 | 11 | 42.00 | 10 |
195891 | Laser Radial 195891 | Mason Bibler | HSC | 48 OCS | 8 | 16 | 15 | 9 | 48.00 | 11 |
162162 | Kirby Torch 162162 | Tyler Harris | HSC | 13 | 48 OCS | 11 | 3 | 22 | 49.00 | 12 |
191987 | Laser Radial #191987 | Adam Myers | PIBYC | 2 | 14 | 19 | 48 OCS | 16 | 51.00 | 13 |
204460 | Laser Radial #204460 | Maximillian Grenke | RCYC | 48 OCS | 12 | 15 | 11 | 15 | 53.00 | 14 |
191978 | Laser Radial #191978 | Noah Collinson | RCYC | 3 | 48 OCS | 3 | 48 OCS | 1 | 55.00 | 15 |
168293 | Laser Radial TBD | Tim McDonough | CYC | 21 | 11 | 20 | 9 | 17 | 57.00 | 16 |
Division tie broken on A 8.1, first best score |
195636 | Laser Radial-195636 | Cameron Douglas | ECSC | 14 | 13 | 18 | 48 OCS | 12 | 57.00 | 17 |
158939 | Laser Radial 200 | Nick Kozaritz | VBC | 6 | 22 | 22 | 17 | 14 | 59.00 | 18 |
198357 | 193333 | Griffin Sheehan | PIBYC | 48 OCS | 4 | 8 | 5 | 48 OCS | 65.00 | 19 |
205507 | Laser Radial | Luke Schumann | Hoover | 24 | 21 | 17 | 48 OCS | 13 | 75.00 | 20 |
188849 | Laser Radial #188849 | Aydan Coulter | SJRT | 48 OCS | 28 | 13 | 16 | 21 | 78.00 | 21 |
CAN 166900 | Laser Radial-CAN 166900 | Norman Struthers | Royal Canadian Yacht Club | 9 | 48 OCS | 14 | 48 OCS | 8 | 79.00 | 22 |
155527 | Laser Radial-155527 | Molly Gregory | VBC | 4 | 15 | 32 | 48 OCS | 29 | 80.00 | 23 |
184550 | -184550 | Christopher Chapman | LYC | 16 | 18 | 29 | 18 | 30 | 81.00 | 24 |
218 | Laser Radial #812 | Reagan Lessick | Eagle Creek Sailing Club | 18 | 24 | 39 | 20 | 26 | 88.00 | 25 |
1982 | Laser Radial | Tyler King | | 48 OCS | 26 | 30 | 14 | 20 | 90.00 | 26 |
Division tie broken on A 8.1, first best score |
41997 | Laser Radial #41997 | Gregory Pajk | Vbc | 23 | 25 | 21 | 21 | 48 DNF | 90.00 | 27 |
201279 | Laser Radial 201279 | Jayson "JJ" Miller | PCYC | 22 | 23 | 25 | 22 | 24 | 91.00 | 28 |
195635 | Laser Radial | Jonathan Schwartz | ECSC | 29 | 34 | 28 | 25 | 19 | 101.00 | 29 |
168236 | Laser Radial-168236 | Scott Trask | HSC | 48 OCS | 5 | 6 | 48 OCS | 48 OCS | 107.00 | 30 |
8008 | -8008 | Tom Mitrovich | mhyc | 27 | 48 DNS | 40 | 23 | 23 | 113.00 | 31 |
149932 | Laser Radial #149932 | Zachary Saxton | EYC | 20 | 31 | 36 | 28 | 48 DNF | 115.00 | 32 |
Division tie broken on A 8.1, first best score |
176265 | Laser Radial 176265 | Lizzie Essi | CYC | 25 | 38 | 33 | 30 | 27 | 115.00 | 33 |
200406 | Laser Radial #200406 | Mark Morris | VBC | 26 | 37 | 34 | 26 | 33 | 119.00 | 34 |
118907 | Laser Radial 118907 | CASSADY QUICK | EYC | 48 OCS | 32 | 23 | 48 OCS | 18 | 121.00 | 35 |
152961 | Laser Radial #152961 | Maggie Swasey | VBC | 28 | 35 | 38 | 27 | 32 | 122.00 | 36 |
179183 | Laser Radial #179183 | Nate Prenger | LYC | 19 | 36 | 37 | 48 OCS | 31 | 123.00 | 37 |
Division tie broken on A 8.1, first best score |
26 | Laser Radial #26 | Nick Streicher | MHYC | 48 DSQ | 27 | 24 | 24 | 48 OCS | 123.00 | 38 |
007 | Laser Radial 007 | Jack Kubicek | MHYC | 48 OCS | 20 | 42 | 33 | 35 | 130.00 | 39 |
180539 | Laser Radial-180539 | Addy Zenko | CYC | 48 OCS | 33 | 26 | 48 OCS | 25 | 132.00 | 40 |
105778 | Laser Laser Laser | Casey Ruppen | BYC | 48 OCS | 30 | 48 OCS | 29 | 28 | 135.00 | 41 |
Division tie broken on A 8.1, first best score |
148002 | Laser Radial 148002 | Ann Walcott | VBC | 30 | 39 | 41 | 32 | 34 | 135.00 | 42 |
20734 | -20734 | Nick Siliecky | VBC | 32 | 40 | 43 | 31 | 36 | 139.00 | 43 |
201280 | Laser Radial-201280 | Lucas Kyle | PCYC | 48 OCS | 17 | 35 | 48 OCS | 48 DNF | 148.00 | 44 |
185419 | Laser Radial #185419 | Anthony Kozritz | VBC | 31 | 29 | 44 | 48 DNS | 48 DNS | 152.00 | 45 |
50 | LYC Laser Radial 50 | Robert Dool | LYC | 48 OCS | 48 DSQ | 48 DNF | 34 | 48 DNS | 178.00 | 46 |
99 | Laser Radial #99 | Christina Williams | ECSC | 48 DNS | 48 DNS | 48 DNS | 48 DNS | 48 DNS | 192.00 | 47 |
| |
Division: Opti | Throwouts: 1 |
Sail # | Name | Skipper | Club | Opti 1 | Opti 2 | Opti 3 | Opti 4 | Opti 5 | Total Points Division | Place Division |
20206 | Opti #20206 | Christopher McCollum | EWYC | 1 | 8 | 2 | 3 | 1 | 7.00 | 1 |
18439 | Opti # | Lars Kristensen | EWYC | 2 | 1 | 4 | 2 | 34 OCS | 9.00 | 2 |
11385 | Opti- | Iain McSweeney | EYC | 3 | 7 | 1 | 1 | 6 | 11.00 | 3 |
11193 | Opti-11193 | Emily Brassell | EWYC | 4 | 4 | 7 | 4 | 2 | 14.00 | 4 |
19085 | 19085 | Jack Vanderhorst | SJRT | 5 | 3 | 3 | 5 | 5 | 16.00 | 5 |
16963 | -16963 | Michael Brichacek | EWYC | 8 | 9 | 6 | 11 | 4 | 27.00 | 6 |
8827 | Opti #8827 | Daniel van Heeckeren | EWYC | 9 | 5 | 11 | 12 | 3 | 28.00 | 7 |
007 | Sponge II | Andrew Gallagher | MHYC | 6 | 11 | 9 | 7 | 7 | 29.00 | 8 |
19948 | Opti-19948 | Sophia vanHeeckeren | ewyc | 14 | 2 | 10 | 10 | 9 | 31.00 | 9 |
13982 | Happy Half Hour Returns | Jack Rini | VBC | 15 | 12 | 8 | 8 | 8 | 36.00 | 10 |
USA20502 | Opti #USA20502 | Nadia Reynolds | Hoover SC | 10 | 17 | 18 | 6 | 10 | 43.00 | 11 |
USA 18244 | Optimist Dinghy-USA 18244 | Niels Kristensen | EWYC | 7 | 6 | 5 | 34 OCS | 34 OCS | 52.00 | 12 |
18224 | Opti #18224 | Kieran McSweeney | EWYC | 13 | 27 | 16 | 15 | 13 | 57.00 | 13 |
7904 | Opti #7781 | Ben Streicher | MHYC | 12 | 20 | 15 | 14 | 34 OCS | 61.00 | 14 |
11539 | Opti #11539 | Alex Schock | SJRT | 22 | 10 | 12 | 34 OCS | 19 | 63.00 | 15 |
USA2014 | Opti #USA11674 | Fernando Dapino | HSC | 11 | 14 | 17 | 25 | 22 | 64.00 | 16 |
Division tie broken on A 8.1, first best score |
Tbd | Opti #Tbd | Chace Riley | Sandusky | 17 | 25 | 13 | 18 | 16 | 64.00 | 17 |
2 | Opti-2 | Alex Sprenger | PCYC | 16 | 34 DNF | 24 | 13 | 12 | 65.00 | 18 |
PIB 9 | Opti | Blake Booker | PIBYC | 34 OCS | 13 | 14 | 21 | 18 | 66.00 | 19 |
7905 | Optimism | Brice Cerar | MHYC | 19 | 18 | 21 | 9 | 21 | 67.00 | 20 |
20557 | Opti #20557 | Henry Polaski | EYC | 34 OCS | 16 | 20 | 22 | 11 | 69.00 | 21 |
15072 | Cup O Sauce | Ben Rini | VBC | 27 | 19 | 23 | 19 | 14 | 75.00 | 22 |
19518 | Opti #19518 | Graeme Schwartz | SJRT | 18 | 23 | 22 | 26 | 17 | 80.00 | 23 |
16289 | Opti #7905 | Fisher Allyn | MHYC | 25 | 24 | 19 | 20 | 20 | 83.00 | 24 |
PIB 8 | Opti #8 | Dominic Ballas | PIBYC | 24 | 28 | 34 OCS | 17 | 15 | 84.00 | 25 |
18849 | Opti #18849 | Lily Schwartz | SJRT | 21 | 21 | 27 | 27 | 24 | 93.00 | 26 |
PIB10 | Opti | Collin Drake | PIBYC | 34 OCS | 15 | 34 OCS | 23 | 23 | 95.00 | 27 |
7890 | -7890 | Fletcher Allyn | MHYC | 28 | 29 | 28 | 16 | 34 DNS | 101.00 | 28 |
Division tie broken on A 8.1, first best score |
17350 | Opti #17350 | Clare Elden Gaule | VBC | 26 | 26 | 25 | 24 | 34 DNS | 101.00 | 29 |
18587 | Opti #18587 | Jack 194450 | SJRT | 23 | 22 | 26 | 34 DNF | 34 DNS | 105.00 | 30 |
7781 | Opti #7781 | John Rampe | MHYC | 20 | 34 DNF | 34 DNS | 34 DNS | 34 DNS | 122.00 | 31 |
7902 | Opti #M2 | Keagan Gallagher | MHYC | 29 | 34 DNF | 34 DNF | 34 DNS | 34 DNS | 131.00 | 32 |
7773 | Opti #7905 | ryan mitrovich | MHYC | 34 DNS | 34 DNS | 34 DNS | 34 DNS | 34 DNS | 136.00 | 33 |
| |
Division: Opti Green | Throwouts: 0 |
Division: Thistle | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | Race 1 | Race 2 | Race 3 | Race 5 | Total Points Division | Place Division |
3191 | Thistle #3191 | Josh Mallett | VBC | Zane Acord Zachary Anderson | 1 | 1 | 1 | 1 | 3.00 | 1 |
2680 | Thistle 2680 | Lucas Pajk | VBC | Cassandra Ptacek Jordan Wukovich | 5 | 2 | 2 | 2 | 6.00 | 2 |
3614 | Thistle #3614 | Kenneth Chrulski | VBC | Melanie Dobinson Andrew Sunderman | 2 | 5 | 4 | 3 | 9.00 | 3 |
Division tie broken on A 8.1, first best score |
2671 | -2671 | Keith Frederick | NCYC | Peter Atkins | 3 | 3 | 3 | 5 | 9.00 | 4 |
3453 | Thistle #3453 | Andrew Atkins | North cape yacht club | Matthew Decker | 4 | 4 | 5 | 4 | 12.00 | 5 |
| |