Division: JAM | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points Division | Place Division |
5439 | MISCHIEF | Dennis Kwapis | Monroe Boat Club | 1 | 2 | 1 | 3 | 3 | 1 | 11.00 | 1 |
23804 | FOOTLOOSE | John Davis | MBC | 6 DNS | 1 | 2 | 1 | 1 | 1 RC | 12.00 | 2 |
25419 | ANYHOO II | Alan West | Monroe Boat Club | 1 RC | 3 | 4 | 2 | 2 | 3 | 15.00 | 3 |
47 | One Leg Up | Charles Simons | Monroe Boat Club | 2 | 4 | 3 | 1 RC | 6 | 4 | 20.00 | 4 |
24 | Second Wind | Garry Griffith | MBC | 3 | 5 | 5 | 6 | 5 | 2 | 26.00 | 5 |
156 | Blue Dingo | Phil terman | JRSC | 5 | 7 DNS | 6 | 5 | 1 RC | 7 DNS | 31.00 | 6 |
Division tie broken on A 8.1, first best score |
214 | Uff-Da | Troy Willett | MBC | 4 | 7 DNS | 7 | 4 | 4 | 5 | 31.00 | 7 |
41655 | American Pie | Ed Heil | | 6 DNS | 6 | 8 DNS | 8 DNF | 7 DNS | 7 DNF | 42.00 | 8 |
| |
Division: PHRF | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points Division | Place Division |
31694 | Pink Panther | Al Michaud | MBC | 1 | 1 RC | 1 | 2 | 1 | 1 | 7.00 | 1 |
40174 | SHORT BUS | Richard Potcova | MBC | 2 | 1 | 2 | 1 | 2 | 2 | 10.00 | 2 |
15192 | Heartbraker | Fritz Peterson | MBC | 3 | 2 | 5 | 3 | 4 | 3 | 20.00 | 3 |
14402 | SHERE KHAN | Don Fillion | MBC | 5 | 5 DNS | 3 | 5 | 3 | 5 | 26.00 | 4 |
Division tie broken on A 8.1, second best score |
54 | Hat Trick | Dan Sadoski | MBC | 6 DNS | 3 | 4 | 4 | 5 | 4 | 26.00 | 5 |
1895 | Mariner | Mike Powers | Monroe Boat Club | 4 | 5 DNS | 1 RC | 6 DNS | 6 DNS | 6 DNS | 28.00 | 6 |
63022 | MELAN | Derek Leck | Monroe Boat Club | 6 DNS | 4 | 6 | 6 DNS | 6 OCS | 6 DNS | 34.00 | 7 |
| |