Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 #1 | 420 #2 | 420 #3 | Total Points Division | Place Division |
7699 | 420/C420-7699 | Ian Moran | EWYC | Abie Griggs | 1 | 1 | 2 | 4.00 | 1 |
6803 | -6803 | Sean Weddell | CYC | | 2 | 2 | 1 | 5.00 | 2 |
7088 | 420/C420-7088 | Samantha Moran | EWYC | Audrey Rieman | 3 | 7 | 4 | 14.00 | 3 |
1630 | -1630 | Halle Buescher | MHYC | Mitchell McLaughlin | 5 | 6 | 10 | 21.00 | 4 |
7679 | -7679 | Anna Bloomstine | EYC | emma grace francoeur | 4 | 4 | 14 | 22.00 | 5 |
7464 | 420/C420 2299 | Peter Bloomstine | EYC | Louis Margay | 14 | 3 | 6 | 23.00 | 6 |
Division tie broken on A 8.1, second best score |
7162 | -7162 | Dylan Winkel | SJRT | Montana Coulter | 10 | 10 | 3 | 23.00 | 7 |
7678 | -7678 | Noah Nicolia | EYC | John Wolford | 7 | 5 | 11 | 23.00 | 8 |
Division tie broken on A 8.1, first best score |
5775 | 420/C420-5959 | Sam Rush | NCYC | Madeline Lark | 12 | 9 | 5 | 26.00 | 9 |
Division tie broken on A 8.1, first best score |
7480 | -7480 | Ben Sprenger | PCYC | Will Taylor | 6 | 13 | 7 | 26.00 | 10 |
52 | -52 | Emma Eickert | PCYC | Ethan Taylor | 18 | 8 | 12 | 38.00 | 11 |
5659 | -5659 | Hannah Posedel | EWYC | Maddie Campbell | 17 | 16 | 8 | 41.00 | 12 |
2453 | -2453 | Emily Brassell | EWYC | Megan McSweeney | 11 | 18 | 15 | 44.00 | 13 |
8037 | -8037 | Erin Gallagher | MHYC | Liz Frissell | 13 | 11 | 23 | 47.00 | 14 |
5257 | -5257 | Luke Healy | EWYC | Alex Kellogg | 9 | 20 | 19 | 48.00 | 15 |
2480 | -2480 | Garret VanDyke | EWYC | Eva Bambakidis | 22 | 15 | 13 | 50.00 | 16 |
6540 | -6540 | Jack Niemic | Erie Yacht Club | J.P. Jarecki | 8 | 17 | 26 | 51.00 | 17 |
Division tie broken on A 8.1, first best score |
5360 | -5360 | Alex Garrido | MHYC | Martine McLaughlin | 19 | 12 | 20 | 51.00 | 18 |
Division tie broken on A 8.1, first best score |
CYC2 | -CYC2 | Blake Salisbury | CYC | Natalie Dugan | 21 | 14 | 16 | 51.00 | 19 |
01 | -01 | Katherine Mead | Cyc | Mary Troy | 23 | 24 | 9 | 56.00 | 20 |
6539 | -6539 | Micheal Jarecki | EYC | Benjamin Semple | 15 | 19 | 25 | 59.00 | 21 |
5959 | -5959 | Cole Chappell | NCYC | Devin Maynard | 25 | 21 | 18 | 64.00 | 22 |
CYC03 | -CYC03 | Grace Mansuetto | CYC | Madeline Thompson | 16 | 23 | 30 | 69.00 | 23 |
4 | 420 #5 | Jacob Ebright | Junior Racing | Hannah (Kaylie) Freewalt | 27 | 22 | 21 | 70.00 | 24 |
CYC5 | -CYC5 | Rachel Muny | cyc | John d Acunzo | 24 | 28 | 24 | 76.00 | 25 |
24 | -24 | Alex Sprenger | PCYC | Jasper Nickel | 28 | 32 | 17 | 77.00 | 26 |
Division tie broken on A 8.1, first best score |
3323 | -3323 | Michaela ODonnell | VBC | Mira Parsons | 29 | 26 | 22 | 77.00 | 27 |
2313 | -2313 | Michael Orlando | erie yachtclub | Evan Sala | 20 | 29 | 32 | 81.00 | 28 |
2844 | -2844 | Graeme Schwartz | SJRT | Braxton Berry | 26 | 25 | 31 | 82.00 | 29 |
3957 | -3957 | Gretchen Heilman | SJRT | Matthew Toldy | 30 | 27 | 27 | 84.00 | 30 |
5263 | -5263 | Aubrey Wenzinger | PCYC | Noah Ross | 32 | 30 | 28 | 90.00 | 31 |
1972 | 420 #1972 | Andrew Sunderman | VBC | Anthony Kozaritz | 31 | 31 | 29 | 91.00 | 32 |
| |
Division: 420 no spin | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 no spin #1 | 420 No Spin #2 | 420 No Spin #3 | Total Points Division | Place Division |
4996 | -4996 | Katie Thompson | HSC | fernando dapino | 1 | 1 | 1 | 3.00 | 1 |
7 | -7 | Camille Imbler | EWYC | Andrew Denman | 2 | 6 | 2 | 10.00 | 2 |
2 | -2 | Alexander Kakou | EWYC | Evan Prendergast | 6 | 2 | 3 | 11.00 | 3 |
12 | -12 | Harry Cuffaro | Edgewater Yacht Club | Jack Wynn | 4 | 3 | 5 | 12.00 | 4 |
3782 | -3782 | Erin Prendergast | EWYC | Stephanie Posedel | 5 | 4 | 4 | 13.00 | 5 |
536 | -536 | Riley McLaughlin | MHYC | Bennett Ford | 3 | 5 | 6 | 14.00 | 6 |
EYC3 | -EYC3 | Rachel Krotseng | Edgewater Yacht Club | Amy Krotseng | 7 | 8 DNC | 7 | 22.00 | 7 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser #2 | Laser #3 | Laser Radial #1 | Total Points Division | Place Division |
194504 | Laser Radial #194504 | Ryan Squires | HSC | 1 | 3 | 2 | 6.00 | 1 |
USA 205371 | Laser Radial-USA 205371 | Lars Kristensen | EWYC | 8 | 2 | 4 | 14.00 | 2 |
206124 | Laser Radial 174220 | Oliver Burger | SJRT | 7 | 7 | 1 | 15.00 | 3 |
168293 | Laser Radial TBD | Tim McDonough | CYC | 2 | 9 | 7 | 18.00 | 4 |
182931 | Laser Radial 69554 | Nathaniel Zettler | SJRT | 5 | 8 | 6 | 19.00 | 5 |
188849 | Laser Radial #188849 | Aydan Coulter | SJRT | 4 | 15 | 3 | 22.00 | 6 |
155527 | Laser Radial-155527 | Molly Gregory | VBC | 9 | 14 | 5 | 28.00 | 7 |
22 | Laser Radial 200 | Nick Kozaritz | VBC | 3 | 10 | 16 | 29.00 | 8 |
Division tie broken on A 8.1, first best score |
44 | Laser Radial-114905 | Christian Myers | BYC | 13 | 6 | 10 | 29.00 | 9 |
74 | Ian | Ian Smith | BLYC | 15 | 5 | 11 | 31.00 | 10 |
162162 | -162162 | Tyler Harris | HSC | 23 | 1 | 9 | 33.00 | 11 |
24 | -24 | Grant Chapell | NCYC | 6 | 17 | 13 | 36.00 | 12 |
201279 | Laser Radial-201280 | Lucas Kyle | PCYC | 14 | 18 | 14 | 46.00 | 13 |
201280 | Laser Radial #201280 | Michael Leone | PCYC | 10 | 16 | 21 | 47.00 | 14 |
Division tie broken on A 8.1, first best score |
145172 | Laser Radial # | Emily Essi | CYC | 11 | 13 | 23 | 47.00 | 15 |
8008 | Laser Radial #8008 | liz tom mitrovich | mhyc | 16 | 12 | 22 | 50.00 | 16 |
47 | Susannah | Susannah Schroeder | BLYC | 32 OCS | 4 | 19 | 55.00 | 17 |
Division tie broken on A 8.1, first best score |
66 | Laser Radial #66 | Joey Lark | NCYC | 32 OCS | 11 | 12 | 55.00 | 18 |
149932 | Laser Radial #149932 | Zachary Saxton | EYC | 19 | 19 | 18 | 56.00 | 19 |
111 | -111 | Aiden Adams | VBC | 12 | 26 SIP | 20 | 58.00 | 20 |
Division tie broken on A 8.1, first best score |
200406 | Laser Radial #200406 | Mark Morris | VBC | 22 | 21 | 15 | 58.00 | 21 |
48 | Katy | Katy Schroeder | BLYC | 17 | 27 SIP | 17 | 61.00 | 22 |
CYC LASER | CYC LASER | Gabe Rapaport | CYC | 32 OCS | 22 | 8 | 62.00 | 23 |
34 | Matthew Davis | Matthew Davis | BLYC | 18 | 24 | 29 | 71.00 | 24 |
Division tie broken on A 8.1, first best score |
0070 | Laser Radial #26 | Nick Streicher | MHYC | 21 | 25 | 25 | 71.00 | 25 |
54 | Cora | Cora McVey-Steele | BLYC | 20 | 28 SIP | 26 | 74.00 | 26 |
16 | Michael Davis | Michael Davis | BLYC | 32 OCS | 20 | 24 | 76.00 | 27 |
24660 | -24660 | Nicholas Silecky | Vermilion Boat Club | 24 | 29 SIP | 28 | 81.00 | 28 |
133989 | -133989 | Samantha Walcott | VBC | 32 OCS | 23 | 27 | 82.00 | 29 |
007 | -007 | Jack Kubicek | MHYC | 32 DNS | 31 DNS | 32 DNS | 95.00 | 30 |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Opti #1 | Opti #2 | Opti #3 | Total Points Class | Total Points Division | Place Division |
Class: White 10 and under |
1 | 19553 | -19553 | Nicholas Walls | SJRT | | | | 8.00 | 58.00 | 15 |
Class tie broken on A 8.1, first best score |
2 | 11193 | Opti #11193 | James Brassell | EWYC | | | | 8.00 | 60.00 | 16 |
3 | 20174 | Opti #18224 | Kieran McSweeney | EWYC | | | | 10.00 | 55.00 | 14 |
4 | 20807 | -20807 | Fletcher Allyn | MHYC | | | | 12.00 | 69.00 | 23 |
Class tie broken on A 8.1, first best score |
5 | 18587 | -18587 | Jack Koliha | SJRT | | | | 12.00 | 68.00 | 22 |
6 | 10268 | -10268 | Bobby Starck | CYC | | | | 16.00 | 83.00 | 29 |
| |
Class: Blue 11 and 12 |
1 | 19598 | Opti-19598 | Grace Squires | HSC | | | | 6.00 | 10.00 | 2 |
Class tie broken on A 8.2, race 3 Division tie broken on A 8.1, first best score |
2 | 11385 | -11385 | Iain McSweeney | EYC | | | | 6.00 | 10.00 | 3 |
3 | 19994 | Opti #8827 | Daniel van Heeckeren | EWYC | | | | 7.00 | 12.00 | 4 |
4 | 19085 | -19085 | Jack Vanderhorst | SJRT | | | | 11.00 | 18.00 | 7 |
5 | 19555 | -19555 | Alex Schock | SJRT | | | | 15.00 | 31.00 | 8 |
6 | 20804 | -20804 | Ben Streicher | MHYC | | | | 19.00 | 37.00 | 12 |
Division tie broken on A 8.1, first best score |
7 | 7773 | -7773 | Fisher Allyn | MHYC | | | | 22.00 | 42.00 | 13 |
8 | 18244 | -18244 | Ellen Petrigan | VBC | | | | 33.00 | 61.00 | 17 |
9 | 3294 | -3294 | Keagan Gallagher | MHYC | | | | 35.00 | 65.00 | 19 |
10 | 18224 | -18224 | Peter Bambakidis | EYC | | | | 36.00 | 63.00 | 18 |
11 | 2929 | -2929 | John Rampe | MHYC | | | | 37.00 | 68.00 | 21 |
Class tie broken on A 8.1, first best score Division tie broken on A 8.1, first best score |
12 | 18849 | -18849 | Lily Schwartz | SJRT | | | | 37.00 | 66.00 | 20 |
13 | 20350 | Opti #20350 | Chad Schaffner | CYC | | | | 38.00 | 73.00 | 24 |
14 | 19360 | -19360 | Lauren Walls | SJRT | | | | 39.00 | 76.00 | 26 |
15 | 51482 | -51482 | ryan mitrovich | MHYC | | | | 43.00 | 75.00 | 25 |
16 | 18702 | -18702 | Clare Elden Gaule | VBC | | | | 45.00 | 84.00 | 30 |
17 | 1501 | -1501 | Brice Cerar | MHYC | | | | 46.00 | 79.00 | 27 |
Division tie broken on A 8.1, first best score |
18 | 9 | -9 | Wyatt Fleming | Cleveland Yachting Club | | | | 49.00 | 92.00 | 32 |
| |
Class: Red 13 and over |
1 | 20206 | -20206 | Christopher McCollum | EWYC | | | | 3.00 | 4.00 | 1 |
2 | 16963 | Opti #16963 | Michael Brichalek | EWYC | | | | 7.00 | 13.00 | 5 |
3 | 19948 | Opti-19948 | Sophia vanHeeckeren | ewyc | | | | 8.00 | 17.00 | 6 |
4 | USA20502 | Opti #USA20502 | Nadia Reynolds | Hoover SC | | | | 13.00 | 32.00 | 9 |
5 | 18682 | -18682 | Daniel Snow | NCYC | | | | 16.00 | 37.00 | 11 |
Class tie broken on A 8.1, first best score |
6 | 007 | -007 | Andrew Gallagher | MHYC | | | | 16.00 | 37.00 | 10 |
Division tie broken on A 8.1, second best score |
7 | 8 | -8 | Parker Polen | EWYC | | | | 21.00 | 79.00 | 28 |
8 | 15 | -15 | J.P. Starck, III | CYC | | | | 24.00 | 90.00 | 31 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green #1 | Opti Green #2 | Opti Green #3 | Opti Green #4 | Opti Green #5 |
EW3 | -EW3 | quinn heisey | edgewater yact club | * | * | * | * | * |
2 | -2 | Greg Julius | Edgewater Yacht club Cleveland | * | * | * | * | * |
78 | -78 | Robert Keyser | EWYC | * | * | * | * | * |
9 | Opti Green-26 | Evan McSweeney | Edgewater Yacht Club | * | * | * | * | * |
13 | -13 | Ava Molinski | Edgewater Yacht Club | * | * | * | * | * |
18683 | -18683 | Peter Mooney III | NCYC | * | * | * | * | * |
7 | -7 | Graham Richards | Edgewater | * | * | * | * | * |
112 | -112 | Ava Romell | EWYC | * | * | * | * | * |
EYC6 | -EYC6 | William Romell | Edgewater Yacht Club | * | * | * | * | * |
1 | Opti Green #1 | Leah Sunderman | VBC | * | * | * | * | * |
3 | Opti Green #22 | Andrew Suster | Edgewater yacht club | * | * | * | * | * |
51 | -51 | Jake Varga | Edgewater Yacht Club | * | * | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |