Division: FYC Special JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: FYC Special JAM A |
1 | 420 | L CHEIIM | Jack Wood | FYC/WSSC | Old Teak Trophy - Best Corrected Time FYC Special JAM | 1.00 | 1.00 | 1 |
2 | 15960 | Second Wind | Robert Owsinski | FYC | | 2.00 | 2.00 | 2 |
3 | 250 | One September | Edward Sakowicz | Ford Yacht Club | | 4.00 | 4.00 | 3 |
| |
Division: Jib and Main | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 5558 | Hellion | Robert Coleman | GIYC&FYC | JAM Trophy - Fastest Elapsed Time JAM | 1.00 | 2.00 | 2 |
2 | 23849 | Cajun | Frank and Sandy Noto | FYC | | 2.00 | 3.00 | 3 |
3 | 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | | 3.00 | 7.00 | 7 |
| |
Class: JAM B |
1 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | Com. Richard E. Drew Founder’s Trophy - Best Corrected Time JAM (FYC Boat) | 1.00 | 1.00 | 1 |
2 | 310 | WING JAMMIN | William Pribe | North Cape Yacht Club | | 2.00 | 4.00 | 4 |
3 | 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | | 3.00 | 5.00 | 5 |
4 | 15756 | Quest | Dave Davis | Ford Yacht Club | | 4.00 | 6.00 | 6 |
| |
Division: Spinnaker Class | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: Spinnaker A |
1 | USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | Ochen Industries Trophy - Best Corrected Spinnaker ; Schaefer Beer Trophy - Fastest Elapsed Time Spinnaker | 1.00 | 1.00 | 1 |
2 | 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | | 2.00 | 4.00 | 4 |
3 | 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | | 3.00 | 5.00 | 5 |
4 | 41582 | OH BABY! | Todd Duffett | GIYC | | 4.00 | 8.00 | 8 |
5 | 15140 | Reflex | Chris Conway | Grosse Ile Yacht Club | | 5.00 | 14.00 | 14 |
| |
Class: Spinnaker B |
1 | 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | | 1.00 | 2.00 | 2 |
2 | 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | | 2.00 | 12.00 | 12 |
3 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 3.00 | 13.00 | 13 |
4 | 31415 | Pi | Bob Blair | FYC | | 4.00 | 15.00 | 15 |
| |
Class: Spinnaker C |
1 | 127 | Lickety Split | Matt Jablonski | FYC | Com. Jack Beaton Trophy - Spinnaker Best Corrected for a FYC boat | 1.00 | 3.00 | 3 |
2 | 922 | Bangarang | Bryce Boardman | West Shore Sail Club | | 2.00 | 6.00 | 6 |
3 | USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | | 3.00 | 7.00 | 7 |
4 | 15932 | FIREBRAND | Joseph Sosnowski | FYC | | 4.00 | 9.00 | 9 |
5 | 497 | Unborrowed | Kent Picknell | DCSC | | 5.00 | 10.00 | 10 |
6 | 366 | Sails Call | Tim Lozon | WSSC | | 6.00 | 11.00 | 11 |
7 | 86 | 7.9 Grand Slam 86 | Rusty Smith | Ford yacht club | | 7.00 | 16.00 | 16 |
| |