Division: Crusing Class | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #2 | Spring #3 | Spring #4 | Summer #1 | Summer 2 | summer #3 | Summer #4 | Fall #1 | Fall #2 | Fall #4 | Fall #3 | Total Points Division | Place Division |
250 | One September | Edward Sakowicz | Ford Yacht Club | 1 | 2 DNC | 1 | 1 | 1 | 2 DNC | 2 DNC | 1 | 1 DNS | 2 DNC | 2 DNC | 16.00 | 1 |
| |
Division: JAM A | Throwouts: 0 |
Sail # | Name | Skipper | Club | spring #1 | Spring #2 | Spring #3 | Spring #4 | Summer #1 | Summer 2 | summer #3 | Summer #4 | Fall #1 | Fall #2 | Fall #4 | Fall #3 | Total Points Division | Place Division |
5558 | Hellion | Robert Coleman | GIYC&FYC | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 DNC | 20.00 | 1 |
15158 | Bag Lady | Mike Reed | FYC | 2 | 1 | 8 DNC | 2 | 2 | 2 | 1 RC | 3 | 2 | 2 | 2 | 1 | 28.00 | 2 |
23849 | Cajun | Frank and Sandy Noto | FYC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 8 DNC | 59.00 | 3 |
25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 1 RC | 4 | 4 | 4 | 2 | 71.00 | 4 |
15326 | Jolly Swagman | Tim Steffke | WSSC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 | 8 DNC | 1 RC | 5 | 8 DNC | 3 | 76.00 | 5 |
25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 1 RC | 4 | 8 DNC | 8 DNC | 8 DNC | 7 | 8 DNC | 8 DNC | 84.00 | 6 |
Division tie broken on A 8.1, first best score |
1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 | 6 | 5 | 4 | 84.00 | 7 |
| |
Division: JAM B | Throwouts: 0 |
Sail # | Name | Skipper | Club | spring #1 | Spring #2 | Spring #3 | Spring #4 | Summer #1 | Summer 2 | summer #3 | Summer #4 | Fall #1 | Fall #2 | Fall #4 | Fall #3 | Total Points Division | Place Division |
21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 1 | 1 | 1 | 7 DNC | 7 DNC | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 26.00 | 1 |
25172 | SUPERNAL | Joe Kubera | WSSC | 5 DNC | 3 DNF | 5 DNC | 1 | 1 | 2 | 3 | 3 DNF | 3 | 2 | 7 DNC | 2 | 37.00 | 2 |
15916 | Tickety boo | Jim Oswald | Ford | 7 | 7 | 7 | 2 | 2 | 3 | 2 | 7 DNC | 2 | 4 | 2 | 7 DNC | 52.00 | 3 |
15756 | Quest | Dave Davis | Ford Yacht Club | 5 DNC | 5 DNC | 5 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4 | 1 | 7 DNC | 3 | 65.00 | 4 |
3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 5 DNC | 5 DNC | 5 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 5 DNS | 7 DNC | 7 DNC | 76.00 | 5 |
51126 | Moonbeam | David Burke | GIYC | 7 | 7 | 7 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 5 DNS | 7 DNC | 7 DNC | 82.00 | 6 |
| |
Division: Spinnaker A | Throwouts: 0 |
Sail # | Name | Skipper | Club | spring #1 | Spring #2 | Spring #3 | Spring #4 | Summer #1 | Summer 2 | summer #3 | Summer #4 | Fall #1 | Fall #2 | Fall #4 | Fall #3 | Total Points Division | Place Division |
117 | SAY UNCLE | Kevin Lemonds | GIYC | 2 Rating for this Race was scored at:45 | 1 Rating for this Race was scored at:45 | 1 Rating for this Race was scored at:45 | 4 Rating for this Race was scored at:45 | 6 Rating for this Race was scored at:45 | 1 | 6 | 1 | 2 | 5 | 3 | 1 | 33.00 | 1 |
25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 5 | 2 | 2 | 2 | 2 | 6 | 1 | 5 | 3 | 3 | 6 | 1 RC | 38.00 | 2 |
41582 | OH BABY! | Todd Duffett | GIYC | 4 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 1 | 2 | 4 | 39.00 | 3 |
USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 1 | 3 | 6 | 9 DNF | 4 | 3 | 7 | 2 | 6 | 2 | 9 DNF | 3 | 55.00 | 4 |
Division tie broken on A 8.1, third best score |
32829 | Blitz | John Amyot | | 3 | 9 DNC | 4 | 5 | 1 | 5 | 2 | 4 | 7 | 4 | 4 | 7 DNF | 55.00 | 5 |
42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 1 RC | 4 | 3 | 1 | 9 DNF | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 7 DNS | 1 | 2 | 64.00 | 6 |
18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 9 DNC | 9 DNC | 7 | 7 | 5 | 4 | 5 | 7 | 5 | 1 RC | 7 | 7 DNF | 73.00 | 7 |
6332 | Rudie | Skip Dieball | Grosse Ile Yacht Club | 9 DNC | 1 RC | 9 DNC | 6 | 9 DNF | 9 DNC | 4 | 6 | 1 | 6 | 5 | 9 DNC | 74.00 | 8 |
| |
Division: Spinnaker B | Throwouts: 0 |
Sail # | Name | Skipper | Club | spring #1 | Spring #2 | Spring #3 | Spring #4 | Summer #1 | Summer 2 | summer #3 | Summer #4 | Fall #1 | Fall #2 | Fall #4 | Fall #3 | Total Points Division | Place Division |
15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 16.00 | 1 |
00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 1 | 2 | 1 RC | 2 | 7 DNC | 2 | 2 | 7 DNC | 4 | 3 | 3 | 6 DNF | 40.00 | 2 |
32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 4 | 3 | 2 | 3 | 7 DNC | 3 | 3 | 7 DNC | 5 | 1 | 1 | 3 | 42.00 | 3 |
25459 | Camelot | Ron Konczalski | Grosse Ile | 3 | 4 | 6 DNC | 6 DNC | 2 | 4 | 5 | 3 | 2 | 4 | 4 | 1 | 44.00 | 4 |
31415 | Pi | Bob Blair | FYC | 8 | 8 | 8 | 8 | 3 | 7 DSQ | 4 | 2 | 6 | 5 | 5 | 4 | 68.00 | 5 |
Division tie broken on A 8.1, first best score |
30381 | WAR EAGLE | Brian Rooks | GIYC | 5 | 5 | 3 | 6 DSQ | 4 | 5 | 6 | 4 | 8 DNC | 8 DNF | 6 | 8 DNC | 68.00 | 6 |
41324 | RAGING STORM | Mono D Angelo | Grosse Ile Yacht Club | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 6 | 8 DNC | 8 DNC | 89.00 | 7 |
| |
Division: Spinnaker C | Throwouts: 0 |
Sail # | Name | Skipper | Club | spring #1 | Spring #2 | Spring #3 | Spring #4 | Summer #1 | Summer 2 | summer #3 | Summer #4 | Fall #1 | Fall #2 | Fall #4 | Fall #3 | Total Points Division | Place Division |
USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 17.00 | 1 |
15932 | FIREBRAND | Joseph Sosnowski | FYC | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 7 DNC | 4 | 1 | 4 | 2 | 30.00 | 2 |
127 | Lickety Split | Mike Jablonski | WSSC, FYC | 3 | 3 | 3 | 1 RC | 5 | 2 | 4 | 4 DNF | 2 | 2 | 2 | 6 DNF | 37.00 | 3 |
922 | Bangarang | Bryce Boardman | West Shore Sail Club | 4 | 4 | 4 | 7 DNC | 3 | 1 RC | 7 DNC | 2 | 3 | 4 | 3 | 3 | 45.00 | 4 |
366 | Sails Call | Tim Lozon | WSSC | 5 | 5 | 5 | 3 | 4 | 7 DNC | 3 | 7 DNC | 5 | 5 | 1 RC | 6 DNF | 56.00 | 5 |
15918 | Kicks | Scott Boettner | Ford Yacht Club | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNS | 7 DNC | 7 DNC | 83.00 | 6 |
| |