Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | Race 1 420 | Race 2 420 | Race 3 420 | Race 4 420 | Race 5 420 | Race 6 420 | Race 7 420 | Total Points Division | Place Division |
1623 | 420 #1623 | Patrick Galaska | MHYC | Ryan Zimcosky | 1 | 2 | 5 | 18 | 1 | 6 | 2 | 17.00 | 1 |
2664 | 420 #2064 | Meghan Dieball | GIYC | Ian Reimel | 5 | 9 | 3 | 1 | 3 | 4 | 8 | 24.00 | 2 |
7465 | -7465 | Anna Bloomstine | EYC | emma grace francoeur | 16 | 7 | 1 | 8 | 6 | 1 | 3 | 26.00 | 3 |
Division tie broken on A 8.1, second best score |
1630 | 420 #1630 | Halle Buescher | MHYC | Maggie Kubicek | 11 | 1 | 6 | 6 | 4 | 5 | 4 | 26.00 | 4 |
7464 | 420/C420 7464 | Noah Nicolia | EYC | Lilly Myers | 3 | 3 | 7 | 9 | 8 | 3 | 6 | 30.00 | 5 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Audrey Rieman | 2 | 10 | 10 | 4 | 2 | 8 | 11 | 36.00 | 6 |
6222 | -6222 | Peter Bloomstine | EYC | Shultz Andrew | 9 | 8 | 2 | 2 | 13 | 7 | 10 | 38.00 | 7 |
Division tie broken on A 8.1, first best score |
2453 | -2453 | Emily Brassell | EWYC | Megan McSweeney | 4 | 4 | 8 | 7 | 10 | 12 | 5 | 38.00 | 8 |
6540 | EYC #6540 | Jack Niemic | Erie Yacht Club | J.P. Jarecki | 12 | 5 | 9 | 10 | 9 | 9 | 1 | 43.00 | 9 |
Division tie broken on A 8.1, first best score |
CYC2 | 420 #CYC2 | Blake Salisbury | CYC | Natalie Dugan | 7 | 11 | 12 | 5 | 11 | 2 | 7 | 43.00 | 10 |
5659 | 420 #2480 | Hannah Posedel | EWYC | Maddie Campbell | 15 | 13 | 4 | 3 | 12 | 14 | 15 | 61.00 | 11 |
CYC 01 | -CYC 01 | Katherine Mead | Cyc | Mary Troy | 14 | 16 | 11 | 13 | 7 | 13 | 12 | 70.00 | 12 |
6539 | -6539 | Micheal Jarecki | EYC | | 18 | 6 | 14 | 14 | 14 | 11 | 13 | 72.00 | 13 |
EW21 | 420 # | Garrett VanDyke | EWYC | | 13 | 15 | 15 | 16 | 5 | 19 | 9 | 73.00 | 14 |
52 | 420 #? | Emma Eickert | PCYC | Ethan Taylor | 6 | 17 | 17 | 11 | 16 | 10 | 14 | 74.00 | 15 |
2840 | 420-2840 | Annabelle Gross | SJRT | Lily Gross | 17 | 12 | 16 | 15 | 19 | 16 | 21 | 95.00 | 16 |
5257 | Clear Finish | Luke Healy | EWYC | Alex Kellogg | 20 | 18 | 13 | 17 | 15 | 17 | 19 | 99.00 | 17 |
4 | -4 | Jacob Ebright | Hoover Junior Racing | Grace Yingling | 10 | 22 | 19 | 21 | 17 | 21 | 18 | 106.00 | 18 |
Division tie broken on A 8.1, first best score |
2299 | 420 #2299 | Race Nicolia | Erie Yacht Club | Tommy McWilliams | 19 | 20 | 20 | 12 | 20 | 18 | 17 | 106.00 | 19 |
24 | -24 | Alex Sprenger | PCYC | Jasper Nickel | 21 | 14 | 18 | 19 | 18 | 20 | 22 | 110.00 | 20 |
3957 | -3957 | Gretchen Heilman | SJRT | Matthew Toldy | 8 | 19 | 22 | 22 | 21 | 22 | 20 | 112.00 | 21 |
5263 | 420 #5263 | Aubrey Wenzinger | PCYC | Noah Ross | 22 | 21 | 21 | 20 | 22 | 15 | 16 | 115.00 | 22 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 Laser Radial | Race 2 Laser Radial | Race 3 Laser Radial | Race 4 Laser Radial | Total Points Division | Place Division |
41 | -41 | Ryan Squires | HSC | 1 | 1 | 1 | 1 | 4.00 | 1 |
21 | -21 | Tim McDonough | CYC | 6 | 2 | 6 | 4 | 18.00 | 2 |
122 | Kirby Torch 162162 | Tyler Harris | HSC | 8 | 4 | 4 | 3 | 19.00 | 3 |
66 | -66 | Joseph Lark II | NCYC | 3 | 8 | 9 | 6 | 26.00 | 4 |
15 | -15 | Lars Kristensen | EWYC | 15 | 3 | 2 | 7 | 27.00 | 5 |
Division tie broken on A 8.1, third best score |
241 | Laser Radial-179183 | Tony Prenger | BLYC | 11 | 11 | 3 | 2 | 27.00 | 6 |
64 | -64 | Nathaniel Zettler | SJRT | 2 | 6 | 13 | 9 | 30.00 | 7 |
200 | -200 | Nick Kozaritz | VBC | 4 | 9 | 8 | 10 | 31.00 | 8 |
30 | -30 | Aydan Coulter | SJRT | 12 | 5 | 10 | 5 | 32.00 | 9 |
50 | Laser Radial TBD | Gus Workman | BLYC | 7 | 14 | 7 | 8 | 36.00 | 10 |
81 | -81 | Michael Leone | PCYC | 10 | 10 | 5 | 15 | 40.00 | 11 |
32 | -32 | Molly Gregory | VBC | 5 | 18 | 11 | 11 | 45.00 | 12 |
33 | -33 | Mason Bibler | HSC | 13 | 12 | 12 | 13 | 50.00 | 13 |
71 | Laser Laser Laser | Casey Ruppen | BYC | 14 | 7 | 16 | 14 | 51.00 | 14 |
88 | -88 | tom mitrovich | MHYC | 9 | 19 | 17 | 16 | 61.00 | 15 |
175 | -175 | Lucas Kyle | PCYC | 16 | 16 | 14 | 17 | 63.00 | 16 |
80 | -80 | Zachary Saxton | EYC | 19 | 15 | 20 | 12 | 66.00 | 17 |
47 | Susannah | Susannah Schroeder | BLYC | 18 | 13 | 23 | 18 | 72.00 | 18 |
133989 | Laser Radial-133989 | Samantha Walcott | VBC | 27 | 17 | 18 | 23 | 85.00 | 19 |
39 | Laser Radial #36 | Olivia Smith | BLYC | 23 | 28 | 15 | 20 | 86.00 | 20 |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 17 | 20 | 25 | 27 | 89.00 | 21 |
007 | Laser Radial 007 | Jack Kubicek | MHYC | 20 | 23 | 27 | 21 | 91.00 | 22 |
111 | -111 | Aiden Adams | VBC | 28 | 25 | 21 | 19 | 93.00 | 23 |
Division tie broken on A 8.1, second best score |
207 | -207 | Gabe Rapaport | CYC | 25 | 27 | 19 | 22 | 93.00 | 24 |
48 | Katy | Katy Schroeder | BLYC | 21 | 22 | 26 | 26 | 95.00 | 25 |
72 | -72 | Benjamin Carman | BYC | 26 | 26 | 22 | 24 | 98.00 | 26 |
54 | Cora | Cora McVey-Steele | BLYC | 30 | 21 | 24 | 25 | 100.00 | 27 |
84 | -84 | Elaina Garrett | Berlin Yacht Club | 29 | 24 | 28 | 28 | 109.00 | 28 |
4 | -4 | Oliver Burger | SJRT | 22 | 31 | 31 | 31 | 115.00 | 29 |
26 | -26 | Nick Streicher | MHYC | 24 | 31 | 31 | 31 | 117.00 | 30 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 Opti | Race 2 Opti | Race 3 Opti | Race 4 Opti | Race 5 Opti | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 20206 | Opti #20206 | Christopher McCollum | EWYC | | | | | | 4.00 | 4.00 | 1 |
2 | 16963 | Opti #16963 | Michael Brichalek | EWYC | | | | | | 8.00 | 21.00 | 5 |
3 | USA20502 | Opti #USA20502 | Nadia Reynolds | Hoover SC | | | | | | 11.00 | 28.00 | 7 |
| |
Class: Blue (11-12) |
1 | 19085 | 19085 | Jack Vanderhorst | SJRT | | | | | | 6.00 | 10.00 | 2 |
2 | 11385 | Opti- | Iain McSweeney | EYC | | | | | | 7.00 | 11.00 | 3 |
3 | 19598 | Opti-19598 | Grace Squires | HSC | | | | | | 8.00 | 12.00 | 4 |
4 | 19555 | Opti #19555 | Alex Schock | SJRT | | | | | | 16.00 | 22.00 | 6 |
5 | 20804 | Opti- | Ben Streicher | MHYC | | | | | | 20.00 | 31.00 | 8 |
6 | 18224 | Opti #2 | Peter Bambakidis | EYC | | | | | | 24.00 | 38.00 | 9 |
Class tie broken on A 8.1, first best score |
7 | 18849 | Opti #18849 | Lily Schwartz | SJRT | | | | | | 24.00 | 40.00 | 10 |
8 | 19360 | Opti #19360 | Lauren Walls | SJRT | | | | | | 29.00 | 50.00 | 14 |
| |
Class: White (10 & Under) |
1 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | | 6.00 | 41.00 | 11 |
Class tie broken on A 8.1, second best score Division tie broken on A 8.1, first best score |
2 | 20174 | Opti #18224 | Kieran McSweeney | EWYC | | | | | | 6.00 | 41.00 | 12 |
3 | 18587 | Opti #18587 | Jack Koliha | SJRT | | | | | | 10.00 | 45.00 | 13 |
| |
Division: Opti Green | Throwouts: 1 |
Sail # | Name | Skipper | Club | Race 1 Opti Green | Race 2 Opti Green | Race 3 Opti Green | Race 4 Opti Green | Race 5 Opti Green |
3 | Opti Green-26 | Evan McSweeney | Edgewater Yacht Club | * | * | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | Race 1 Thistle | Race 2 Thistle | Race 3 Thistle | Race 4 Thistle | Race 5 Thistle | Total Points Division | Place Division |
2770 | Thistle #2770 | Jayson "JJ" Miller | PCYC | Will Taylor Ben Sprenger | 1 | 2 | 1 | 2 | 1 | 5.00 | 1 |
2671 | -2671 | Keith Frederick | NCYC | Peter Atkins Julia Gentner | 2 | 1 | 3 | 1 | 2 | 6.00 | 2 |
2680 | Thistle 2680 | Lucas Pajk | VBC | Anthony Kozaritz Zachary Anderson | 3 | 3 | 2 | 3 | 3 | 11.00 | 3 |
| |