Division: 420 | Throwouts: 3 |
Sail # | Name | Skipper | Club | BLYC | HSC | BYC | EWYC | NCYC | PCYC/VBC | CYC | EYC | Total Points Division | Place Division |
7699 | 420 | Ian Moran | EWYC | 1 | 1 | 70 | 1 | 1 | 1 | 1 | 70 | 5.00 | 1 |
7088 | 420 | Samantha Moran | EWYC | 2 | 6 | 6 | 3 | 9 | 6 | 3 | 4 | 18.00 | 2 |
7162 | 420 | Dylan Winkel | SJRT | 3 | 2 | 70 | 7 | 5 | 5 | 4 | 8 | 19.00 | 3 |
1623 | 420 | Patrick Galaska | MHYC | 5 | 3 | 1 | 70 | 70 | 7 | 7 | 70 | 23.00 | 4 |
1630 | 420 | Halle Buescher | MHYC | 4 | 5 | 4 | 4 | 8 | 8 | 8 | 70 | 25.00 | 5 |
7464 | 420 | Noah Nicolia | EYC | 70 | 70 | 5 | 8 | 10 | 70 | 2 | 2 | 27.00 | 6 |
CYC01 | 420 | Blake Salisbury | CYC | 6 | 8 | 10 | 19 | 15 | 13 | 9 | 70 | 46.00 | 7 |
5659 | 420 | Hannah Posedel | EWYC | 9 | 7 | 11 | 12 | 14 | 27 | 70 | 70 | 53.00 | 8 |
2453 | 420 #2453 | Emily Brassell | EWYC | 13 | 10 | 8 | 13 | 32 | 22 | 16 | 70 | 60.00 | 9 |
5257 | 420 | Luke Healy | EWYC | 12 | 16 | 17 | 15 | 23 | 14 | 14 | 70 | 71.00 | 10 |
NA | 420 | Garret VanDyke | EWYC | 20 | 70 | 14 | 16 | 70 | 19 | 12 | 11 | 72.00 | 11 |
8037 | 420 | Erin Gallagher | MHYC | 14 | 11 | 70 | 14 | 21 | 18 | 19 | 70 | 76.00 | 12 |
01 | 420 | Katherine Mead | CYC | 11 | 15 | 12 | 20 | 28 | 70 | 21 | 70 | 79.00 | 13 |
7465 | 420 | Anna Bloomstine | EYC | 70 | 70 | 3 | 5 | 3 | 70 | 70 | 5 | 86.00 | 14 |
6803 | 420 | Sean Weddell | CYC | 70 | 70 | 70 | 2 | 6 | 4 | 6 | 70 | 88.00 | 15 |
CYC03 | 420 | Grace Mansuetto | CYC | 70 | 9 | 70 | 23 | 70 | 31 | 18 | 19 | 100.00 | 16 |
CYC5 | 420 | Rachel Muny | CYC | 18 | 17 | 70 | 25 | 29 | 21 | 20 | 70 | 101.00 | 17 |
2844 | 420 | Graeme Schwartz | SJRT | 16 | 20 | 70 | 29 | 33 | 70 | 26 | 17 | 108.00 | 18 |
2840 | 420 | Annabelle Gross | SJRT | 19 | 19 | 16 | 70 | 34 | 26 | 70 | 70 | 114.00 | 19 |
24 | 420 | Alex Sprenger | PCYC | 70 | 70 | 20 | 26 | 35 | 34 | 70 | 14 | 129.00 | 20 |
52 | 420 | Emma Eickert | PCYC | 70 | 70 | 15 | 11 | 17 | 20 | 70 | 70 | 133.00 | 21 |
6539 | 420 | Micheal Jarecki | EYC | 70 | 70 | 13 | 21 | 20 | 70 | 11 | 70 | 135.00 | 22 |
4 | 420 | Jacob Ebright | HSC | 8 | 70 | 18 | 24 | 18 | 70 | 70 | 70 | 138.00 | 23 |
2299 | 420 | Race Nicolia | EYC | 70 | 70 | 19 | 70 | 70 | 25 | 17 | 12 | 143.00 | 24 |
Division tie broken on A 8.1, first best score |
3957 | 420 | Gretchen Heilman | SJRT | 70 | 70 | 21 | 30 | 35 | 33 | 24 | 70 | 143.00 | 25 |
5959 | 420 #5959 | Cole Chappell | North Cape Yacht Club | 15 | 70 | 70 | 22 | 24 | 70 | 13 | 70 | 144.00 | 26 |
710 | 420 | Christian Cyrul | NCYC | 70 | 4 | 70 | 70 | 2 | 3 | 70 | 70 | 149.00 | 27 |
5775 | 420 | Sam Rush | NCYC | 70 | 70 | 70 | 9 | 4 | 2 | 70 | 70 | 155.00 | 28 |
7465 | 420 #7465 | Emma G. Francoeur | Erie yacht club | 70 | 70 | 70 | 70 | 11 | 70 | 5 | 3 | 159.00 | 29 |
6222 | 420 | Peter Bloomstine | EYC | 70 | 70 | 7 | 6 | 70 | 70 | 70 | 7 | 160.00 | 30 |
2664 | 420 | Meghan Dieball | GIYC | 7 | 70 | 2 | 70 | 12 | 70 | 70 | 70 | 161.00 | 31 |
5360 | 420 | Alex Garrido | MHYC | 70 | 70 | 70 | 18 | 16 | 12 | 70 | 70 | 186.00 | 32 |
6539 | 420 #6539 | Michael Orlando | Erie Yacht Club | 70 | 70 | 70 | 28 | 70 | 70 | 25 | 20 | 213.00 | 33 |
7464 | 420 | Louis Margay | EYC | 70 | 70 | 70 | 70 | 7 | 70 | 10 | 70 | 227.00 | 34 |
5263 | 420 | Aubrey Wenzinger | PCYC | 70 | 70 | 22 | 31 | 35 | 70 | 70 | 70 | 228.00 | 35 |
5359 | 420 | Nick Streicher | MHYC | 70 | 70 | 70 | 70 | 70 | 10 | 70 | 10 | 230.00 | 36 |
3957 | 420 | Sam Yoder | SJRT | 10 | 13 | 70 | 70 | 70 | 70 | 70 | 70 | 233.00 | 37 |
6540 | 420 | Jack Niemic | EYC | 70 | 70 | 9 | 17 | 70 | 70 | 70 | 70 | 236.00 | 38 |
6762 | 420 | Marissa Rudolph | PIBYC | 70 | 70 | 70 | 70 | 22 | 11 | 70 | 70 | 243.00 | 39 |
Division tie broken on A 8.1, first best score |
6222 | 420 #6222 | Kailey Orlando | EYC | 70 | 70 | 70 | 70 | 70 | 70 | 15 | 18 | 243.00 | 40 |
3488 | 420 | Chase Clark | PIBYC | 70 | 70 | 70 | 70 | 26 | 9 | 70 | 70 | 245.00 | 41 |
4992 | 420 | Kristian Trebilcock | PIBYC | 70 | 70 | 70 | 70 | 19 | 17 | 70 | 70 | 246.00 | 42 |
6222 | 420 | Tommy McWilliams | EYC | 70 | 70 | 70 | 70 | 70 | 23 | 70 | 22 | 255.00 | 43 |
3336 | 420 | Jack Booker | PIBYC | 70 | 70 | 70 | 70 | 25 | 24 | 70 | 70 | 259.00 | 44 |
4992 | 420 | Drake Larson | PIBYC | 70 | 70 | 70 | 70 | 27 | 30 | 70 | 70 | 267.00 | 45 |
6803 | -6803 | Robert Mansuetto | CYC | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 6 | 286.00 | 47 |
4 | 420 | Grace Yingling | HSC | 70 | 12 | 70 | 70 | 70 | 70 | 70 | 70 | 292.00 | 49 |
7679 | -7679 | Kenton Earnhart | ECSC | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 13 | 293.00 | 50 |
5959 | 420 | Devin Maynard | NCYC | 70 | 14 | 70 | 70 | 70 | 70 | 70 | 70 | 294.00 | 51 |
6539 | -6539 | JP Jarecki | EYC | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 15 | 295.00 | 52 |
Division tie broken on A 8.2, race 8 |
4967 | 420 | Ian Pippert Ladd | PIBYC | 70 | 70 | 70 | 70 | 70 | 15 | 70 | 70 | 295.00 | 53 |
3323 | 420 | Jack Rini | VBC | 70 | 70 | 70 | 70 | 70 | 16 | 70 | 70 | 296.00 | 55 |
GI2 | 420 | Chris Twomley | GIYC | 17 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 297.00 | 56 |
4996 | 420 | Siri Schantz | HSC | 70 | 18 | 70 | 70 | 70 | 70 | 70 | 70 | 298.00 | 57 |
2639 | -2639 | Ryan K Harvey | EYC | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 21 | 301.00 | 58 |
Division tie broken on A 8.1, first best score |
6888 | 420 | Maggie Swasey | VBC | 70 | 70 | 70 | 70 | 31 | 60 | 70 | 70 | 301.00 | 59 |
cyc1 | 420 #cyc1 | spencer barnes | Cleveland Yachting club | 70 | 70 | 70 | 70 | 70 | 70 | 22 | 70 | 302.00 | 60 |
5360 | 420 #5360 | Riley McLaughlin | MHYC | 70 | 70 | 70 | 70 | 70 | 70 | 23 | 70 | 303.00 | 61 |
3323 | 420 | Michaela ODonnell | VBC | 70 | 70 | 70 | 27 | 70 | 70 | 70 | 70 | 307.00 | 62 |
6888 | 420 | Bella Kline | VBC | 70 | 70 | 70 | 70 | 70 | 28 | 70 | 70 | 308.00 | 63 |
3792 | 420 | Connor Clark | PIBYC | 70 | 70 | 70 | 70 | 70 | 29 | 70 | 70 | 309.00 | 64 |
1972 | 420 | Nicholas Silecky | VBC | 70 | 70 | 70 | 70 | 70 | 32 | 70 | 70 | 312.00 | 65 |
Division tie broken on A 8.2, race 6 |
1972 | 420 | Andrew Sunderman | VBC | 70 | 70 | 70 | 32 | 70 | 70 | 70 | 70 | 312.00 | 66 |
NCYC 1 | 420 | Brandon Dutton | NCYC | 70 | 70 | 70 | 70 | 35 | 70 | 70 | 70 | 315.00 | 67 |
Division Tie Cannot be broken |
3841 | 420 | Dominic Ballas | PIBYC | 70 | 70 | 70 | 70 | 35 | 70 | 70 | 70 | 315.00 | 67 |
Division Tie Cannot be broken |
4095 | 420 | Collin Drake | PIBYC | 70 | 70 | 70 | 70 | 35 | 70 | 70 | 70 | 315.00 | 67 |
Division Tie Cannot be broken |
| |
Division: 420 Crew | Throwouts: 3 |
Sail # | Name | Skipper | Club | BLYC | HSC | BYC | EWYC | NCYC | PCYC/VBC | CYC | EYC | Total Points Division | Place Division |
7699 | 420 Crew | Abie Griggs | EWYC | 1 | 67 | 67 | 1 | 1 | 1 | 1 | 67 | 5.00 | 1 |
7088 | 420 Crew | Audrey Rieman | EWYC | 2 | 6 | 6 | 3 | 9 | 6 | 3 | 4 | 18.00 | 2 |
7699 | 420 Crew | Jack Harris | CYC | 67 | 1 | 67 | 2 | 6 | 4 | 6 | 68 | 19.00 | 3 |
Division tie broken on A 8.1, first best score |
7162 | 420 Crew | Montana Coulter | SJRT | 3 | 2 | 67 | 7 | 5 | 5 | 4 | 8 | 19.00 | 4 |
1630 | 420 Crew | Mitchell McLaughlin | MHYC | 4 | 5 | 67 | 4 | 8 | 8 | 8 | 67 | 29.00 | 5 |
1623 | 420 Crew | Ethan Gallagher | MHYC | 5 | 3 | 67 | 67 | 67 | 7 | 7 | 10 | 32.00 | 6 |
CYC01 | 420 Crew | Natalie Dugan | CYC | 6 | 8 | 10 | 19 | 15 | 13 | 9 | 67 | 46.00 | 7 |
2453 | 420 Crew | Megan McSweeney | EWYC | 13 | 10 | 8 | 13 | 32 | 22 | 16 | 16 | 60.00 | 8 |
5257 | 420 Crew | Alex Kellogg | EWYC | 12 | 16 | 17 | 15 | 23 | 14 | 67 | 67 | 74.00 | 9 |
52 | 420 Crew | Ethan Taylor | PCYC | 67 | 67 | 15 | 11 | 17 | 20 | 67 | 14 | 77.00 | 10 |
NA | 420 Crew | Evangeline Bambakidis | EWYC | 20 | 67 | 67 | 16 | 67 | 19 | 12 | 11 | 78.00 | 11 |
01 | 420 Crew | Mary Troy | CYC | 11 | 15 | 12 | 20 | 28 | 66 | 21 | 67 | 79.00 | 12 |
8037 | 420-5368 | Liz Frissell | MHYC | 14 | 67 | 67 | 14 | 21 | 18 | 19 | 67 | 86.00 | 13 |
7678 | 420 Crew | John Wolford | EYC | 67 | 67 | 67 | 8 | 10 | 67 | 2 | 2 | 89.00 | 14 |
5775 | 420 Crew | Madeline Lark | NCYC | 67 | 67 | 67 | 9 | 4 | 2 | 67 | 9 | 91.00 | 15 |
Division tie broken on A 8.1, first best score |
7464 | 420 Crew | Lilly Myers | EYC | 67 | 67 | 5 | 67 | 11 | 67 | 5 | 3 | 91.00 | 16 |
CYC03 | 420 Crew | Madeline Thompson | CYC | 67 | 9 | 67 | 23 | 67 | 31 | 18 | 19 | 100.00 | 17 |
CYC5 | 420 Crew | John d Acunzo | CYC | 18 | 17 | 67 | 25 | 29 | 21 | 20 | 67 | 101.00 | 18 |
2844 | 420 Crew | Braxton Berry | SJRT | 16 | 20 | 67 | 29 | 33 | 67 | 26 | 17 | 108.00 | 19 |
2840 | 420 Crew | Lily Gross | SJRT | 19 | 19 | 16 | 67 | 34 | 26 | 67 | 67 | 114.00 | 20 |
5659 | 420 Crew | Maddie Campbell | EWYC | 67 | 67 | 11 | 12 | 14 | 27 | 67 | 67 | 131.00 | 21 |
5360 | 420 Crew | Martine McLaughlin | MHYC | 67 | 67 | 67 | 18 | 16 | 12 | 23 | 67 | 136.00 | 22 |
710 | 420 Crew | Gretchen Siek | NCYC | 67 | 4 | 67 | 67 | 2 | 3 | 67 | 67 | 143.00 | 23 |
Division tie broken on A 8.1, first best score |
3957 | 420 Crew | Matthew Toldy | SJRT | 67 | 67 | 21 | 30 | 35 | 33 | 24 | 67 | 143.00 | 24 |
2664 | 420 Crew | Ian Reimel | GIYC | 7 | 67 | 2 | 67 | 12 | 67 | 67 | 67 | 155.00 | 25 |
536 | 420 Crew | Bennett Ford | MHYC | 67 | 67 | 67 | 6 | 13 | 10 | 67 | 67 | 163.00 | 26 |
5659 | 420 Crew | Sheridan Webber | EWYC | 9 | 7 | 67 | 67 | 67 | 67 | 14 | 67 | 164.00 | 27 |
6539 | -6539 | Jacob Barilla | EYC | 67 | 67 | 13 | 67 | 20 | 67 | 67 | 15 | 182.00 | 28 |
Division tie broken on A 8.1, first best score |
24 | 420 Crew | Jasper Nickel | PCYC | 67 | 67 | 20 | 26 | 35 | 34 | 67 | 67 | 182.00 | 29 |
2299 | 420 Crew | Ben Wolford | EYC | 67 | 67 | 67 | 67 | 67 | 25 | 17 | 12 | 188.00 | 30 |
Division tie broken on A 8.1, second best score |
4 | 420 Crew | Hannah (Kaylie) Freewalt | HSC | 67 | 12 | 67 | 24 | 18 | 67 | 67 | 67 | 188.00 | 31 |
2313 | 420 Crew | Evan Sala | EYC | 67 | 67 | 67 | 28 | 67 | 67 | 25 | 20 | 207.00 | 32 |
7465 | 420 Crew | Emma Grace Francoeur | EYC | 67 | 67 | 3 | 5 | 67 | 67 | 67 | 67 | 209.00 | 33 |
7464 | 420 Crew | Louis Margay | EYC | 67 | 67 | 67 | 6 | 67 | 67 | 67 | 7 | 214.00 | 34 |
7679 | 420 Crew | Emily Grychowski | EYC | 67 | 67 | 67 | 67 | 3 | 67 | 67 | 13 | 217.00 | 35 |
5263 | 420 Crew | Noah Ross | PCYC | 67 | 67 | 22 | 31 | 35 | 67 | 67 | 67 | 222.00 | 36 |
3957 | 420 Crew | Maddie Grant | SJRT | 10 | 13 | 67 | 67 | 67 | 67 | 67 | 67 | 224.00 | 37 |
4 | 420 Crew | Katie Thompson | HSC | 8 | 18 | 67 | 67 | 67 | 67 | 67 | 67 | 227.00 | 38 |
Division tie broken on A 8.1, first best score |
6540 | 420 Crew | J.P. Jarecki | EYC | 67 | 67 | 9 | 17 | 67 | 67 | 67 | 67 | 227.00 | 39 |
6762 | 420 Crew | Morgan Kempf | PIBYC | 67 | 67 | 67 | 67 | 22 | 11 | 67 | 67 | 234.00 | 40 |
Division tie broken on A 8.1, first best score |
6222 | 420 #6222 | Hayley Schultz | EYC | 67 | 67 | 67 | 67 | 67 | 67 | 15 | 18 | 234.00 | 41 |
3488 | 420 Crew | Sagan Kahler | PIBYC | 67 | 67 | 67 | 67 | 26 | 9 | 67 | 67 | 236.00 | 42 |
4992 | 420 Crew | Brianna Corrin | PIBYC | 67 | 67 | 67 | 67 | 19 | 17 | 67 | 67 | 237.00 | 43 |
4967 | 420 Crew | Michelena Ballas | PIBYC | 67 | 67 | 67 | 67 | 27 | 15 | 67 | 67 | 243.00 | 44 |
6222 | 420 Crew | Gigi Riesenberg | EYC | 67 | 67 | 67 | 67 | 67 | 23 | 67 | 21 | 245.00 | 45 |
3336 | 420 Crew | Morgan Myers | PIBYC | 67 | 67 | 67 | 67 | 25 | 29 | 67 | 67 | 255.00 | 46 |
3841 | 420 Crew | Blake Booker | PIBYC | 67 | 67 | 67 | 67 | 35 | 30 | 67 | 67 | 266.00 | 47 |
1623 | 420 Crew | Ryan Zimcosky | MHYC | 67 | 67 | 1 | 67 | 67 | 67 | 67 | 67 | 269.00 | 48 |
1630 | 420 Crew | Maggie Kubicek | MHYC | 67 | 67 | 4 | 67 | 67 | 67 | 67 | 67 | 272.00 | 49 |
7464 | 420 Crew | Nick Margay | EYC | 67 | 67 | 67 | 67 | 7 | 67 | 67 | 67 | 275.00 | 50 |
Division tie broken on A 8.2, race 5 |
6222 | 420 Crew | Shultz Andrew | EYC | 67 | 67 | 7 | 67 | 67 | 67 | 67 | 67 | 275.00 | 51 |
7679 | 420 | JP Jarecki | EYC | 67 | 67 | 67 | 67 | 67 | 67 | 10 | 67 | 278.00 | 52 |
6540 | 420-6540 | Jack Neimic | EYC | 67 | 67 | 67 | 67 | 67 | 67 | 11 | 67 | 279.00 | 53 |
Division tie broken on A 8.2, race 7 |
8037 | 420-5368 | Alex Garrido | MHYC | 67 | 11 | 67 | 67 | 67 | 67 | 67 | 67 | 279.00 | 54 |
5959 | 420 #5959 | Devin Maynard | North Cape Yacht Club | 67 | 67 | 67 | 67 | 67 | 67 | 13 | 67 | 281.00 | 55 |
GI2 | 420 Crew | Dale Garner | GIYC | 17 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 285.00 | 56 |
2299 | 420 Crew | Tommy McWilliams | EYC | 67 | 67 | 19 | 67 | 67 | 67 | 67 | 67 | 287.00 | 57 |
6539 | 420 Crew | Benjamin Semple | EYC | 67 | 67 | 67 | 21 | 67 | 67 | 67 | 67 | 289.00 | 58 |
3302 | 420 #3302 | Andrew Schultz | EYC | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 22 | 290.00 | 59 |
Division tie broken on A 8.2, race 8 |
cyc1 | 420 #cyc1 | Robert Mansuetto | Cleveland Yachting club | 67 | 67 | 67 | 67 | 67 | 67 | 22 | 67 | 290.00 | 60 |
3323 | 420 Crew | Mira Parsons | VBC | 67 | 67 | 67 | 27 | 67 | 67 | 67 | 67 | 295.00 | 61 |
6888 | 420 Crew | Mark Morris | VBC | 67 | 67 | 67 | 67 | 67 | 28 | 67 | 67 | 296.00 | 62 |
3323 | 420 Crew | Jimmy Pajk | VBC | 67 | 67 | 67 | 67 | 30 | 66 | 67 | 67 | 297.00 | 63 |
6888 | 420 Crew | Bella Kline | VBC | 67 | 67 | 67 | 67 | 31 | 67 | 67 | 67 | 299.00 | 64 |
NCYC 1 | 420 Crew | Nicholas Newcomer | NCYC | 67 | 67 | 67 | 67 | 35 | 67 | 67 | 67 | 303.00 | 65 |
Division Tie Cannot be broken |
4095 | 420 Crew | Connor Clark | PIBYC | 67 | 67 | 67 | 67 | 35 | 67 | 67 | 67 | 303.00 | 65 |
Division Tie Cannot be broken |
| |
Division: Laser Radial | Throwouts: 3 |
Sail # | Name | Skipper | Club | BLYC | HSC | BYC | EWYC | NCYC | PCYC/VBC | CYC | EYC | Total Points Division | Place Division |
41 | Radial | Ryan Squires | HSC | 61 | 1 | 1 | 1 | 3 | 4 | 61 | 61 | 10.00 | 1 |
163 | Radial | Cameron Douglas | ECSC | 2 | 5 | 61 | 61 | 2 | 7 | 2 | 61 | 18.00 | 2 |
122 | Radial | Tyler Harris | HSC | 61 | 4 | 3 | 11 | 61 | 8 | 3 | 1 | 19.00 | 3 |
4 | Radial | Oliver Burger | SJRT | 1 | 61 | 29 | 3 | 7 | 6 | 8 | 7 | 24.00 | 4 |
64 | Radial | Nathaniel Zettler | SJRT | 3 | 61 | 7 | 5 | 9 | 13 | 9 | 5 | 29.00 | 5 |
24 | Radial | Grant Chappell | NCYC | 5 | 7 | 61 | 12 | 5 | 10 | 5 | 61 | 32.00 | 6 |
66 | Radial | Joseph Lark | NCYC | 8 | 61 | 4 | 17 | 13 | 12 | 7 | 4 | 35.00 | 7 |
15 | Radial | Lars Kristensen | EWYC | 61 | 61 | 5 | 2 | 12 | 15 | 11 | 8 | 38.00 | 8 |
30 | Radial | Aydan Coulter | SJRT | 11 | 61 | 9 | 6 | 20 | 21 | 14 | 6 | 46.00 | 9 |
81 | Radial | Michael Leone | PCYC | 61 | 61 | 11 | 14 | 8 | 11 | 61 | 3 | 47.00 | 10 |
80 | Radial | Zachary Saxton | EWYC | 61 | 14 | 17 | 20 | 11 | 14 | 10 | 10 | 59.00 | 11 |
21 | Radial | Tim McDonough | CYC | 61 | 61 | 2 | 4 | 61 | 2 | 6 | 61 | 75.00 | 12 |
47 | Radial | Susannah Schroeder | BLYC | 13 | 12 | 18 | 16 | 61 | 61 | 18 | 61 | 77.00 | 13 |
175 | Radial | Lucas Kyle | PCYC | 61 | 61 | 16 | 13 | 22 | 20 | 61 | 11 | 82.00 | 14 |
241 | Radial | Tony Prenger | BLYC | 7 | 8 | 6 | 61 | 61 | 16 | 61 | 61 | 98.00 | 15 |
200 | Radial | Nick Kozaritz | VBC | 61 | 61 | 8 | 8 | 15 | 9 | 61 | 61 | 101.00 | 16 |
74 | Radial | Ian Smith | BLYC | 6 | 13 | 61 | 10 | 61 | 61 | 12 | 61 | 102.00 | 17 |
48 | Radial | Katy Schroeder | BLYC | 22 | 18 | 25 | 23 | 61 | 61 | 19 | 61 | 107.00 | 18 |
86 | Radial | Addy Zenko | CYC | 16 | 9 | 61 | 61 | 61 | 17 | 13 | 61 | 116.00 | 19 |
16 | Radial | Michael Davis | BLYC | 14 | 10 | 61 | 24 | 16 | 61 | 61 | 61 | 125.00 | 20 |
73 | Radial | Bobby Sessions | EWYC | 61 | 2 | 61 | 61 | 1 | 61 | 1 | 61 | 126.00 | 21 |
105 | Radial | Reagan Lessick | ECSC | 15 | 11 | 61 | 61 | 18 | 22 | 61 | 61 | 127.00 | 22 |
31 | Radial | Callie Ruppen | BYC | 20 | 16 | 21 | 61 | 61 | 61 | 61 | 12 | 130.00 | 23 |
34 | Radial | Matthew Davis | BLYC | 17 | 15 | 61 | 25 | 21 | 61 | 61 | 61 | 139.00 | 24 |
50 | Radial | Gus Workman | BLYC | 4 | 6 | 10 | 61 | 61 | 61 | 61 | 61 | 142.00 | 25 |
54 | Radial | Cora McVey-Steele | BLYC | 21 | 20 | 27 | 27 | 61 | 61 | 61 | 61 | 156.00 | 26 |
32 | Radial | Molly Gregory | VBC | 61 | 61 | 12 | 7 | 61 | 25 | 61 | 61 | 166.00 | 27 |
162 | Radial | Jonathan Schwartz | ECSC | 12 | 61 | 61 | 61 | 14 | 24 | 61 | 61 | 172.00 | 28 |
142 | Radial | Maddie Grant | SJRT | 61 | 61 | 61 | 61 | 61 | 26 | 17 | 13 | 178.00 | 29 |
207 | Radial | Gabe Rapaport | CYC | 61 | 61 | 24 | 19 | 61 | 19 | 61 | 61 | 184.00 | 30 |
42 | Radial | Nate Prenger | BLYC | 19 | 17 | 61 | 61 | 61 | 28 | 61 | 61 | 186.00 | 31 |
14 | Radial | Scott Trask | HSC | 61 | 3 | 61 | 61 | 61 | 1 | 61 | 61 | 187.00 | 32 |
26 | Radial | Nick Streicher | MHYC | 61 | 61 | 30 | 26 | 13 | 61 | 61 | 61 | 191.00 | 33 |
84 | Radial | Kenton Earnhart | ECSC | 61 | 61 | 61 | 61 | 6 | 5 | 61 | 61 | 194.00 | 34 |
39 | Radial | Parker Chambers | BYC | 10 | 61 | 61 | 61 | 61 | 61 | 61 | 9 | 202.00 | 35 |
007 | Radial | Jack Kubicek | MHYC | 61 | 61 | 22 | 30 | 61 | 30 | 61 | 61 | 204.00 | 36 |
71 | Radial | Casey Ruppen | BYC | 9 | 61 | 14 | 61 | 61 | 61 | 61 | 61 | 206.00 | 37 |
44 | Radial | Christian Myers | BYC | 61 | 61 | 61 | 9 | 61 | 61 | 15 | 61 | 207.00 | 38 |
145172 | Radial | Emily Essi | CYC | 61 | 61 | 61 | 15 | 61 | 61 | 16 | 61 | 214.00 | 39 |
8008 | Radial | Liz Tom Mitrovich | MHYC | 61 | 61 | 61 | 18 | 61 | 18 | 61 | 61 | 219.00 | 40 |
76 | Radial | Noah Ross | PCYC | 61 | 61 | 61 | 61 | 61 | 23 | 61 | 14 | 220.00 | 41 |
36 | Radial | Olivia Smith | BLYC | 61 | 19 | 20 | 61 | 61 | 61 | 61 | 61 | 222.00 | 42 |
84 | Radial | Elaina Garrett | BYC | 61 | 61 | 28 | 61 | 61 | 61 | 61 | 15 | 226.00 | 43 |
111 | Radial | Aiden Adams | VBC | 61 | 61 | 23 | 21 | 61 | 61 | 61 | 61 | 227.00 | 44 |
133989 | Radial | Samantha Walcott | VBC | 61 | 61 | 19 | 28 | 61 | 61 | 61 | 61 | 230.00 | 45 |
24660 | Radial | Nicholas Silecky | VBC | 61 | 61 | 61 | 29 | 23 | 61 | 61 | 61 | 235.00 | 46 |
23 | -23 | Claire Christensen | EYC | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 2 | 246.00 | 47 |
60 | Radial | Luke Schumann | HSC | 61 | 61 | 61 | 61 | 61 | 3 | 61 | 61 | 247.00 | 48 |
17 | -17 | Nicholas Sessions | CYC | 61 | 61 | 61 | 61 | 61 | 61 | 4 | 61 | 248.00 | 49 |
Division tie broken on A 8.2, race 7 |
49 | Radial | Griffin Sheehan | PIBYC | 61 | 61 | 61 | 61 | 4 | 61 | 61 | 61 | 248.00 | 50 |
40 | Radial | Adam Myers | PIBYC | 61 | 61 | 61 | 61 | 10 | 61 | 61 | 61 | 254.00 | 51 |
33 | Radial | Mason Bibler | HSC | 61 | 61 | 13 | 61 | 61 | 61 | 61 | 61 | 257.00 | 52 |
88 | Radial | Tom Mitrovich | MHYC | 61 | 61 | 15 | 61 | 61 | 61 | 61 | 61 | 259.00 | 53 |
77 | Radial | Ericson Booker | PIBYC | 61 | 61 | 61 | 61 | 17 | 61 | 61 | 61 | 261.00 | 54 |
36 | Radial | Oliver Krajewski | BLYC | 18 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 262.00 | 55 |
01 | Radial | Elizabeth Teczynski | JRSC | 61 | 61 | 61 | 61 | 19 | 61 | 61 | 61 | 263.00 | 56 |
200406 | Radial | Mark Morris | VBC | 61 | 61 | 61 | 22 | 61 | 61 | 61 | 61 | 266.00 | 57 |
18 | Radial | Jack Rini | VBC | 61 | 61 | 61 | 61 | 24 | 61 | 61 | 61 | 268.00 | 58 |
72 | Radial | Benjamin Carman | BYC | 61 | 61 | 26 | 61 | 61 | 61 | 61 | 61 | 270.00 | 59 |
12 | Radial | Braxton Berry | SJRT | 61 | 61 | 61 | 61 | 61 | 29 | 61 | 61 | 273.00 | 60 |
| |
Division: Opti | Throwouts: 3 |
Sail # | Name | Skipper | Club | BLYC | HSC | BYC | EWYC | NCYC | PCYC/VBC | CYC | EYC | Total Points Division | Place Division |
20206 | Opti | Christopher McCollum | EWYC | 1 | 1 | 1 | 1 | 1 | 44 | 2 | 44 | 5.00 | 1 |
11385 | Opti | Iain McSweeney | EWYC | 3 | 44 | 3 | 3 | 2 | 2 | 1 | 2 | 10.00 | 2 |
19598 | Opti | Grace Squires | HSC | 2 | 2 | 4 | 2 | 3 | 44 | 3 | 44 | 12.00 | 3 |
19085 | Opti | Jack Vanderhorst | SJRT | 4 | 6 | 2 | 7 | 6 | 1 | 44 | 1 | 14.00 | 4 |
19994 | Opti | Daniel van Heeckeren | EWYC | 7 | 4 | 44 | 4 | 4 | 44 | 6 | 3 | 21.00 | 5 |
19948 | Opti | Sophia vanHeeckeren | EWYC | 6 | 3 | 44 | 6 | 44 | 44 | 5 | 4 | 24.00 | 6 |
Division tie broken on A 8.1, first best score |
16963 | Opti | Michael Brichacek | EWYC | 5 | 8 | 5 | 5 | 5 | 44 | 4 | 6 | 24.00 | 7 |
007 | Opti | Andrew Gallagher | MHYC | 9 | 5 | 44 | 10 | 7 | 5 | 8 | 7 | 32.00 | 8 |
19555 | Opti | Alex Schock | SJRT | 8 | 12 | 6 | 8 | 9 | 44 | 16 | 10 | 41.00 | 9 |
USA20502 | Opti | Nadia Reynolds | HSC | 10 | 7 | 7 | 9 | 44 | 9 | 11 | 13 | 42.00 | 10 |
