Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Series Results
I-LYA Junior Racing
2015 I-LYA Junior Traveler Series
Scoring Method: Low Points: First receives 1 point (A4)
Return to Event's Page

Change to print mode  
 
Select Divisions to show
Division: 420Throwouts: 3
Sail #NameSkipperClubBLYCHSCBYCEWYCNCYCPCYC/VBCCYCEYCTotal Points
Division
Place
Division
7699420Ian MoranEWYC1 1 70 1 1 1 1 70 5.001
7088420Samantha MoranEWYC2 6 6 3 9 6 3 4 18.002
7162420Dylan WinkelSJRT3 2 70 7 5 5 4 8 19.003
1623420Patrick GalaskaMHYC5 3 1 70 70 7 7 70 23.004
1630420Halle BuescherMHYC4 5 4 4 8 8 8 70 25.005
7464420Noah NicoliaEYC70 70 5 8 10 70 2 2 27.006
CYC01420Blake SalisburyCYC6 8 10 19 15 13 9 70 46.007
5659420Hannah PosedelEWYC9 7 11 12 14 27 70 70 53.008
2453420 #2453Emily BrassellEWYC13 10 8 13 32 22 16 70 60.009
5257420Luke HealyEWYC12 16 17 15 23 14 14 70 71.0010
NA420Garret VanDykeEWYC20 70 14 16 70 19 12 11 72.0011
8037420Erin GallagherMHYC14 11 70 14 21 18 19 70 76.0012
01420Katherine MeadCYC11 15 12 20 28 70 21 70 79.0013
7465420Anna BloomstineEYC70 70 3 5 3 70 70 5 86.0014
6803420Sean WeddellCYC70 70 70 2 6 4 6 70 88.0015
CYC03420Grace MansuettoCYC70 9 70 23 70 31 18 19 100.0016
CYC5420Rachel MunyCYC18 17 70 25 29 21 20 70 101.0017
2844420Graeme SchwartzSJRT16 20 70 29 33 70 26 17 108.0018
2840420Annabelle GrossSJRT19 19 16 70 34 26 70 70 114.0019
24420Alex SprengerPCYC70 70 20 26 35 34 70 14 129.0020
52420Emma EickertPCYC70 70 15 11 17 20 70 70 133.0021
6539420Micheal JareckiEYC70 70 13 21 20 70 11 70 135.0022
4420Jacob EbrightHSC8 70 18 24 18 70 70 70 138.0023
2299420Race NicoliaEYC70 70 19 70 70 25 17 12 143.0024
Division tie broken on A 8.1, first best score
3957420Gretchen HeilmanSJRT70 70 21 30 35 33 24 70 143.0025
5959420 #5959Cole ChappellNorth Cape Yacht Club 15 70 70 22 24 70 13 70 144.0026
710420Christian CyrulNCYC70 4 70 70 2 3 70 70 149.0027
5775420Sam RushNCYC70 70 70 9 4 2 70 70 155.0028
7465420 #7465Emma G. FrancoeurErie yacht club70 70 70 70 11 70 5 3 159.0029
6222420Peter BloomstineEYC70 70 7 6 70 70 70 7 160.0030
2664420Meghan DieballGIYC7 70 2 70 12 70 70 70 161.0031
5360420Alex GarridoMHYC70 70 70 18 16 12 70 70 186.0032
6539420 #6539Michael OrlandoErie Yacht Club70 70 70 28 70 70 25 20 213.0033
7464420Louis MargayEYC70 70 70 70 7 70 10 70 227.0034
5263420Aubrey WenzingerPCYC70 70 22 31 35 70 70 70 228.0035
5359420Nick StreicherMHYC70 70 70 70 70 10 70 10 230.0036
3957420Sam YoderSJRT10 13 70 70 70 70 70 70 233.0037
6540420Jack NiemicEYC70 70 9 17 70 70 70 70 236.0038
6762420Marissa RudolphPIBYC70 70 70 70 22 11 70 70 243.0039
Division tie broken on A 8.1, first best score
6222420 #6222Kailey OrlandoEYC70 70 70 70 70 70 15 18 243.0040
3488420Chase ClarkPIBYC70 70 70 70 26 9 70 70 245.0041
4992420Kristian TrebilcockPIBYC70 70 70 70 19 17 70 70 246.0042
6222420Tommy McWilliamsEYC70 70 70 70 70 23 70 22 255.0043
3336420Jack BookerPIBYC70 70 70 70 25 24 70 70 259.0044
4992420Drake LarsonPIBYC70 70 70 70 27 30 70 70 267.0045
6803-6803Robert MansuettoCYC70 70 70 70 70 70 70 6 286.0047
4420Grace YinglingHSC70 12 70 70 70 70 70 70 292.0049
7679-7679Kenton EarnhartECSC70 70 70 70 70 70 70 13 293.0050
5959420Devin MaynardNCYC70 14 70 70 70 70 70 70 294.0051
6539-6539JP JareckiEYC70 70 70 70 70 70 70 15 295.0052
Division tie broken on A 8.2, race 8
4967420Ian Pippert LaddPIBYC70 70 70 70 70 15 70 70 295.0053
3323420Jack RiniVBC70 70 70 70 70 16 70 70 296.0055
GI2420Chris TwomleyGIYC17 70 70 70 70 70 70 70 297.0056
4996420Siri SchantzHSC70 18 70 70 70 70 70 70 298.0057
2639-2639Ryan K HarveyEYC70 70 70 70 70 70 70 21 301.0058
Division tie broken on A 8.1, first best score
6888420Maggie SwaseyVBC70 70 70 70 31 60 70 70 301.0059
cyc1420 #cyc1spencer barnesCleveland Yachting club70 70 70 70 70 70 22 70 302.0060
5360420 #5360Riley McLaughlinMHYC70 70 70 70 70 70 23 70 303.0061
3323420Michaela ODonnellVBC70 70 70 27 70 70 70 70 307.0062
6888420Bella KlineVBC70 70 70 70 70 28 70 70 308.0063
3792420Connor ClarkPIBYC70 70 70 70 70 29 70 70 309.0064
1972420Nicholas SileckyVBC70 70 70 70 70 32 70 70 312.0065
Division tie broken on A 8.2, race 6
1972420Andrew SundermanVBC70 70 70 32 70 70 70 70 312.0066
NCYC 1420Brandon DuttonNCYC70 70 70 70 35 70 70 70 315.0067
Division Tie Cannot be broken
3841420Dominic BallasPIBYC70 70 70 70 35 70 70 70 315.0067
Division Tie Cannot be broken
4095420Collin DrakePIBYC70 70 70 70 35 70 70 70 315.0067
Division Tie Cannot be broken
Division: 420 CrewThrowouts: 3
Sail #NameSkipperClubBLYCHSCBYCEWYCNCYCPCYC/VBCCYCEYCTotal Points
Division
Place
Division
7699420 CrewAbie GriggsEWYC1 67 67 1 1 1 1 67 5.001
7088420 CrewAudrey RiemanEWYC2 6 6 3 9 6 3 4 18.002
7699420 CrewJack HarrisCYC67 1 67 2 6 4 6 68 19.003
Division tie broken on A 8.1, first best score
7162420 CrewMontana CoulterSJRT3 2 67 7 5 5 4 8 19.004
1630420 CrewMitchell McLaughlinMHYC4 5 67 4 8 8 8 67 29.005
1623420 CrewEthan GallagherMHYC5 3 67 67 67 7 7 10 32.006
CYC01420 CrewNatalie DuganCYC6 8 10 19 15 13 9 67 46.007
2453420 CrewMegan McSweeneyEWYC13 10 8 13 32 22 16 16 60.008
5257420 CrewAlex KelloggEWYC12 16 17 15 23 14 67 67 74.009
52420 CrewEthan TaylorPCYC67 67 15 11 17 20 67 14 77.0010
NA420 CrewEvangeline BambakidisEWYC20 67 67 16 67 19 12 11 78.0011
01420 CrewMary TroyCYC11 15 12 20 28 66 21 67 79.0012
8037420-5368Liz FrissellMHYC14 67 67 14 21 18 19 67 86.0013
7678420 CrewJohn WolfordEYC67 67 67 8 10 67 2 2 89.0014
5775420 CrewMadeline LarkNCYC67 67 67 9 4 2 67 9 91.0015
Division tie broken on A 8.1, first best score
7464420 CrewLilly MyersEYC67 67 5 67 11 67 5 3 91.0016
CYC03420 CrewMadeline ThompsonCYC67 9 67 23 67 31 18 19 100.0017
CYC5420 CrewJohn d AcunzoCYC18 17 67 25 29 21 20 67 101.0018
2844420 CrewBraxton BerrySJRT16 20 67 29 33 67 26 17 108.0019
2840420 CrewLily GrossSJRT19 19 16 67 34 26 67 67 114.0020
5659420 CrewMaddie CampbellEWYC67 67 11 12 14 27 67 67 131.0021
5360420 CrewMartine McLaughlinMHYC67 67 67 18 16 12 23 67 136.0022
710420 CrewGretchen SiekNCYC67 4 67 67 2 3 67 67 143.0023
Division tie broken on A 8.1, first best score
3957420 CrewMatthew ToldySJRT67 67 21 30 35 33 24 67 143.0024
2664420 CrewIan ReimelGIYC7 67 2 67 12 67 67 67 155.0025
536420 CrewBennett FordMHYC67 67 67 6 13 10 67 67 163.0026
5659420 CrewSheridan WebberEWYC9 7 67 67 67 67 14 67 164.0027
6539-6539Jacob BarillaEYC67 67 13 67 20 67 67 15 182.0028
Division tie broken on A 8.1, first best score
24420 CrewJasper NickelPCYC67 67 20 26 35 34 67 67 182.0029
2299420 CrewBen WolfordEYC67 67 67 67 67 25 17 12 188.0030
Division tie broken on A 8.1, second best score
4420 CrewHannah (Kaylie) FreewaltHSC67 12 67 24 18 67 67 67 188.0031
2313420 CrewEvan SalaEYC67 67 67 28 67 67 25 20 207.0032
7465420 CrewEmma Grace FrancoeurEYC67 67 3 5 67 67 67 67 209.0033
7464420 CrewLouis MargayEYC67 67 67 6 67 67 67 7 214.0034
7679420 CrewEmily GrychowskiEYC67 67 67 67 3 67 67 13 217.0035
5263420 CrewNoah RossPCYC67 67 22 31 35 67 67 67 222.0036
3957420 CrewMaddie GrantSJRT10 13 67 67 67 67 67 67 224.0037
4420 CrewKatie ThompsonHSC8 18 67 67 67 67 67 67 227.0038
Division tie broken on A 8.1, first best score
6540420 CrewJ.P. JareckiEYC67 67 9 17 67 67 67 67 227.0039
6762420 CrewMorgan KempfPIBYC67 67 67 67 22 11 67 67 234.0040
Division tie broken on A 8.1, first best score
6222420 #6222Hayley SchultzEYC67 67 67 67 67 67 15 18 234.0041
3488420 CrewSagan KahlerPIBYC67 67 67 67 26 9 67 67 236.0042
4992420 CrewBrianna CorrinPIBYC67 67 67 67 19 17 67 67 237.0043
4967420 CrewMichelena BallasPIBYC67 67 67 67 27 15 67 67 243.0044
6222420 CrewGigi RiesenbergEYC67 67 67 67 67 23 67 21 245.0045
3336420 CrewMorgan MyersPIBYC67 67 67 67 25 29 67 67 255.0046
3841420 CrewBlake BookerPIBYC67 67 67 67 35 30 67 67 266.0047
1623420 CrewRyan ZimcoskyMHYC67 67 1 67 67 67 67 67 269.0048
1630420 CrewMaggie KubicekMHYC67 67 4 67 67 67 67 67 272.0049
7464420 CrewNick MargayEYC67 67 67 67 7 67 67 67 275.0050
Division tie broken on A 8.2, race 5
6222420 CrewShultz AndrewEYC67 67 7 67 67 67 67 67 275.0051
7679420JP JareckiEYC67 67 67 67 67 67 10 67 278.0052
6540420-6540Jack Neimic EYC67 67 67 67 67 67 11 67 279.0053
Division tie broken on A 8.2, race 7
8037420-5368Alex GarridoMHYC67 11 67 67 67 67 67 67 279.0054
5959420 #5959Devin MaynardNorth Cape Yacht Club 67 67 67 67 67 67 13 67 281.0055
GI2420 CrewDale GarnerGIYC17 67 67 67 67 67 67 67 285.0056
2299420 CrewTommy McWilliamsEYC67 67 19 67 67 67 67 67 287.0057
6539420 CrewBenjamin Semple EYC67 67 67 21 67 67 67 67 289.0058
3302420 #3302Andrew SchultzEYC67 67 67 67 67 67 67 22 290.0059
Division tie broken on A 8.2, race 8
cyc1420 #cyc1Robert MansuettoCleveland Yachting club67 67 67 67 67 67 22 67 290.0060
3323420 CrewMira ParsonsVBC67 67 67 27 67 67 67 67 295.0061
6888420 CrewMark MorrisVBC67 67 67 67 67 28 67 67 296.0062
3323420 CrewJimmy PajkVBC67 67 67 67 30 66 67 67 297.0063
6888420 CrewBella KlineVBC67 67 67 67 31 67 67 67 299.0064
NCYC 1420 CrewNicholas NewcomerNCYC67 67 67 67 35 67 67 67 303.0065
Division Tie Cannot be broken
4095420 CrewConnor ClarkPIBYC67 67 67 67 35 67 67 67 303.0065
Division Tie Cannot be broken
Division: Laser RadialThrowouts: 3
Sail #NameSkipperClubBLYCHSCBYCEWYCNCYCPCYC/VBCCYCEYCTotal Points
Division
Place
Division
41RadialRyan SquiresHSC61 1 1 1 3 4 61 61 10.001
163RadialCameron DouglasECSC2 5 61 61 2 7 2 61 18.002
122RadialTyler HarrisHSC61 4 3 11 61 8 3 1 19.003
4RadialOliver BurgerSJRT1 61 29 3 7 6 8 7 24.004
64RadialNathaniel ZettlerSJRT3 61 7 5 9 13 9 5 29.005
24RadialGrant ChappellNCYC5 7 61 12 5 10 5 61 32.006
66RadialJoseph Lark NCYC8 61 4 17 13 12 7 4 35.007
15RadialLars KristensenEWYC61 61 5 2 12 15 11 8 38.008
30RadialAydan CoulterSJRT11 61 9 6 20 21 14 6 46.009
81RadialMichael LeonePCYC61 61 11 14 8 11 61 3 47.0010
80RadialZachary Saxton EWYC 61 14 17 20 11 14 10 10 59.0011
21RadialTim McDonoughCYC61 61 2 4 61 2 6 61 75.0012
47RadialSusannah SchroederBLYC13 12 18 16 61 61 18 61 77.0013
175RadialLucas KylePCYC61 61 16 13 22 20 61 11 82.0014
241RadialTony PrengerBLYC7 8 6 61 61 16 61 61 98.0015
200RadialNick KozaritzVBC61 61 8 8 15 9 61 61 101.0016
74RadialIan SmithBLYC6 13 61 10 61 61 12 61 102.0017
48RadialKaty SchroederBLYC22 18 25 23 61 61 19 61 107.0018
86RadialAddy ZenkoCYC16 9 61 61 61 17 13 61 116.0019
16RadialMichael DavisBLYC14 10 61 24 16 61 61 61 125.0020
73RadialBobby SessionsEWYC61 2 61 61 1 61 1 61 126.0021
105RadialReagan LessickECSC15 11 61 61 18 22 61 61 127.0022
31RadialCallie RuppenBYC20 16 21 61 61 61 61 12 130.0023
34RadialMatthew DavisBLYC17 15 61 25 21 61 61 61 139.0024
50RadialGus WorkmanBLYC4 6 10 61 61 61 61 61 142.0025
54RadialCora McVey-SteeleBLYC21 20 27 27 61 61 61 61 156.0026
32RadialMolly GregoryVBC61 61 12 7 61 25 61 61 166.0027
162RadialJonathan SchwartzECSC12 61 61 61 14 24 61 61 172.0028
142RadialMaddie GrantSJRT61 61 61 61 61 26 17 13 178.0029
207RadialGabe RapaportCYC61 61 24 19 61 19 61 61 184.0030
42RadialNate PrengerBLYC19 17 61 61 61 28 61 61 186.0031
14RadialScott TraskHSC61 3 61 61 61 1 61 61 187.0032
26RadialNick StreicherMHYC61 61 30 26 13 61 61 61 191.0033
84RadialKenton EarnhartECSC61 61 61 61 6 5 61 61 194.0034
39RadialParker ChambersBYC10 61 61 61 61 61 61 9 202.0035
007RadialJack KubicekMHYC61 61 22 30 61 30 61 61 204.0036
71RadialCasey RuppenBYC9 61 14 61 61 61 61 61 206.0037
44RadialChristian MyersBYC61 61 61 9 61 61 15 61 207.0038
145172RadialEmily EssiCYC61 61 61 15 61 61 16 61 214.0039
8008RadialLiz Tom MitrovichMHYC61 61 61 18 61 18 61 61 219.0040
76RadialNoah RossPCYC61 61 61 61 61 23 61 14 220.0041
36RadialOlivia SmithBLYC61 19 20 61 61 61 61 61 222.0042
84RadialElaina GarrettBYC61 61 28 61 61 61 61 15 226.0043
111RadialAiden AdamsVBC61 61 23 21 61 61 61 61 227.0044
133989RadialSamantha WalcottVBC61 61 19 28 61 61 61 61 230.0045
24660RadialNicholas SileckyVBC61 61 61 29 23 61 61 61 235.0046
23-23Claire Christensen EYC61 61 61 61 61 61 61 2 246.0047
60RadialLuke SchumannHSC61 61 61 61 61 3 61 61 247.0048
17-17Nicholas SessionsCYC61 61 61 61 61 61 4 61 248.0049
Division tie broken on A 8.2, race 7
49RadialGriffin SheehanPIBYC61 61 61 61 4 61 61 61 248.0050
40RadialAdam MyersPIBYC61 61 61 61 10 61 61 61 254.0051
33RadialMason BiblerHSC61 61 13 61 61 61 61 61 257.0052
88RadialTom MitrovichMHYC61 61 15 61 61 61 61 61 259.0053
77RadialEricson BookerPIBYC61 61 61 61 17 61 61 61 261.0054
36RadialOliver KrajewskiBLYC18 61 61 61 61 61 61 61 262.0055
01RadialElizabeth TeczynskiJRSC61 61 61 61 19 61 61 61 263.0056
200406RadialMark MorrisVBC61 61 61 22 61 61 61 61 266.0057
18RadialJack RiniVBC61 61 61 61 24 61 61 61 268.0058
72RadialBenjamin CarmanBYC61 61 26 61 61 61 61 61 270.0059
12RadialBraxton BerrySJRT61 61 61 61 61 29 61 61 273.0060
Division: OptiThrowouts: 3
Sail #NameSkipperClubBLYCHSCBYCEWYCNCYCPCYC/VBCCYCEYCTotal Points
Division
Place
Division
20206OptiChristopher McCollumEWYC1 1 1 1 1 44 2 44 5.001
11385OptiIain McSweeneyEWYC3 44 3 3 2 2 1 2 10.002
19598OptiGrace SquiresHSC2 2 4 2 3 44 3 44 12.003
19085OptiJack VanderhorstSJRT4 6 2 7 6 1 44 1 14.004
19994OptiDaniel van HeeckerenEWYC7 4 44 4 4 44 6 3 21.005
19948OptiSophia vanHeeckerenEWYC6 3 44 6 44 44 5 4 24.006
Division tie broken on A 8.1, first best score
16963OptiMichael BrichacekEWYC5 8 5 5 5 44 4 6 24.007
007OptiAndrew GallagherMHYC9 5 44 10 7 5 8 7 32.008
19555OptiAlex SchockSJRT8 12 6 8 9 44 16 10 41.009
USA20502OptiNadia ReynoldsHSC10 7 7 9 44 9 11 13 42.0010
20804OptiBen StreicherMHYC44 9 8 12 10 4 13 16 43.0011
20174OptiKieran McSweeney EWYC44 44 12 14 21 8 10 9 53.0012
3294OptiKeagan GallagherMHYC44 13 44 21 13 6 9 44 62.0013
18849OptiLily SchwartzSJRT11 44 10 17 16 14 44 17 68.0014
51503OptiPeter BambakidisEWYC44 44 9 15 44 3 7 44 78.0015
11193OptiJames BrassellEWYC44 44 11 18 44 21 17 12 79.0016
18244OptiEllen PetriganVBC14 10 44 19 18 22 44 44 83.0017
18587OptiJack KolihaSJRT12 16 13 23 21 24 24 23 85.0018
18682OptiDaniel SnowNCYC13 14 44 11 8 44 44 44 90.0019
51482OptiRyan MitrovichMHYC44 44 44 24 11 7 44 14 100.0020
7773OptiFisher AllynMHYC44 15 44 13 19 10 44 44 101.0021
19360OptiLauren WallsSJRT44 44 14 27 20 23 26 24 107.0022
13386Opti #13386Clayton HeadleeHSC44 1 44 44 44 13 15 44 117.0023
20807OptiFletcher Allyn MHYC44 11 44 20 21 25 44 44 121.0024
19553OptiNicholas WallsSJRT44 44 44 16 44 19 25 22 126.0025
2929OptiJohn RampeMHYC44 44 44 22 15 11 44 44 136.0026
1501OptiBrice CerarMHYC44 44 44 25 14 15 44 44 142.0027
19572Opti #19572Jonathan MackSJRT44 44 44 44 44 20 23 18 149.0028
18543OptiSkylar BedeeSJRT15 44 44 44 44 26 27 44 156.0029
20557Opti #20557Henry PolaskiEYC44 44 44 44 44 44 14 11 157.0030
2042OptiGrant Corrion PIBYC44 44 44 44 12 16 44 44 160.0031
15072OptiBen RiniVBC44 44 44 44 17 12 44 44 161.0032
20555OptiAnthony FarrarEYC44 44 44 44 44 18 12 44 162.0033
19765OptiRobbie PfledererSJRT44 44 44 44 44 17 20 44 169.0034
11385-11385Jake VargaEdgewater Yacht Club44 44 44 44 44 44 21 19 172.0035
20556Opti #20556Will McBrierEYC44 44 44 44 44 44 22 20 174.0036
8OptiParker PolenEWYC44 44 44 28 44 44 19 44 179.0037
20350OptiChad SchaffnerCYC44 44 44 26 44 44 28 44 186.0038
18702OptiClare Elden GauleVBC44 44 44 30 44 27 44 44 189.0039
20552Optimist Dinghy-20552Luca HokajEYC44 44 44 44 44 44 18 44 194.0040
10268OptiBobby StarckCYC44 44 44 29 44 44 44 44 205.0041
15OptiJ.P. Starck, IIICYC44 44 44 31 44 44 44 44 207.0042
9OptiWyatt FlemingCYC44 44 44 32 44 44 44 44 208.0043
Division: Opti GreenThrowouts: 0
Division: ThistleThrowouts: 0
Sail #NameSkipperClubBYCPCYC/VBCEYCTotal Points
Division
Place
Division
2770ThistleJayson "JJ" MillerPCYC1 2 1 4.001
2671ThistleKeith FrederickNCYC2 5 2 9.002
2680ThistleLucas PajkVBC3 1 7 11.003
3614ThistleAndrew Sunderman VBC7 3 7 17.004
1911ThistleKatherine MeadCyc7 4 7 18.005
3453ThistleAndrew AtkinsNCYC7 5 7 19.006
Division: Thistle ForwardThrowouts: 0
Division: Thistle MiddleThrowouts: 0

Copyright © 2012 Specware Inc. All Rights Reserved