Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Race 1 Club 420's | Race 2 Club 420's | Race 3 Club 420's | Race 4 Club 420's | Total Points Division | Place Division |
7699 | C420-7699 | Ian Moran | EWYC | Abie Griggs | 1 | 1 | 1 | 1 | 4.00 | 1 |
710 | 420-710 | Christian Cyrul | NCYC | Gretchen Siek | 3 | 4 | 2 | 2 | 11.00 | 2 |
7679 | 420/C420-6539 | Anna Bloomstine | EYC | Emily Grychowski | 5 | 2 | 3 | 5 | 15.00 | 3 |
5775 | 420/C420- | Sam Rush | NCYC | Madeline Lark | 4 | 5 | 5 | 4 | 18.00 | 4 |
7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 8 | 11 | 7 | 6 | 32.00 | 5 |
Division tie broken on A 8.1, second best score |
6803 | 420/C420-CYC02 | Sean Weddell | CYC | | 6 | 9 | 8 | 9 | 32.00 | 6 |
7464 | 420 | Louis Margay | EYC | Nick Margay | 9 | 7 | 6 | 12 | 34.00 | 7 |
1630 | 420 #1630 | Halle Buescher | MHYC | Mitchell McLaughlin | 10 | 8 | 10 | 7 | 35.00 | 8 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Audrey Rieman | 11 | 15 | 11 | 8 | 45.00 | 9 |
7678 | 420/C420 7678 | Noah Nicolia | EYC | John Wolford | 2 | 6 | 4 | 34 OCS | 46.00 | 10 |
7465 | 420/C420-7465 | Emma G. Francoeur | EYC | Lilly Myers | 7 | 3 | 36 DNF | 3 | 49.00 | 11 |
2664 | 420 #2064 | Meghan Dieball | GIYC | Ian Reimel | 16 | 10 | 16 | 10 | 52.00 | 12 |
536 | Laser Radial #26 | Nick Streicher | MHYC | Bennett Ford | 13 | 16 | 12 | 13 | 54.00 | 13 |
5659 | Club 420 #5659 | Hannah Posedel | EWYC | Maddie Campbell | 15 | 18 | 13 | 16 | 62.00 | 14 |
CYC02 | -25 | Blake Salisbury | CYC | Natalie Dugan | 17 | 19 | 14 | 15 | 65.00 | 15 |
5360 | 420-5360 | Alex Garrido | MHYC | Martine McLaughlin | 14 | 22 | 21 | 14 | 71.00 | 16 |
52 | 420 | Emma Eickert | PCYC | Ethan Taylor | 24 | 13 | 15 | 21 | 73.00 | 17 |
4 | 420 | Jacob Ebright | HSC | Hannah (Kaylie) Freewalt | 21 | 12 | 22 | 19 | 74.00 | 18 |
4992 | 420/C420- | Kristian Trebilcock | PIBYC | Brianna Corrin | 20 | 23 | 17 | 17 | 77.00 | 19 |
2313 | 420-6540 | Micheal Jarecki | EYC | | 12 | 14 | 19 | 34 OCS | 79.00 | 20 |
8037 | Liztomania | Erin Gallagher | MHYC | Liz Frissell | 19 | 35 OCS | 9 | 18 | 81.00 | 21 |
Division tie broken on A 8.1, first best score |
6762 | | Marissa Rudolph | PIBYC | Morgan Kempf | 35 DNF | 17 | 18 | 11 | 81.00 | 22 |
5257 | Clear Finish | Luke Healy | EWYC | Alex Kellogg | 18 | 20 | 24 | 20 | 82.00 | 23 |
5959 | 420 #5959 | Cole Chappell | NCYC | Devin Maynard | 23 | 21 | 20 | 23 | 87.00 | 24 |
3336 | | Jack Booker | PIBYC | Morgan Myers | 22 | 24 | 27 | 22 | 95.00 | 25 |
3488 | | Chase Clark | PIBYC | Sagan Kahler | 26 | 25 | 23 | 27 | 101.00 | 26 |
4967 | | Drake Larson | PIBYC | Michelena Ballas | 30 | 28 | 25 | 26 | 109.00 | 27 |
01 | 420-01 | Katherine Mead | CYC | Mary Troy | 35 DNF | 26 | 26 | 24 | 111.00 | 28 |
Division tie broken on A 8.1, first best score |
CYC05 | 420-CYC05 | Rachel Muny | CYC | John d Acunzo | 27 | 27 | 29 | 28 | 111.00 | 29 |
3323 | 420/C420 3323 | Anthony Kozaritz | VBC | Jimmy Pajk | 28 | 29 | 28 | 34 DNF | 119.00 | 30 |
6888 | Laser Radial #152961 | Maggie Swasey | VBC | Bella Kline | 29 | 30 | 36 DNF | 34 DNF | 129.00 | 31 |
2453 | | Emily Brassell | EWYC | Megan McSweeney | 25 | 35 DNF | 36 DNF | 34 DNF | 130.00 | 32 |
2844 | 420 #2844 | Graeme Schwartz | SJRT | Braxton Berry | 35 DNF | 35 DNF | 36 DNF | 25 | 131.00 | 33 |
2840 | 420-2840 | Annabelle Gross | SJRT | Lily Gross | 31 | 31 | 30 | 42 DSQ Sailed through s/f line | 134.00 | 34 |
3841 | | Dominic Ballas | PIBYC | Blake Booker | 41 DNC | 42 DNC | 42 DNC | 42 DNC | 167.00 | 35 |
Division Tie Cannot be broken |
NCYC 1 | NCYC 1 | Brandon Dutton | NCYC | Nicholas Newcomer | 41 DNC | 42 DNC | 42 DNC | 42 DNC | 167.00 | 35 |
Division Tie Cannot be broken |
3957 | 3957 | Gretchen Heilman | SJRT | Matthew Toldy | 41 DNC | 42 DNC | 42 DNC | 42 DNC | 167.00 | 35 |
Division Tie Cannot be broken |
4095 | | Collin Drake | PIBYC | Connor Clark | 41 DNC | 42 DNC | 42 DNC | 42 DNC | 167.00 | 35 |
Division Tie Cannot be broken |
5263 | 420 #5263 | Aubrey Wenzinger | PCYC | Noah Ross | 41 DNC | 42 DNC | 42 DNC | 42 DNC | 167.00 | 35 |
Division Tie Cannot be broken |
24 | 420-24 | Alex Sprenger | PCYC | Jasper Nickel | 41 DNC | 42 DNC | 42 DNC | 42 DNC | 167.00 | 35 |
Division Tie Cannot be broken |
| |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 Laser Radials | Race 2 Laser Radials | Race 3 Laser Radials | Race 4 Laser Radials | Total Points Division | Place Division |
73 | Laser Radial #196046 | Bobby Sessions | EWYC | 1 | 1 | 3 | 2 | 7.00 | 1 |
163 | Laser Radial-163 | Cameron Douglas | ECSC | 6 | 4 | 1 | 1 | 12.00 | 2 |
Division tie broken on A 8.1, first best score |
41 | Laser Radial #194504 | Ryan Squires | HSC | 2 | 2 | 4 | 4 | 12.00 | 3 |
49 | 49 | Griffin Sheehan | PIBYC | 4 | 5 | 2 | 6 | 17.00 | 4 |
24 | Laser Radial #176089 | Grant Chappell | NCYC | 3 | 3 | 6 | 7 | 19.00 | 5 |
84 | Baby blue | Kenton Earnhart | ECSC | 8 | 6 | 9 | 3 | 26.00 | 6 |
4 | Laser Radial 174220 | Oliver Burger | SJRT | 7 | 7 | 8 | 5 | 27.00 | 7 |
81 | Laser Radial #201280 | Michael Leone | PCYC | 11 | 11 | 5 | 8 | 35.00 | 8 |
64 | Nathaniel Zettler | Nathaniel Zettler | SJRT | 12 | 12 | 10 | 9 | 43.00 | 9 |
40 | 40 | Adam Myers | PIBYC | 5 | 8 | 11 | 21 DNS | 45.00 | 10 |
Division tie broken on A 8.1, first best score |
80 | Laser Radial #149932 | Zachary Saxton | EWYC | 9 | 9 | 12 | 15 | 45.00 | 11 |
15 | 15 | Lars Kristensen | EWYC | 15 | 15 | 7 | 10 | 47.00 | 12 |
66 | Laser Radial-158328 | Joseph Lark II | NCYC | 13 | 13 | 13 | 12 | 51.00 | 13 |
162 | Laser Radial | Jonathan Schwartz | ECSC | 14 | 14 | 14 | 13 | 55.00 | 14 |
22 | FJ VBC 96 | Nick Kozaritz | VBC | 22 DNS | 10 | 17 | 11 | 60.00 | 15 |
Division tie broken on A 8.1, second best score |
16 | Michael Davis | Michael Davis | BLYC | 10 | 17 | 19 | 14 | 60.00 | 16 |
77 | Radial | Ericson Booker | PIBYC | 17 | 16 | 15 | 21 DNS | 69.00 | 17 |
105 | Laser Radial-105 | Reagan Lessick | ECSC | 20 | 20 | 16 | 16 | 72.00 | 18 |
01 | Chiquita | Elizabeth Teczynski | JRSC | 19 | 19 | 18 | 19 | 75.00 | 19 |
30 | Laser Radial #188849 | Aydan Coulter | SJRT | 16 | 21 | 21 | 18 | 76.00 | 20 |
34 | Matthew Davis | Matthew Davis | BLYC | 22 DNS | 18 | 20 | 17 | 77.00 | 21 |
175 | Laser Radial-201280 | Lucas Kyle | PCYC | 18 | 24 DNS | 23 DNS | 21 DNS | 86.00 | 22 |
Division tie broken on A 8.1, first best score |
27 | Laser Radial-27 | Nicholas Silecky | VBC | 22 OCS | 22 | 22 | 20 | 86.00 | 23 |
18 | Laser Radial-81202 | Jack Rini | VBC | 21 | 23 | 23 DNS | 21 DNS | 88.00 | 24 |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 Opti | Race 2 Opti | Race 3 Opti | Race 4 Opti | Total Points Class | Total Points Division | Place Division |
Class: White Fleet 10 years or under |
1 | 20807 | Opti | Fletcher Allyn | MHYC | | | | | 5.00 | 85.00 | 21 |
Class Tie Cannot be broken Division Tie Cannot be broken |
2 | 18587 | Opti #18587 | Jack Koliha | SJRT | | | | | 5.00 | 85.00 | 21 |
Class Tie Cannot be broken Division Tie Cannot be broken |
3 | 20174 | Opti #20174 | Kieran McSweeney | EWYC | | | | | 16.00 | 112.00 | 22 |
| |
Class: Blue Fleet 11-12 years old |
1 | 11385 | Opti-11385 | Iain McSweeney | EWYC | | | | | 7.00 | 10.00 | 2 |
2 | 19598 | Opti-19598 | Grace Squires | HSC | | | | | 8.00 | 11.00 | 3 |
3 | 19994 | Daniel | Daniel vanHeeckeren | EWYC | | | | | 9.00 | 13.00 | 4 |
4 | 19085 | 19085 | Jack Vanderhorst | SJRT | | | | | 16.00 | 23.00 | 6 |
5 | 19555 | Opti #19555 | Alex Schock | SJRT | | | | | 21.00 | 36.00 | 9 |
6 | 20804 | Opti- | Ben Streicher | MHYC | | | | | 25.00 | 40.00 | 10 |
7 | 3294 | Optimist Dinghy 3294 | Keagan Gallagher | MHYC | | | | | 39.00 | 59.00 | 13 |
Class tie broken on A 8.1, first best score |
8 | 51482 | Opti-51482 | Ryan Mitrovich | MHYC | | | | | 39.00 | 55.00 | 11 |
9 | 2929 | Optimist Dinghy 2929 | John Rampe | MHYC | | | | | 40.00 | 63.00 | 15 |
10 | 2042 | 2042 | Grant Corrion | PIBYC | | | | | 42.00 | 58.00 | 12 |
11 | 1501 | Opti-4690 | Brice Cerar | MHYC | | | | | 45.00 | 61.00 | 14 |
12 | 18244 | Opti #18244 | Ellen Petrigan | VBC | | | | | 47.00 | 67.00 | 18 |
13 | 18849 | Opti #18849 | Lily Schwartz | SJRT | | | | | 49.00 | 65.00 | 16 |
14 | 15072 | Cup O Sauce | Ben Rini | VBC | | | | | 50.00 | 66.00 | 17 |
15 | 7773 | Opti | Fisher Allyn | MHYC | | | | | 55.00 | 71.00 | 19 |
16 | 19360 | Opti #19360 | Lauren Walls | SJRT | | | | | 57.00 | 73.00 | 20 |
| |
Class: Red Fleet 13 and older |
1 | 20206 | Opti #20206 | Christopher McCollum | EWYC | | | | | 4.00 | 6.00 | 1 |
2 | 16963 | Opti #16963 | Michael Brichacek | EWYC | | | | | 8.00 | 21.00 | 5 |
3 | 007 | Sponge II | Andrew Gallagher | MHYC | | | | | 13.00 | 32.00 | 7 |
Division tie broken on A 8.1, second best score |
4 | 18682 | Opti -18682 | Daniel Snow | NCYC | | | | | 15.00 | 32.00 | 8 |
| |
Division: Opti Green | Throwouts: 0 |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Race 1 Thistles | Race 2 Thistle | Total Points Division | Place Division |
2770 | Thistle #2770 | Jayson "JJ" Miller | PCYC | Will Taylor Ben Sprenger | 1 | 1 | 2.00 | 1 |
2671 | Green Goblin | Keith Frederick | NCYC | Julia Gentner Peter Atkins | 2 | 2 | 4.00 | 2 |
| |