Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | 420 #1 | 420 #2 | 420 #3 | 420 #4 | 420 #5 | Total Points Division | Place Division |
7699 | C420-7699 | Ian Moran | EWYC | Abie Griggs | 1 | 1 | 1 | 1 | 1 | 4.00 | 1 |
5775 | 420/C420-5775 | Sam Rush | NCYC | Madeline Lark | 6 | 4 | 3 | 2 | 2 | 11.00 | 2 |
Division tie broken on A 8.2, race 5 |
710 | 420 #6156 | Christian Cyrul | North Cape Yacht Club | Gretchen Siek | 4 | 2 | 2 | 3 | 23 OCS | 11.00 | 3 |
6803 | -6803 | Sean Weddell | CYC | | 3 | 3 | 5 | 4 | 3 | 13.00 | 4 |
7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 2 | 12 | 4 | 5 | 4 | 15.00 | 5 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Audrey Rieman | 5 | 5 | 34 DNF | 6 | 5 | 21.00 | 6 |
1623 | 420 #1623 | Patrick Galaska | MHYC | Ethan Gallagher | 7 | 6 | 7 | 7 | 7 | 27.00 | 7 |
1630 | 420 #1630 | Halle Buescher | MHYC | Mitchell McLaughlin | 9 | 29 DNF | 11 | 9 | 9 | 38.00 | 8 |
3488 | 420 #3488 | Chase Clark | PIBYC | Sagan Kahler | 27 DNS | 10 | 16 | 8 | 8 | 42.00 | 9 |
5359 | 420-5359 | Nick Streicher | MHYC | Bennett Ford | 8 | 9 | 9 | 19 | 23 DNS | 45.00 | 10 |
6762 | 420-4988 | Marissa Rudolph | PIBYC | Morgan Kempf | 10 | 11 | 10 | 16 | 23 DNF | 47.00 | 11 |
5360 | 420-5360 | Alex Garrido | MHYC | Martine McLaughlin | 27 DNS | 8 | 6 | 25 DNS | 11 | 50.00 | 12 |
cyc 2 | -25 | Blake Salisbury | CYC | Natalie Dugan | 14 | 14 | 13 | 14 | 10 | 51.00 | 13 |
5257 | Clear Finish | Luke Healy | EWYC | Alex Kellogg | 16 | 29 DNS | 15 | 15 | 6 | 52.00 | 14 |
Division tie broken on A 8.1, first best score |
4967 | -4967 | Ian Pippert Ladd | PIBYC | Michelena Ballas | 15 | 15 | 8 | 22 | 14 | 52.00 | 15 |
3323 | 420 #3323 | Jack Rini | VBC | Samantha Walcott | 11 | 20 | 21 | 17 | 13 | 61.00 | 16 |
Division tie broken on A 8.1, first best score |
1933 | -1933 | Kristian Trebilcock | PIBYC | Brianna Corrin | 19 | 17 | 22 | 13 | 12 | 61.00 | 17 |
8037 | -8037 | Erin Gallagher | MHYC | Liz Frissell | 21 | 18 | 14 | 12 | 23 OCS DNF | 65.00 | 18 |
2480 | -2480 | Garret VanDyke | | Eva Bambakidis | 13 | 26 | 34 DNF | 10 | 17 | 66.00 | 19 |
52 | 420 #? | Emma Eickert | PCYC | Ethan Taylor | 17 | 7 | 34 DNF | 25 DNF | 23 DNS | 72.00 | 20 |
Division tie broken on A 8.1, first best score |
CYC5 | 420 #CYC5 | Rachel Muny | cyc | John d Acunzo | 27 OCS | 19 | 17 | 18 | 18 | 72.00 | 21 |
2453 | | Emily Brassell | EWYC | Megan McSweeney | 24 | 16 | 34 DNF | 21 | 15 | 76.00 | 22 |
6222 | 420/C420 6222 | Tommy Mcwilliams | EYC | Gigi Riesenberg | 23 | 22 | 18 | 25 DNS | 19 | 82.00 | 23 |
4095 | -4095 | Jack Booker | PIBYC | Collin Drake | 27 DNS | 29 DNS | 20 | 20 | 16 | 83.00 | 24 |
Division tie broken on A 8.1, first best score |
2299 | 420 #2299 | Race Nicolia | Erie Yacht Club | Ben Wolford | 20 | 21 | 19 | 23 | 23 DNS | 83.00 | 25 |
2840 | 420-2840 | Annabelle Gross | SJRT | Lily Gross | 25 | 13 | 34 DNF | 25 DNS | 23 DNS | 86.00 | 26 |
5659 | Club 420 #5659 | Hannah Posedel | EWYC | Maddie Campbell | 27 DNS | 29 DNS | 12 | 25 DNS | 23 DNS | 87.00 | 27 |
6888 | 420 #6888 | Bella Kline | VBC | Mark Morris | 18 | 25 | 23 | 24 | 23 OCS | 88.00 | 28 |
3792 | -3792 | Connor Clark | PIBYC | Morgan Myers | 12 | 29 DNS | 34 DNF | 25 DNS | 23 DNF | 89.00 | 29 |
4992 | 420 #4992 | Drake Larson | PIBYC | Blake Booker | 27 DNS | 23 | 34 DNF | 25 DNS | 23 DNS | 98.00 | 30 |
CYC1 | -CYC1 | Grace Mansuetto | CYC | Madeline Thompson | 22 | 29 DNS | 34 DNF | 25 DNS | 23 DNS | 99.00 | 31 |
Division tie broken on A 8.1, first best score |
1972 | 420 #1927 | Nicholas Silecky | Vermilion Boat Club | | 27 DNS | 29 DNS | 24 | 25 DNS | 23 DNF | 99.00 | 32 |
Division tie broken on A 8.2, race 3 |
3957 | -3957 | Gretchen Heilman | SJRT | Matthew Toldy | 27 DNS | 24 | 34 DNF | 25 DNS | 23 DNS | 99.00 | 33 |
24 | 420-24 | Alex Sprenger | PCYC | Jasper Nickel | 27 DNF | 29 DNF | 34 DNS | 25 DNS | 23 DNS | 104.00 | 34 |
| |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser #1 | Laser #2 | Laser #3 | Laser #4 | Laser #5 | Total Points Division | Place Division |
14 | Laser Radial-168236 | Scott Trask | HSC | 4 | 1 | 1 | 1 | 2 | 5.00 | 1 |
21 | -21 | Tim McDonough | CYC | 1 | 13 | 2 | 2 | 1 | 6.00 | 2 |
60 | Laser Radial | Luke Schumann | HSC | 9 | 2 | 5 | 3 | 3 | 13.00 | 3 |
41 | Laser Radial #194504 | Ryan Squires | HSC | 8 | 5 | 3 | 4 | 4 | 16.00 | 4 |
84 | 180319 | Kenton Earnhart | ECSC | 15 | 7 | 4 | 6 | 6 | 23.00 | 5 |
4 | Laser Radial 174220 | Oliver Burger | SJRT | 3 | 10 | 6 | 5 | 11 | 24.00 | 6 |
Division tie broken on A 8.1, first best score |
98 | Laser Radial-48 | Cameron Douglas | ECSC | 12 | 4 | 8 | 7 | 5 | 24.00 | 7 |
122 | Kirby Torch 162162 | Tyler Harris | HSC | 2 | 3 | 7 | 33 DSQ | 16 DNS | 28.00 | 8 |
22 | -22 | Nick Kozaritz | VBC | 5 | 8 | 10 | 8 | 9 | 30.00 | 9 |
24 | Laser Radial #24 | Grant Chappell | NCYC | 6 | 6 | 11 | 10 | 10 | 32.00 | 10 |
81 | Laser Radial #201280 | Michael Leone | PCYC | 7 | 9 | 9 | 9 | 8 | 33.00 | 11 |
66 | Laser Radial-158328 | Joseph Lark II | NCYC | 10 | 12 | 13 | 20 DNF | 16 DNS | 51.00 | 12 |
64 | Nathaniel Zettler | Nathaniel Zettler | SJRT | 11 | 11 | 14 | 20 DNF | 16 DNS | 52.00 | 13 |
80 | Laser Radial-80 | Zachary Saxton | EWYC | 20 | 24 DNS | 12 | 15 | 7 | 54.00 | 14 |
15 | -15 | Lars Kristensen | EWYC | 13 | 15 | 18 | 14 | 13 | 55.00 | 15 |
Division tie broken on A 8.1, second best score |
241 | Laser Radial-179183 | Tony Prenger | BLYC | 14 | 14 | 15 | 13 | 14 | 55.00 | 16 |
86 | -86 | Addy Zenko | CYC | 18 | 21 | 16 | 11 | 12 | 57.00 | 17 |
88 | -88 | tom mitrovich | mhyc | 16 | 16 | 17 | 12 | 16 DNF | 60.00 | 18 |
CYC LASER | CYC LASER | gabe Rapaport | Cyc | 17 | 17 | 19 | 20 DNS | 16 OCS DNF | 69.00 | 19 |
175 | -175 | Lucas Kyle | PCYC | 19 | 19 | 25 DNF | 20 DNS | 16 DNS | 74.00 | 20 |
30 | -30 | Aydan Coulter | SJRT | 24 | 18 | 21 | 20 DNF | 16 DNS | 75.00 | 21 |
105 | -105 | Reagan Lessick | Eagle Creek Sailing Club | 23 | 20 | 25 DNF | 20 DNS | 16 DNS | 79.00 | 22 |
76 | -76 | Noah Ross | PCYC | 31 DNS | 24 DNS | 20 | 20 DNS | 16 DNS | 80.00 | 23 |
162 | Laser Radial | Jonathan Schwartz | ECSC | 21 | 24 DNF | 25 DNS | 20 DNS | 16 DNS | 81.00 | 24 |
32 | -32 | Molly Gregory | VBC | 22 | 24 DNS | 25 DNF | 20 DNS | 16 DNS | 82.00 | 25 |
142 | -142 | Maddie Grant | SJRT | 25 | 24 DNS | 25 DNS | 20 DNS | 16 DNS | 85.00 | 26 |
Division tie broken on A 8.2, race 1 |
17 | -17 | Maggie Swasey | VBC | 26 | 24 DNF | 25 DNS | 20 DNS | 16 DNS | 85.00 | 27 |
Division tie broken on A 8.2, race 1 |
42 | Laser Radial #179183 | Nate Prenger | BLYC | 27 | 24 DNS | 25 DNS | 20 DNS | 16 DNS | 85.00 | 28 |
Division tie broken on A 8.2, race 1 |
12 | -12 | Braxton Berry | SJRT | 28 | 24 DNS | 25 DNS | 20 DNS | 16 DNS | 85.00 | 29 |
Division tie broken on A 8.2, race 1 |
007 | Flying Junior-7 | Jack Kubicek | MHYC | 31 DNS | 24 DNS | 25 DNS | 20 DNS | 16 DNS | 85.00 | 30 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti #1 | Opti #2 | Opti #3 | Opti #4 | Opti #5 | Opti #6 | Opti #7 | Total Points Class | Total Points Division | Place Division |
Class: White |
1 | 20174 | -20174 | Kieran McSweeney | EWYC | | | | | | | | 6.00 | 42.00 | 8 |
2 | 2042 | 2042 | Grant Corrion | PIBYC | | | | | | | | 15.00 | 92.00 | 16 |
Division tie broken on A 8.1, first best score |
3 | 19553 | Opti #19553 | Nicholas Walls | SJRT | | | | | | | | 16.00 | 96.00 | 19 |
4 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | | | | 20.00 | 115.00 | 21 |
5 | 18587 | Opti #18587 | Jack Koliha | SJRT | | | | | | | | 31.00 | 138.00 | 24 |
6 | 20807 | Opti | Fletcher Allyn | MHYC | | | | | | | | 33.00 | 143.00 | 25 |
| |
Class: Blue |
1 | 19085 | 19085 | Jack Vanderhorst | SJRT | | | | | | | | 7.00 | 7.00 | 1 |
2 | 11385 | -11385 | Iain McSweeney | EYC | | | | | | | | 10.00 | 10.00 | 2 |
3 | 20804 | FJ 2 | Ben Streicher | MHYC | | | | | | | | 22.00 | 27.00 | 4 |
4 | 51503 | opti | Peter Bambakidis | EWYC | | | | | | | | 23.00 | 26.00 | 3 |
5 | 3294 | Optimist Dinghy-7690 | Keagan Gallagher | MHYC | | | | | | | | 25.00 | 30.00 | 6 |
6 | 20629 | Opti #51482 | ryan mitrovich | MHYC | | | | | | | | 33.00 | 41.00 | 7 |
7 | 7773 | Opti | Fisher Allyn | MHYC | | | | | | | | 42.00 | 57.00 | 10 |
8 | 2929 | Optimist Dinghy 2929 | John Rampe | MHYC | | | | | | | | 43.00 | 61.00 | 11 |
9 | 13386 | Opti Green #TDB | Clayton Headlee | HSC | | | | | | | | 53.00 | 73.00 | 13 |
Class tie broken on A 8.1, first best score |
10 | 15072 | Cup O Sauce | Ben Rini | VBC | | | | | | | | 53.00 | 72.00 | 12 |
11 | 18849 | Opti #18849 | Lily Schwartz | SJRT | | | | | | | | 64.00 | 85.00 | 14 |
12 | 1501 | Opti-4690 | Brice Cerar | MHYC | | | | | | | | 65.00 | 92.00 | 15 |
Division tie broken on A 8.1, first best score |
13 | 20555 | Optimist Dinghy 20555 | Anthony Farrar | Erie Yacht Club | | | | | | | | 69.00 | 93.00 | 18 |
14 | 19572 | 19572 | Jonathan Mack | SJRT | | | | | | | | 73.00 | 104.00 | 20 |
15 | 18244 | Opti #18244 | Ellen Petrigan | VBC | | | | | | | | 85.00 | 118.00 | 22 |
16 | 19360 | Opti #19360 | Lauren Walls | SJRT | | | | | | | | 91.00 | 131.00 | 23 |
17 | 17350 | Opti-18702 | Clare Elden Gaule | VBC | | | | | | | | 102.00 | 152.00 | 27 |
| |
Class: Red |
1 | 007 | Sponge II | Andrew Gallagher | MHYC | | | | | | | | 7.00 | 28.00 | 5 |
2 | USA20502 | Opti #USA20502 | Nadia Reynolds | Hoover SC | | | | | | | | 10.00 | 45.00 | 9 |
3 | 19765 | -19765 | Robbie Pflederer | Sandusky Sailing Club | | | | | | | | 18.00 | 92.00 | 17 |
4 | 18543 | Opti #18543 | Skylar Bedee | SJRT | | | | | | | | 23.00 | 147.00 | 26 |
| |
Division: Opti Green | Throwouts: 1 |
Sail # | Name | Skipper | Club | Opti Green #1 | Opti Green #2 | Opti Green #3 | Opti Green #4 | Opti Green #5 | Total Points Division | Place Division |
8 | -8 | Jake Varga | Edgewater Yacht Club | 1 | 1 | 1 | 1 | 1 | 4.00 | 1 |
18683 | Opti Green #13 | Peter Mooney | NCYC | 2 | 2 | 2 | 2 | 2 | 8.00 | 2 |
18578 | -18578 | Evan McSweeney | Edgewater Yacht Club | 3 | 3 | 3 | 4 | 3 | 12.00 | 3 |
15 | -15 | Michael Cyrul | NCYC | 4 | 4 | 4 | 3 | 4 | 15.00 | 4 |
13454 | 13454 | Luke Barker | VBC | 5 | 5 | 5 | 5 | 5 | 20.00 | 5 |
4346 | Opti Green-4346 | Meagan Rini | VBC | 9 | 7 | 6 | 8 | 6 | 27.00 | 6 |
Division tie broken on A 8.2, race 5 |
21302 | Davie Avis | Davie Avis | PCYC | 8 | 6 | 7 | 6 | 8 | 27.00 | 7 |
20553 | 20553 | Dylan Dorsey | Erie | 6 | 8 | 8 | 7 | 7 | 28.00 | 8 |
21168 | -21168 | Olivia Eickert | PCYC | 11 | 10 | 10 | 9 | 9 | 38.00 | 9 |
Division tie broken on A 8.2, race 5 |
14766 | -14766 | Molly Petrigan | Vermilion Boat Club | 10 | 9 | 9 | 10 | 11 | 38.00 | 10 |
21301 | Emma Gottron | Emma Gottron | Port Clinton Yacht Club | 7 | 12 DNS | 12 DNS | 12 DNS | 12 DNS | 43.00 | 11 |
Division tie broken on A 8.1, first best score |
1408 | -1408 | Nora Bodie | PCYC | 12 | 11 | 11 | 11 | 10 | 43.00 | 12 |
2 | 2 | Addison Murphy | Port Clinton Yacht Club | 13 DNS | 12 DNS | 12 DNS | 12 DNS | 12 DNS | 48.00 | 13 |
Division Tie Cannot be broken |
18095 | 18095 | Allison Hlodan | PCYC | 13 DNS | 12 DNS | 12 DNS | 12 DNS | 12 DNS | 48.00 | 13 |
Division Tie Cannot be broken |
4 | 4 | Brandon Ramsey | PCYC | 13 DNS | 12 DNS | 12 DNS | 12 DNS | 12 DNS | 48.00 | 13 |
Division Tie Cannot be broken |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle #1 | Thistle #2 | Thistle #3 | Thistle #4 | Thistle #5 | Total Points Division | Place Division |
2680 | Thistle 2680 | Lucas Pajk | VBC | Aiden Adams Zachary Anderson | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
3894 | -3894 | Jayson "JJ" Miller | PCYC | Will Taylor Ben Sprenger | 2 | 2 | 3 | 2 | 5 DNF | 14.00 | 2 |
3614 | Thistle #3614 | Andrew Sunderman | VBC | Anthony Kozaritz Jimmy Pajk | 3 | 3 | 4 | 4 | 3 | 17.00 | 3 |
1911 | Thistle #1911 | Katherine Mead | Cyc | Jack McDonough Mary Troy | 7 DNF | 4 | 2 | 3 | 2 | 18.00 | 4 |
2671 | Green Goblin | Keith Frederick | NCYC | Peter Atkins Julia Gentner | 7 DNF | 5 DNS | 5 DNS | 5 DNS | 5 DNS | 27.00 | 5 |
Division Tie Cannot be broken |
3453 | Thistle #3453 | Andrew Atkins | North cape yacht club | April Miltich Angela Miltich | 7 DNF | 5 DNS | 5 DNS | 5 DNS | 5 DNS | 27.00 | 5 |
Division Tie Cannot be broken |
| |