Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | Race 1 - 420 | Race 2 - 420 | Race 3 - 420 | Race 4 - 420 | Race 5 - 420 | Total Points Division | Place Division |
7699 | Clear Finish | Abie Griggs | EWYC | Ian Moran | 2 | 1 | 1 | 4 | 3 | 7.00 | 1 |
7678 | 420/C420 7678 | Noah Nicolia | EYC | John Wolford | 4 | 4 | 4 | 1 | 1 | 10.00 | 2 |
7465 | -7465 | Emma G. Francoeur | EYC | Lilly Myers | 1 | 7 | 3 | 6 | 8 | 17.00 | 3 |
Division tie broken on A 8.1, first best score |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Audrey Rieman | 9 | 8 | 2 | 3 | 4 | 17.00 | 4 |
5775 | 420/C420-6539 | Anna Bloomstine | EYC | Sam Rush | 5 | 6 | 6 | 15 | 2 | 19.00 | 5 |
6803 | -6803 | Robert Mansuetto | CYC | | 3 | 3 | 7 | 9 | 7 | 20.00 | 6 |
7464 | 420/C420 2299 | Peter Bloomstine | EYC | Louis Margay | 10 | 5 | 5 | 2 | 11 | 22.00 | 7 |
7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 6 | 2 | 8 | 7 | 18 DNF | 23.00 | 8 |
6156 | 420 #6156 | Cameron Douglas | ECSC | Madeline Lark | 8 | 9 | 16 | 5 | 5 | 27.00 | 9 |
1623 | -1623 | Nick Streicher | MHYC | Ethan Gallagher | 11 | 10 | 10 | 11 | 15 | 42.00 | 10 |
2480 | 420 #NA | Garret VanDyke | EWYC | Eva Bambakidis | 19 | 14 | 11 | 12 | 6 | 43.00 | 11 |
2299 | -2299 | Race Nicolia | EYC | Ben Wolford | 7 | 12 | 15 | 14 | 12 | 45.00 | 12 |
Division tie broken on A 8.1, first best score |
7679 | -7679 | Kenton Earnhart | ECSC | Emily Grychowski | 20 | 18 | 9 | 8 | 10 | 45.00 | 13 |
7480 | 420-24 | Alex Sprenger | PCYC | Ethan Taylor | 12 | 17 | 12 | 13 | 9 | 46.00 | 14 |
6539 | -6539 | JP Jarecki | EYC | Jacob Barilla | 16 | 11 | 14 | 10 | 13 | 48.00 | 15 |
2453 | 420 #2453 | Christopher McCollum | EWYC | Megan McSweeney | 14 | 16 | 13 | 22 DNF | 18 DNS | 61.00 | 16 |
2844 | 420 #2844 | Graeme Schwartz | SJRT | Braxton Berry | 13 | 13 | 18 | 22 DNF | 18 DNS | 62.00 | 17 |
6222 | 420 #6222 | Kailey Orlando | EYC | Hayley Schultz | 15 | 15 | 17 | 22 DNF | 18 DNS | 65.00 | 18 |
CYC3 | 420 #CYC03 | Grace Mansuetto | CYC | Madeline Thompson | 17 | 19 | 20 | 16 | 14 | 66.00 | 19 |
2313 | -2313 | Michael Orlando | EYC | Evan Sala | 18 | 20 | 19 | 17 | 16 | 70.00 | 20 |
2639 | -2639 | Ryan K Harvey | EYC | Gigi Riesenberg | 21 | 21 | 23 DNF | 22 DNF | 18 DNS | 82.00 | 21 |
3302 | 420 #3302 | Tommy Mcwilliams | EYC | Andrew Schultz | 22 | 23 DNF | 23 DNF | 22 DNS | 18 DNS | 85.00 | 22 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Race 1 - Laser | Race 2 - laser | Race 3 - laser | Race 4 - laser | Race 5 - laser | Total Points Division | Place Division |
122 | Kirby Torch 162162 | Tyler Harris | HSC | 2 | 1 | 3 | 2 | 1 | 6.00 | 1 |
23 | -23 | Claire Christensen | EYC | 5 | 7 | 2 | 3 | 3 | 13.00 | 2 |
81 | Laser Radial #201280 | Michael Leone | PCYC | 7 | 6 | 4 | 1 | 4 | 15.00 | 3 |
66 | Laser Radial-158328 | Joseph Lark II | NCYC | 6 | 5 | 1 | 5 | 6 | 17.00 | 4 |
64 | -64 | Nathaniel Zettler | SJRT | 9 | 4 | 6 | 4 | 5 | 19.00 | 5 |
30 | -30 | Aydan Coulter | SJRT | 1 | 3 | 8 | 9 | 9 | 21.00 | 6 |
Division tie broken on A 8.1, first best score |
4 | -4 | Oliver Burger | SJRT | 11 | 8 | 5 | 6 | 2 | 21.00 | 7 |
15 | -15 | Lars Kristensen | EWYC | 4 | 2 | 11 | 12 | 8 | 25.00 | 8 |
39 | -39 | Parker Chambers | BYC | 3 | 10 | 7 | 8 | 12 DNS | 28.00 | 9 |
80 | -80 | Zachary Saxton | EWYC | 10 | 11 | 10 | 7 | 7 | 34.00 | 10 |
175 | -175 | Lucas Kyle | PCYC | 13 | 9 | 9 | 11 | 12 DNS | 41.00 | 11 |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 8 | 13 | 13 | 15 DNF | 12 DNS | 46.00 | 12 |
Division tie broken on A 8.1, first best score |
142 | -142 | Maddie Grant | SJRT | 12 | 12 | 12 | 10 | 12 DNF | 46.00 | 13 |
76 | -76 | Noah Ross | PCYC | 14 | 14 | 14 | 13 | 10 | 51.00 | 14 |
84 | -84 | Elaina Garrett | BYC | 15 | 15 | 16 DNF | 15 DNS | 12 DNS | 57.00 | 15 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 - gold | Race 2 - gold | Race 3 - gold | Race 4 - gold | Race 5 - gold | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 8827 | Opti- | Iain McSweeney | EWYC | | | | | | 4.00 | 7.00 | 2 |
2 | 19948 | -19948 | Sophia vanHeeckeren | EWYC | | | | | | 10.00 | 21.00 | 4 |
Division tie broken on A 8.1, first best score |
3 | 16963 | Opti #16963 | Michael Brichacek | EWYC | | | | | | 11.00 | 24.00 | 6 |
4 | 007 | Sponge II | Andrew Gallagher | MHYC | | | | | | 15.00 | 32.00 | 7 |
Division tie broken on A 8.1, first best score |
5 | 19555 | Alex Schock | Alex Schock | SJRT | | | | | | 16.00 | 39.00 | 10 |
6 | USA20502 | -USA20502 | Nadia Reynolds | HSC | | | | | | 18.00 | 44.00 | 13 |
7 | 20552 | Opti #20552 | Luca Hokaj | EYC | | | | | | 26.00 | 73.00 | 21 |
| |
Class: Blue (11-12) |
1 | 19085 | 19085 | Jack Vanderhorst | SJRT | | | | | | 4.00 | 6.00 | 1 |
2 | 19994 | Opti #8827 | Daniel van Heeckeren | EWYC | | | | | | 7.00 | 12.00 | 3 |
3 | 51503 | Opti #2 | Peter Bambakidis | EWYC | | | | | | 12.00 | 21.00 | 5 |
4 | 3294 | Opti #M2 | Keagan Gallagher | MHYC | | | | | | 17.00 | 32.00 | 8 |
Division tie broken on A 8.1, second best score |
5 | 20174 | Opti #18224 | Kieran McSweeney | EWYC | | | | | | 20.00 | 32.00 | 9 |
6 | 20557 | Opti #20557 | Henry Polaski | EYC | | | | | | 22.00 | 40.00 | 11 |
7 | 20629 | Opti #51482 | ryan mitrovich | MHYC | | | | | | 27.00 | 46.00 | 14 |
8 | 20804 | Opti-20804 | Ben Streicher | MHYC | | | | | | 32.00 | 57.00 | 16 |
9 | 20555 | -20555 | Anthony Farrar | EYC | | | | | | 33.00 | 54.00 | 15 |
10 | 18849 | Opti #18849 | Lily Schwartz | SJRT | | | | | | 35.00 | 58.00 | 17 |
11 | 19572 | Opti #19572 | Jonathan Mack | SJRT | | | | | | 39.00 | 64.00 | 18 |
12 | 11385 | -11385 | Jake Varga | EWYC | | | | | | 41.00 | 70.00 | 19 |
13 | 20556 | Opti #20556 | Will McBrier | EYC | | | | | | 44.00 | 71.00 | 20 |
14 | 19360 | Opti #19360 | Lauren Walls | SJRT | | | | | | 51.00 | 88.00 | 24 |
| |
Class: White (10 & Under) |
1 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | | 5.00 | 44.00 | 12 |
Division tie broken on A 8.1, first best score |
2 | 18587 | Opti #18587 | Jack Koliha | SJRT | | | | | | 8.00 | 78.00 | 23 |
3 | 19553 | Opti #19553 | Nicholas Walls | SJRT | | | | | | 9.00 | 75.00 | 22 |
| |
Division: Opti Green | Throwouts: 1 |
Sail # | Name | Skipper | Club | Race 1 - green | Race 2 - green | Race 3 - green | Race 4 - green | Race 5 - green | Total Points Division | Place Division |
20554 | -20554 | Aidan Levis | EYC | 4 | 3 | 2 | 3 | 1 | 9.00 | 1 |
15 | Opti Green #15 | Nicholas Robertson | HSC | 2 | 4 | 6 | 2 | 2 | 10.00 | 2 |
18683 | Son of Neptune | Peter Mooney III | NCYC | 3 | 1 | 1 | 7 | 7 DNF | 12.00 | 3 |
12 | Opti Green #12 | Dylan Robertson | HSC | 1 | 2 | 4 | 10 DNF | 7 DNS | 14.00 | 4 |
63 | Opti Green #10 | Cordelia Van der Veer | NCYC | 8 | 10 | 8 | 1 | 7 DNF | 24.00 | 5 |
11244 | Opti Green #11244 | Charlie McBrier | EYC | 9 | 6 | 3 | 10 DNS | 7 DNS | 25.00 | 6 |
Division tie broken on A 8.1, first best score |
18578 | -18578 | Evan McSweeney | EWYC | 7 | 7 | 7 | 4 | 7 DNF | 25.00 | 7 |
20558 | Opti Green #TBD | Nathan Mascia | EYC | 5 | 9 | 10 | 5 | 7 DNS | 26.00 | 8 |
Division tie broken on A 8.1, second best score |
16498 | Opti Green #16498 | lulu riesenberg | EYC | 6 | 8 | 5 | 10 DNF | 7 DNS | 26.00 | 9 |
20553 | -20553 | Dylan Dorsey | EYC | 10 | 12 | 9 | 6 | 7 DNF | 32.00 | 10 |
19518 | -19518 | Nathan Koliha | SJRT | 11 | 5 | 11 | 10 DNS | 7 DNS | 33.00 | 11 |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Race 1 - Thistle | Race 2 - thistle | Race 3 - thistle | Race 4 - thistle | Total Points Division | Place Division |
2770 | Thistle #2770 | Jayson "JJ" Miller | PCYC | Will Taylor Ben Sprenger | 1 | 1 | 1 | 2 | 5.00 | 1 |
2671 | -2671 | Keith Frederick | NCYC | Julia Gentner Peter Atkins | 2 | 2 | 2 | 3 | 9.00 | 2 |
2943 | Thistle #2943 | Jack Niemic | Erie Yacht Club | Michael Jarecki Michael Jarecki | 3 | 3 | 3 | 1 | 10.00 | 3 |
| |