Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | 420 | Race 1 | 420 | Race 2 | 420 | Race 3 | 420 | Race 4 | 420 | Race 5 | Total Points Division | Place Division |
7699 | 420 #3760 | Ian Moran | EWYC | Abie Griggs | 1 | 2 | 1 | 1 | 1 | 4.00 | 1 |
7678 | 420/C420 7678 | Noah Nicolia | EYC | John Wolford | 2 | 1 | 2 | 3 | 3 | 8.00 | 2 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Audrey Rieman | 10 | 10 | 4 | 2 | 2 | 18.00 | 3 |
Division tie broken on A 8.1, first best score |
7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 9 | 7 | 3 | 4 | 4 | 18.00 | 4 |
7465 | 420 #7465 | Emma G. Francoeur | Erie yacht club | Lilly Myers | 5 | 4 | 5 | 8 | 5 | 19.00 | 5 |
6803 | 420/C420 6803 | Sean Weddell | CYC | | 3 | 5 | 7 | 5 | 12 | 20.00 | 6 |
1623 | 420 #1623 | Patrick Galaska | MHYC | Ethan Gallagher | 4 | 6 | 6 | 6 | 10 | 22.00 | 7 |
1630 | 420 #1630 | Halle Buescher | MHYC | Mitchell McLaughlin | 8 | 3 | 9 | 7 | 11 | 27.00 | 8 |
CYC2 | 420 #CYC2 | Blake Salisbury | CYC | Natalie Dugan | 7 | 9 | 10 | 10 | 6 | 32.00 | 9 |
7679 | 420 | Louis Margay | EYC | JP Jarecki | 11 | 8 | 8 | 12 | 9 | 36.00 | 10 |
6540 | 420-6540 | Micheal Jarecki | EYC | Jack Neimic | 15 | 12 | 16 | 11 | 8 | 46.00 | 11 |
2480 | 420 #NA | Garret VanDyke | EWYC | Eva Bambakidis | 16 | 13 | 11 | 9 | 26 DNF | 49.00 | 12 |
5959 | 420 #5959 | Cole Chappell | North Cape Yacht Club | Devin Maynard | 19 | 15 | 20 | 14 | 7 | 55.00 | 13 |
5257 | Clear Finish | Luke Healy | EWYC | Sheridan Webber | 12 | 21 | 13 | 18 | 14 | 57.00 | 14 |
6222 | 420 #6222 | Kailey Orlando | EYC | Hayley Schultz | 18 | 16 | 12 | 16 | 15 | 59.00 | 15 |
2453 | 420 #2453 | Emily Brassell | EWYC | Megan McSweeney | 14 | 14 | 15 | 21 | 17 | 60.00 | 16 |
2639 | -2639 | Race Nicolia | Erie Yacht Club | Ben Wolford | 6 | 24 | 17 | 22 | 18 | 63.00 | 17 |
CYC3 | 420 #CYC03 | Grace Mansuetto | CYC | Madeline Thompson | 13 | 18 | 21 | 19 | 16 | 66.00 | 18 |
8037 | 420-5368 | Erin Gallagher | MHYC | Liz Frissell | 17 | 11 | 14 | 27 DNF | 26 DNS | 68.00 | 19 |
CYC5 | 420 #CYC5 | Rachel Muny | cyc | John d Acunzo | 21 | 23 | 19 | 13 | 19 | 72.00 | 20 |
cyc6 | -cyc6 | Katherine Mead | Cyc | Mary Troy | 25 | 26 | 23 | 15 | 13 | 76.00 | 21 |
cyc1 | 420 #cyc1 | spencer barnes | Cleveland Yachting club | Robert Mansuetto | 20 | 17 | 26 | 20 | 22 | 79.00 | 22 |
5360 | 420 #5360 | Riley McLaughlin | MHYC | Martine McLaughlin | 23 | 19 | 22 | 17 | 23 | 81.00 | 23 |
3957 | -3957 | Gretchen Heilman | SJRT | Matthew Toldy | 24 | 20 | 18 | 23 | 21 | 82.00 | 24 |
6539 | 420 #6539 | Michael Orlando | Erie Yacht Club | Evan Sala | 22 | 22 | 24 | 25 | 20 | 88.00 | 25 |
2844 | 420 #2844 | Graeme Schwartz | SJRT | Braxton Berry | 27 DNF | 25 | 25 | 24 | 26 DNF | 100.00 | 26 |
5659 | 420 #2480 | Hannah Posedel | EWYC | Stephanie Posedel | 28 | 28 | 28 | 28 | 28 | 112.00 | 27 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Radial | Race 1 | Laser Radial | Race 2 | Laser Radial | Race 3 | Laser Radial | Race 4 | Laser Radial | Race 5 | Total Points Division | Place Division |
73 | Laser Radial 30512 | Bobby Sessions | EWYC | 2 | 1 | 1 | 1 | 1 | 4.00 | 1 |
98 | Laser Radial-48 | Cameron Douglas | ECSC | 1 | 2 | 2 | 4 | 4 | 9.00 | 2 |
122 | Kirby Torch 162162 | Tyler Harris | HSC | 6 | 5 | 3 | 5 | 2 | 15.00 | 3 |
17 | -17 | Nicholas Sessions | CYC | 3 | 3 | 4 | 6 | 6 | 16.00 | 4 |
24 | Laser Radial #24 | Grant Chappell | NCYC | 11 | 6 | 5 | 2 | 5 | 18.00 | 5 |
21 | -21 | Tim McDonough | CYC | 7 | 11 | 8 | 3 | 3 | 21.00 | 6 |
66 | -66 | Joseph Lark II | NCYC | 5 | 4 | 7 | 9 | 7 | 23.00 | 7 |
4 | Laser Radial 174220 | Oliver Burger | SJRT | 4 | 10 | 9 | 7 | 10 | 30.00 | 8 |
64 | -64 | Nathaniel Zettler | SJRT | 10 | 8 | 6 | 10 | 8 | 32.00 | 9 |
80 | -80 | Zachary Saxton | EWYC | 8 | 9 | 14 | 11 | 11 | 39.00 | 10 |
15 | Laser Radial-15 | Lars Kristensen | EWYC | 12 | 7 | 10 | 13 | 14 | 42.00 | 11 |
Division tie broken on A 8.1, first best score |
74 | Ian | Ian Smith | BLYC | 14 | 14 | 11 | 8 | 9 | 42.00 | 12 |
86 | -86 | Addy Zenko | CYC | 13 | 12 | 16 | 12 | 13 | 50.00 | 13 |
30 | -30 | Aydan Coulter | SJRT | 9 | 16 | 13 | 20 DNF | 15 | 53.00 | 14 |
44 | -44 | Christian Myers | BYC | 16 | 13 | 12 | 14 | 17 | 55.00 | 15 |
207 | Laser Radial # | Emily Essi | CYC | 20 DNF | 15 | 15 | 15 | 12 | 57.00 | 16 |
142 | -142 | Maddie Grant | SJRT | 15 | 17 | 18 | 16 | 16 | 64.00 | 17 |
47 | Susannah | Susannah Schroeder | BLYC | 18 | 18 | 17 | 17 | 19 | 70.00 | 18 |
48 | Katy | Katy Schroeder | BLYC | 17 | 20 | 19 | 18 | 18 | 72.00 | 19 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti | Race 1 | Opti | Race 2 | Opti | Race 3 | Opti | Race 4 | Opti | Race 5 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 8827 | Opti- | Iain McSweeney | EWYC | | | | | | 5.00 | 5.00 | 1 |
2 | 20206 | Opti #20206 | Christopher McCollum | EWYC | | | | | | 8.00 | 11.00 | 2 |
3 | 16963 | Opti #16963 | Michael Brichacek | EWYC | | | | | | 12.00 | 16.00 | 4 |
4 | 19948 | Opti-19948 | Sophia vanHeeckeren | ewyc | | | | | | 13.00 | 21.00 | 5 |
Division tie broken on A 8.1, first best score |
5 | 007 | Optimist Dinghy-007 | Andrew Gallagher | MHYC | | | | | | 16.00 | 25.00 | 8 |
6 | 20502 | -20502 | Nadia Reynolds | HSC | | | | | | 23.00 | 42.00 | 11 |
Division tie broken on A 8.1, first best score |
7 | 20555 | -20555 | Anthony Farrar | EYC | | | | | | 24.00 | 42.00 | 12 |
8 | 20552 | Optimist Dinghy-20552 | Luca Hokaj | EYC | | | | | | 32.00 | 70.00 | 18 |
9 | 008 | -008 | Parker Polen | EWYC | | | | | | 34.00 | 72.00 | 19 |
Class tie broken on A 8.1, first best score Division tie broken on A 8.1, first best score |
10 | 19765 | -19765 | Robbie Pflederer | Sandusky Sailing Club | | | | | | 34.00 | 72.00 | 20 |
11 | 18543 | Opti #18543 | Skylar Bedee | SJRT | | | | | | 44.00 | 103.00 | 27 |
| |
Class: Blue (11-12) |
1 | 19598 | Opti-19598 | Grace Squires | HSC | | | | | | 6.00 | 14.00 | 3 |
2 | 19994 | -19994 | Daniel van Heeckeren | EWYC | | | | | | 9.00 | 21.00 | 6 |
3 | 51503 | Opti #2 | Peter Bambakidis | EWYC | | | | | | 11.00 | 22.00 | 7 |
4 | 3294 | Opti #M2 | Keagan Gallagher | MHYC | | | | | | 17.00 | 36.00 | 9 |
5 | 20174 | Optimist Dinghy-20174 | Kieran McSweeney | EWYC | | | | | | 20.00 | 38.00 | 10 |
6 | 20804 | Opti-20804 | Ben Streicher | MHYC | | | | | | 22.00 | 43.00 | 13 |
Class tie broken on A 8.1, first best score |
7 | 20557 | Opti #20557 | Henry Polaski | EYC | | | | | | 22.00 | 46.00 | 14 |
8 | 19555 | Alex Schock | Alex Schock | SJRT | | | | | | 26.00 | 50.00 | 16 |
9 | 13386 | Opti #13386 | Clayton Headlee | HSC | | | | | | 27.00 | 50.00 | 15 |
Division tie broken on A 8.1, first best score |
10 | 20556 | Opti #20556 | Will McBrier | EYC | | | | | | 44.00 | 87.00 | 22 |
Class tie broken on A 8.1, third best score |
11 | 19572 | Opti #19572 | Jonathan Mack | SJRT | | | | | | 44.00 | 90.00 | 23 |
12 | 11385 | -11385 | Jake Varga | Edgewater Yacht Club | | | | | | 45.00 | 87.00 | 21 |
Class tie broken on A 8.1, first best score Division tie broken on A 8.1, first best score |
13 | 19360 | Opti #19360 | Lauren Walls | SJRT | | | | | | 45.00 | 92.00 | 26 |
14 | 20350 | Opti #20350 | Chad Schaffner | CYC | | | | | | 53.00 | 105.00 | 28 |
| |
Class: White (10 & Under) |
1 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | | 4.00 | 69.00 | 17 |
2 | 18587 | Opti #18587 | Jack Koliha | SJRT | | | | | | 9.00 | 91.00 | 24 |
Class tie broken on A 8.1, first best score Division tie broken on A 8.1, first best score |
3 | 19553 | Opti #19553 | Nicholas Walls | SJRT | | | | | | 9.00 | 91.00 | 25 |
| |
Division: Opti Green | Throwouts: 0 |
Division: Thistle | Throwouts: 0 |