| Division: JAM | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Division | Place Division |
| 85 | En Passant | JEFFREY POSNER | EAST LIGHT YC | 2 | 2 | 1 | 5.00 | 1 |
| 310 | WING JAMMIN | William Pribe | North Cape Yacht Club | 4 | 1 | 3 | 8.00 | 2 |
| Division tie broken on A 8.2, race 3 |
| 2 | JAGEN | Tim Branson | TIYC | 1 | 3 | 4 | 8.00 | 3 |
| 354 | Hey Jude | Bill Kellner | Sandusky Sailing Club | 3 | 4 | 2 | 9.00 | 4 |
| 2627 | Blown Away | Christine Corley | North Cape | 6 | 6 | 5 | 17.00 | 5 |
| 35 | YEAH BUOY | Lee Elekonich | NCYC | 5 | 5 | 8 DNC | 18.00 | 6 |
| 379 | BEST SISTER | Gary Wandtke | CCYC | 7 | 7 | 8 DNC | 22.00 | 7 |
| | |
| Division: MULTI | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Division | Place Division |
| 27014 | Myira | Harold Alber | SSC | 1 | 2 | 1 | 4.00 | 1 |
| 22824 | Alacrity | Brian Thorpe | PIBYC | 2 | 1 | 2 | 5.00 | 2 |
| 70 | Big Storm | James Frederick | PIBYC | 3 | 3 | 3 | 9.00 | 3 |
| 312 | Threes compay | Carl Behrens | | 5 DNF | 5 DNF | 5 DNC | 15.00 | 4 |
| | |
| Division: PHRF | Throwouts: 0 |
| Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Class | Total Points Division | Place Division |
| Class: A |
| 1 | 3242 | WIZARD | Jeff Mackay | ncyc | | | | 6.00 | 10.00 | 3 |
| 2 | usa 126 | Flat Stanley | Mcsweeney/Sheehan | EWYC | | | | 7.00 | 11.00 | 4 |
| 3 | 6332 | Rudie | Skip Dieball | North Cape Yacht Club, Florida Yacht Club | | | | 8.00 | 12.00 | 5 |
| 4 | USA 19145 | Synchronicity | Chris Mallett | VBC | | | | 10.00 | 19.00 | 6 |
| 5 | 77520 | HOLY TOLEDO | Tom Andrews | NCYC | | | | 15.00 | 27.00 | 9 |
| Division tie broken on A 8.1, first best score |
| 6 | 41582 | OH BABY! | Tom Duffett | GIYC | | | | 17.00 | 27.00 | 10 |
| | |
| Class: B |
| 1 | 31039 | INFRARED | Bryan Huntley | SSC | | | | 3.00 | 6.00 | 1 |
| 2 | 40221 | Splash Dance | Paul Hickman | NCYC | | | | 6.00 | 9.00 | 2 |
| 3 | 137 | Santana | Barry Kroeger | Catawba Island Club | | | | 10.00 | 24.00 | 7 |
| 4 | 15066 | CONSIGLIERE | BRAD DARCANGELO | NCYC | | | | 13.00 | 25.00 | 8 |
| 5 | 28118 | Heartbreaker | John Scheatzle | VBC | | | | 14.00 | 29.00 | 11 |
| 6 | 54 | Hat Trick | Dan Sadoski | MBC | | | | 19.00 | 37.00 | 12 |
| | |
| Division: T10 | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Division | Place Division |
| 342 | Nuts | Heidi Riddle | Vermilion Boat Club | 1 | 1 | 1 | 3.00 | 1 |
| 335 | Bear | Premier Rigging | sandusky sailing club | 2 | 2 | 2 | 6.00 | 2 |
| 274 | LOKI / Wombmates Racing | Jake Thomas / John Shockey | SSC / VBC | 4 | 4 | 3 | 11.00 | 3 |
| 343 | Team IBall | Scott Irwin | | 6 DNF | 3 | 4 | 13.00 | 4 |
| 67814 | HILLBILLY DELUXE | Owner not registered Of HILLBILLY DELUXE | | 3 | 5 | 6 DNC | 14.00 | 5 |
| | |