Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 25094 | Rocket Science | Drew Regan | | | | | 4.00 | 4.00 | 1 |
2 | 13662 | ORANGE CRATE | Jim Davis | North Cape Yacht Club | | | | 5.00 | 5.00 | 2 |
3 | 89 | SEAS THE MOMENT | Porter/Stong, | NCYC | | | | 9.00 | 26.00 | 8 |
4 | 30907 | LIBERTY | Dan Sadoski | NCYC | | | | 12.00 | 40.00 | 14 |
5 | 65376 | DISCOVER | Matt Kern | NCYC, JRSC | | | | 14.00 | 55.00 | 19 |
Division Tie Cannot be broken |
| |
Class: B |
1 | 310 | WING JAMMIN | William Pribe | North Cape Yacht Club | | | | 3.00 | 9.00 | 3 |
2 | 1215 | MS. T | Neal Thurber | NCYC | | | | 6.00 | 12.00 | 4 |
3 | 15610 | LA CHIVA | Richard Hamilton | North Cape Yacht Club | | | | 10.00 | 29.00 | 10 |
4 | 121 | Irish Mist | Bob Tiberia | Swan Boat Club | | | | 11.00 | 37.00 | 12 |
5 | 210 | Dragon Fly | john doe | | | | | 15.00 | 44.00 | 15 |
6 | 35 | YEAH BUOY | Lee Elekonich | NCYC | | | | 18.00 | 55.00 | 19 |
Class Tie Cannot be broken Division Tie Cannot be broken |
7 | 43776 | Wolly Bully | Barbara Shaffer | NCYC | | | | 18.00 | 55.00 | 19 |
Class Tie Cannot be broken Division Tie Cannot be broken |
8 | 13919 | FLAK-BAIT | Duane Burgoyne | North Cape Yacht Club | | | | 18.00 | 55.00 | 19 |
Class Tie Cannot be broken Division Tie Cannot be broken |
9 | 51053 | ERIE GROG | Joseph C. Horvath | NCYC | | | | 18.00 | 55.00 | 19 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Class: C |
1 | 15458 | ZENA | James Jacobs | NCYC | | | | 6.00 | 20.00 | 6 |
2 | 6196 | Beach Comber 3 | Bill Comber | NCYC | | | | 7.00 | 19.00 | 5 |
3 | 10734 | FIASCO | Alan Nekorance | NCYC | | | | 9.00 | 23.00 | 7 |
4 | 84 | FULL RIDE | Rich Cherry | NCYC | | | | 11.00 | 28.00 | 9 |
5 | 387 | CAPRICE | Edward Moore | NCYC | | | | 14.00 | 30.00 | 11 |
6 | 7180 | Bay Tripper | Phil Fry | JRSC | | | | 16.00 | 39.00 | 13 |
7 | 52710 | Spageeto Byte | Steve Straub | NCYC | | | | 21.00 | 45.00 | 16 |
8 | 255 | Vitamin Sea | Chad Williams | | | | | 25.00 | 51.00 | 17 |
9 | 236 | AMERICAN DREAM | Anthony Inamdar | | | | | 27.00 | 53.00 | 18 |
10 | 9377 | COUNTING STARS | MICHAEL ISBELL | NCYC | | | | 29.00 | 55.00 | 19 |
Class Tie Cannot be broken Division Tie Cannot be broken |
11 | 3203 | AUTUMN WIND | Joe Sweeney | | | | | 29.00 | 55.00 | 19 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 6969 | Mojito | Albert Gossman | NCYC | | | | 7.00 | 14.00 | 2 |
2 | 615 | Full Tilt | Mark & Lynne Melchior | ncyc | | | | 9.00 | 22.00 | 7 |
Division tie broken on A 8.1, first best score |
3 | 1007 | Power Trip | Bill Phillips | NCYC | | | | 10.00 | 21.00 | 6 |
4 | 25458 | Send in the Clowns | Terry Laidlaw/Timm | NCYC | | | | 11.00 | 19.00 | 5 |
5 | 77520 | HOLY TOLEDO | Tom Andrews | NCYC | | | | 14.00 | 26.00 | 9 |
6 | 10015 | LEGS A SHAKIN | David Sullivan | ncyc | | | | 18.00 | 43.00 | 16 |
7 | 275 | Red | Parick Leonard | NCYC | | | | 19.00 | 50.00 | 17 |
Division tie broken on A 8.1, first best score |
8 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | | | | 23.00 | 61.00 | 23 |
Class Tie Cannot be broken Division Tie Cannot be broken |
9 | 40937 | TIME MACHINE | Robert Gordenker | NCYC | | | | 23.00 | 61.00 | 23 |
Class Tie Cannot be broken Division Tie Cannot be broken |
10 | 51433 | Baci | Jeff & Beth Eischen | North Cape Yacht Club | | | | 23.00 | 61.00 | 23 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Class: B |
1 | 3242 | WIZARD | Jeff Mackay | ncyc | | | | 4.00 | 7.00 | 1 |
2 | 15066 | CONSIGLIERE | BRAD DARCANGELO | NCYC | | | | 7.00 | 17.00 | 4 |
3 | 544 | BABY CLOWN | John Kosmalski | | | | | 10.00 | 22.00 | 8 |
4 | 67814 | HILLBILLY DELUXE | Jim Herold | | | | | 15.00 | 40.00 | 15 |
5 | 6332 | Rudie | Skip Dieball | North Cape Yacht Club, Florida Yacht Club | | | | 16.00 | 40.00 | 14 |
Division tie broken on A 8.1, first best score |
6 | 16544 | BREAKAWAY | Bill Sommers | NCYC | | | | 17.00 | 52.00 | 19 |
7 | 822 | WICKED | James M. O Brien | NCYC | | | | 18.00 | 50.00 | 18 |
8 | 222 | Wild Hare | Steven Morrow | NCYC | | | | 20.00 | 55.00 | 21 |
9 | 60531 | Veuve | Ralph Harrington | NCYC | | | | 24.00 | 61.00 | 23 |
Division Tie Cannot be broken |
| |
Class: C |
1 | 40221 | Splash Dance | Lazlo Goda | north cape yacht club | | | | 3.00 | 16.00 | 3 |
2 | 41230 | wildcat | Russ Atkinson | | | | | 9.00 | 36.00 | 10 |
3 | 54 | Hat Trick | Dan Sadoski | MBC | | | | 11.00 | 39.00 | 12 |
Division tie broken on A 8.1, first best score |
4 | 412 | Nice Pear | john doe | | | | | 12.00 | 38.00 | 11 |
Class tie broken on A 8.1, first best score |
5 | 558 | Defender | Rob Fox | | | | | 12.00 | 39.00 | 13 |
6 | 15464 | PRESTO | Jeffrey Gordon | NCYC | | | | 16.00 | 54.00 | 20 |
7 | 1 | 24 KARAT | Gary Goldberg | NCYC | | | | 19.00 | 58.00 | 22 |
8 | 25052 | SAVING GRACE | Norm Gladieux | NCYC | | | | 20.00 | 61.00 | 23 |
Class Tie Cannot be broken Division Tie Cannot be broken |
9 | 84042 | Atomic Dog | Patrick Leonard | NCYC | | | | 20.00 | 61.00 | 23 |
Class Tie Cannot be broken Division Tie Cannot be broken |
10 | 52503 | AFTERMATH2 | Jonathon Vosler | North Cape Yacht Club | | | | 20.00 | 61.00 | 23 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |