Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | Total Points Division | Place Division |
7699 | 420 #3760 | Ian Moran | EWYC | Abie Griggs | 44 | 1 | 1 | 46.00 | 1 |
6156 | 420 #6156 | Christian Cyrul | Privateer Yacht Club | Gretchen Siek | 44 | 2 | 3 | 49.00 | 2 |
7678 | 420 #7678 | Emma Francoeur | EYC | Lily Myers | 44 | 3 | 4 | 51.00 | 3 |
7163 | 420 #7163 | Oliver Burger | SJRT | Lily Schwartz | 44 | 8 | 2 | 54.00 | 4 |
Division tie broken on A 8.1, first best score |
1630 | 420 #1630 | Halle Buescher | MHYC | Patrick Galaska | 44 | 4 | 6 | 54.00 | 5 |
5430 | 420 #5430 | Cameron Turner | Chautauqua Lake Yacht Club | Chase Stevenson | 44 | 6 | 7 | 57.00 | 6 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Margaret Hoffert | 44 | 5 | 9 | 58.00 | 7 |
7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 44 | 7 | 11 | 62.00 | 8 |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Eva Bambakidis | 44 | 9 | 13 | 66.00 | 9 |
2453 | 420 #2453 | Emily Brassell | EWYC | Megan McSweeney | 44 | 17 | 8 | 69.00 | 10 |
5858 | 420 #5858 | Andrew Gallagher | Mhyc | Riley McLaughlin | 44 | 12 | 14 | 70.00 | 11 |
7954 | 420 #2453 | Christopher McCollum | EWYC | grant brady | 44 | 10 | 17 | 71.00 | 12 |
1 | 420-1 | Flygon Zhang | BLYC | Kent Howell | 44 | 14 | 15 | 73.00 | 13 |
7008 | 420-7008 | Scott Trask | HSC | Mason Bibler | 44 | 20 | 10 | 74.00 | 14 |
4996 | -4996 | Nadia Reynolds | HSC | Abby Headlee | 44 | 23 | 12 | 79.00 | 15 |
Division tie broken on A 8.1, first best score |
6888 | 420 #6888 | Bella Kline | VBC | Samantha Walcott | 44 | 15 | 20 | 79.00 | 16 |
3792 | 420 #3792 | Adam Myers | PIBYC | Ericson Booker | 44 | 16 | 22 | 82.00 | 17 |
5723 | -5723 | Luke Healy | EWYC | Alex Kellogg | 44 | 21 | 18 | 83.00 | 18 |
7679 | 420/C420 7679 | Noah Nicolia | EYC | John Wolford | 44 | 13 | 27 | 84.00 | 19 |
3323 | -3323 | Jack Rini | VBC | Michaela ODonnell | 44 | 26 | 16 | 86.00 | 20 |
Division tie broken on A 8.1, first best score |
7464 | -7464 | Micheal Jarecki | EYC | Michael Orlando | 44 | 19 | 23 | 86.00 | 21 |
CYC 03 | 420-CYC 03 | Will Carroll | CYC | Elizabeth Starck | 44 | 18 | 26 | 88.00 | 22 |
4 | 420 #4 | Clayton Headlee | HSC | Zoe Hoctor | 44 | 11 | 36 | 91.00 | 23 |
6539 | 420-6539 | Kailey Orlando | EYC | Hayley Schultz | 44 | 44 | 5 | 93.00 | 24 |
Division tie broken on A 8.1, first best score |
6803 | 420 #CYC2 | Blake Salisbury | CYC | Jack McDonough | 44 | 28 | 21 | 93.00 | 25 |
6762 | 420-4988 | Marissa Rudolph | PIBYC | Morgan Kempf | 44 | 22 | 29 | 95.00 | 26 |
4095 | 420 #4095 | Jack Booker | PIBYC | | 44 | 24 | 28 | 96.00 | 27 |
6222 | 420 #6222 | race nicolia | EYC | Max Myers | 44 | 29 | 25 | 98.00 | 28 |
7465 | EYC #7465 | Jack Niemic | Erie Yacht Club | Gigi Riesenberg | 44 | 33 | 24 | 101.00 | 29 |
Division tie broken on A 8.1, first best score |
710 ncyc1 | 420-710 ncyc1 | Devon Maynard | MBC / NCYC | Brandon Dutton | 44 | 25 | 32 | 101.00 | 30 |
CYC 04 | 420 #CYC 04 | Brady Starck | CYC | J.P. Starck, III | 44 | 27 | 31 | 102.00 | 31 |
CYC 01 | 420 #CYC 01 | Bobby Starck | CYC | Abigail McGowan | 44 | 44 | 19 | 107.00 | 32 |
CYC 02 | 420 #CYC 02 | Allison Carroll | CYC | Margot Dugan | 44 | 31 | 35 | 110.00 | 33 |
5659 | -5659 | Hannah Posedel | EWYC | Stephanie Posedel | 44 | 37 | 30 | 111.00 | 34 |
17 | 420/C420-17 | Gus Workman | BLYC | Tony Prenger | 44 | 30 | 38 | 112.00 | 35 |
3957 | 420 #3957 | Jonathan Mack | SJRT | Matthew Toldy | 44 | 32 | 40 | 116.00 | 36 |
Division tie broken on A 8.1, first best score |
3841 | 420 #3336 | Lauren Peter | PIBYC | Morgan Myers | 44 | 39 | 33 | 116.00 | 37 |
2844 | 420 #2844 | Graeme Schwartz | SJRT | Skylar Bedee | 44 | 34 | 41 | 119.00 | 38 |
Division tie broken on A 8.1, first best score |
24 | 420-24 | Alex Sprenger | PCYC | Jasper Nickel | 44 | 36 | 39 | 119.00 | 39 |
5959 | 420 #5959 | Matt Mrocca | north cape | Gavin Cummings | 44 | 35 | 42 | 121.00 | 40 |
Division tie broken on A 8.1, first best score |
3336 | 420 #3336 | Collin Drake | PIBYC | Blake Booker | 44 | 40 DSQ | 37 | 121.00 | 41 |
PIB1 | #4095 | Kristian Trebilcock | PIBYC | Brianna Corrion | 44 | 44 | 34 | 122.00 | 42 |
6540 | 420-6540 | Micheal Jarecki | EYC | Michael Orlando | 44 | 44 | 44 | 132.00 | 43 |
| |
Division: 420 no spin | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 no spin Race 2 | 420 No Spin Race 3 | Total Points Division | Place Division |
SMC 12 | 420-SMC 12 | Camille Imbler | EWYC | Caroline Wolff | 1 | 1 | 2.00 | 1 |
52 | 420 no spin #52 | Davie Avis | PCYC | Emma Gottron | 3 | 3 | 6.00 | 2 |
eyc 3 | 420-eyc 3 | andrew dever | edgewater cleveland yacht club | Jack Wynn | 5 OCS | 2 | 7.00 | 3 |
Division tie broken on A 8.2, race 2 |
8 | -8 | Alexander Kakou | EWYC | Erin Prendergast | 2 | 5 OCS | 7.00 | 4 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Race 1 | Laser Race 2 | Laser Race 3 | Total Points Division | Place Division |
41 | Ryan Squires 195404 | Ryan Squires | HSC | 1 | 1 | 1 | 3.00 | 1 |
21 | -21 | Tim McDonough | CYC | 2 | 4 | 4 | 10.00 | 2 |
67 | -67 | Michael Brichacek | EWYC | 8 | 3 | 2 | 13.00 | 3 |
55 | Laser Radial #55 | Meredith McCuskey | MHYC | 10 | 6 | 3 | 19.00 | 4 |
Division tie broken on A 8.1, second best score |
94 | -94 | Joseph Lark II | NCYC | 3 | 7 | 9 | 19.00 | 5 |
5858 | -5858 | Allen Smith | CLYC | 5 | 11 | 8 | 24.00 | 6 |
30 | -30 | Aydan Coulter | SJRT | 12 | 8 | 5 | 25.00 | 7 |
51 | -51 | Mark Morris | VBC | 9 | 16 | 6 | 31.00 | 8 |
32 | -32 | Molly Gregory | VBC | 6 | 2 | 24 | 32.00 | 9 |
Division tie broken on A 8.1, first best score |
19 | -19 | Siri Schantz | HSC | 20 | 5 | 7 | 32.00 | 10 |
11 | Laser Radial # | Emily Essi | CYC | 7 | 13 | 16 | 36.00 | 11 |
47 | Susannah | Susannah Schroeder | BLYC | 17 | 10 | 12 | 39.00 | 12 |
80 | -80 | Zachary Saxton | EWYC | 16 | 14 | 10 | 40.00 | 13 |
175 | Laser Radial-201279 | Lucas Kyle | PCYC | 11 | 17 | 13 | 41.00 | 14 |
64 | Laser Radial #64 | Nathaniel Zettler | SJRT | 4 | 9 | 29 OCS | 42.00 | 15 |
13 | Laser Radial #13 | Clare Elden Gaule | VBC | 13 | 15 | 15 | 43.00 | 16 |
48 | Katy | Katy Schroeder | BLYC | 19 | 20 | 11 | 50.00 | 17 |
89 | -89 | Brian Pribe | NCYC | 15 | 26 | 14 | 55.00 | 18 |
81 | Laser Radial #201280 | Julia Altenburg | PCYC | 27 | 19 | 17 | 63.00 | 19 |
Division tie broken on A 8.1, first best score |
36 | Oliver | Oliver Krajewski | BLYC | 18 | 23 | 22 | 63.00 | 20 |
Division tie broken on A 8.1, first best score |
54 | Cora | Cora McVey-Steele | BLYC | 23 | 21 | 19 | 63.00 | 21 |
17 | -17 | Maggie Swasey | VBC | 26 | 18 | 21 | 65.00 | 22 |
42 | Laser Radial #179183 | Nate Prenger | BLYC | 25 | 12 | 29 OCS | 66.00 | 23 |
Division tie broken on A 8.1, first best score |
99 | Caleb Robinson | Caleb Robinson | VBC | 22 | 24 | 20 | 66.00 | 24 |
34 | Matthew Davis | Matthew Davis | BLYC | 24 | 22 | 23 | 69.00 | 25 |
138 | Laser Radial #36 | Olivia Smith | BLYC | 28 | 25 | 18 | 71.00 | 26 |
16 | Michael Davis | Michael Davis | BLYC | 14 | 29 DNS | 29 DNS | 72.00 | 27 |
096 | Laser Radial #096 | Leah Sunderman | VBC | 21 | 27 | 25 | 73.00 | 28 |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Opti Race 1 | Total Points Class | Total Points Division | Place Division |
Class: White 10 and under |
1 | 11385 | -11385 | evan McSweeney | EWYC | | 1.00 | 9.00 | 7 |
2 | 19553 | Opti #19553 | Nicholas Walls | SJRT | | 2.00 | 10.00 | 8 |
3 | 13454 | Luke Barker | Luke Barker | VBC | | 3.00 | 23.00 | 21 |
4 | 1499 | -1499 | Pedro Chiesa | MHYC | | 4.00 | 29.00 | 26 |
| |
Class: Blue 11 and 12 |
1 | 20174 | Opti #18224 | Kieran McSweeney | EWYC | | 1.00 | 4.00 | 4 |
2 | 17225 | Opti #17225 | Max Klaasen | Grosse Point | | 2.00 | 6.00 | 5 |
3 | 11193 | Opti #11193 | James Brassell | EWYC | | 3.00 | 11.00 | 9 |
4 | 15072 | Cup O Sauce | Ben Rini | VBC | | 4.00 | 12.00 | 10 |
5 | 20206 | 20206 | Jack Vanderhorst | EWYC | | 5.00 | 14.00 | 12 |
6 | 1539 | Opti #1539 | Jack Koliha | SJRT | | 6.00 | 15.00 | 13 |
7 | 18849 | Opti #18849 | Quinlan Spitzley | Sandusky Junior Sailing Team | | 7.00 | 16.00 | 14 |
8 | 16963 | Opti #8 | Jake Varga | Edgewater Yacht Club | | 8.00 | 20.00 | 18 |
9 | 20557 | Opti #20557 | Halle Myers | EYC | | 9.00 | 22.00 | 20 |
10 | 15150 | Opti #7781 | John Rampe | MHYC | | 10.00 | 24.00 | 22 |
11 | 20350 | Opti #20350 | Chad Schaffner | CYC | | 11.00 | 25.00 | 23 |
12 | 20556 | Opti #20556 | Will McBrier | EYC | | 12.00 | 26.00 | 24 |
13 | 19360 | Opti #19360 | Lauren Walls | SJRT | | 13.00 | 28.00 | 25 |
14 | 19948 | Opti #19948 | Robert Keyser | EWYC | | 15.00 | 30.00 | 27 |
Division Tie Cannot be broken |
15 | 19994 | -19994 | Daniel van Heeckeren | EWYC | | 17.00 | 30.00 | 27 |
Class Tie Cannot be broken Division Tie Cannot be broken |
16 | 20555 | Opti #20555 | Anthony Farrar | Erie Yacht Club | | 17.00 | 30.00 | 27 |
Class Tie Cannot be broken Division Tie Cannot be broken |
17 | 20807 | Opti #7781 | Fletcher Allyn | MHYC | | 18.00 | 31.00 | 27 |
| |
Class: Red 13 and over |
1 | 19598 | Opti-19598 | Grace Squires | HSC | | 1.00 | 1.00 | 1 |
2 | 18578 | Opti- | Iain McSweeney | EWYC | | 2.00 | 2.00 | 2 |
3 | 51503 | Opti #2 | Peter Bambakidis | EWYC | | 3.00 | 3.00 | 3 |
4 | 7690 | Opti #M2 | Keagan Gallagher | MHYC | | 4.00 | 7.00 | 6 |
5 | 19555 | Opti-19555 | Alex Schock | SJRT | | 5.00 | 13.00 | 11 |
6 | 20804 | Opti-20804 | Ben Streicher | MHYC | | 6.00 | 17.00 | 15 |
7 | 20629 | Opti #51482 | ryan mitrovich | MHYC | | 7.00 | 18.00 | 16 |
8 | 18682 | Opti -18682 | Daniel Snow | NCYC | | 8.00 | 19.00 | 17 |
9 | 7781 | -7781 | Fisher Allyn | MHYC | | 9.00 | 21.00 | 19 |
| |
Division: Opti Green | Throwouts: 0 |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Total Points Division | Place Division |
3766 | Thistle #3766 | Ethan Taylor | PCYC | Will Taylor Noah Ross | 1 | 1 | 3 | 5.00 | 1 |
3466 | Thistle #3466 | Jayson "JJ" Miller | PCYC | Emma Eickert Ben Sprenger | 8 OCS | 2 | 1 | 11.00 | 2 |
3614 | Thistle #3614 | Anthony Kozaritz | VBC | Aiden Adams Victor Silecky | 2 | 5 | 5 | 12.00 | 3 |
1911 | Thistle #1911 | Jack Harris | CYC | John d Acunzo Rachel Muny | 8 OCS | 3 | 2 | 13.00 | 4 |
Division tie broken on A 8.1, first best score |
2503 | Thistle #2503 | Grace Mansuetto | Cyc | Madeline Thompson Natalie Dugan | 3 | 4 | 6 | 13.00 | 5 |
3833 | Thistle #3833 | Garret VanDyke | | Parker Polen Charlie Cuffaro | 4 | 6 | 7 | 17.00 | 6 |
2680 | Thistle #TBA | Andrew Sunderman | VBC | matthew boice Nicholas Silecky | 8 DNF | 7 | 4 | 19.00 | 7 |
| |