Division: JAM | Throwouts: 2 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | USA 36722 | Whitestar | Rodger Dutton | MBC / NCYC | | | | | | | | | 7.00 | 10.00 | 1 |
2 | 14285 | CHASSEUR | David Ryan | Monroe Boat Club | | | | | | | | | 11.00 | 15.00 | 3 |
3 | 23804 | FOOTLOOSE | John Davis | MBC | | | | | | | | | 19.00 | 39.00 | 8 |
4 | 63267 | turtle stampede | steven theiss | n/a | | | | | | | | | 23.00 | 54.00 | 11 |
5 | 222 | Wild Hare | Barbara Jordan | North Cape Yacht Club | | | | | | | | | 34.00 | 71.00 | 12 |
| |
Class: B |
1 | 5439 | MISCHIEF | Dennis Kwapis | Monroe Boat Club | | | | | | | | | 10.00 | 13.00 | 2 |
2 | 47 | One Leg Up | Charles Simons | Monroe Boat Club | | | | | | | | | 12.00 | 25.00 | 6 |
Class tie broken on A 8.1, third best score |
3 | 24 | Second Wind | Garry Griffith | MBC | | | | | | | | | 12.00 | 22.00 | 4 |
4 | 25419 | ANYHOO II | Alan West | Monroe Boat Club | | | | | | | | | 14.00 | 23.00 | 5 |
5 | 1895 | Mariner | Mike Powers | Monroe Boat Club | | | | | | | | | 18.00 | 30.00 | 7 |
6 | 48 | Pokey | Joe Snyder | Monroe Boat Club | | | | | | | | | 29.00 | 42.00 | 9 |
7 | 214 | Uff-Da | Troy Willett | MBC | | | | | | | | | 32.00 | 48.00 | 10 |
| |
Division: PHRF | Throwouts: 2 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points Division | Place Division |
31694 | Pink Panther | Al Michaud | MBC | 3 | 2 | 1 | 4 DNF | 1 | 1 | 1 | 3 | 9.00 | 1 |
Division tie broken on A 8.1, fourth best score |
14402 | SHERE KHAN | Don Fillion | MBC | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 9.00 | 2 |
40174 | SHORT BUS | Richard Potcova | MBC | 2 | 4 | 1 RC | 1 | 2 | 2 | 3 | 2 | 10.00 | 3 |
15192 | Heartbraker | Fritz Peterson | MBC | 5 | 3 | 3 | 1 RC | 4 | 3 | 4 | 4 | 18.00 | 4 |
6969 | Mojito | Albert Gossman | NCYC | 4 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 34.00 | 5 |
| |