Division: Crusing Class | Throwouts: 0 |
Division: JAM A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Summer #3 | Summer #4 | Spring #4 | Spring #1 | Spring #2 | Summer #1 | Summer @2 | Spring #3 | Fall #1 | Fall #4 | Fall #2 | Total Points Division | Place Division |
5558 | Hellion | Robert Coleman | GIYC&FYC | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 17.00 | 1 |
15158 | Bag Lady | Mike Reed | FYC | 3 | 2 | 1 | 3 | 4 | 4 | 1 RC | 1 | 1 | 8 DNC | 8 DNC | 36.00 | 2 |
25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 8 DNC | 5 | 1 RC | 0 None | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 47.00 | 3 |
41324 | RAGING STORM | Mono D Angelo | Grosse Ile Yacht Club | 2 | 8 DNC | 4 | 2 | 2 | 2 | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 54.00 | 4 |
1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 8 DNC | 4 | 8 DNC | 0 None | 8 DNC | 7 | 5 | 8 DNC | 3 | 3 | 2 | 64.00 | 5 |
15326 | Jolly Swagman | Tim Steffke | WSSC | 8 DNC | 1 RC | 2 | 0 None | 8 DNC | 6 | 8 DNC | 8 DNC | 2 | 8 DNC | 8 DNC | 67.00 | 6 |
23849 | Cajun | Frank and Sandy Noto | FYC | 4 | 3 | 8 DNC | 0 None | 8 DNC | 3 | 3 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 69.00 | 7 |
| |
Division: JAM B | Throwouts: 0 |
Sail # | Name | Skipper | Club | Summer #3 | Summer #4 | Spring #4 | Spring #1 | Spring #2 | Summer #1 | Summer @2 | Spring #3 | Fall #1 | Fall #4 | Fall #2 | Total Points Division | Place Division |
922 | Bangarang | Bryce Boardman | West Shore Sail Club | 3 | 2 | 1 | 1 | 1 RC | 1 | 2 | 2 | 2 | 2 | 3 | 20.00 | 1 |
21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 21.00 | 2 |
15918 | Kicks | Scott Boettner | Ford Yacht Club | 9 DNC | 5 | 2 | 0 None | 2 | 3 | 9 DNC | 1 | 1 | 1 | 2 | 44.00 | 3 |
25172 | SUPERNAL | Joe Kubera | WSSC | 9 DNC | 6 | 6 | 4 | 5 | 6 | 3 | 1 RC | 4 | 9 DSQ | 4 | 57.00 | 4 |
15916 | Tickety boo | Jim Oswald | Ford | 2 Rating for this Race was scored at:217 | 3 Rating for this Race was scored at:217 | 4 Rating for this Race was scored at:217 | 5 Rating for this Race was scored at:217 | 3 Rating for this Race was scored at:217 | 4 Rating for this Race was scored at:217 | 5 Rating for this Race was scored at:217 | 9 DNC Rating for this Race was scored at:217 | 7 | 9 DNC | 9 DNC | 60.00 | 5 |
15756 | Quest | Dave Davis | Ford Yacht Club | 4 | 4 | 5 | 0 None | 9 DNC | 5 | 4 | 9 DNC | 5 | 4 | 5 | 63.00 | 6 |
99 | Godenwind | Dieter Giese | FYC | 9 DNC | 7 | 9 DNC | 3 | 4 | 8 DNF | 6 | 9 DNC | 6 | 9 DNC | 9 DNC | 79.00 | 7 |
55352 | PASSING WIND | Chuck Laskey | WSSC | 9 DNC | 9 DNC | 9 DNC | 0 None | 9 DNC | 9 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 99.00 | 8 |
| |
Division: Spinnaker A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Summer #3 | Summer #4 | Spring #4 | Spring #1 | Spring #2 | Summer #1 | Summer @2 | Spring #3 | Fall #1 | Fall #4 | Fall #2 | Total Points Division | Place Division |
42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 5 | 3 | 2 | 1 RC | 1 | 1 | 8 DNC | 2 | 1 | 3 | 1 | 28.00 | 1 |
117 | SAY UNCLE | Kevin Lemonds | GIYC | 1 | 1 | 5 | 1 | 6 | 2 | 4 | 5 | 4 | 1 | 2 | 32.00 | 2 |
USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 3 | 2 | 7 | 3 | 4 | 3 | 3 | 6 | 5 | 2 | 4 | 42.00 | 3 |
32829 | Blitz | John Amyot | LMYC | 6 | 4 | 1 | 8 DNC | 3 | 5 | 1 | 1 | 2 | 5 | 8 DNC | 44.00 | 4 |
Division tie broken on A 8.1, first best score |
25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 2 | 6 | 3 | 2 | 2 | 6 | 2 | 4 | 3 | 6 | 8 DNC | 44.00 | 5 |
41582 | OH BABY! | Todd Duffett | GIYC | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 6 | 4 | 3 | 50.00 | 6 |
6332 | Rudie | Skip Dieball | NCYC/GIYC | 8 DNC | 8 DNC | 4 | 8 DNC | 8 DNC | 8 | 5 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 81.00 | 7 |
| |
Division: Spinnaker B | Throwouts: 0 |
Sail # | Name | Skipper | Club | Summer #3 | Summer #4 | Spring #4 | Spring #1 | Spring #2 | Summer #1 | Summer @2 | Spring #3 | Fall #1 | Fall #4 | Fall #2 | Total Points Division | Place Division |
15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 2 | 1 | 1 | 1 | 1 | 1 | 7 DNC | 1 | 1 RC | 1 | 1 | 18.00 | 1 |
32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 1 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 RC | 3 | 26.00 | 2 |
00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 3 | 2 | 2 | 2 | 7 DNC | 3 | 1 | 7 DNC | 1 | 2 | 2 | 32.00 | 3 |
30381 | WAR EAGLE | Brian Rooks | GIYC | 7 DNC | 7 DNC | 6 | 7 DNF | 5 | 5 | 3 | 4 | 4 | 4 | 1 RC | 53.00 | 4 |
15140 | Reflex | Chris Conway | Grosse Ile Yacht Club | 7 DNC | 4 | 3 | 7 DNF | 3 | 4 | 7 DNC | 7 DNC | 3 | 3 | 7 DNC | 55.00 | 5 |
31415 | Pi | Bob Blair | FYC | 7 DNC | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 7 DNC | 7 DNC | 7 DNC | 58.00 | 6 |
| |
Division: Spinnaker C | Throwouts: 0 |
Sail # | Name | Skipper | Club | Summer #3 | Summer #4 | Spring #4 | Spring #1 | Spring #2 | Summer #1 | Summer @2 | Spring #3 | Fall #1 | Fall #4 | Fall #2 | Total Points Division | Place Division |
375 | Infiltrator | Robert Reimel | WSSC | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 15.00 | 1 |
106 | Gauntlet | Cary Diehl | Ford Yacht Club | 7 DNC | 2 | 1 | 3 | 3 | 1 | 3 | 7 DNC | 2 | 2 | 4 | 35.00 | 2 |
25459 | Camelot | Ron Konczalski | Grosse Ile | 1 RC | 4 | 5 | 4 | 1 | 3 | 5 | 2 | 7 DNC | 4 | 2 | 38.00 | 3 |
15932 | FIREBRAND | Joseph Sosnowski | FYC | 2 | 5 | 4 | 1 | 4 | 4 | 2 | 4 | 7 DNC | 3 | 3 | 39.00 | 4 |
366 | Sails Call | Tim Lozon | WSSC | 3 | 3 | 6 | 6 DNF | 5 | 1 RC | 4 | 7 DNC | 7 DNC | 5 | 8 DNC | 55.00 | 5 |
127 | Lickety Split | Matt Jablonski | FYC | 7 DNC | 7 DNC | 3 | 6 DNS | 7 DNC | 5 | 7 DNC | 3 | 3 | 6 | 5 | 59.00 | 6 |
15916a | Tickety Boo (C) | test mccardell | wssc | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 DNC | 87.00 | 7 |
| |