Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | Total Points Division | Place Division |
7699 | 420 #3760 | Ian Moran | EWYC | Abie Griggs | 1 | 1 | 2 | 4.00 | 1 |
6156 | -6156 | Christian Cyrul | NCYC | Gretchen Siek | 4 | 2 | 1 | 7.00 | 2 |
1623 | 420 #1623 | Patrick Galaska | MHYC | Ethan Gallagher | 6 | 4 | 3 | 13.00 | 3 |
Division tie broken on A 8.2, race 3 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Margaret Hoffert | 3 | 6 | 4 | 13.00 | 4 |
7954 | 420 #2453 | Christopher McCollum | EWYC | grant brady | 2 | 7 | 5 | 14.00 | 5 |
1630 | 420 #1630 | Halle Buescher | MHYC | Mitchell McLaughlin | 11 | 3 | 8 | 22.00 | 6 |
7008 | 420-7008 | Scott Trask | HSC | Mason Bibler | 8 | 5 | 11 | 24.00 | 7 |
7163 | 420 #7163 | Oliver Burger | SJRT | Lily Schwartz | 5 | 10 | 10 | 25.00 | 8 |
4996 | -4996 | Nadia Reynolds | HSC | Abby Headlee | 9 | 12 | 6 | 27.00 | 9 |
5360 | 420- | Nick Streicher | MHYC | Maggie Kubicek | 10 | 8 | 16 | 34.00 | 10 |
5858 | -5858 | Andrew Gallagher | MHYC | Riley McLaughlin | 16 | 15 | 9 | 40.00 | 11 |
710 | PS2000 | Devon Maynard | NCYC | Brandon Dutton | 19 | 11 | 12 | 42.00 | 12 |
6803 | 420 #CYC2 | Blake Salisbury | CYC | Jack McDonough | 14 | 18 | 15 | 47.00 | 13 |
4 | 420 #TBD | Zoe Hoctor | HSC | Kent Howell | 7 | 21 | 20 | 48.00 | 14 |
2453 | 420 #2453 | Emily Brassell | EWYC | Megan McSweeney | 17 | 28 | 7 | 52.00 | 15 |
Division tie broken on A 8.1, first best score |
9 | -9 | Gus Workman | BLYC | Tony Prenger | 18 | 13 | 21 | 52.00 | 16 |
Division tie broken on A 8.1, first best score |
8037 | 420-5368 | Erin Gallagher | MHYC | Liz Frissell | 15 | 23 | 14 | 52.00 | 17 |
7899 | -7899 | Luke Healy | EWYC | Alex Kellogg | 22 | 14 | 19 | 55.00 | 18 |
5659 | 420 #2480 | Hannah Posedel | EWYC | Stephanie Posedel | 27 | 17 | 13 | 57.00 | 19 |
3323 | -3323 | Jack Rini | VBC | Michaela ODonnell | 13 | 19 | 26 | 58.00 | 20 |
6888 | 420 #6888 | Bella Kline | VBC | Samantha Walcott | 26 | 9 | 25 | 60.00 | 21 |
Division tie broken on A 8.1, first best score |
CYC 05 | -CYC 05 | Spencer Barnes | CYC | Robert Mansuetto | 12 | 25 | 23 | 60.00 | 22 |
CYC 02 | 420 #CYC 02 | Allison Carroll | CYC | Margot Dugan | 23 | 16 | 24 | 63.00 | 23 |
CYC 03 | 420 #CYC 03 | Will Carroll | CYC | Elizabeth Starck | 25 | 22 | 17 | 64.00 | 24 |
CYC 01 | 420 #CYC 01 | Bobby Starck | CYC | | 20 | 24 | 22 | 66.00 | 25 |
CYC 04 | 420 #CYC 04 | Brady Starck | CYC | J.P. Starck, III | 24 | 27 | 18 | 69.00 | 26 |
2844 | 420 #2844 | Graeme Schwartz | SJRT | Braxton Berry | 28 | 20 | 27 | 75.00 | 27 |
11 | -11 | Flygon Zhang | BLYC | Michael Lin | 21 | 26 | 30 | 77.00 | 28 |
5959 | 420 #5959 | Matt Mrocca | NCYC | Gavin Cummings | 29 | 30 | 28 | 87.00 | 29 |
3841 | -3841 | Lauren Peter | PIBYC | Morgan Myers | 30 | 29 | 29 | 88.00 | 30 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Race 1 | Laser Race 2 | Laser Race 3 | Total Points Division | Place Division |
98 | -98 | Cameron Douglas | ECSC | 1 | 3 | 2 | 6.00 | 1 |
30 | -30 | Aydan Coulter | SJRT | 4 | 4 | 4 | 12.00 | 2 |
74 | -74 | Casey Ruppen | BYC | 3 | 2 | 12 | 17.00 | 3 |
80 | -80 | Zachary Saxton | EWYC | 8 | 5 | 10 | 23.00 | 4 |
64 | Laser Radial #64 | Nathaniel Zettler | SJRT | 6 | 15 | 3 | 24.00 | 5 |
Division tie broken on A 8.1, first best score |
105 | -105 | Reagan Lessick | ECSC | 5 | 12 | 7 | 24.00 | 6 |
175 | -175 | Lucas Kyle | PCYC | 2 | 11 | 16 | 29.00 | 7 |
94 | Laser Radial-158328 | Joseph Lark II | NCYC | 16 | 9 | 5 | 30.00 | 8 |
122 | Kirby Torch 162162 | Tyler Harris | HSC | 29 DNS | 1 | 1 | 31.00 | 9 |
Division tie broken on A 8.1, first best score |
138A | -138A | Callie Ruppen | BYC | 13 | 7 | 11 | 31.00 | 10 |
67 | -67 | Michael Brichacek | EWYC | 18 | 6 | 9 | 33.00 | 11 |
007 | Laser Radial 007 | Jack Kubicek | MHYC | 11 | 19 | 6 | 36.00 | 12 |
55 | Laser Radial #55 | Meredith McCuskey | MHYC | 10 | 8 | 21 | 39.00 | 13 |
47 | Susannah | Susannah Schroeder | BLYC | 15 | 10 | 15 | 40.00 | 14 |
13 | Laser Radial #13 | Clare Elden Gaule | VBC | 7 | 20 | 17 | 44.00 | 15 |
Division tie broken on A 8.1, first best score |
32 | -32 | Molly Gregory | VBC | 17 | 14 | 13 | 44.00 | 16 |
142 | -142 | Jonathan Schwartz | ECSC | 9 | 18 | 20 | 47.00 | 17 |
Division tie broken on A 8.1, first best score |
17 | Laser Radial #152961 | Maggie Swasey | VBC | 20 | 13 | 14 | 47.00 | 18 |
142 | Laser Radial #174220 | Maddie Grant | SJRT | 12 | 24 | 19 | 55.00 | 19 |
48 | Katy | Katy Schroeder | BLYC | 21 | 16 | 22 | 59.00 | 20 |
99 | Caleb Robinson | Caleb Robinson | VBC | 19 | 17 | 24 | 60.00 | 21 |
52 | -52 | Mark Morris | VBC | 23 | 22 | 18 | 63.00 | 22 |
19 | Laser Radial-209701 | Siri Schantz | HSC | 14 | 21 | 29 DSQ | 64.00 | 23 |
138 | Olivia Smith | Olivia Smith | BLYC | 22 | 23 | 23 | 68.00 | 24 |
84 | Laser Radial #TBD | Elaina Garrett | Berlin Yacht Club | 24 | 25 | 25 | 74.00 | 25 |
36 | Oliver | Oliver Krajewski | BLYC | 25 | 26 | 26 | 77.00 | 26 |
63 (185432) | Laser Radial #18423 | Gretchen Heilman | SJRT | 29 DNS | 29 DNS | 29 DNS | 87.00 | 27 |
Division Tie Cannot be broken |
42 | Laser Radial #179183 | Nate Prenger | BLYC | 29 DNS | 29 DNS | 29 DNS | 87.00 | 27 |
Division Tie Cannot be broken |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Opti Gold Race 1 | Opti Gold Race 2 | Opti Gold Race 3 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 18578 | Opti- | Iain McSweeney | EWYC | | | | 7.00 | 11.00 | 3 |
2 | 19598 | Opti-19598 | Grace Squires | HSC | | | | 8.00 | 11.00 | 2 |
Class tie broken on A 8.1, second best score Division tie broken on A 8.1, second best score |
3 | 13386 | Opti #13386 | Clayton Headlee | HSC | | | | 8.00 | 18.00 | 4 |
4 | 7781 | -7781 | Fisher Allyn | MHYC | | | | 11.00 | 28.00 | 7 |
5 | 19555 | Opti-19555 | Alex Schock | SJRT | | | | 14.00 | 31.00 | 8 |
Division tie broken on A 8.1, first best score |
6 | 7690 | Opti #M2 | Keagan Gallagher | MHYC | | | | 18.00 | 40.00 | 14 |
Class tie broken on A 8.2, race 3 |
7 | 20804 | Opti-20804 | Ben Streicher | MHYC | | | | 18.00 | 35.00 | 11 |
| |
Class: Blue (11-12) |
1 | 19994 | Opti #8827 | Daniel van Heeckeren | EWYC | | | | 3.00 | 6.00 | 1 |
2 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | 10.00 | 21.00 | 5 |
3 | 11193 | Opti #11193 | James Brassell | EWYC | | | | 13.00 | 25.00 | 6 |
4 | 1350 | -1350 | Fletcher Allyn | MHYC | | | | 14.00 | 32.00 | 10 |
5 | 1539 | Opti #1539 | Jack Koliha | SJRT | | | | 17.00 | 38.00 | 12 |
6 | 20174 | Opti #18224 | Kieran McSweeney | EWYC | | | | 19.00 | 42.00 | 15 |
7 | 15072 | Cup O Sauce | Ben Rini | VBC | | | | 20.00 | 45.00 | 18 |
8 | 16963 | -16963 | Jake Varga | EWYC | | | | 21.00 | 45.00 | 17 |
Division tie broken on A 8.1, first best score |
9 | 1499 | -1499 | Pedro Chiesa | MHYC | | | | 23.00 | 47.00 | 19 |
10 | 19360 | Opti #19360 | Lauren Walls | SJRT | | | | 25.00 | 53.00 | 20 |
Division tie broken on A 8.1, first best score |
| |
Class: White (10 & Under) |
1 | 8 | Opti #8 | Dylan Robertson | HSC | | | | 4.00 | 31.00 | 9 |
2 | 19553 | Opti #19553 | Nicholas Walls | SJRT | | | | 6.00 | 39.00 | 13 |
3 | 13454 | Luke Barker | Luke Barker | VBC | | | | 10.00 | 45.00 | 16 |
Division tie broken on A 8.1, first best score |
4 | 11385 | -11385 | Evan McSweeney | EWYC | | | | 11.00 | 53.00 | 21 |
5 | 4346 | -4346 | Meagan Rini | VBC | | | | 14.00 | 63.00 | 22 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race 1 | Opti Green Race 2 | Opti Green Race 3 |
3 | -3 | Jack McCarty | HSC | * | * | * |
12 | -12 | Dennyn Grand-Pierre | HSC | * | * | * |
14 HSC | Opti Green #unknown | Gabriel Headlee | HSC | * | * | * |
20502 | Opti Green #20502 | Lilly Hoctor | HSC | * | * | * |
59 | -59 | Molly Jones | HSC | * | * | * |
01 | -01 | Fionn Kline | VBC | * | * | * |
19518 | Opti Green #19518 | Nathan Koliha | SJRT | * | * | * |
9598 | -9598 | Jed Lory | HSC | * | * | * |
20285 | Opti Green #5 | Erin Morris | VBC | * | * | * |
13 | Opti Green #13 | Wren Ruckel | HSC | * | * | * |
16289 | -16289 | Martin Weber | MHYC | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Total Points Division | Place Division |
3466 | Thistle #3466 | Jayson "JJ" Miller | PCYC | Emma Eickert Ben Sprenger | 1 | 1 | 2 | 4.00 | 1 |
3766 | Thistle #3766 | Ethan Taylor | PCYC | Will Taylor Noah Ross | 2 | 3 | 3 | 8.00 | 2 |
1911 | Thistle #1911 | John Harris | CYC | Rachel Muny John d Acunzo | 3 | 2 | 4 | 9.00 | 3 |
3815 | Thistle #3815 | Ryan Squires | HSC | Grace Yingling Luke Schumann | 5 | 4 | 1 | 10.00 | 4 |
3894 | Thistle #3894 | Alex Sprenger | PCYC | Julia Altenburg Davie Avis | 4 | 5 | 6 | 15.00 | 5 |
4020 | -4020 | Jacob Ebright | HSC | Katie Thompson Joel Shambaugh | 6 | 6 | 7 | 19.00 | 6 |
2680 | Thistle 2680 | Lucas Pajk | VBC | Nicholas Silecky Mitchell Boice | 7 | 8 | 5 | 20.00 | 7 |
3614 | Thistle #3614 | Anthony Kozaritz | VBC | Aiden Adams Victor Silecky | 8 | 7 | 9 | 24.00 | 8 |
2503 | Thistle #2503 | Grace Mansuetto | CYC | Natalie Dugan Madeline Thompson | 9 | 9 | 8 | 26.00 | 9 |
| |