Division: 420 | Throwouts: 2 |
Sail # | Name | Skipper | Club | Crew | 420 Race 01 | 420 Race 02 | 420 Race 03 | 420 Race 04 | 420 Race 05 | 420 Race 06 | 420 Race 07 | 420 Race 08 | 420 Race 09 | 420 Race 10 | 420 Race 11 | 420 Race 12 | 420 Race 13 | 420 Race 14 | 420 Race 15 | Total Points Division | Place Division |
7699 | C420-7699 | Ian Moran | EWYC | Abie Griggs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 14.00 | 1 |
6156 | 420 #6156 | Christian Cyrul | NCYC | Gretchen Siek | 3 | 15 | 3 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 1 | 1 | 3 | 27 | 32.00 | 2 |
1623 | 420 #1623 | Patrick Galaska | MHYC | Ethan Gallagher | 6 | 8 | 2 | 5 | 9 | 3 | 3 | 3 | 6 | 7 | 4 | 3 | 14 | 4 | 1 | 55.00 | 3 |
7679 | 420/C420 7679 | Noah Nicolia | EYC | John Wolford | 2 | 2 | 4 | 6 | 3 | 7 | 6 | 7 | 16 | 17 | 8 | 9 | 3 | 2 | 5 | 64.00 | 4 |
7678 | 420 #7678 | Emma Francoeur | EYC | Lily Myers | 4 | 6 | 5 | 9 | 5 | 8 | 9 | 2 | 4 | 4 | 5 | 6 | 4 | 5 | 11 | 67.00 | 5 |
7522 | Brain Freeze | Ian Reimel | GIYC | Meghan Dieball | 13 | 7 | 6 | 7 | 11 | 4 | 4 | 4 | 2 | 3 | 2 | 21 | 11 | 8 | 13 | 82.00 | 6 |
7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 7 | 3 | 7 | 3 | 8 | 9 | 8 | 21 | 47 OCS | 5 | 11 | 5 | 12 | 9 | 9 | 96.00 | 7 |
7008 | 420-7008 | Scott Trask | HSC | Mason Bibler | 8 | 5 | 8 | 12 | 14 | 16 | 5 | 6 | 24 | 6 | 15 | 7 | 8 | 13 | 6 | 113.00 | 8 |
3960 | 420 | Niels Kristensen | EWYC | Patrick Emery | 10 | 11 | 11 | 16 | 7 | 12 | 29 | 9 | 12 | 8 | 9 | 8 | 7 | 10 | 4 | 118.00 | 9 |
7464 | 7464 | Peter Bloomstine | EYC | Emily Grychowski | 5 | 23 | 13 | 11 | 4 | 15 | 12 | 16 | 13 | 9 | 6 | 4 | 9 | 11 | 18 | 128.00 | 10 |
1630 | 420 #1630 | Halle Buescher | MHYC | Mitchell McLaughlin | 9 | 4 | 9 | 10 | 10 | 11 | 25 | 11 | 9 | 26 | 12 | 24 | 10 | 6 | 7 | 132.00 | 11 |
7760 | -25 | Blake Salisbury | CYC | Jack McDonough | 15 | 13 | 21 | 23 | 19 | 22 | 11 | 12 | 14 | 14 | 22 | 12 | 6 | 12 | 16 | 187.00 | 12 |
7957 | 420 #7957 | Sophia vanHeeckeren | EWYC | Eva Bambakidis | 35 | 9 | 12 | 8 | 13 | 5 | 19 | 24 | 5 | 27 | 17 | 29 | 16 | 23 | 15 | 193.00 | 13 |
5775 | 420/C420 5775 | Cole Chappell | NCYC | Madeline Lark | 18 | 18 | 18 | 24 | 12 | 17 | 17 | 8 | 17 | 28 | 10 | 17 | 13 | 22 | 8 | 195.00 | 14 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Margaret Hoffert | 19 | 10 | 10 | 4 | 6 | 6 | 28 | 31 | 15 | 30 | 37 | 34 | 17 | 15 | 14 | 205.00 | 15 |
6540 | 420-6540 | Micheal Jarecki | EYC | Hayley Shultz | 14 | 20 | 16 | 14 | 22 | 32 | 27 | 10 | 11 | 22 | 16 | 15 | 20 | 14 | 23 | 217.00 | 16 |
5360 | 420- | Nick Streicher | MHYC | Maggie Kubicek | 12 | 16 | 14 | 21 | 18 | 23 | 36 | 18 | 8 | 33 | 20 | 31 | 15 | 17 | 10 | 223.00 | 17 |
8037 | 420/C420 8037 | Andrew Gallagher | MHYC | Riley McLaughlin | 30 | 21 | 29 | 20 | 26 | 10 | 14 | 19 | 20 | 13 | 18 | 20 | 19 | 7 | 17 | 224.00 | 18 |
3888 | 420 #3323 | Jack Rini | VBC | Michaela ODonnell | 17 | 47 DNF | 31 | 13 | 16 | 37 | 30 | 28 | 7 | 10 | 7 | 10 | 22 | 16 | 20 | 227.00 | 19 |
6888 | 420 #6888 | Bella Kline | VBC | Samantha Walcott | 20 | 17 | 19 | 15 | 17 | 31 | 38 | 25 | 29 | 12 | 14 | 14 | 25 | 28 | 25 | 260.00 | 20 |
7465 | EYC #7465 | Jack Niemic | EYC | Gigi Riesenberg | 11 | 19 | 36 | 25 | 20 | 14 | 7 | 29 | 39 | 16 | 13 | 19 | 24 | 47 OCS | 33 | 266.00 | 21 |
Division tie broken on A 8.1, first best score |
2453 | | Emily Brassell | EWYC | Megan McSweeney | 21 | 47 DNF | 22 | 17 | 24 | 13 | 18 | 27 | 27 | 20 | 27 | 16 | 21 | 18 | 22 | 266.00 | 22 |
1933 | 420 #3792 | Adam Myers | PIBYC | Ericson Booker | 16 | 12 | 17 | 27 | 27 | 20 | 26 | 23 | 10 | 38 | 30 | 36 | 18 | 19 | 29 | 274.00 | 23 |
CYC 04 | 420 #CYC 04 | Brady Starck | CYC | J.P. Starck, III | 27 | 47 DNF | 38 | 22 | 30 | 21 | 10 | 40 TLE | 25 | 23 | 25 | 11 | 5 | 34 | 35 | 306.00 | 24 |
5257 | 420 #5257 | Luke Healy | EWYC | Alex Kellogg | 25 | 31 | 24 | 30 | 32 | 25 | 13 | 13 | 35 | 21 | 21 | 22 | 34 | 33 | 39 | 324.00 | 25 |
CYC 02 | 420 #CYC 02 | Allison Carroll | CYC | Margot Dugan | 29 | 28 | 32 | 32 | 29 | 19 | 44 | 22 | 19 | 35 | 38 | 18 | 27 | 29 | 19 | 338.00 | 26 |
CYC 05 | 420 #cyc1 | Spencer Barnes | CYC | Robert Mansuetto | 47 DNS | 26 | 15 | 19 | 15 | 34 | 20 | 17 | 32 | 11 | 31 | 35 | 47 DNF | 47 DNS | 47 DNS | 349.00 | 27 |
4996 | 420 #4 | Nadia Reynolds | HSC | Abby Headlee | 22 | 47 DNS | 47 DNS | 47 DNS | 47 DNS | 26 | 22 | 30 | 28 | 37 | 23 | 23 | 26 | 25 | 26 | 382.00 | 28 |
5659 | Club 420 #5659 | Hannah Posedel | EWYC | Stephanie Posedel | 31 | 32 | 28 | 29 | 31 | 27 | 35 | 38 | 18 | 32 | 34 | 39 | 33 | 30 | 24 | 384.00 | 29 |
3336 | 420 #3336 | Collin Drake | PIBYC | Blake Booker | 32 | 27 | 20 | 28 | 23 | 24 | 32 | 37 | 33 | 39 | 33 | 32 | 35 | 38 | 31 | 387.00 | 30 |
6762 | 420-6762 | Marissa Rudolph | PIBYC | Morgan Kempf | 39 | 33 | 47 DNF | 47 DNF | 47 DNS | 18 | 15 | 39 | 22 | 29 | 28 | 28 | 28 | 20 | 43 | 389.00 | 31 |
PIB1 | 420/C420 | Kristian Trebilcock | PIBYC | Brianna Corrion | 37 | 24 | 27 | 35 | 35 | 38 | 23 | 15 | 38 | 24 | 41 | 41 | 36 | 24 | 36 | 392.00 | 32 |
01 | 420 #01 | Katherine Mead | CYC | Mary Troy | 28 | 22 | 26 | 34 | 21 | 35 | 40 | 40 TLE | 23 | 41 | 39 | 30 | 31 | 36 | 30 | 395.00 | 33 |
3488 | 420 #4992 | Chase Clark | PIBYC | Chase Gilhart | 47 DNF | 25 | 23 | 36 | 28 | 33 | 34 | 32 | 30 | 19 | 35 | 37 | 37 | 27 | 42 | 396.00 | 34 |
CYC 03 | 420 #CYC 03 | Will Carroll | CYC | Elizabeth Starck | 47 DNF | 47 OCS | 35 | 37 | 37 | 44 | 39 | 26 | 34 | 43 | 29 | 13 | 38 | 21 | 3 | 399.00 | 35 |
Division tie broken on A 8.1, first best score |
710 | PS2000 | Devon Maynard | NCYC | Brandon Dutton | 47 DNF | 47 DNF | 47 DNS | 47 DNS | 47 DNS | 28 | 16 | 20 | 21 | 15 | 40 | 26 | 29 | 26 | 37 | 399.00 | 36 |
7777 | 7777 | Griffin Sheehan | PIBYC | Michelena Ballas | 26 | 47 OCS | 25 | 18 | 25 | 29 | 31 | 34 | 26 | 18 | 36 | 38 | 47 DNF | 47 DNS | 47 DNS | 400.00 | 37 |
4095 | 420 #4095 | Jack Booker | PIBYC | Sagan Kahler | 24 | 14 | 33 | 26 | 34 | 40 | 41 | 35 | 40 | 42 | 24 | 25 | 32 | 39 | 38 | 404.00 | 38 |
4 | 420 #4 | Clayton Headlee | HSC | Zoe Hoctor | 47 DNF | 47 DNS | 47 DNS | 47 DNS | 47 DNS | 47 OCS | 21 | 14 | 31 | 25 | 26 | 27 | 39 | 31 | 12 | 414.00 | 39 |
5959 | 420 #5959 | Matt Mrocca | NCYC | Gavin Cummings | 47 DNF | 47 DNF | 30 | 31 | 33 | 39 | 24 | 36 | 37 | 36 | 44 | 44 | 23 | 32 | 21 | 430.00 | 40 |
6539 | 420 #6222 | Race Nicolia | EYC | Max Myers | 23 sail # changed 6539 | 34 sail number change 6539 | 47 DNS | 47 DNS check correct sail number | 47 DNS | 36 | 33 | 33 | 43 | 31 | 19 | 33 | 40 | 47 OCS | 28 | 447.00 | 41 |
99 | 420 #9 | Gus Workman | BLYC | Tony Prenger | 34 | 30 | 37 | 47 DNS | 47 DNS | 30 | 37 | 40 TLE | 36 | 34 | 43 | 43 | 30 | 35 | 34 | 463.00 | 42 |
3957 | 420 #3957 | Jonathan Mack | SJRT | Matthew Toldy | 33 | 29 | 34 | 33 | 36 | 43 | 43 | 40 TLE | 41 | 40 | 32 | 40 | 41 | 37 | 40 | 476.00 | 43 |
3841 | 420 #3841 | Lauren Peter | PIBYC | Morgan Myers | 36 | 47 DNF | 47 DNS | 47 DNS | 47 DNS | 41 | 45 | 40 TLE | 42 | 45 | 42 | 42 | 42 | 40 | 32 | 541.00 | 44 |
2844 | 420 #2844 | Graeme Schwartz | SJRT | Braxton Berry | 38 | 47 DNF | 47 DNS | 47 DNS | 47 DNS | 42 | 42 | 40 TLE | 44 | 44 | 45 | 45 | 43 | 41 | 41 | 559.00 | 45 |
7163 | 420 #7163 | Oliver Burger | SJRT | Lily Schwartz | 47 RAF | 47 RAF | 47 RAF | 47 RAF | 47 RAF | 47 RAF | 47 RAF | 47 RAF | 47 RAF | 47 RAF | 47 RAF | 47 RAF | 47 RAF | 47 RAF | 47 RAF | 611.00 | 46 |
| |
Division: Laser Radial | Throwouts: 2 |
Sail # | Name | Skipper | Club | Laser Race 01 | Laser Race 02 | Laser Race 03 | Laser Race 04 | Laser Race 05 | Laser Race 06 | Laser Race 07 | Laser Race 08 | Laser Race 09 | Laser Race 10 | Laser Race 11 | Laser Race 12 | Laser Race 13 | Laser Race 14 | Laser Race 15 | Laser Race 16 | Laser Race 17 | Laser Race 18 | Total Points Division | Place Division |
15 | 205371 | Lars Kristensen | EWYC | 5 | 4 | 5 | 8 | 4 | 10 | 5 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 44.00 | 1 |
21 | Laser Radial TBD | Tim McDonough | CYC | 2 | 1 | 1 | 2 | 1 | 7 | 4 | 7 | 8 | 1 | 2 | 27 | 2 | 13 | 1 | 3 | 3 | 3 | 48.00 | 2 |
41 | Laser Radial-41 | Cameron Douglas | ECSC | 1 | 2 | 2 | 1 | 2 | 8 | 2 | 10 | 2 | 4 | 16 | 5 | 3 | 2 | 4 | 1 | 7 | 5 | 51.00 | 3 |
94 | Laser Radial-158328 | Joseph Lark II | NCYC | 3 | 6 | 6 | 3 | 3 | 3 | 1 | 4 | 10 | 16 | 24 | 6 | 17 | 5 | 6 | 7 | 2 | 11 | 92.00 | 4 |
71 | Laser Laser Laser | Casey Ruppen | BYC | 10 | 3 | 19 | 13 | 9 | 16 | 3 | 2 | 7 | 5 | 6 | 3 | 5 | 3 | 26 | 5 | 9 | 8 | 107.00 | 5 |
122 | Kirby Torch 162162 | Tyler Harris | HSC | 4 | 5 | 4 | 4 | 8 | 17 | 13 | 6 | 1 | 9 | 15 | 12 | 21 | 4 | 7 | 7 | 10 | 7 | 116.00 | 6 |
89 | Laser Radial #Tbd | Brian Pribe | NCYC | 8 | 11 | 10 | 12 | 10 | 5 | 6 | 16 | 4 | 18 | 7 | 9 | 8 | 7 | 9 | 9 | 11 | 16 | 142.00 | 7 |
64 | Laser Radial #64 | Nathaniel Zettler | SJRT | 9 | 8 | 8 | 11 | 5 | 9 | 8 | 20 | 6 | 10 | 26 | 4 | 4 | 8 | 8 | 19 | 14 | 13 | 144.00 | 8 |
11 | | Emily Essi | CYC | 12 | 13 | 13 | 9 | 14 | 4 | 18 | 13 | 17 | 17 | 17 | 21 | 9 | 12 | 11 | 2 | 13 | 4 | 180.00 | 9 |
68 | CYC LASER | Gabe Rapaport | CYC | 7 | 7 | 7 | 7 | 7 | 13 | 21 | 25 | 22 | 7 | 21 | 14 | 13 | 15 | 12 | 8 | 8 | 20 | 187.00 | 10 |
52 | Laser Radial # | Tom Mitrovich | MHYC | 13 | 12 | 12 | 14 | 13 | 1 | 10 | 5 | 11 | 20 | 4 | 10 | 6 | 25 | 25 | 17 | 28 | 26 | 198.00 | 11 |
32 | Laser Radial-155527 | Molly Gregory | VBC | 15 | 15 | 16 | 15 | 18 | 11 | 20 | 23 | 16 | 11 | 5 | 8 | 11 | 24 | 17 | 14 | 6 | 1 | 199.00 | 12 |
55 | Laser Radial #55 | Meredith McCuskey | EWYC | 18 | 9 | 11 | 10 | 12 | 25 | 19 | 12 | 9 | 12 | 8 | 11 | 18 | 26 | 15 | 18 | 12 | 17 | 211.00 | 13 |
30 | Aydan Coulter | Aydan Coulter | SJRT | 21 | 21 | 18 | 25 | 25 | 18 | 7 | 11 | 14 | 8 | 25 | 16 | 25 | 6 | 2 | 11 | 4 | 9 | 216.00 | 14 |
105 | Laser Radial #188996 | Reagan Lessick | ECSC | 17 | 25 | 22 | 24 | 22 | 6 | 16 | 9 | 18 | 6 | 12 | 19 | 14 | 11 | 10 | 21 | 21 | 12 | 236.00 | 15 |
51 | Laser Radial #200406 | Mark Morris | VBC | 14 | 10 | 15 | 16 | 19 | 20 | 14 | 14 | 15 | 19 | 3 | 20 | 20 | 27 | 16 | 15 | 17 | 21 | 247.00 | 16 |
19 | Laser Radial-209701 | Siri Schantz | HSC | 26 | 20 | 17 | 21 | 23 | 14 | 12 | 8 | 24 | 14 | 10 | 7 | 23 | 20 | 20 | 26 | 5 | 23 | 261.00 | 17 |
81 | Laser Radial-201279 | Lucas Kyle | PCYC | 16 | 16 | 23 | 17 | 20 | 21 | 22 | 24 | 13 | 13 | 13 | 30 | 15 | 16 | 22 | 12 | 24 | 10 | 273.00 | 18 |
67 | Laser Radial-205505/67 | Michael Brichacek | EWYC | 29 | 31 | 35 DNS | 35 DNS | 35 DNS | 24 | 15 | 3 | 20 | 3 | 18 | 23 | 7 | 9 | 5 | 20 | 16 | 18 | 276.00 | 19 |
80 | 149932 | Zachary Saxton | EWYC | 6 | 22 | 3 | 5 | 6 | 15 | 34 | 17 | 21 | 28 | 33 | 34 | 24 | 29 | 19 | 10 | 26 | 24 | 288.00 | 20 |
7 | Laser Radial 007 | Jack Kubicek | MHYC | 33 | 30 | 31 | 35 DNS | 35 DNS | 2 | 31 | 19 | 12 | 24 | 19 | 1 | 12 | 14 | 13 | 33 | 30 | 6 | 310.00 | 21 |
Division tie broken on A 8.1, first best score |
47 | Susannah | Susannah Schroeder | BLYC | 27 | 24 | 25 | 19 | 15 | 22 | 24 | 28 | 28 | 29 | 11 | 15 | 16 | 10 | 28 | 16 | 15 | 15 | 310.00 | 22 |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 31 | 27 | 26 | 28 | 26 | 26 | 11 | 21 | 5 | 27 | 23 | 17 | 10 | 17 | 18 | 24 | 20 | 14 | 312.00 | 23 |
16 | Michael Davis | Michael Davis | BLYC | 11 | 14 | 9 | 6 | 11 | 32 | 25 | 33 | 23 | 32 | 34 | 29 | 31 | 22 | 23 | 6 | 18 | 29 | 321.00 | 24 |
17 | Laser Radial #152961 | Maggie Swasey | VBC | 19 | 26 | 20 | 18 | 17 | 31 | 32 | 26 | 19 | 21 | 14 | 22 | 27 | 21 | 30 | 25 | 23 | 19 | 347.00 | 25 |
142 | Laser Radial #174220 | Maddie Grant | SJRT | 20 | 18 | 21 | 20 | 16 | 19 | 27 | 22 | 25 | 26 | 27 | 26 | 30 | 23 | 21 | 23 | 27 | 28 | 361.00 | 26 |
86 | Laser Radial-180539 | Addy Zenko | CYC | 22 | 17 | 14 | 23 | 35 RAF | 12 | 17 | 15 | 29 DNE | 15 | 32 | 25 | 26 | 32 | 31 | 30 | 29 | 30 | 367.00 | 27 |
99 | Caleb Robinson | Caleb Robinson | VBC | 24 | 32 | 24 | 27 | 21 | 34 | 28 | 27 | 31 | 25 | 9 | 18 | 29 | 28 | 24 | 22 | 25 | 25 | 387.00 | 28 |
42 | Laser Radial #179183 | Nate Prenger | BLYC | 28 | 35 DNS | 35 DNS | 35 DNS | 35 DNS | 29 | 29 | 31 | 32 | 31 | 20 | 13 | 19 | 19 | 14 | 27 | 19 | 31 | 412.00 | 29 |
48 | Katy | Katy Schroeder | BLYC | 25 | 23 | 30 | 22 | 24 | 27 | 26 | 32 | 26 | 22 | 30 | 24 | 34 | 31 | 27 | 29 | 31 | 22 | 419.00 | 30 |
54 | Cora | Cora McVey-Steele | BLYC | 35 DNS | 35 DNS | 35 DNS | 35 DNS | 35 DNS | 23 | 23 | 18 | 27 | 23 | 22 | 32 | 22 | 34 | 34 | 34 | 32 | 27 | 456.00 | 31 |
138 | Olivia Smith | Olivia Smith | BLYC | 32 | 28 | 29 | 29 | 35 DNS | 28 | 33 | 29 | 30 | 30 | 29 | 28 | 32 | 18 | 32 | 31 | 22 | 32 | 459.00 | 32 |
34 | Matthew Davis | Matthew Davis | BLYC | 23 | 19 | 27 | 26 | 27 | 33 | 30 | 34 | 33 | 33 | 31 | 31 | 28 | 30 | 29 | 28 | 34 | 35 DNS | 462.00 | 33 |
36 | Oliver | Oliver Krajewski | BLYC | 30 | 29 | 28 | 35 DNS | 35 DNS | 30 | 9 | 30 | 34 | 34 | 28 | 33 | 33 | 33 | 33 | 32 | 33 | 33 | 482.00 | 34 |
| |
Division: Thistle | Throwouts: 2 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 01 | Thistle Race 02 | Thistle Race 03 | Thistle Race 04 | Thistle Race 05 | Thistle Race 06 | Thistle Race 07 | Thistle Race 08 | Thistle Race 09 | Thistle Race 10 | Thistle Race 11 | Thistle Race 12 | Thistle Race 13 | Thistle Race 14 | Thistle Race 15 | Thistle Race 16 | Total Points Division | Place Division |
3815 | Thistle #3815 | Ryan Squires | HSC | Richard Irvine Luke Schumann | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 25.00 | 1 |
3466 | Thistle #3466 | Jayson "JJ" Miller | PCYC | Emma Eickert Ben Sprenger | 1 | 1 | 2 | 1 | 11 DNF | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 3 | 4 | 3 | 27.00 | 2 |
1911 | Thistle #1911 | Jack Harris | CYC | Rachel Muny John d Acunzo | 4 | 4 | 5 | 11 DNF | 11 DNS | 4 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 38.00 | 3 |
3766 | Thistle #3766 | Ethan Taylor | PCYC | Will Taylor Noah Ross | 3 | 11 DNF | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 2 | 2 | 46.00 | 4 |
3614 | Thistle #3614 | Anthony Kozaritz | VBC | Aiden Adams Victor Silecky | 5 | 3 | 4 | 3 | 2 | 6 | 10 | 7 | 7 | 9 | 9 | 8 | 8 | 4 | 7 | 8 | 81.00 | 5 |
4005 | Thistle #4005 | Erin Gallagher | MHYC | Liz Frissell Martine McLaughlin | 6 | 5 | 7 | 5 | 5 | 8 | 6 | 6 | 8 | 6 | 7 | 6 | 7 | 7 | 8 | 5 | 86.00 | 6 |
2503 | Thistle #2503 | Grace Mansuetto | CYC | Natalie Dugan Madeline Thompson | 7 | 6 | 11 DNF | 11 DNS | 11 DNS | 7 | 5 | 10 | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 7 | 94.00 | 7 |
3833 | Thistle #3833 | Garret Van Dyke | EWYC | Erin Prendergast Parker Polen | 11 DNS | 11 DNF | 11 DNS | 11 DNS | 11 DNS | 5 | 7 | 5 | 6 | 8 | 3 | 5 | 5 | 9 | 5 | 6 | 97.00 | 8 |
2680 | 420 #1972 | Andrew Sunderman | VBC | Mitchell Boice Nicholas Silecky | 8 | 11 DNF | 6 | 6 | 4 | 10 | 8 | 8 | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 10 | 115.00 | 9 |
3894 | Thistle #3894 | Alex Sprenger | PCYC | Elliot Madison Jasper Nickel | 9 | 7 | 8 | 7 | 6 | 9 | 9 | 9 | 9 | 7 | 8 | 10 | 10 | 10 | 10 | 9 | 117.00 | 10 |
| |