Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Race 1 420 | Race 2 420 | Race 3 420 | Total Points Division | Place Division |
7699 | 420 #3760 | Ian Moran | EWYC | Abie Griggs | 2 | 1 | 1 | 4.00 | 1 |
5430 | 420 #5430 | Cameron Turner | Chautauqua Lake Yacht Club | Chase Stevenson | 1 | 2 | 2 | 5.00 | 2 |
7008 | 420-7008 | Scott Trask | HSC | Mason Bibler | 4 | 3 | 3 | 10.00 | 3 |
6803 | 420 #6803 | John Harris | CYC | Rachel Muny | 3 | 4 | 6 | 13.00 | 4 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Dylan Winkle | 8 | 5 | 4 | 17.00 | 5 |
Division tie broken on A 8.1, first best score |
1630 | 420 #1630 | Halle Buescher | MHYC | Ethan Gallagher | 6 | 6 | 5 | 17.00 | 6 |
CYC03 | 420 #CYC03 | Grace Mansuetto | CYC | Madeline Thompson | 5 | 9 | 8 | 22.00 | 7 |
536 | -536 | Nick Streicher | MHYC | Maggie Kubicek | 7 | 11 | 11 | 29.00 | 8 |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Eva Bambakidis | 15 | 8 | 7 | 30.00 | 9 |
3323 | 420 #3323 | Jack Rini | VBC | Samantha Walcott | 10 | 10 | 13 | 33.00 | 10 |
7954 | 420 #2453 | Christopher McCollum | EWYC | grant brady | 19 RET | 7 | 9 | 35.00 | 11 |
CYC 02 | 420 #CYC 02 | Allison Carroll | CYC | Margot Dugan | 9 | 15 | 12 | 36.00 | 12 |
#710 | 420 ##5959 | Devin Maynard | NCYC | | 13 | 12 | 14 | 39.00 | 13 |
CYC 04 | 420 #CYC 04 | Will Carroll | CYC | Brady Starck | 14 | 16 | 10 | 40.00 | 14 |
17 | 420 #17 | Flygon Zhang | BLYC | Alec Kapps | 11 | 19 OCS | 15 | 45.00 | 15 |
1972 | VBC 420 - 1972 | Mark Morris | VBC | Michaela ODonnell | 16 | 14 | 16 | 46.00 | 16 |
4 | -4 | Katie Thompson | HSC | Zoe Hoctor | 12 | 19 OCS | 17 | 48.00 | 17 |
cyc5 | 420 #cyc1 | spencer barnes | Cleveland Yachting club | Robert Mansuetto | 19 OCS | 13 | 19 OCS | 51.00 | 18 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 Laser Radial | Race 2 Laser Radial | Race 3 Laser Radial | Total Points Division | Place Division |
98 | -98 | Cameron Douglas | ECSC | 1 | 1 | 1 | 3.00 | 1 |
94 | Laser Radial-158328 | Joseph Lark II | NCYC | 3 | 4 | 2 | 9.00 | 2 |
Division tie broken on A 8.2, race 3 |
105 | Laser Radial #188996 | Reagan Lessick | Eagle Creek Sailing Club | 4 | 2 | 3 | 9.00 | 3 |
67 | -67 | Michael Brichacek | EWYC | 2 | 3 | 7 | 12.00 | 4 |
80 | -80 | Zachary Saxton | EWYC | 6 | 5 | 5 | 16.00 | 5 |
71 | Laser Laser Laser | Casey Ruppen | BYC | 9 | 6 | 6 | 21.00 | 6 |
17 | Laser Radial #152961 | Maggie Swasey | VBC | 5 | 7 | 12 | 24.00 | 7 |
42 | Laser Radial #179183 | Nate Prenger | BLYC | 8 | 9 | 9 | 26.00 | 8 |
142 | Laser Radial #174220 | Maddie Grant | SJRT | 7 | 10 | 11 | 28.00 | 9 |
Division tie broken on A 8.1, first best score |
19 | -19 | Siri Schantz | HSC | 12 | 8 | 8 | 28.00 | 10 |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 10 | 15 | 4 | 29.00 | 11 |
48 | Katy | Katy Schroeder | BLYC | 13 | 17 | 10 | 40.00 | 12 |
Division tie broken on A 8.1, first best score |
34 | Matthew Davis | Matthew Davis | BLYC | 15 | 12 | 13 | 40.00 | 13 |
54 | Cora | Cora McVey-Steele | BLYC | 16 | 11 | 14 | 41.00 | 14 |
138 | -138 | Olivia Smith | BLYC | 14 | 13 | 16 | 43.00 | 15 |
50 | Laser Radial #50 | Michael Lin | BLYC | 17 | 14 | 17 | 48.00 | 16 |
16 | Michael Davis | Michael Davis | BLYC | 11 | 19 DNS | 19 DNS | 49.00 | 17 |
84 | -84 | Elaina Garrett | Berlin Yacht Club | 19 DNF | 16 | 15 | 50.00 | 18 |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 Opti | Race 2 Opti | Race 3 Opti | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 8827 | Opti- | Iain McSweeney | EWYC | | | | 5.00 | 8.00 | 2 |
Class tie broken on A 8.1, second best score |
2 | 4766 | -4766 | Grace Squires | HSC | | | | 5.00 | 8.00 | 1 |
Division tie broken on A 8.1, second best score |
3 | 19555 | Opti-19555 | Alex Schock | SJRT | | | | 8.00 | 12.00 | 4 |
Division tie broken on A 8.1, first best score |
4 | 13386 | Opti #13386 | Clayton Headlee | HSC | | | | 13.00 | 22.00 | 7 |
5 | 20804 | Opti-20804 | Ben Streicher | MHYC | | | | 14.00 | 24.00 | 8 |
6 | 18682 | Opti -18682 | Daniel Snow | NCYC | | | | 18.00 | 32.00 | 10 |
| |
Class: Blue (11-12) |
1 | 19994 | Opti #8827 | Daniel van Heeckeren | EWYC | | | | 6.00 | 11.00 | 3 |
Class tie broken on A 8.2, race 3 |
2 | 20206 | 19085 | Jack Vanderhorst | EWYC | | | | 6.00 | 12.00 | 5 |
3 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | 10.00 | 22.00 | 6 |
Division tie broken on A 8.1, first best score |
4 | USA 8904 | 420 #USA 8904 | Brooks Turcotte | Clyc | | DSQ | | 14.00 | 26.00 | 9 |
5 | 1539 | Opti #1539 | Jack Koliha | SJRT | | | | 16.00 | 36.00 | 13 |
6 | 11193 | Opti #11193 | James Brassell | EWYC | | | | 18.00 | 36.00 | 12 |
Division tie broken on A 8.1, first best score |
7 | 19360 | Opti #19360 | Lauren Walls | SJRT | | | | 19.00 | 38.00 | 14 |
8 | 16963 | Opti #8 | Jake Varga | Edgewater Yacht Club | | | | 21.00 | 41.00 | 15 |
9 | 19948 | Opti #19948 | Robert Keyser | EYC | | | | 26.00 | 47.00 | 16 |
10 | 63 | Opti-63 | Cordelia Van der Veer | NCYC | | | | 29.00 | 50.00 | 17 |
| |
Class: White (10 & Under) |
1 | 8 | Opti #8 | Dylan Robertson | HSC | | | | 3.00 | 33.00 | 11 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green |
unknown | Opti Green #unknown | Gabriel Headlee | HSC | * |
59 | Opti Green-59 | Molly Jones | Hoover Sailing Club | * |
19518 | Opti Green #19518 | Nathan Koliha | SJRT | * |
11 | Opti Green #11 | Jed Lory | Hoover Sailing Club | * |
4346 | Opti Green-4346 | Meagan Rini | | * |
13 | Opti Green #13 | Wren Ruckel | HSC | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |