Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 - Race 1 | 420 - Race 2 | 420 - Race 3 | Total Points Division | Place Division |
7699 | 420 #3760 | Ian Moran | EWYC | Abie Griggs | 5 | 1 | 1 | 7.00 | 1 |
7678 | 420 #7678 | Emma Francoeur | EYC | Lily Myers | 4 | 2 | 2 | 8.00 | 2 |
7163 | 420 #7163 | Oliver Burger | SJRT | Lily Schwartz | 1 | 5 | 8 | 14.00 | 3 |
7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 3 | 10 | 3 | 16.00 | 4 |
7008 | 420-7008 | Scott Trask | HSC | Mason Bibler | 6 | 9 | 7 | 22.00 | 5 |
7522 | -7522 | Ian Reimel | GIYC | Meghan Dieball | 7 | 7 | 11 | 25.00 | 6 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Margaret Hoffert | 8 | 11 | 9 | 28.00 | 7 |
2453 | 420 #2453 | Emily Brassell | EWYC | Megan McSweeney | 15 | 3 | 12 | 30.00 | 8 |
1630 | 420 #1630 | Halle Buescher | MHYC | Mitchell McLaughlin | 10 | 17 | 5 | 32.00 | 9 |
7464 | 420/C420 2299 | Peter Bloomstine | EYC | Emily Grychowski | 13 | 14 | 6 | 33.00 | 10 |
1623 | 420 #1623 | Patrick Galaska | MHYC | Ethan Gallagher | 2 | 34 RAF | 4 | 40.00 | 11 |
Division tie broken on A 8.1, first best score |
710 | -710 | Devin Maynard | NCYC | Michaela ODonnell | 16 | 6 | 18 | 40.00 | 12 |
6540 | 420-6540 | Micheal Jarecki | EYC | Michael Orlando | 20 | 8 | 14 | 42.00 | 13 |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Eva Bambakidis | 9 | 18 | 16 | 43.00 | 14 |
7954 | 420 #2453 | Christopher McCollum | EWYC | grant brady | 23 | 13 | 10 | 46.00 | 15 |
5360 | 420- | Nick Streicher | MHYC | Maggie Kubicek | 12 | 20 | 17 | 49.00 | 16 |
Division tie broken on A 8.1, first best score |
5858 | 420 #5858 | Andrew Gallagher | Mhyc | Riley McLaughlin | 14 | 15 | 20 | 49.00 | 17 |
4996 | -4996 | Nadia Reynolds | HSC | Abby Headlee | 19 | 25 | 15 | 59.00 | 18 |
6803 | 420 #CYC2 | Blake Salisbury | CYC | Jack McDonough | 17 | 24 | 19 | 60.00 | 19 |
5659 | -5659 | Hannah Posedel | EWYC | Stephanie Posedel | 11 | 22 | 28 | 61.00 | 20 |
CYC 03 | -CYC 03 | Will Carroll | CYC | Elizabeth Starck | 21 | 19 | 23 | 63.00 | 21 |
7465 | EYC #6540 | Jack Niemic | Erie Yacht Club | Gigi Riesenberg | 18 | 35 DSQ | 13 | 66.00 | 22 |
2844 | 420 #2844 | Graeme Schwartz | SJRT | Braxton Berry | 26 | 16 | 27 | 69.00 | 23 |
5723 | -5723 | Luke Healy | EWYC | Alex Kellogg | 30 | 12 | 29 | 71.00 | 24 |
3957 | 420 #3957 | Jonathan Mack | SJRT | Matthew Toldy | 25 | 26 | 21 | 72.00 | 25 |
CYC 04 | 420 #CYC 04 | Brady Starck | CYC | J.P. Starck, III | 24 | 21 | 30 | 75.00 | 26 |
24 | -24 | Alex Sprenger | PCYC | Jasper Nickel | 22 | 30 | 24 | 76.00 | 27 |
4 | -4 | Zoe Hoctor | HSC | Kent Howell | 27 | 32 | 22 | 81.00 | 28 |
Division tie broken on A 8.1, first best score |
cyc5 | 420 #cyc1 | spencer barnes | Cleveland Yachting club | Robert Mansuetto | 33 | 23 | 25 | 81.00 | 29 |
Division tie broken on A 8.1, first best score |
52 | -52 | Davie Avis | PCYC | Julia Altenburg | 28 | 27 | 26 | 81.00 | 30 |
CYC 02 | 420 #CYC 02 | Allison Carroll | CYC | Margot Dugan | 29 | 33 | 31 | 93.00 | 31 |
CYC 01 | 420 #CYC 01 | Bobby Starck | CYC | Abigail McGowan | 32 | 29 | 33 | 94.00 | 32 |
Division tie broken on A 8.1, first best score |
5959 | 420 #5959 | Gavin Cummings | Ncyc | Gretchen Siek | 31 | 31 | 32 | 94.00 | 33 |
17 | 420 #17 | Flygon Zhang | BLYC | Gus Workman | 34 | 28 | 34 | 96.00 | 34 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser - Race 1 | Laser - Race 2 | Laser - Race 3 | Total Points Division | Place Division |
41 | Ryan Squires 195404 | Ryan Squires | HSC | 1 | 6 | 1 | 8.00 | 1 |
Division tie broken on A 8.1, second best score |
94 | Laser Radial-158328 | Joseph Lark II | NCYC | 4 | 1 | 3 | 8.00 | 2 |
98 | Laser Radial-41 | Cameron Douglas | Eagle Creek Sailing Club | 3 | 2 | 6 | 11.00 | 3 |
Division tie broken on A 8.1, second best score |
30 | -30 | Aydan Coulter | SJRT | 2 | 5 | 4 | 11.00 | 4 |
21 | Laser Radial TBD | Tim McDonough | CYC | 6 | 4 | 5 | 15.00 | 5 |
67 | -67 | Michael Brichacek | EWYC | 5 | 7 | 7 | 19.00 | 6 |
32 | -32 | Molly Gregory | VBC | 10 | 9 | 9 | 28.00 | 7 |
47 | Susannah | Susannah Schroeder | BLYC | 7 | 15 | 8 | 30.00 | 8 |
122 | Kirby Torch 162162 | Tyler Harris | HSC | 32 DSQ | 3 | 2 | 37.00 | 9 |
80 | -80 | Zachary Saxton | EWYC | 18 | 12 | 10 | 40.00 | 10 |
51 | -51 | Jack Kubicek | MHYC | 8 | 22 | 11 | 41.00 | 11 |
Division tie broken on A 8.1, first best score |
42 | -42 | Jonathan Schwartz | ECSC | 13 | 10 | 18 | 41.00 | 12 |
52 | -52 | tom mitrovich | mhyc | 16 | 13 | 15 | 44.00 | 13 |
105 | Laser Radial #188996 | Reagan Lessick | Eagle Creek Sailing Club | 9 | 20 | 17 | 46.00 | 14 |
207 | Laser Radial # | Emily Essi | CYC | 12 | 18 | 22 | 52.00 | 15 |
Division tie broken on A 8.1, first best score |
142 | Laser Radial #174220 | Maddie Grant | SJRT | 21 | 17 | 14 | 52.00 | 16 |
185 | -185 | Brian Pribe | NCYC | 22 | 16 | 16 | 54.00 | 17 |
19 | -19 | Siri Schantz | HSC | 32 DNC | 11 | 12 | 55.00 | 18 |
16 | Michael Davis | Michael Davis | BLYC | 11 | 26 | 19 | 56.00 | 19 |
18 | -18 | Jack Rini | VBC | 23 | 8 | 27 | 58.00 | 20 |
Division tie broken on A 8.1, first best score |
55 | Laser Radial #55 | Meredith McCuskey | MHYC | 24 | 14 | 20 | 58.00 | 21 |
Division tie broken on A 8.1, second best score |
86 | -86 | Addy Zenko | CYC | 14 | 21 | 23 | 58.00 | 22 |
8 | -8 | Bella Kline | VBC | 19 | 27 | 13 | 59.00 | 23 |
175 | -175 | Lucas Kyle | PCYC | 15 | 19 | 26 | 60.00 | 24 |
48 | Katy | Katy Schroeder | BLYC | 17 | 30 | 21 | 68.00 | 25 |
54 | Cora | Cora McVey-Steele | BLYC | 27 | 23 | 24 | 74.00 | 26 |
34 | Matthew Davis | Matthew Davis | BLYC | 20 | 28 | 29 | 77.00 | 27 |
18423 | Laser Radial #18423 | Gretchen Heilman | SJRT | 28 | 25 | 25 | 78.00 | 28 |
13 | Laser Radial #13 | Clare Elden Gaule | VBC | 26 | 24 | 30 | 80.00 | 29 |
908 | -908 | Caleb Robinson | VBC | 25 | 29 | 28 | 82.00 | 30 |
50 | Laser Radial #50 | Michael Lin | BLYC | 29 | 32 DNF | 31 | 92.00 | 31 |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Opti - Race 1 | Opti - Race 2 | Opti - Race 3 | Opti - Race 4 | Total Points Class | Total Points Division | Place Division |
Class: Red |
1 | 19555 | Opti-19555 | Alex Schock | SJRT | | | | | 6.00 | 11.00 | 2 |
Class tie broken on A 8.2, race 4 |
2 | 13386 | Opti #13386 | Clayton Headlee | HSC | | | | | 6.00 | 7.00 | 1 |
3 | 20557 | Opti #20557 | Henry Polaski | EYC | | | | | 16.00 | 33.00 | 7 |
Class tie broken on A 8.1, second best score |
4 | USA11049 | Opti #USA11049 | Zoe Drechsler | CLSA | | | | | 16.00 | 38.00 | 10 |
5 | 51503 | Opti #2 | Peter Bambakidis | EWYC | | | | | 18.00 | 39.00 | 11 |
6 | 18214 | Abby More | Abby More | Cowan Lake Sailing Association | | | | | 22.00 | 51.00 | 13 |
| |
Class: White |
1 | 19553 | Opti #19553 | Nicholas Walls | SJRT | | | | | 5.00 | 19.00 | 5 |
2 | 8 | Opti #8 | Dylan Robertson | HSC | | | | | 7.00 | 26.00 | 6 |
| |
Class: Blue |
1 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | 6.00 | 12.00 | 3 |
2 | 1539 | Opti #1539 | Jack Koliha | SJRT | | | | | 9.00 | 19.00 | 4 |
Division tie broken on A 8.1, first best score |
3 | 15072 | Cup O Sauce | Ben Rini | VBC | | | | | 14.00 | 35.00 | 8 |
Class tie broken on A 8.1, first best score |
4 | 20555 | Opti #20555 | Anthony Farrar | Erie Yacht Club | | | | | 14.00 | 36.00 | 9 |
5 | 4661 | -4661 | Clarice Newman | Cowan lake sailing association | | | | | 23.00 | 50.00 | 12 |
Class tie broken on A 8.1, first best score |
6 | 18849 | Opti #18849 | Quinlan Spitzley | Sandusky Junior Sailing Team | | | | | 23.00 | 52.00 | 14 |
Class tie broken on A 8.1, second best score Division tie broken on A 8.1, second best score |
7 | 19360 | Opti #19360 | Lauren Walls | SJRT | | | | | 23.00 | 52.00 | 15 |
8 | 20556 | Opti #20556 | Will McBrier | EYC | | | | | 33.00 | 65.00 | 16 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green - Race 1 | Opti Green - Race 2 | Opti Green - Race 3 | Opti Green - Race 4 |
13454 | -13454 | Luke Barker | VBC | * | * | * | * |
21301 | Opti Green #21301 | Nora Bodie | PCYC | * | * | * | * |
1072 | -1072 | Haley Carter | JRSC | * | * | * | * |
1161 | -1161 | Dustin Carter | JRSC | * | * | * | * |
614 | Opti Green #614 | Elizabeth Carter | JRSC | * | * | * | * |
7138 | Opti Green #7138 | Mallory Dieball | GIYC | * | * | * | * |
620 | Opti Green #620 | Cecilia Dietsch | JRSC | * | * | * | * |
81 | Opti Green #81 | Mallory Dietsch | JRSC | * | * | * | * |
20553 | Opti Green #20553 | Dylan Dorsey | Erie | * | * | * | * |
21168 | Opti Green #21168 | Olivia Eickert | PCYC | * | * | * | * |
12 | -12 | Dennyn Grand-Pierre | Hoover Sailing Club | * | * | * | * |
S3 | -S3 | Greg Julius | Edgewater Yacht club Cleveland | * | * | * | * |
01 | -01 | Fionn Kline | Vermilion Boat Club | * | * | * | * |
19518 | Opti Green #19518 | Nathan Koliha | SJRT | * | * | * | * |
9598 | -9598 | Jed Lory | Hoover Sailing Club | * | * | * | * |
21302 | Opti Green #213 | Jade Nickel | PCYC | * | * | * | * |
18244 | Opti Green #18244 | Molly Petrigan | VBC | * | * | * | * |
18075 | Opti Green #18075 | Branden Ramsey | PCYC | * | * | * | * |
4346 | Opti Green-4346 | Meagan Rini | VBC | * | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle - Race 1 | Thistle - Race 2 | Thistle - Race 3 | Total Points Division | Place Division |
1911 | -1911 | John Harris | CYC | Rachel Muny John d Acunzo | 1 | 2 | 1 | 4.00 | 1 |
3466 | -3466 | Jayson "JJ" Miller | PCYC | Emma Eickert Ben Sprenger | 3 | 1 | 3 | 7.00 | 2 |
Division tie broken on A 8.1, first best score |
3766 | -3766 | Ethan Taylor | PCYC | Will Taylor Noah Ross | 2 | 3 | 2 | 7.00 | 3 |
2503 | -2503 | Grace Mansuetto | CYC | Natalie Dugan Madeline Thompson | 4 | 4 | 4 | 12.00 | 4 |
| |