Division: Cruising | Throwouts: 0 |
Division: JAM | Throwouts: 0 |
Division: Spinnaker | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | July 4th Race | Total Points Class | Total Points Division | Place Division |
Class: Spin A |
1 | 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | | 0.00 | 0.00 | 0 |
2 | 32829 | Blitz | John Amyot | LMYC | | 1.00 | 4.00 | 4 |
3 | 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | | 2.00 | 5.00 | 5 |
4 | 41582 | OH BABY! | Todd Duffett | GIYC | | 3.00 | 7.00 | 7 |
5 | 5558 | Hellion | Robert Coleman | GIYC&FYC | | 4.00 | 8.00 | 8 |
6 | 6332 | Rudie | Skip Dieball | NCYC/GIYC | | 5.00 | 10.00 | 11 |
| |
Class: Spin B |
1 | 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | | 1.00 | 1.00 | 1 |
2 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 2.00 | 2.00 | 2 |
3 | 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | | 3.00 | 3.00 | 3 |
4 | 15140 | Reflex | Chris Conway | Grosse Ile Yacht Club | | 4.00 | 6.00 | 6 |
5 | 30381 | WAR EAGLE | Brian Rooks | GIYC | | 5.00 | 9.00 | 9 |
| |