Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | Total Points Division | Place Division |
7699 | 420 #3760 | Ian Moran | EWYC | Abie Griggs | 1 | 1 | 1 | 1 | 4.00 | 1 |
6156 | 420 #6156 | Christian Cyrul | Privateer Yacht Club | Madeline Lark | 2 | 2 | 2 | 2 | 8.00 | 2 |
1623 | 420 #1623 | Patrick Galaska | MHYC | Ethan Gallagher | 3 | 3 | 3 | 6 | 15.00 | 3 |
1630 | 420 #1630 | Halle Buescher | MHYC | Mitchell McLaughlin | 8 | 5 | 6 | 5 | 24.00 | 4 |
3960 | 420 #3960 | Niels Kristensen | EWYC | Patrick Emery | 5 | 8 | 7 | 10 | 30.00 | 5 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Margaret Hoffert | 10 | 7 | 5 | 9 | 31.00 | 6 |
7760 | - 7760 | Blake Salisbury | CYC | Jack McDonough | 7 | 10 | 8 | 12 | 37.00 | 7 |
3323 | -3323 | Jack Rini | VBC | Michaela ODonnell | 11 | 12 | 9 | 13 | 45.00 | 8 |
2453 | 420 #2453 | Emily Brassell | EWYC | Megan McSweeney | 6 | 17 | 14 | 11 | 48.00 | 9 |
7008 | 420-7008 | Scott Trask | HSC | Mason Bibler | 4 | 4 | 39 DNF | 3 | 50.00 | 10 |
8037 | 420 #5858 | Andrew Gallagher | Mhyc | Riley McLaughlin | 13 | 13 | 12 | 16 | 54.00 | 11 |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Eva Bambakidis | 17 | 21 | 10 | 8 | 56.00 | 12 |
7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 39 OCS | 11 | 4 | 4 | 58.00 | 13 |
6888 | 420 #6888 | Bella Kline | VBC | Samantha Walcott | 39 OCS | 9 | 11 | 14 | 73.00 | 14 |
4095 | 420 #4095 | Jack Booker | PIBYC | Sagan Kahler | 24 | 22 | 13 | 18 | 77.00 | 15 |
Division tie broken on A 8.1, first best score |
5257 | 420 #5257 | Luke Healy | EWYC | Alex Kellogg | 20 | 24 | 16 | 17 | 77.00 | 16 |
2299 | -2299 | Henry Polaski | EYC | | 9 | 14 | 39 DNF | 20 | 82.00 | 17 |
CYC 03 | 420 #CYC 03 | Will Carroll | CYC | Elizabeth Starck | 18 | 28 | 20 | 21 | 87.00 | 18 |
5659 | 420 #2480 | Hannah Posedel | EWYC | Stephanie Posedel | 21 | 29 | 18 | 22 | 90.00 | 19 |
7678 | 420 #7678 | Emma Francoeur | EYC | Lily Myers | 39 OCS | 6 | 39 DNF | 7 | 91.00 | 20 |
3488 | 420 #3488 | Chase Clark | PIBYC | Chase Gilhart | 39 OCS | 20 | 15 | 19 | 93.00 | 21 |
6222 | 420-6222 | Michael Orlando | Erie Yacht Club | Ben Wolford | 22 | 19 | 39 DNC | 23 | 103.00 | 22 |
CYC 04 | 420 #CYC 04 | Brady Starck | CYC | J.P. Starck, III | 14 | 39 DNF | 39 DNC | 15 | 107.00 | 23 |
5360 | 420- | Nick Streicher | MHYC | Maggie Kubicek | 15 | 15 | 39 DNC | 39 DNC | 108.00 | 24 |
6 | 420 #6 | Cameron Friedauer | Hoover Sailing Club | Sarah Slade | 27 | 26 | 17 | 39 DNF | 109.00 | 25 |
CYC 02 | 420 #CYC 02 | Allison Carroll | CYC | Margot Dugan | 19 | 16 | 39 DNC | 39 DNC | 113.00 | 26 |
3336 | 420 #3336 | Collin Drake | PIBYC | Blake Booker | 39 OCS | 27 | 19 | 39 DNC | 124.00 | 27 |
3957 | 420 #3957 | Jonathan Mack | SJRT | Matthew Toldy | 25 | 23 | 39 DNF | 39 DNC | 126.00 | 28 |
Division tie broken on A 8.2, race 2 |
6996 | -6996 | Nadia Reynolds | HSC | Abby Headlee | 23 | 25 | 39 DNF | 39 DNC | 126.00 | 29 |
cyc5 | 420 #cyc1 | spencer barnes | Cleveland Yachting club | Robert Mansuetto | 12 | 39 DNF | 39 DNC | 39 DNC | 129.00 | 30 |
CYC01 | 420 # | Bobby Starck | CYC | Liam Weddell | 16 | 39 DNF | 39 DNC | 39 DNC | 133.00 | 31 |
7163 | 420 #7163 | Oliver Burger | SJRT | Lily Schwartz | 39 OCS | 18 | 39 DNF | 39 DNC | 135.00 | 32 |
Division tie broken on A 8.1, first best score |
2844 | 420 #2844 | Jon Cook | SJRT | Braxton Berry | 26 | 31 | 39 DNC | 39 DNC | 135.00 | 33 |
3841 | 420 #3336 | Lauren Peter | PIBYC | Morgan Myers | 25 | 39 DNC | 39 DNC | 39 DNC | 142.00 | 34 |
33231 | -33231 | Ben Rini | VBC | Fionn Kline | 28 | 39 DNC | 39 DNF | 39 DNC | 145.00 | 35 |
1972 | 420 #1972 | Nick Roddey | VBC | Sam Dewey | 29 | 39 DNC | 39 DNF | 39 DNC | 146.00 | 36 |
4 | 420 #TBD | Zoe Hoctor | HSC | Mackenzie Derflinger | 39 DNC | 30 | 39 DNF | 39 DNC | 147.00 | 37 |
99 | -99 | Flygon Zhang | BLYC | Tony Prenger | 39 DNC | 39 DNF | 39 DNC | 39 DNC | 156.00 | 38 |
| |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Race 1 | Laser Race 2 | Laser Race 3 | Laser Race 4 | Laser Race 5 | Total Points Division | Place Division |
122 | Kirby Torch 162162 | Tyler Harris | HSC | 1 | 3 | 1 | 1 | 5 | 6.00 | 1 |
15 | Laser Radial-15 | Lars Kristensen | EWYC | 35 DNS | 2 | 2 | 3 | 2 | 9.00 | 2 |
41 | -41 | Cameron Douglas | Eagle Creek Sailing Club | 6 | 1 | 3 | 34 OCS | 1 | 11.00 | 3 |
80 | Laser Radial #149932 | Zachary Saxton | EWYC | 5 | 4 | 6 | 2 | 3 | 14.00 | 4 |
64 | Laser Radial #64 | Nathaniel Zettler | SJRT | 3 | 8 | 5 | 4 | 4 | 16.00 | 5 |
94 | Laser Radial-158328 | Joseph Lark II | NCYC | 2 | 13 | 4 | 5 | 6 | 17.00 | 6 |
52 | -52 | tom mitrovich | mhyc | 7 | 19 | 7 | 6 | 8 | 28.00 | 7 |
68 | CYC LASER | gabe Rapaport | Cyc | 12 | 6 | 8 | 7 | 9 | 30.00 | 8 |
89 | Laser Radial #Tbd | Brian Pribe | NCYC | 18 | 12 | 10 | 11 | 7 | 40.00 | 9 |
11 | Laser Radial # | Emily Essi | CYC | 11 | 7 | 11 | 34 OCS | 12 | 41.00 | 10 |
71 | Laser Laser Laser | Casey Ruppen | BYC | 9 | 5 | 12 | 20 | 16 | 42.00 | 11 |
30 | -30 | Aydan Coulter | SJRT | 8 | 10 | 15 | 16 | 14 | 47.00 | 12 |
55 | Laser Radial #55 | Meredith McCuskey | EWYC | 17 | 9 | 14 | 19 | 11 | 51.00 | 13 |
Division tie broken on A 8.1, first best score |
51 | -51 | Mark Morris | VBC | 14 | 17 | 34 OCS | 10 | 10 | 51.00 | 14 |
16 | Michael Davis | Michael Davis | BLYC | 35 DNS | 11 | 9 | 12 | 20 | 52.00 | 15 |
105 | Laser Radial #188996 | Reagan Lessick | Eagle Creek Sailing Club | 10 | 20 | 20 | 14 | 23 | 64.00 | 16 |
175 | Laser Radial-201279 | Lucas Kyle | PCYC | 4 | 14 | 17 | 34 DNF | 34 DNC | 69.00 | 17 |
Division tie broken on A 8.1, first best score |
32 | -32 | Molly Gregory | VBC | 13 | 16 | 22 | 34 OCS | 18 | 69.00 | 18 |
17 | Laser Radial #152961 | Maggie Swasey | VBC | 15 | 15 | 19 | 34 OCS | 21 | 70.00 | 19 |
142 | Laser Radial #174220 | Maddie Grant | SJRT | 19 | 25 | 21 | 18 | 13 | 71.00 | 20 |
19 | Laser Radial-209701 | Siri Schantz | HSC | 20 | 21 | 18 | 13 | 22 | 72.00 | 21 |
007 | -007 | Jack Kubicek | MHYC | 35 DNS | 22 | 25 | 15 | 15 | 77.00 | 22 |
99 | Caleb Robinson | Caleb Robinson | VBC | 21 | 18 | 29 | 24 | 19 | 82.00 | 23 |
48 | Katy | Katy Schroeder | BLYC | 23 | 26 | 34 OCS | 22 | 24 | 95.00 | 24 |
34 | Matthew Davis | Matthew Davis | BLYC | 35 DNS | 29 | 34 OCS | 23 | 17 | 103.00 | 25 |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 16 | 24 | 34 OCS | 34 DNF | 34 DNC | 108.00 | 26 |
63 | Laser Radial #18423 | Gretchen Heilman | SJRT | 24 | 30 | 27 | 34 DNF | 34 DNC | 115.00 | 27 |
13 | Laser Radial #13 | Clare Elden Gaule | VBC | 22 | 27 | 34 OCS | 34 DNF | 34 DNF | 117.00 | 28 |
67 | -67 | Michael Brichacek | EWYC | 35 DNS | 28 | 24 | 34 DNF | 34 DNC | 120.00 | 29 |
47 | Susannah | Susannah Schroeder | BLYC | 35 DNS | 23 | 30 | 34 DNF | 34 DNC | 121.00 | 30 |
138 | Laser Radial #36 | Olivia Smith | BLYC | 35 DNS | 31 | 28 | 34 DNF | 34 DNC | 127.00 | 31 |
21 | Laser Radial TBD | Tim McDonough | CYC | 35 DNS | 35 DNS | 34 DNC | 34 DNS | 34 DNC | 137.00 | 32 |
Division Tie Cannot be broken |
54 | Cora | Cora McVey-Steele | BLYC | 35 DNS | 35 DNS | 34 DNF | 34 DNS | 34 DNC | 137.00 | 32 |
Division Tie Cannot be broken |
CYC LASER | CYC LASER | gabe Rapaport | Cyc | 35 | 35 | 35 | 35 | 35 | 140.00 | 32 |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Opti Race 1 | Opti race 2 | Opti race 3 | Opti race 4 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 19598 | Opti-19598 | Grace Squires | HSC | | | | | 6.00 | 8.00 | 1 |
2 | 18578 | Opti- | Iain McSweeney | EWYC | | | | | 10.00 | 20.00 | 5 |
3 | 19555 | Opti-19555 | Alex Schock | SJRT | | | | | 18.00 | 40.00 | 8 |
4 | 7781 | Opti #7905 | Fisher Allyn | MHYC | | | | | 20.00 | 42.00 | 9 |
Class tie broken on A 8.1, first best score |
5 | 51503 | Opti #2 | Peter Bambakidis | EWYC | | | | | 20.00 | 39.00 | 6 |
Division tie broken on A 8.1, first best score |
6 | 13386 | Opti #13386 | Clayton Headlee | HSC | | | | | 22.00 | 44.00 | 10 |
7 | 51482 | -51482 | ryan mitrovich | MHYC | | | | | 27.00 | 54.00 | 11 |
8 | 7690 | Opti #M2 | Keagan Gallagher | MHYC | | | | | 29.00 | 60.00 | 13 |
9 | 20804 | Opti-20804 | Ben Streicher | MHYC | | | | | 33.00 | 66.00 | 16 |
10 | 15150 | -15150 | John Rampe | MHYC | | | | | 37.00 | 87.00 | 23 |
11 | 20557 | Opti #20557 | Halle Myers | EYC | | | | | 46.00 | 125.00 | 30 |
| |
Class: Blue (11-12) |
1 | 8827(206) | -8827(206) | Jack Vanderhorst | EWYC | | | | | 8.00 | 14.00 | 2 |
2 | 20174 | Opti #18224 | Kieran McSweeney | EWYC | | | | | 10.00 | 16.00 | 3 |
Class tie broken on A 8.1, third best score |
3 | 19994 | -19994 | Daniel van Heeckeren | EWYC | | | | | 10.00 | 17.00 | 4 |
4 | 16963 | Opti #8 | Jake Varga | Edgewater Yacht Club | | | | | 22.00 | 39.00 | 7 |
5 | 19948 | Opti #19948 | Robert Keyser | EWYC | | | | | 27.00 | 57.00 | 12 |
6 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | 32.00 | 68.00 | 17 |
Class tie broken on A 8.1, first best score |
7 | 18244 | Opti #18244 | Ellen Petrigan | VBC | | | | | 32.00 | 62.00 | 14 |
Class tie broken on A 8.1, first best score |
8 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | 32.00 | 63.00 | 15 |
Class tie broken on A 8.1, first best score |
9 | 20555 | Opti #20555 | Anthony Farrar | Erie Yacht Club | | | | | 32.00 | 70.00 | 18 |
10 | TBD | Opti #TBA | Pedro Chiesa | MHYC | | | | | 33.00 | 73.00 | 20 |
11 | 18587 | -18587 | Jack Koliha | SJRT | | | | | 43.00 | 96.00 | 25 |
12 | 19360 | Opti #19360 | Lauren Walls | SJRT | | | | | 50.00 | 108.00 | 26 |
13 | 22052 | -22052 | Dylan Dorsey | Erie | | | | | 53.00 | 109.00 | 27 |
14 | 22056 | -22056 | Will McBrier | EYC | | | | | 55.00 | 118.00 | 29 |
15 | 21302 | Opti #21302 | Jade Nickel | PCYC | | | | | 65.00 | 135.00 | 33 |
16 | 18849 | Opti #18849 | Quinlan Spitzley | Sandusky Junior Sailing Team | | | | | 66.00 | 135.00 | 32 |
Division tie broken on A 8.2, race 2 |
| |
Class: White (10 & Under) |
1 | 8 | Opti #8 | Dylan Robertson | HSC | | | | | 8.00 | 71.00 | 19 |
2 | 19553 | Opti #19553 | Nicholas Walls | SJRT | | | | | 9.00 | 81.00 | 22 |
3 | 4346 | Opti #4346 | Meagan Rini | vbc | | | | | 12.00 | 81.00 | 21 |
Division tie broken on A 8.1, first best score |
4 | 11385 | Opti #18578 | Evan McSweeney | Edgewater Yacht Club | | | | | 16.00 | 94.00 | 24 |
5 | 13454 | Luke Barker | Luke Barker | VBC | | | | | 22.00 | 112.00 | 28 |
6 | 18075 | Opti #18075 | Branden Ramsey | PCYC | | | | | 28.00 | 133.00 | 31 |
7 | 21301 | Opti Green #21301 | Nora Bodie | PCYC | | | | | 32.00 | 140.00 | 34 |
| |
Division: Opti Green | Throwouts: 0 |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Thistle Race 4 | Total Points Division | Place Division |
3466 | Thistle #2770 | Jayson "JJ" Miller | PCYC | Emma Eickert Ben Sprenger | 1 | 1 | 1 | 10 DNF | 13.00 | 1 |
1911 | Thistle #1911 | John Harris | CYC | Rachel Muny John d Acunzo | 10 DNF | 2 | 2 | 1 | 15.00 | 2 |
3766 | Thistle #3766 | Ethan Taylor | PCYC | Will Taylor Noah Ross | 2 | 4 | 3 | 10 DSQ | 19.00 | 3 |
Division tie broken on A 8.1, first best score |
2503 | Thistle #2503 | Grace Mansuetto | CYC | Natalie Dugan Madeline Thompson | 3 | 7 | 5 | 4 | 19.00 | 4 |
4005 | Thistle #4005 | Erin Gallagher | MHYC | Liz Frissell Martine McLaughlin | 6 | 3 | 4 | 10 DNF | 23.00 | 5 |
Division tie broken on A 8.1, second best score |
2680 | -2680 | Andrew Sunderman | VBC | matthew boice Nicholas Silecky | 7 | 6 | 7 | 3 | 23.00 | 6 |
3614 | Thistle #3614 | Anthony Kozaritz | VBC | Aiden Adams Victor Silecky | 4 | 5 | 10 DNS | 5 | 24.00 | 7 |
3833 | Thistle #3833 | Garret VanDyke | | Parker Polen Harry Cuffaro | 5 | 8 | 6 | 10 DNF | 29.00 | 8 |
3894 | Thistle #3894 | Alex Sprenger | PCYC | Jasper Nickel Davie Avis | 8 | 9 | 10 OCS | 10 DNF | 37.00 | 9 |
| |