Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Race 1 - 420 | Race 2 - 420 | Race 3 - 420 | Race 4 - 420 | Total Points Division | Place Division |
7699 | 420 #3760 | Ian Moran | EWYC | Abie Griggs | 1 | 1 | 1 | 1 | 4.00 | 1 |
7678 | 420 #7678 | Emma Francoeur | EYC | Lily Myers | 2 | 2 | 2 | 2 | 8.00 | 2 |
7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 3 | 5 | 3 | 5 | 16.00 | 3 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Margaret Hoffert | 4 | 3 | 4 | 8 | 19.00 | 4 |
8037 | 420 #5858 | Andrew Gallagher | Mhyc | Riley McLaughlin | 6 | 8 | 6 | 4 | 24.00 | 5 |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Luke Healy | 7 | 4 | 7 | 10 | 28.00 | 6 |
3960 | 420 #3960 | Niels Kristensen | EWYC | Mitchell McLaughlin | 8 | 6 | 8 | 9 | 31.00 | 7 |
7954 | 420 #2453 | Christopher McCollum | EWYC | grant brady | 10 | 11 | 5 | 6 | 32.00 | 8 |
2453 | 420 #2453 | Emily Brassell | EWYC | Megan McSweeney | 5 | 18 DNS | 12 | 7 | 42.00 | 9 |
CYC 04 | -CYC 04 | Will Carroll | CYC | J.P. Starck, III | 11 | 10 | 11 | 14 | 46.00 | 10 |
7760 | -7760 | Blake Salisbury | CYC | Tim McDonough | 9 | 18 OCS | 10 | 15 | 52.00 | 11 |
Division tie broken on A 8.1, second best score |
01 | 420 #01 | Katherine Mead | Cyc | Mary Troy | 18 | 9 | 14 | 11 | 52.00 | 12 |
cyc 05 | -cyc 05 | spencer barnes | Cleveland Yachting club | Robert Mansuetto | 12 | 12 | 16 | 13 | 53.00 | 13 |
Division tie broken on A 8.1, second best score |
5659 | 420 #2480 | Hannah Posedel | EWYC | Stephanie Posedel | 13 | 13 | 15 | 12 | 53.00 | 14 |
CYC 02 | 420 #CYC 02 | Allison Carroll | CYC | Margot Dugan | 15 | 15 | 17 | 16 | 63.00 | 15 |
3957 | 420 #3957 | Jonathan Mack | SJRT | Matthew Toldy | 19 | 14 | 13 | 18 | 64.00 | 16 |
5959 | 420 #5959 | Matt Mrocca | NCYC | Gavin Cummings | 17 | 16 | 18 | 17 | 68.00 | 17 |
7163 | 420 #2844 | Graeme Schwartz | SJRT | Braxton Berry | 16 | 17 | 19 DNS | 19 DNS | 71.00 | 18 |
5659 | 420 #5659 | Libby Weixel | EWYC | Max Boland | 20 | 20 | 20 | 20 | 80.00 | 19 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 - Laser Radial | Race 2 - Laser Radial | Race 3 - Laser Radial | Race 4 - Laser Radial | Total Points Division | Place Division |
4 | Laser Radial-4 | Ryan Squires | HSC | 1 | 2 | 1 | 2 | 6.00 | 1 |
41 | Laser Radial-41 | Cameron Douglas | Eagle Creek Sailing Club | 2 | 3 | 2 | 1 | 8.00 | 2 |
94 | Laser Radial-94 | Joseph Lark II | NCYC | 3 | 6 | 4 | 6 | 19.00 | 3 |
122 | Laser Radial-122 | Tyler Harris | HSC | 7 | 4 | 5 | 5 | 21.00 | 4 |
80 | Laser Radial-80 | Zachary Saxton | EWYC | 10 | 5 | 3 | 7 | 25.00 | 5 |
30 | Laser Radial-30 | Aydan Coulter | SJRT | 6 | 10 | 10 | 9 | 35.00 | 6 |
11 | Laser Radial-11 | Emily Essi | CYC | 5 | 8 | 9 | 14 | 36.00 | 7 |
68 | Laser Radial-68 | gabe Rapaport | CYC | 13 | 11 | 6 | 8 | 38.00 | 8 |
89 | Laser Radial-89 | Brian Pribe | NCYC | 12 | 7 | 8 | 12 | 39.00 | 9 |
24 | Laser Radial-24 | Cole Chappell | NCYC | 11 | 12 | 7 | 11 | 41.00 | 10 |
55 | Laser Radial-55 | Meredith McCuskey | EWYC | 17 | 16 | 13 | 4 | 50.00 | 11 |
Division tie broken on A 8.1, first best score |
52 | Laser Radial-52 | Halle Buescher | MHYC | 9 | 9 | 11 | 21 DNS | 50.00 | 12 |
15 | Laser Radial-15 | lars kristensen | EWYC | 24 RAF | 1 | 23 RAF | 3 | 51.00 | 13 |
47 | Laser Radial-47 | Susannah Schroeder | BLYC | 19 | 17 | 14 | 13 | 63.00 | 14 |
86 | Laser Radial-86 | Addy Zenko | CYC | 20 | 15 | 12 | 18 | 65.00 | 15 |
Division tie broken on A 8.1, first best score |
105 | Laser Radial-105 | Reagan Lessick | Eagle Creek Sailing Club | 14 | 18 | 18 | 15 | 65.00 | 16 |
48 | Laser Radial-48 | Katy Schroeder | BLYC | 18 | 13 | 17 | 19 | 67.00 | 17 |
Division tie broken on A 8.1, first best score |
99 | Laser Radial-99 | Caleb Robinson | VBC | 15 | 19 | 16 | 17 | 67.00 | 18 |
67 | Laser Radial-67 | Michael Brichacek | EWYC | 8 | 21 | 20 | 21 DNS | 70.00 | 19 |
142 | Laser Radial-142 | Maddie Grant | SJRT | 16 | 20 | 19 | 16 | 71.00 | 20 |
63 | Laser Radial-63 | Gretchen Heilman | SJRT | 22 | 22 | 21 | 20 | 85.00 | 21 |
54 | Laser Radial-54 | Cora McVey-Steele | BLYC | 21 | 23 | 23 DNS | 21 DNS | 88.00 | 22 |
55 | Laser Radial | Grace Quasebarth | BerlinYacht Club (BYC) | 24 | 24 | 24 | 24 | 96.00 | 23 |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 - Opti | Race 2 - Opti | Race 3 - Opti | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 19598 | Opti-19598 | Grace Squires | HSC | | | | 3.00 | 3.00 | 1 |
2 | 19555 | Opti-19555 | Alex Schock | SJRT | | | | 7.00 | 11.00 | 3 |
3 | 20804 | Opti-20804 | Ben Streicher | MHYC | | | | 9.00 | 14.00 | 4 |
4 | 7690 | Opti #M2 | Keagan Gallagher | MHYC | | | | 12.00 | 22.00 | 7 |
5 | 51482 | Opti #51482 | ryan mitrovich | MHYC | | | | 14.00 | 32.00 | 11 |
6 | 20557 | Opti #20557 | Halle Myers | EYC | | | | 18.00 | 51.00 | 17 |
| |
Class: Blue (11-12) |
1 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | 3.00 | 10.00 | 2 |
2 | 22055 | Opti #20555 | Anthony Farrar | Erie Yacht Club | | | | 8.00 | 24.00 | 8 |
3 | 18244 | Opti #18244 | Ellen Petrigan | VBC | | | | 10.00 | 26.00 | 9 |
4 | 1539 | Opti #1539 | Jack Koliha | SJRT | | | | 11.00 | 29.00 | 10 |
5 | 1499 | Opti-1499 | Pedro Chiesa | MHYC | | | | 15.00 | 33.00 | 12 |
6 | 16963 | Opti #8 | Jake Varga | Edgewater Yacht Club | | | | 17.00 | 41.00 | 13 |
7 | 22056 | -22056 | Will McBrier | EYC | | | | 24.00 | 50.00 | 16 |
Class tie broken on A 8.1, first best score |
8 | 19360 | Opti #19360 | Lauren Walls | SJRT | | | | 24.00 | 52.00 | 18 |
9 | 22222 | Opti #22222 | Nathan Mascia | EYC | | | | 26.00 | 57.00 | 20 |
10 | 20350 | Opti #20350 | Chad Schaffner | CYC | | | | 28.00 | 58.00 | 21 |
| |
Class: White (10 & Under) |
1 | 8 | Opti #8 | Dylan Robertson | HSC | | | | 3.00 | 20.00 | 6 |
2 | 13982 | -13982 | Meagan Rini | VBC | | | | 7.00 | 45.00 | 15 |
3 | 19553 | Opti #19553 | Nicholas Walls | SJRT | | | | 9.00 | 45.00 | 14 |
Division tie broken on A 8.1, first best score |
4 | 11385 | Opti #18578 | Evan McSweeney | Edgewater Yacht Club | | | | 11.00 | 54.00 | 19 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 - Opti Green | Race 2 - Opti Green | Race 3 - Opti Green |
4 | Opti Green #4 | Aidan Carter | CYC | * | * | * |
12 | Opti Green #12 | Phillip Carter | CYC | * | * | * |
19572 | Opti Green #19572 | Will Cundiff | SJRT | * | * | * |
cyc 9 | -cyc 9 | Ryan Disch | CYC | * | * | * |
2014 | -2014 | Collier Ellis | HSC | * | * | * |
20174 | -20174 | Greg Julius | Edgewater Yacht club Cleveland | * | * | * |
19518 | Opti Green #19518 | Nathan Koliha | SJRT | * | * | * |
20558 | Opti Green #20558 | Mitchell Myers | EYC | * | * | * |
18244 | -18244 | Molly Petrigan | VBC | * | * | * |
2 | Opti Green #TBD | Leslie Robinson | VBC | * | * | * |
6 | Opti Green #6 | Oliver Robinson | VBC | * | * | * |
22056 | Opti Green #22056 | Grayson Siegler | EYC | * | * | * |
1501 | Opti Green #TBD | Martin Weber | MHYC | * | * | * |
19948 | -19948 | Athan Zoes | EWYC | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | Race 1 - Thistle | Race 2 - Thistle | Race 3 - Thistle | Race 4 - Thistle | Race 5 - Thistle | Total Points Division | Place Division |
3797 | Thistle #3797 | Jayson "JJ" Miller | PCYC | Elliot Madison Ben Sprenger | 2 | 1 | 1 | 1 | 1 | 4.00 | 1 |
466 | -466 | Christian Cyrul | Ncyc | Ethan Gallagher Patrick Galaska | 1 | 2 | 6 | 3 | 2 | 8.00 | 2 |
3766 | Thistle #3766 | Ethan Taylor | PCYC | Will Taylor Noah Ross | 4 | 4 | 2 | 2 | 5 | 12.00 | 3 |
Division tie broken on A 8.1, first best score |
1911 | Thistle #1911 | Jack Harris | CYC | Rachel Muny John d Acunzo | 3 | 3 | 3 | 4 | 3 | 12.00 | 4 |
3614 | Thistle #3614 | Anthony Kozaritz | VBC | Maggie Swasey Ben Rini | 5 | 5 | 4 | 5 | 4 | 18.00 | 5 |
3833 | Thistle #3833 | Garret Van Dyke | | Harry Cuffaro Parker Polen | 6 | 6 | 5 | 6 | 6 | 23.00 | 6 |
2680 | Thistle #TBA | Andrew Sunderman | VBC | Jimmy Pajk Nicholas Silecky | 8 | 8 | 7 | 7 | 7 | 29.00 | 7 |
2503 | Thistle #2503 | Grace Mansuetto | CYC | Natalie Dugan Madeline Thompson | 7 | 7 | 8 | 8 DNS | 8 DNS | 30.00 | 8 |
| |