Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420.1 | 420.2 | 420.3 | Total Points Division | Place Division |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Margaret Hoffert | 1 | 1 | 1 | 3.00 | 1 |
7678 | 420 #7678 | Emma Francoeur | EYC | Lily Myers | 4 | 2 | 2 | 8.00 | 2 |
Division tie broken on A 8.1, second best score |
7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 2 | 3 | 3 | 8.00 | 3 |
7522 | Brain Freeze | Ian Reimel | GIYC | Meghan Dieball | 5 | 4 | 4 | 13.00 | 4 |
cyc5 | -cyc5 | spencer barnes | CYC | Robert Mansuetto | 7 | 5 | 7 | 19.00 | 5 |
CYC 04 | 420 #CYC 04 | Brady Starck | CYC | J.P. Starck, III | 9 | 6 | 8 | 23.00 | 6 |
5257 | 420 #5257 | Luke Healy | EWYC | Meredith McCuskey | 11 | 7 | 9 | 27.00 | 7 |
8037 | 420 #5858 | Andrew Gallagher | Mhyc | Keagan Gallagher | 10 | 9 | 10 | 29.00 | 8 |
4996 | -4996 | Nadia Reynolds | HSC | Abby Headlee | 12 | 16 | 5 | 33.00 | 9 |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Eva Bambakidis | 14 | 15 | 6 | 35.00 | 10 |
7954 | 420 #2453 | Christopher McCollum | EWYC | grant brady | 3 | 11 | 22 DNF | 36.00 | 11 |
Division tie broken on A 8.1, first best score |
2453 | 420 #2453 | Emily Brassell | EWYC | Megan McSweeney | 8 | 12 | 16 | 36.00 | 12 |
Division tie broken on A 8.1, first best score |
7465 | -7465 | Henry Polaski | EYC | Beau Seibel | 15 | 10 | 11 | 36.00 | 13 |
5659 | 420 #2480 | Hannah Posedel | EWYC | Stephanie Posedel | 6 | 22 DNF | 13 | 41.00 | 14 |
7679 | -7679 | race nicolia | EYC | Max Myers | 22 DNS | 8 | 14 | 44.00 | 15 |
CYC 03 | 420 #CYC 01 | Bobby Starck | CYC | Margot Dugan | 13 | 22 DNF | 12 | 47.00 | 16 |
7163 | 420 #3957 | Jonathan Mack | SJRT | Lily Schwartz | 16 | 13 | 22 DNF | 51.00 | 17 |
3957 | 420 #2844 | Jon Cook | SJRT | Skylar Bedee | 17 | 14 | 22 DNS | 53.00 | 18 |
2844 | 420 #2844 | Graeme Schwartz | SJRT | Braxton Berry | 18 | 22 DNF | 15 | 55.00 | 19 |
4 | -4 | Zoe Hoctor | HSC | Cameron Friedauer | 22 DNS | 22 DNS | 22 DNS | 66.00 | 20 |
Division Tie Cannot be broken |
7464 | -7464 | Andy Schultz | EYC | Sam Pentz | 22 DNS | 22 DNS | 22 DNS | 66.00 | 20 |
Division Tie Cannot be broken |
7678 | 420 #7678 | Emma Francoeur | EYC | | 23 | 23 | 23 | 69.00 | 20 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | LasRad1 | LasRad2 | LasRad3 | Total Points Division | Place Division |
122 | Kirby Torch 162162 | Tyler Harris | HSC | 1 | 1 | 1 | 3.00 | 1 |
71 | Laser Laser Laser | Casey Ruppen | BYC | 2 | 3 | 2 | 7.00 | 2 |
19 | Laser Radial-209701 | Siri Schantz | HSC | 3 | 2 | 4 | 9.00 | 3 |
81 | Laser Radial-201279 | Lucas Kyle | PCYC | 4 | 5 | 3 | 12.00 | 4 |
105 | -105 | Reagan Lessick | ECSC | 5 | 4 | 5 | 14.00 | 5 |
72 | Laser Radial #186556 | Benjamin Carman | BYC | 7 | 6 | 12 DNS | 25.00 | 6 |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 6 | 12 DNF | 12 DNS | 30.00 | 7 |
133750 | Laser Radial #OH3099ZC | Kaden Ullom | BYC | 12 DNF | 12 DNS | 12 DNS | 36.00 | 8 |
Division Tie Cannot be broken |
138 | Olivia Smith | Olivia Smith | BLYC | 12 DNF | 12 DNS | 12 DNS | 36.00 | 8 |
Division Tie Cannot be broken |
???? | -???? | Grace Quasebarth | BYC | 12 DNF | 12 DNS | 12 DNS | 36.00 | 8 |
Division Tie Cannot be broken |
48 | -48 | Elaina Garrett | BYC | 12 DNF | 12 DNS | 12 DNS | 36.00 | 8 |
Division Tie Cannot be broken |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Opti1 | Opti2 | Opti3 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 19598 | Opti-19598 | Grace Squires | HSC | | | | 4.00 | 6.00 | 1 |
2 | 18578 | Opti- | Iain McSweeney | EWYC | | | | 6.00 | 10.00 | 3 |
3 | 20804 | Opti-20804 | Ben Streicher | MHYC | | | | 11.00 | 26.00 | 6 |
Division tie broken on A 8.1, first best score |
4 | 13386 | Opti #13386 | Clayton Headlee | HSC | | | | 12.00 | 24.00 | 5 |
5 | 19555 | Opti-19555 | Alex Schock | SJRT | | | | 14.00 | 30.00 | 9 |
Division tie broken on A 8.1, first best score |
6 | 7781 | Opti #7905 | Fisher Allyn | MHYC | | | | 16.00 | 43.00 | 13 |
7 | 20557 | Opti #20557 | Halle Myers | EYC | | | | 24.00 | 74.00 | 24 |
Class tie broken on A 8.2, race 2 |
8 | 2014 | Opti #2014 | Collier Ellis | HSC | | | | 24.00 | 71.00 | 21 |
| |
Class: Blue (11-12) |
1 | 20206 | 20206 | Jack Vanderhorst | EWYC | | | | 4.00 | 9.00 | 2 |
2 | 19994 | Opti #19994 | Daniel van Heeckeren | EWYC | | | | 6.00 | 11.00 | 4 |
3 | 20174 | Opti #18224 | Kieran McSweeney | EWYC | | | | 12.00 | 27.00 | 8 |
Class tie broken on A 8.1, first best score |
4 | 16963 | -16963 | Jake Varga | EWYC | | | | 12.00 | 26.00 | 7 |
5 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | 16.00 | 30.00 | 10 |
6 | 19948 | Opti #19948 | Robert Keyser | EWYC | | | | 17.00 | 37.00 | 12 |
7 | 18244 | Opti #18244 | Ellen Petrigan | VBC | | | | 21.00 | 47.00 | 15 |
8 | 11193 | -11193 | James Brassell | EWYC | | | | 24.00 | 49.00 | 16 |
9 | 1539 | Opti #1539 | Jack Koliha | SJRT | | | | 26.00 | 59.00 | 17 |
10 | 19360 | Opti #19360 | Lauren Walls | SJRT | | | | 31.00 | 68.00 | 20 |
11 | 1350 | Opti #7781 | Fletcher Allyn | MHYC | | | | 32.00 | 67.00 | 18 |
12 | 9598 | -9598 | Jed Lory | HSC | | | | 35.00 | 72.00 | 22 |
Division tie broken on A 8.1, first best score |
| |
Class: White (10 & Under) |
1 | 8 | Opti #8 | Dylan Robertson | HSC | | | | 3.00 | 34.00 | 11 |
2 | 11385 | White-11385 | Evan McSweeney | EWYC | | | | 6.00 | 46.00 | 14 |
3 | 1501 | Opti #1501 | Martin Weber | MHYC | | | | 12.00 | 72.00 | 23 |
4 | 19553 | Opti #19553 | Nicholas Walls | SJRT | | | | 13.00 | 68.00 | 19 |
Division tie broken on A 8.1, first best score |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | OptiGreen1 | OptiGreen2 | OptiGreen3 |
14 HSC | Opti Green #unknown | Gabriel Headlee | HSC | * | * | * |
19518 | Opti Green #19518 | Nathan Koliha | SJRT | * | * | * |
20558 | Opti Green #20558 | Mitchell Myers | EYC | * | * | * |
18244 | Opti Green #18244 | Molly Petrigan | VBC | * | * | * |
16 | -16 | Wren Ruckel | HSC | * | * | * |
?? | Opti Green #?? | Athan Zoes | EWYC | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Th1 | Total Points Division | Place Division |
3766 | Barracuda | Ethan Taylor | PCYC | Alex Sprenger Will Taylor | 1 | 1.00 | 1 |
1911 | Thistle #1911 | John Harris | CYC | Rachel Muny John d Acunzo | 2 | 2.00 | 2 |
3833 | -3833 | Garret Van Dyke | EWYC | Harry Cuffaro Parker Polen | 3 | 3.00 | 3 |
3797 | Thistle #3797 | Jayson "JJ" Miller | PCYC | Emma Eickert Ben Sprenger | 5 DNF | 5.00 | 4 |
| |