Division: JAM | Throwouts: 2 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 23804 | FOOTLOOSE | John Davis | MBC | | | | | | | | | 7.00 | 9.00 | 1 |
2 | 14285 | CHASSEUR | David Ryan | Monroe Boat Club | | | | | | | | | 11.00 | 12.00 | 2 |
3 | 63267 | turtle stampede | steven theiss | n/a | | | | | | | | | 14.00 | 15.00 | 3 |
4 | USA 36722 | Whitestar | Rodger Dutton | MBC / NCYC | | | | | | | | | 18.00 | 20.00 | 4 |
5 | 222 | Wild Hare | Barbara Jordan | North Cape Yacht Club | | | | | | | | | 25.00 | 42.00 | 9 |
Division tie broken on A 8.1, second best score |
6 | 63022 | MELAN | Derek Leck | Monroe Boat Club | | | | | | | | | 37.00 | 68.00 | 13 |
| |
Class: B |
1 | 5439 | MISCHIEF | Dennis Kwapis | Monroe Boat Club | | | | | | | | | 9.00 | 26.00 | 5 |
2 | 25419 | ANYHOO II | Alan West | Monroe Boat Club | | | | | | | | | 13.00 | 29.00 | 6 |
3 | 47 | One Leg Up | Charles Simons | Monroe Boat Club | | | | | | | | | 18.00 | 37.00 | 7 |
4 | 24 | Second Wind | Garry Griffith | MBC | | | | | | | | | 21.00 | 41.00 | 8 |
5 | 214 | Uff-Da | Troy Willett | MBC | | | | | | | | | 24.00 | 42.00 | 10 |
6 | 1895 | Mariner | Mike Powers | Monroe Boat Club | | | | | | | | | 34.00 | 61.00 | 12 |
7 | 48 | Pokey | Joe Snyder | Monroe Boat Club | | | | | | | | | 37.00 | 60.00 | 11 |
| |
Division: PHRF | Throwouts: 2 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points Division | Place Division |
31694 | Pink Panther | Al Michaud | MBC | 1 RC | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 8.00 | 1 |
Division tie broken on A 8.2, race 8 |
40174 | SHORT BUS | Richard Potcova | MBC | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 8.00 | 2 |
14402 | SHERE KHAN | Don Fillion | MBC | 1 | 3 | 1 RC | 3 | 3 | 3 | 3 | 3 | 14.00 | 3 |
15192 | Heartbraker | Fritz Peterson | MBC | 3 | 4 | 3 | 4 | 5 DNF | 4 | 5 DNF | 4 | 22.00 | 4 |
6969 | Mojito | Albert Gossman | NCYC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 36.00 | 5 |
| |