Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 1 | 420 2 | 420 3 | 420 4 | Total Points Division | Place Division |
6156 | 420 #6156 | Christian Cyrul | Privateer Yacht Club | Ian Reimel | 1 | 2 | 2 | 2 | 7.00 | 1 |
7678 | 420 #7678 | Emma Francoeur | EYC | Lily Myers | 2 | 1 | 5 | 1 | 9.00 | 2 |
7464 | 420/C420 2299 | Peter Bloomstine | EYC | Emily Grychowski | 3 | 3 | 4 | 8 | 18.00 | 3 |
7679 | 420/C420 7679 | Noah Nicolia | EYC | John Wolford | 6 | 7 | 1 | 9 | 23.00 | 4 |
7162 | Dylan/montana | Dylan Winkel | SJRT | Montana Coulter | 16 | 4 | 3 | 5 | 28.00 | 5 |
Division tie broken on A 8.1, first best score |
7954 | 420 #2453 | Christopher McCollum | EWYC | grant brady | 4 | 5 | 6 | 13 | 28.00 | 6 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Margaret Hoffert | 13 | 10 | 7 | 3 | 33.00 | 7 |
1623 | 420 #1623 | Patrick Galaska | MHYC | Mitchell McLaughlin | 9 | 6 | 13 | 6 | 34.00 | 8 |
2299 | 420 #2299 | Henry polaski | Erie yacht club | Beau Seibel | 8 | 9 | 9 | 10 | 36.00 | 9 |
8037 | 420 #5858 | Andrew Gallagher | Mhyc | Riley McLaughlin | 7 | 13 | 18 | 4 | 42.00 | 10 |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Megan McSweeney | 14 | 8 | 11 | 14 | 47.00 | 11 |
CYC 04 | 420 #CYC 04 | Brady Starck | CYC | Margot Dugan | 5 | 12 | 19 | 17 | 53.00 | 12 |
Division tie broken on A 8.1, first best score |
1630 | 420 #1630 | Halle Buescher | MHYC | Ethan Gallagher | 12 | 18 | 16 | 7 | 53.00 | 13 |
4996 | 420 #4 | Nadia Reynolds | HSC | Abby Headlee | 17 | 14 | 8 | 15 | 54.00 | 14 |
6540 | -6540 | Micheal Jarecki | EYC | Michael Orlando | 15 | 16 | 10 | 19 | 60.00 | 15 |
5014 | 420 #5014 | Benjamin Wolford | Erie Yacht Club | Benjamin Semple | 22 | 11 | 17 | 12 | 62.00 | 16 |
7465 | EYC #7465 | Jack Niemic | Erie Yacht Club | Gigi Riesenberg | 20 | 21 | 15 | 11 | 67.00 | 17 |
5959 | 420 #5959 | Matt Mrocca | NCYC | Gavin Cummings | 18 | 22 | 12 | 18 | 70.00 | 18 |
6539 | 420-6539 | Kailey Orlando | EYC | Hayley Schultz | 10 | 15 | 24 | 25 | 74.00 | 19 |
Division tie broken on A 8.1, first best score |
cyc5 | 420 #cyc1 | spencer barnes | Cleveland Yachting club | Robert Mansuetto | 11 | 17 | 25 | 21 | 74.00 | 20 |
5257 | Clear Finish | Luke Healy | EWYC | Camille Imbler | 23 | 20 | 14 | 20 | 77.00 | 21 |
5775 | 420 #5775 | Tate Shaffer | North Cape Yacht Club | Brandon Dutton | 21 | 23 | 20 | 16 | 80.00 | 22 |
6222 | 420 #6222 | race nicolia | EYC | Max Myers | 19 | 19 | 27 | 24 | 89.00 | 23 |
4 | 420 #6 | Sarah Shade | Hoover Sailing Club | Cameron Friedauer | 24 | 24 | 21 | 27 | 96.00 | 24 |
Division tie broken on A 8.1, first best score |
7163 | -7163 | Graeme Schwartz | SJRT | Braxton Berry | 26 | 26 | 22 | 22 | 96.00 | 25 |
52 | 420 #52 | Lucas Kyle | PCYC | Alex Sprenger | 27 | 25 | 26 | 23 | 101.00 | 26 |
2987 | 420 #2987 | Andy Schultz | Erie yacht club | Sam Pentz | 25 | 28 | 29 | 28 | 110.00 | 27 |
3920 | -3920 | Samantha Baldwin | Erie Yacht Club | Emma Carlson | 31 | 27 | 28 | 26 | 112.00 | 28 |
2844 | 420 #2844 | Jon Cook | SJRT | Skylar Bedee | 29 | 31 DNS | 23 | 32 DNC | 115.00 | 29 |
5115 | -5115 | Syd Weed | EYC | Rebecca Carlson | 30 | 29 | 30 | 29 | 118.00 | 30 |
3624 | -3624 | Cole Walker | Erie Yacht Club | Daniel Wolford | 28 | 30 | 31 | 32 DNC | 121.00 | 31 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | LA 1 | LA 2 | LA 3 | LA 4 | Total Points Division | Place Division |
122 | Kirby Torch 162162 | Tyler Harris | HSC | 5 | 2 | 1 | 2 | 10.00 | 1 |
94 | Laser Radial-158328 | Joseph Lark II | NCYC | 1 | 1 | 6 | 6 | 14.00 | 2 |
105 | Laser Radial #188996 | Reagan Lessick | Eagle Creek Sailing Club | 3 | 7 | 5 | 1 | 16.00 | 3 |
64 | Laser Radial #64 | Nathaniel Zettler | SJRT | 2 | 4 | 2 | 10 | 18.00 | 4 |
55 | Laser Radial #55 | Meredith McCuskey | EWYC | 6 | 3 | 7 | 3 | 19.00 | 5 |
71 | Laser Laser Laser | Casey Ruppen | BYC | 7 | 5 | 3 | 5 | 20.00 | 6 |
Division tie broken on A 8.1, first best score |
30 | Aydan Coulter | Aydan Coulter | SJRT | 4 | 8 | 4 | 4 | 20.00 | 7 |
19 | Laser Radial-209701 | Siri Schantz | HSC | 10 | 6 | 9 | 7 | 32.00 | 8 |
205505/67 | Laser Radial-205505/67 | Michael Brichacek | EWYC | 8 | 9 | 11 | 11 | 39.00 | 9 |
80 | Laser Radial #149932 | Zachary Saxton | EWYC | 9 | 11 | 8 | 12 DNF | 40.00 | 10 |
Division tie broken on A 8.1, first best score |
142 | Laser Radial #174220 | Maddie Grant | SJRT | 11 | 10 | 10 | 9 | 40.00 | 11 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | OPGO 1 | OPGO 2 | OPGO 3 | OPGO 4 | OPGO 5 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 18578 | -18578 | Iain McSweeney | EWYC | | | | | | 5.00 | 11.00 | 2 |
2 | 19598 | -19598 | Grace Squires | HSC | | | | | | 8.00 | 20.00 | 5 |
3 | 19555 | -19555 | Alex Schock | SJRT | | | | | | 10.00 | 24.00 | 6 |
4 | 13386 | -13386 | Clayton Headlee | HSC | | | | | | 16.00 | 35.00 | 9 |
Class tie broken on A 8.1, first best score |
5 | 20804 | -20804 | Ben Streicher | MHYC | | | | | | 16.00 | 39.00 | 10 |
6 | 7773 | -7773 | Fisher Allyn | MHYC | | | | | | 24.00 | 55.00 | 16 |
Class tie broken on A 8.1, first best score |
7 | 15150 | Opti #7781 | John Rampe | MHYC | | | | | | 24.00 | 62.00 | 20 |
8 | 20557 | -20557 | Halle Myers | EYC | | | | | | 32.00 | 88.00 | 23 |
| |
Class: Blue (11-12) |
1 | 20206 | -20206 | Jack Vanderhorst | EWYC | | | | | | 5.00 | 8.00 | 1 |
2 | 19994 | -19994 | Daniel van Heeckeren | EWYC | | | | | | 8.00 | 13.00 | 3 |
3 | 20174 | -20174 | Kieran McSweeney | EWYC | | | | | | 10.00 | 18.00 | 4 |
4 | 12574 | -12574 | Nicholas Robertson | HSC | | | | | | 15.00 | 26.00 | 7 |
5 | 11193 | -11193 | James Brassell | EWYC | | | | | | 17.00 | 31.00 | 8 |
6 | 1350 | -1350 | Fletcher Allyn | MHYC | | | | | | 25.00 | 44.00 | 11 |
7 | 16963 | -16963 | Jake Varga | Edgewater Yacht Club | | | | | | 29.00 | 57.00 | 17 |
Division tie broken on A 8.1, first best score |
8 | 19948 | -19948 | Robert Keyser | EWYC | | | | | | 31.00 | 55.00 | 15 |
Class tie broken on A 8.1, first best score Division tie broken on A 8.1, second best score |
9 | 22055 | -22055 | Anthony Farrar | Erie Yacht Club | | | | | | 31.00 | 62.00 | 19 |
Division tie broken on A 8.1, first best score |
10 | 1539 | -1539 | Jack Koliha | SJRT | | | | | | 32.00 | 57.00 | 18 |
11 | 1499 | -1499 | Pedro Chiesa | MHYC | | | | | | 38.00 | 74.00 | 21 |
12 | 19360 | -19360 | Lauren Walls | SJRT | | | | | | 44.00 | 81.00 | 22 |
13 | 18849 | -18849 | Quinlan Spitzley | Sandusky Junior Sailing Team | | | | | | 50.00 | 90.00 | 24 |
14 | 22056 | -22056 | Will McBrier | EYC | | | | | | 52.00 | 96.00 | 25 |
| |
Class: White (10 & Under) |
1 | 11385 | -11385 | Evan McSweeney | Edgewater Yacht Club | | | | | | 6.00 | 49.00 | 14 |
2 | 8 | -8 | Dylan Robertson | HSC | | | | | | 7.00 | 47.00 | 12 |
3 | 19553 | -19553 | Nicholas Walls | SJRT | | | | | | 8.00 | 48.00 | 13 |
| |
Division: Opti Green | Throwouts: 1 |
Sail # | Name | Skipper | Club | OPGR 1 | OPGR 2 | OPGR 3 | OPGR 4 | OPGR 5 | Total Points Division | Place Division |
9598 | Opti Green #11 | Jed Lory | Hoover Sailing Club | 1 | 1 | 1 | 1 | 2 | 4.00 | 1 |
14 HSC | Opti Green #unknown | Gabriel Headlee | HSC | 2 | 6 | 2 | 2 | 1 | 7.00 | 2 |
Sail 3 and Hull 7 | Opti Green #TBD | Jack McCarty | HSC | 3 | 3 | 5 | 3 | 3 | 12.00 | 3 |
20555 | Opti Green #20554 | Aidan Levis | Erie Yacht Club | 8 | 4 | 3 | 8 | 4 | 19.00 | 4 |
20558 | Opti Green #20558 | Mitchell Myers | EYC | 4 | 12 | 6 | 5 | 5 | 20.00 | 5 |
20552 | Opti Green #20552 | Nathaniel Klan | Erie Yacht Club | 7 | 2 | 8 | 6 | 6 | 21.00 | 6 |
19572 | Opti Green #19572 | Will Cundiff | SJRT | 10 | 5 | 4 | 4 | 9 | 22.00 | 7 |
20553 | Opti Green #20553 | Riley Gloystein | Erie yacht club | 6 | 7 | 7 | 7 | 8 | 27.00 | 8 |
20554 | Opti Green #16498 | lulu riesenberg | EYC | 9 | 8 | 9 | 9 | 7 | 33.00 | 9 |
M10 | Opti Green #M10 | Doug McLaughlin | MHYC | 5 | 11 | 10 | 10 | 10 | 35.00 | 10 |
20556 | Opti Green #20556 | Charlie McBrier | EYC | 11 | 9 | 11 | 13 DNC | 13 DNC | 44.00 | 11 |
19518 | Opti Green #19518 | Nathan Koliha | SJRT | 13 DNF | 10 | 12 | 12 DNF | 11 | 45.00 | 12 |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | TH 1 | TH 2 | TH 3 | TH 4 | Total Points Division | Place Division |
3766 | Barracuda | Ethan Taylor | PCYC | Will Taylor Noah Ross | 2 | 1 | 3 | 1 | 7.00 | 1 |
Division tie broken on A 8.2, race 4 |
3797 | Thistle #3797 | Jayson "JJ" Miller | PCYC | Emma Eickert Ben Sprenger | 1 | 3 | 1 | 2 | 7.00 | 2 |
1911 | -1911 | John Harris | CYC | Grace Mansuetto Madeline Thompson | 3 | 2 | 2 | 3 | 10.00 | 3 |
3833 | Thistle #3833 | Garret Van Dyke | EWYC | Parker Polen Harry Cuffaro | 4 | 4 | 4 | 4 | 16.00 | 4 |
| |