Division: Challenger | Throwouts: 1 |
Sail # | Name | Skipper | Club | Challenger Race 1 | Challenger Race 2 | Challenger Race 3 | Challenger Race 4 | Challenger Race 5 | Challenger Race 6 | Total Points Division | Place Division |
1324 | -1324 | Scott Solsman Steve Rendina | HSC | 2 | 1 | 1 | 1 | 3 | 8 | 8.00 | 1 |
1289 | -1289 | Rob Ciccotelli Adam Sturgeon | HSC | 3 | 3 | 8 | 2 | 4 | 7 | 19.00 | 2 |
1267 | -1267 | Brittany J Mosgo Emily Robinson | HSC | 8 | 8 | 5 | 5 | 1 | 1 | 20.00 | 3 |
1209 | -1209 | Mike Mirachi Don Schregardus | Leatherlips | 7 | 4 | 4 | 6 | 5 | 5 | 24.00 | 4 |
1333 | -1333 | Rob Frink Heather Parsons | HSC | 5 | 10 | 9 | 8 | 2 | 3 | 27.00 | 5 |
1312 | -1312 | Dwight Robertson Nicholas Robertson Dylan Robertson | HSC | 6 | 2 | 2 | 3 | 15 DNC | 15 DNC | 28.00 | 6 |
766 | 766 | Tim Parker | Lorain Sailing & YC | 1 | 7 | 3 | 4 | 15 DNC | 15 DNC | 30.00 | 7 |
1375 | -1375 | Charles Vasulka Mark Tomasi | HSC | 9 | 6 | 7 | 9 | 8 | 2 | 32.00 | 8 |
1391 | 1391 | Will Miller | Hoover | 4 | 13 | 12 | 12 | 6 | 4 | 38.00 | 9 |
1405 | -1405 | Ron Seiter Erin Seiter | HSC | 10 | 9 | 6 | 10 | 9 | 6 | 40.00 | 10 |
1415 | -1415 | Bill Kotys Jamey Fisher | HSC | 11 | 5 | 10 | 7 | 10 | 9 | 41.00 | 11 |
661 | -661 | John Hoctor Ed Yingling | HSC | 12 | 14 | 13 | 13 | 7 | 15 DNF | 59.00 | 12 |
1228 | -1228 | John Muller Jim Matcham | HSC | 14 | 12 | 11 | 11 | 15 DNC | 15 DNC | 63.00 | 13 |
1292 | -1292 | Rick Jarzembowski Bill Henderson | Portage YC | 13 | 11 | 15 DNS | 15 DNS | 15 DNC | 15 DNC | 69.00 | 14 |
| |
Division: Championship | Throwouts: 1 |
Sail # | Name | Skipper | Club | Championship Race 1 | Championship Race 2 | Championship Race 3 | Championship Race 4 | Championship Race 5 | Championship Race 6 | Total Points Division | Place Division |
1174 | -1174 | Matt Fisher Stu Fisher | Hoover | 2 | 3 | 1 | 1 | 1 | 11 | 8.00 | 1 |
1340 | -1340 | Scott Savage Jeff Jones | Hoover | 1 | 11 | 2 | 6 | 6 | 2 | 17.00 | 2 |
1081 | -1081 | Wesley Blazer Paul Mccallister | SSC | 19 TLE | 2 | 3 | 3 | 5 | 10 | 23.00 | 3 |
1293 | -1293 | AJ Savage Jill McCaughan | Leatherlips | 3 | 13 | 4 | 2 | 25 | 5 | 27.00 | 4 |
1435 | -1435 | Steve Aspery Scott Trask Nadia Reynolds | Hoover Sailing Club | 4 | 7 | 7 | 4 | 7 | 17 | 29.00 | 5 |
1133 | -1133 | Craig Tovell Tyler Cullinan | Hoover | 6 | 6 | 6 | 17 | 2 | 13 | 33.00 | 6 |
923 | -923 | Bryan Parker Tiffany Parker Seth Parker | None | 5 | 8 | 13 | 25 | 12 | 1 | 39.00 | 7 |
1276 | -1276 | Jamie Jones Joe Hurst | Hoover Sailing Club | 10 | 9 | 14 | 14 | 4 | 3 | 40.00 | 8 |
1382 | 1382 | Mark Presley | Hoover | 19 TLE | 5 | 8 | 5 | 16 | 7 | 41.00 | 9 |
842 | -842 | Ryan Kyle Bob Durkin | | 19 TLE | 1 | 12 | 19 | 9 | 12 | 53.00 | 10 |
Division tie broken on A 8.1, first best score |
1370 | -1370 | Jeff Clark Tim Cullenen | Hoover | 7 | 22 | 15 | 20 | 3 | 8 | 53.00 | 11 |
1439 | -1439 | Steve Nearing Dave White | Leatherlips | 12 | 15 | 10 | 13 | 20 | 4 | 54.00 | 12 |
1332 | -1332 | Bob Bradley Betsy Bradley | NCYC | 11 | 17 | 11 | 9 | 8 | 18 | 56.00 | 13 |
952 | -952 | Nate Ireland Bridget Ireland PJ Blonski | Hoover | 19 TLE | 19 | 5 | 8 | 11 | 15 | 58.00 | 14 |
1424 | -1424 | Mike McClinchie Scott Graham | Hoover | 17 | 20 | 9 | 7 | 22 | 6 | 59.00 | 15 |
1417 | -1417 | Thomas Humphrey Anne Humphrey | None | 8 | 16 | 26 | 10 | 18 | 23 | 75.00 | 16 |
1411 | 1411 | Bob Sagan | GTYC | 19 TLE | 10 | 21 | 11 | 28 | 22 | 83.00 | 17 |
Division tie broken on A 8.1, first best score |
1433 | -1433 | Bill Sanderson Cara Brown Oliver Davies | Mohican | 18 | 24 | 16 | 12 | 13 | 25 | 83.00 | 18 |
1338 | -1338 | Philip Montgomery Dave Smith Montgomery | SSC | 19 TLE | 4 | 28 | 22 | 14 | 32 DNC | 87.00 | 19 |
Division tie broken on A 8.1, first best score |
1317 | -1317 | Clark Chapin Chuck White | Portage YC | 19 TLE | 12 | 22 | 23 | 15 | 19 | 87.00 | 20 |
Division tie broken on A 8.1, first best score |
1240 | -1240 | Carolyn Tanner Cindy Elmore Diana Evans | Leatherlips | 13 | 25 | 20 | 15 | 23 | 16 | 87.00 | 21 |
1298 | -1298 | Jeff Tyndall Rob Kerr | Hoover | 15 | 18 | 24 | 18 | 24 | 14 | 89.00 | 22 |
799 | -799 | Ben Terrien Liz Terrien | Leatherlips | 19 TLE | 26 | 19 | 21 | 10 | 21 | 90.00 | 23 |
1254 | -1254 | Tom Fee Scott Bennington | Hoover | 9 | 23 | 18 | 24 | 17 | 24 | 91.00 | 24 |
1418 | -1418 | Chad Headlee Stephanie Garner | Hoover | 14 | 14 | 27 | 16 | 29 | 26 | 97.00 | 25 |
558 | -558 | Rob Fox Spencer Fox | NCYC | 19 TLE | 28 | 23 | 27 | 21 | 9 | 99.00 | 26 |
1360 | -1360 | Thane Morgan Bruce Tran | ISC | 19 TLE | 21 | 17 | 26 | 19 | 27 | 102.00 | 27 |
1229 | -1229 | Jeff Bodie Larry Thompson | GTYC | 19 TLE | 27 | 25 | 28 | 27 | 20 | 118.00 | 28 |
902 | -902 | Tom Wills Sue Wills | Mohican | 19 TLE | 30 | 29 | 29 | 26 | 28 | 131.00 | 29 |
1330 | -1330 | Liz Wilber-Vignal Erick Vignal Grace Yingling | None | 19 TLE | 29 | 30 | 30 | 32 DNC | 32 DNC | 140.00 | 30 |
1383 | -1383 | Mark White Lisa Kreischer | Hoover | 16 | 32 DNF | 32 DNS | 32 DNS | 32 DNC | 32 DNC | 144.00 | 31 |
| |
Division: Juniors | Throwouts: 0 |
Sail # | Name | Skipper | Club | Juniors Race 1 | Juniors Race 2 | Total Points Division | Place Division |
1435 | -1435 | Scott Trask Nadia Reynolds | HSC | 1 | 1 | 2.00 | 1 |
681 | -681 | Brendan Savage Michael Savage | Leatherlips | 2 | 2 | 4.00 | 2 |
1312 | 1312 | Nicolas Robertson Dylan Robertson Dwight Robertson | Hoover | 3 | 3 | 6.00 | 3 |
1418 | -1418 | Clayton Headlee Chad Headlee Stephanie Garner | HSC | 4 | 4 | 8.00 | 4 |
661 | Interlake-661 | Zoe Hoctor Sarah Hoctor Molly Jones | HSC | 5 | 5 | 10.00 | 5 |
| |
Division: Womens | Throwouts: 0 |
Sail # | Name | Skipper | Club | Women Race 1 | Women Race 2 | Total Points Division | Place Division |
1240 | -1240 | Cindy Elmore Carolyn Tanner | Leatherlips | 1 | 1 | 2.00 | 1 |
1332 | -1332 | Betsy Bradley Bob Bradley | NCYC | 3 | 2 | 5.00 | 2 |
925 | -925 | Bridget Ireland Tami Schroeder PJ Blonski | HSC | 2 | 5 | 7.00 | 3 |
1267 | -1267 | Tara Foster Marguerite Fall | HSC | 5 | 3 | 8.00 | 4 |
1433 | 1433 | Cara Sanderson-Bown Bill Sanderson Oliver Davies | Mohican | 6 | 4 | 10.00 | 5 |
1276 | -1276 | Brittany Mosgo Emily Robinson | HSC | 4 | 7 | 11.00 | 6 |
1330 | -1330 | Liz Wilber-Vignal Erick Vignal Grace Yingling | other | 7 | 6 | 13.00 | 7 |
| |