Division: FYC Special JAM | Throwouts: 0 |
Division: Jib and Main | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 5558 | Hellion | Robert Coleman | GIYC&FYC | Jam Trophy - Fastest Elapsed | 1.00 | 2.00 | 2 |
2 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | | 2.00 | 3.00 | 3 |
3 | 310 | WING JAMMIN | William Pribe | North Cape Yacht Club | | 3.00 | 5.00 | 5 |
4 | 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | | 4.00 | 7.00 | 7 |
5 | 15326 | Jolly Swagman | Tim Steffke | | | 5.00 | 8.00 | 8 |
6 | 23849 | Cajun | Frank and Sandy Noto | FYC | | 6.00 | 12.00 | 12 |
| |
Class: JAM B |
1 | 922 | Bangarang | Bryce Boardman | West Shore Sail Club | | 1.00 | 1.00 | 1 |
2 | 15916 / MC 6161 KJ | Tickety boo | Jim Oswald | Ford | | 2.00 | 4.00 | 4 |
3 | 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | | 3.00 | 6.00 | 6 |
4 | 15756 | Quest | Dave Davis | Ford Yacht Club | | 4.00 | 9.00 | 9 |
5 | 15960 | Second Wind | Robert Owsinski | FYC | | 5.00 | 10.00 | 10 |
6 | 314 | Kintyre | Jerry Murray | FYC | | 6.00 | 11.00 | 11 |
| |
Division: Spinnaker Class | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: Spinnaker A |
1 | 32829 | Blitz | John Amyot | | | 1.00 | 4.00 | 4 |
2 | 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | | 2.00 | 8.00 | 8 |
3 | 30 | Abracadabra | Roger Stark | N.C.Y.C./T.I.Y.C. | | 3.00 | 9.00 | 9 |
4 | 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | Schaeffer Beer Trophy - Fastest elapsed time | 4.00 | 10.00 | 10 |
5 | 53311 | Rattler | Joseph Toth | Ford Yacht Club | | 5.00 | 12.00 | 12 |
6 | 15140 | Reflex | Chris Conway | GIYC | | 6.00 | 13.00 | 13 |
7 | 41582 | OH BABY! | Todd Duffett | GIYC | | 7.00 | 14.00 | 14 |
| |
Class: Spinnaker B |
1 | 15932 | FIREBRAND | Joseph Sosnowski | FYC | | 1.00 | 5.00 | 5 |
2 | 40221 | Splash Dance | Paul Hickman | NCYC | | 2.00 | 6.00 | 6 |
3 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 3.00 | 7.00 | 7 |
4 | 25459 | Camelot | Ron Konczalski | Grosse Ile | | 4.00 | 16.00 | 16 |
5 | 31415 | Pi | Bob Blair | FYC | | 5.00 | 18.00 | 18 |
| |
Class: Spinnaker C |
1 | 375 | Infiltrator | frank lyons | fyc | Ochen Industry - Best Overall Spinnaker | 1.00 | 1.00 | 1 |
2 | 497 | Bad Company | Kevin Lemonds | GIYC | | 2.00 | 2.00 | 2 |
3 | 106 | Gauntlet | Cary Diehl | Ford Yacht Club | Commodore Jack Beaton - Best corrected for FYC boat spinnaker | 3.00 | 3.00 | 3 |
4 | 127 | Lickety Split | Matt Jablonski | FYC | | 4.00 | 11.00 | 11 |
5 | 366 | Sails Call | Tim Lozon | WSSC | | 5.00 | 15.00 | 15 |
6 | 86 | 7.9 Grand Slam 86 | Rusty Smith | Ford yacht club | | 6.00 | 17.00 | 17 |
7 | 504 | Dart | Susan Ashley | WSSC | | 7.00 | 19.00 | 19 |
| |