Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 13662 | ORANGE CRATE | Jim Davis | North Cape Yacht Club | | | | 4.00 | 4.00 | 1 |
2 | 65376 | DISCOVER | Matt Kern | NCYC, JRSC | | | | 6.00 | 8.00 | 2 |
Division tie broken on A 8.1, first best score |
3 | 16544 | BREAKAWAY | Bill Sommers | NCYC | | | | 8.00 | 8.00 | 3 |
4 | 118 | Jerry Porter | jerry porter | NCYC | | | | 12.00 | 17.00 | 6 |
5 | 32871 | Flyer | Mark Mrocca | NCYC | | | | 15.00 | 27.00 | 8 |
6 | 30907 | LIBERTY | Dan Sadoski | NCYC | | | | 20.00 | 47.00 | 16 |
7 | 60531 | Veuve | Ralph Harrington | NCYC | | | | 22.00 | 52.00 | 17 |
| |
Class: JAM B |
1 | 1215 | MS. T | Neal Thurber | NCYC | | | | 4.00 | 13.00 | 4 |
2 | 310 | WING JAMMIN | William Pribe | North Cape Yacht Club | | | | 5.00 | 14.00 | 5 |
3 | 121 | Irish Mist | Bob Tiberia | Swan Boat Club | | | | 11.00 | 28.00 | 9 |
4 | 25276 | B4 | Betsy & Bob Bradley | NCYC | | | | 13.00 | 38.00 | 11 |
Class tie broken on A 8.1, second best score Division tie broken on A 8.1, first best score |
5 | 15610 | LA CHIVA | Richard Hamilton | North Cape Yacht Club | | | | 13.00 | 30.00 | 10 |
| |
Class: JAM C |
1 | 10734 | FIASCO | Alan Nekorance | NCYC | | | | 3.00 | 21.00 | 7 |
2 | 3203 | AUTUMN WIND | Joe Sweeney | | | | | 8.00 | 39.00 | 13 |
3 | 84 | FULL RIDE | Rich Cherry | NCYC | | | | 9.00 | 38.00 | 12 |
4 | 236 | American Dream | ANTHONY INAMDAR | | | | | 12.00 | 43.00 | 14 |
5 | 7180 | Bay Tripper | Phil Fry | JRSC | | | | 14.00 | 46.00 | 15 |
6 | 255 | Vitamin Sea | Chad Williams | | | | | 20.00 | 53.00 | 18 |
7 | 52710 | Spageeto Byte | Steve Straub | | | | | 22.00 | 57.00 | 19 |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 77520 | HOLY TOLEDO | Tom Andrews | NCYC | | | | 6.00 | 14.00 | 4 |
2 | 25094 | Rocket Science | Drew Regan | | | | | 7.00 | 13.00 | 3 |
3 | 6969 | MOJITO | Albert Gossman | NCYC | | | | 8.00 | 18.00 | 6 |
4 | 30 | Abracadabra | Roger Stark | N.C.Y.C./T.I.Y.C. | | | | 13.00 | 45.00 | 13 |
5 | USA1007 | Power Trip | William Phillips | | | | | 17.00 | 56.00 | 20 |
| |
Class: PHRF B |
1 | 3242 | WIZARD | Jeff Mackay | ncyc | | | | 4.00 | 13.00 | 2 |
Division tie broken on A 8.1, first best score |
2 | 6332 | Rudie | Skip Dieball | NCYC/GIYC | | | | 6.00 | 17.00 | 5 |
3 | 15066 | CONSIGLIERE | BRAD DARCANGELO | NCYC | | | | 9.00 | 25.00 | 7 |
4 | 366 | Encore | David Zoll | NCYC | | | | 15.00 | 35.00 | 11 |
5 | 544 | BABY CLOWN | John Kosmalski | | | | | 17.00 | 35.00 | 10 |
Division tie broken on A 8.1, first best score |
6 | 439 | Cloud Splitter | Kirk Arthurs | NCYC | | | | 20.00 | 44.00 | 12 |
7 | 822 | WICKED | James M. O Brien | NCYC | | | | 24.00 | 50.00 | 16 |
8 | 590 | Parsons Project | first last | | | | | 26.00 | 55.00 | 18 |
9 | 67814 | HILLBILLY DELUXE | JIM HEROLD | TIYC | | | | 27.00 | 56.00 | 19 |
Division tie broken on A 8.2, race 2 |
10 | 305 | Dingo | Bruce Huddleston | NCYC | | | | 31.00 | 63.00 | 21 |
| |
Class: PHRF C |
1 | 40221 | Splash Dance | Paul Hickman | NCYC | | | | 3.00 | 8.00 | 1 |
2 | 1 | 24 KARAT | Gary Goldberg | NCYC | | | | 9.00 | 27.00 | 8 |
3 | 412 | Nice Pear | john doe | | | | | 10.00 | 29.00 | 9 |
4 | 686 | Odyssey | Chris Frederick | | | | | 15.00 | 46.00 | 14 |
5 | 41230 | wildcat | Russ Atkinson | | | | | 16.00 | 52.00 | 17 |
Class tie broken on A 8.1, first best score |
6 | 54 | hat trick | Dan Sadoski | MBC | | | | 16.00 | 50.00 | 15 |
Division tie broken on A 8.1, first best score |
| |