Division: MBC Solo Challenge JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: Class A |
1 | 36722 | WHITE STAR | Rodger Dutton | MBC | | 1.00 | 1.00 | 1 |
2 | 23636 | TA-KEEL-LA | james vanisacker | Monroe Boat Club | | 2.00 | 2.00 | 2 |
3 | DK | No Pressure II | Joe Schardte | NCYC | | 3.00 | 3.00 | 3 |
4 | 41655 | American Pie | Owner not registered Of American Pie | | | 5.00 | 5.00 | 4 |
| |
Class: Class B |
| |
Division: MBC Solo Challenge PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: Class A |
1 | 48174 | YUK FU II | walt norris | mbc | | 1.00 | 1.00 | 1 |
2 | 40174 | SHORT BUS | Richard Potcova | MBC | | 2.00 | 2.00 | 2 |
3 | 54 | Hat Trick | Dan Sadoski | MBC | | 3.00 | 3.00 | 3 |
4 | 15192 | HEARTBREAKER | Fritz Peterson | MBC | | 4.00 | 4.00 | 4 |
5 | 14402 | SHERE KHAN | Don Fillion | MBC | | 5.00 | 5.00 | 5 |
| |
Class: Class B |
| |