Division: DoubleHand | Throwouts: 0 |
Sail # | Name | Skipper | Club | All Divisions, July 21, 2012 | Total Points Division | Place Division |
48174 | YUK FU II | walt norris | mbc | 1 | 1.00 | 1 |
40174 | SHORT BUS | Richard Potcova | MBC | 2 | 2.00 | 2 |
14402 | SHERE KHAN | Don Fillion | MBC | 3 | 3.00 | 3 |
24 | Second Wind | Garry Griffith | MBC | 4 | 4.00 | 4 |
| |
Division: JAM | Throwouts: 0 |
Sail # | Name | Skipper | Club | All Divisions, July 21, 2012 | Total Points Division | Place Division |
2 | JAGEN | Tim Branson | TIYC | 1 | 1.00 | 1 |
22542 | DISCOVER | Matt Kern | NCYC, JRSC | 2 | 2.00 | 2 |
67814 | HILLBILLY DELUXE | Jim Herold | | 3 | 3.00 | 3 |
918 | grunt | Dave Voltz | Punta Gorda Sailing Club | 4 | 4.00 | 4 |
310 | WING JAMMIN | William Pribe | North Cape Yacht Club | 5 | 5.00 | 5 |
63267 | turtle stampede | steven theiss | n/a | 6 | 6.00 | 6 |
41655 | American Pie | Ed Heil | MBC | 7 | 7.00 | 7 |
379 | BEST SISTER | Gary Wandtke | CCYC | 8 | 8.00 | 8 |
25276 | TANGURAY 2 | Nick Smith | WLESC | 10 DNF | 10.00 | 9 |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | All Divisions, July 21, 2012 | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 83272 | Avenger | Gary Van Tassel | North Cape Yacht Club | | 1.00 | 1.00 | 1 |
2 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | | 2.00 | 2.00 | 2 |
3 | 105 | Abracadabra | Roger Stark | N.C.Y.C./T.I.Y.C. | | 3.00 | 3.00 | 3 |
4 | 6969 | MOJITO | Albert Gossman | NCYC | | 4.00 | 5.00 | 5 |
5 | 60188 | CORSAIR III | Jack Bernard | TYC | | 5.00 | 7.00 | 7 |
6 | 10015 | LEGS A SHAKIN | David Sullivan | NCYC | | 6.00 | 8.00 | 8 |
| |
Class: PHRF B |
1 | 15059 | RED CLOUD | John Greiner | North Cape Yacht Club | | 1.00 | 4.00 | 4 |
2 | 41230 | wildcat | Russ Atkinson | NCYC | | 2.00 | 6.00 | 6 |
3 | 36722 | WHITE STAR | Rodger Dutton | MBC | | 4.00 | 10.00 | 9 |
4 | 63022 | MELAN | Derek Leck | MBC | | 5.00 | 11.00 | 10 |
5 | 54 | Hat Trick | Dan Sadoski | MBC | | 6.00 | 12.00 | 11 |
| |