Division: JAM | Throwouts: 3 |
Place in Class | Sail # | Name | Skipper | Club | Spring #2-2016 NCYC Midweek Spring Series - NCYC 2016 MidWeek Championship Prov | Spring #3-2016 NCYC Midweek Spring Series - NCYC 2016 MidWeek Championship Prov | Spring #4-2016 NCYC Midweek Spring Series - NCYC 2016 MidWeek Championship Prov | Spring #5-2016 NCYC Midweek Spring Series - NCYC 2016 MidWeek Championship Prov | Summer #1-2016 NCYC Midweek Summer Series - NCYC 2016 MidWeek Championship Prov | Summer #2-2016 NCYC Midweek Summer Series - NCYC 2016 MidWeek Championship Prov | Summer #3-2016 NCYC Midweek Summer Series - NCYC 2016 MidWeek Championship Prov | Summer # 5-2016 NCYC Midweek Summer Series - NCYC 2016 MidWeek Championship Prov | Fall #1-2016 NCYC Wednesday Night Fall Series - NCYC 2016 MidWeek Championship Prov | Fall #2-2016 NCYC Wednesday Night Fall Series - NCYC 2016 MidWeek Championship Prov | Fall #4-2016 NCYC Wednesday Night Fall Series - NCYC 2016 MidWeek Championship Prov | Fall #5-2016 NCYC Wednesday Night Fall Series - NCYC 2016 MidWeek Championship Prov | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 65376 | DISCOVER | Matt Kern | NCYC, JRSC | | | | | | | | | | | | | 11.00 | 21.00 | 2 |
2 | 13662 | ORANGE CRATE | Jim Davis | North Cape Yacht Club | | | | | | | | | | | | | 14.00 | 18.00 | 1 |
3 | 16544 | BREAKAWAY | Bill Sommers | NCYC | | | | | | | | | | | | | 24.00 | 51.00 | 4 |
Division tie broken on A 8.1, second best score |
4 | 118 | Relentless | Porter/Strong | NCYC | | | | | | | | | | | | | 29.00 | 52.00 | 7 |
5 | 60531 | Veuve | Ralph Harrington | NCYC | | | | | | | | | | | | | 35.00 | 73.00 | 10 |
6 | 30907 | LIBERTY | Dan Sadoski | NCYC | | | | | | | | | | | | | 43.00 | 125.00 | 14 |
7 | 32871 | Flyer | Mark Mrocca | NCYC | Rating for this Race was scored at:82 | Rating for this Race was scored at:82 | Rating for this Race was scored at:82 | Rating for this Race was scored at:82 | Rating for this Race was scored at:82 | Rating for this Race was scored at:82 | Rating for this Race was scored at:82 | Rating for this Race was scored at:82 | Rating for this Race was scored at:82 | Rating for this Race was scored at:82 | Rating for this Race was scored at:82 | Rating for this Race was scored at:82 | 55.00 | 137.00 | 17 |
| |
Class: JAM B |
1 | 310 | WING JAMMIN | William Pribe | North Cape Yacht Club | | | | | | | | | | | | | 21.00 | 52.00 | 6 |
Class tie broken on A 8.1, third best score Division tie broken on A 8.1, first best score |
2 | 43776 | Wooly Bully | Barbara Shaffer | NCYC | | | | | | | | | | | | | 21.00 | 51.00 | 5 |
3 | 25276 | B4 | Betsy & Bob Bradley | NCYC | | | | | | | | | | | | | 23.00 | 80.00 | 11 |
4 | 15610 | LA CHIVA | Richard Hamilton | North Cape Yacht Club | | | | | | | | | | | | | 28.00 | 82.00 | 12 |
5 | 1215 | MS. T | Neal Thurber | NCYC | | | | | | | | | | | | | 37.00 | 126.00 | 15 |
| |
Class: JAM C |
1 | 10734 | FIASCO | Alan Nekorance | NCYC | | | | | | | | | Rating for this Race was scored at:198 | Rating for this Race was scored at:198 | Rating for this Race was scored at:198 | | 11.00 | 45.00 | 3 |
2 | 84 | FULL RIDE | Rich Cherry | NCYC | | | | | | | | | | | | | 20.00 | 65.00 | 8 |
3 | 3203 | AUTUMN WIND | Joe Sweeney | | | | | | | | | | | | | | 22.00 | 73.00 | 9 |
Division tie broken on A 8.1, first best score |
4 | 7180 | Bay Tripper | Phil Fry | JRSC | | | | | | | | | | | | | 34.00 | 88.00 | 13 |
5 | 52710 | Spageeto Byte | Steve Straub | NCYC | | | | | | | | | | | | | 61.00 | 136.00 | 16 |
6 | 236 | American Dream | Anthony Inamdar | | | | | | | | | | | | | | 69.00 | 151.00 | 19 |
7 | 57539 | Saker | Robert Oklejas | NCYC | | | | | | | | | | | | | 72.00 | 157.00 | 20 |
8 | 6196 | Beach Comber 3 | Bill Comber | NCYC | | | | | | | | | | | | | 73.00 | 166.00 | 21 |
9 | 165 | Wild Rover | Bob Mulholland | NCYC | | | | | | | | | | | | | 76.00 | 168.00 | 22 |
10 | 255 | Vitamin Sea | Chad Williams | | | | | | | | | | | | | | 82.00 | 176.00 | 23 |
| |
Division: PHRF | Throwouts: 3 |
Place in Class | Sail # | Name | Skipper | Club | Spring #2-2016 NCYC Midweek Spring Series - NCYC 2016 MidWeek Championship Prov | Spring #3-2016 NCYC Midweek Spring Series - NCYC 2016 MidWeek Championship Prov | Spring #4-2016 NCYC Midweek Spring Series - NCYC 2016 MidWeek Championship Prov | Spring #5-2016 NCYC Midweek Spring Series - NCYC 2016 MidWeek Championship Prov | Summer #1-2016 NCYC Midweek Summer Series - NCYC 2016 MidWeek Championship Prov | Summer #2-2016 NCYC Midweek Summer Series - NCYC 2016 MidWeek Championship Prov | Summer #3-2016 NCYC Midweek Summer Series - NCYC 2016 MidWeek Championship Prov | Summer # 5-2016 NCYC Midweek Summer Series - NCYC 2016 MidWeek Championship Prov | Fall #1-2016 NCYC Wednesday Night Fall Series - NCYC 2016 MidWeek Championship Prov | Fall #2-2016 NCYC Wednesday Night Fall Series - NCYC 2016 MidWeek Championship Prov | Fall #4-2016 NCYC Wednesday Night Fall Series - NCYC 2016 MidWeek Championship Prov | Fall #5-2016 NCYC Wednesday Night Fall Series - NCYC 2016 MidWeek Championship Prov | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 30 | Abracadabra | Roger Stark | N.C.Y.C./T.I.Y.C. | | | | | | | | | | | | | 15.00 | 21.00 | 1 |
2 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | | | | | | | | | | | | | 21.00 | 39.00 | 3 |
3 | 6969 | Mojito | Albert Gossman | NCYC | | | | | | | | | | | | | 26.00 | 43.00 | 4 |
4 | 77520 | HOLY TOLEDO | Tom Andrews | NCYC | | | | | | | | | | | | | 35.00 | 61.00 | 8 |
Class tie broken on A 8.1, first best score |
5 | 25094 | Rocket Science | Drew Regan | | | | | | | | | | | | | | 35.00 | 66.00 | 10 |
6 | 615 | Full Tilt | Mark & Lynne Melchior | ncyc | | | | | | | | | | | | | 39.00 | 73.00 | 11 |
7 | 275 | Ultra Dog | Patrick Leonard | NCYC | | | | | | | | | | | | | 46.00 | 97.00 | 14 |
8 | 1007 | Power Trip | Bill Phillips | NCYC | | | | | | | | | | | | | 49.00 | 94.00 | 13 |
9 | 40937 | TIME MACHINE | Robert Gordenker | NCYC | | | | | | | | | | | | | 74.00 | 178.00 | 26 |
10 | USA115 | BadFish | Bill Bollin | NCYC | | | | | | | | | | | | | 103.00 | 273.00 | 31 |
| |
Class: PHRF B |
1 | 3242 | WIZARD | Jeff Mackay | ncyc | | | | | | | | | | | | | 14.00 | 34.00 | 2 |
2 | 15066 | CONSIGLIERE | BRAD DARCANGELO | NCYC | | | | | | | | | | | | | 22.00 | 61.00 | 7 |
Division tie broken on A 8.1, second best score |
3 | 15059 | RED CLOUD | John Greiner | North Cape Yacht Club | | | | | | | | | | | | | 27.00 | 65.00 | 9 |
Class tie broken on A 8.1, second best score |
4 | 544 | BABY CLOWN | John Kosmalski | | | | | | | | | | | | | | 27.00 | 93.00 | 12 |
5 | 366 | Encore | David Zoll | NCYC | | | | | | | | | | | | | 39.00 | 121.00 | 17 |
6 | 590 | Parsons Project | Thomas Kopp | NCYC | | | | | | | | | | | | | 46.00 | 132.00 | 20 |
7 | 439 | Cloud Splitter | Kirk Arthurs | NCYC | | | | | | | | | | | | | 48.00 | 135.00 | 21 |
8 | 305 | Dingo | Bruce Huddleston | NCYC | | | | | | | | | | | | | 49.00 | 147.00 | 23 |
9 | 822 | WICKED | James M. O Brien | NCYC | | | | | | | | | | | | | 78.00 | 205.00 | 27 |
10 | 6332 | Rudie | Skip Dieball | NCYC/GIYC | | | | | | | | | | | | | 87.00 | 236.00 | 28 |
| |
Class: PHRF C |
1 | 41230 | wildcat | Russ Atkinson | | | | | | | | | | | | | | 12.00 | 50.00 | 5 |
2 | 40221 | Splash Dance | Paul Hickman | NCYC | | | | | | | | | | | | | 17.00 | 59.00 | 6 |
3 | 15464 | PRESTO | Jeffrey Gordon | NCYC | | | | | | | | | | | | | 35.00 | 114.00 | 15 |
Class tie broken on A 8.1, second best score |
4 | 13919 | FLAK-BAIT | Duane Burgoyne | North Cape Yacht Club | | | | | | | | | | | | | 35.00 | 116.00 | 16 |
5 | 52503 | AFTERMATH2 | Jonathon Vosler | North Cape Yacht Club | | | | | | | | | | | | | 39.00 | 131.00 | 19 |
6 | 25052 | SAVING GRACE | Norm Gladieux | NCYC | | | | | | | | | | | | | 43.00 | 138.00 | 22 |
7 | 686 | Odyssey | Chris Frederick | NCYC | | | | | | | | | | | | | 57.00 | 175.00 | 25 |
| |