Division: 1 - Championship | Throwouts: 0 |
Sail # | Name | Skipper | Club | 1 - Race 1 | 1 - Race 2 | 1 - Race 3 | 1 - Race 4 | Total Points Division | Place Division |
6133 | -6133 | Jeff Linton Amy Smith Linton | Davis Island Yacht Club | 1 | 1 | 2 | 1 | 5.00 | 1 |
6130 | -6130 | Tyler Andrews Carrie Andrews | Deep Creek Yacht Racing Association | 3 | 2 | 6 | 6 | 17.00 | 2 |
6138 | -6138 | Zeke Horowitz Jay Horowitz | SSS/CofCYC | 2 | 8 | 1 | 8 | 19.00 | 3 |
5761 | -5761 | Brian Hayes Brian Hayes Jr. | Housatonic Boat Club | 4 | 5 | 11 | 3 | 23.00 | 4 |
5769 | -5769 | John Aras John Wake | Annapolis Yacht Club | 5 | 10 | 16 | 2 | 33.00 | 5 |
5454 | -5454 | Robert Cummings Nina Cummings | Corinthian Sailing Club | 10 | 13 | 7 | 7 | 37.00 | 6 |
5763 | -5763 | John Eckart Connie Eckart | Massapoag Yacht Club | 15 | 12 | 3 | 13 | 43.00 | 7 |
2688 | -2688 | Griffin Orr Tim Ponter | Corinthian Sailing Club | 16 | 4 | 19 | 5 | 44.00 | 8 |
6137 | -6137 | Michael Faugust Jennifer Ikeda-Faugust | Ephraim Yacht Club | 11 | 19 | 8 | 9 | 47.00 | 9 |
5346 | -5346 | Tom Miller Melissa Miller | Corinthian Sailing Club | 9 | 3 | 15 | 21 | 48.00 | 10 |
5310 | -5310 | John Kreidler Joe Brake | Western Carolina Sailing Club | 14 | 6 | 17 | 14 | 51.00 | 11 |
6033 | -6033 | Len Guenther Barb Guenther | Fishing Bay Yacht Club | 13 | 14 | 12 | 16 | 55.00 | 12 |
5510 | -5510 | Larry Taggart Carrie Berger | Southern Yacht Club | 7 | 7 | 23 | 19 | 56.00 | 13 |
6135 | -6135 | Eric Bussell Perry Cameron | Clinton Lake Sailing Association | 8 | 23 | 4 | 23 | 58.00 | 14 |
5171 | -5171 | Sean O Donnell David Rink | Lake Norman Yacht Club | 17 | 17 | 31 | 4 | 69.00 | 15 |
52 | -52 | Paul Lee Gabrielle Lee | Edison Boat Club | 6 | 9 | 30 | 30 | 75.00 | 16 |
6086 | -6086 | Bruce Kitchen Lynn Kitchen | Cowan Lake Sailing Association | 22 | 16 | 27 | 11 | 76.00 | 17 |
Division tie broken on A 8.1, first best score |
2321 | -2321 | Bronson Bowling Rachel Bowling | Carlyle Sailing Association | 12 | 21 | 28 | 15 | 76.00 | 18 |
Division tie broken on A 8.1, third best score |
4260 | -4260 | Edward Jeffries Will Jeffries | Sandy Bay Yacht Club | 23 | 15 | 26 | 12 | 76.00 | 19 |
6060 | -6060 | Frank Gerry Marianne Gerry | Clinton Lake Sailing Association | 35 DNS | 20 | 13 | 10 | 78.00 | 20 |
5897 | -5897 | Ben Williams Deb Aronson | Clinton Lake Sailing Association | 28 | 29 | 5 | 17 | 79.00 | 21 |
5855 | -5855 | Tuomas Sandholm Sophia Sandholm Annika Sandholm | Moraine Sailing Club | 29 | 25 | 9 | 20 | 83.00 | 22 |
5152 | -5152 | Lynn Bruss Wilson Jenkins | Privateer Yacht Club | 20 | 27 | 21 | 18 | 86.00 | 23 |
5357 | -5357 | Tom Clark David Bergevin | Privateer Yacht Club | 19 | 22 | 22 | 24 | 87.00 | 24 |
6116 | -6116 | Jody Smith Annette Johnson | Corinthian Sailing club | 30 | 11 | 20 | 31 | 92.00 | 25 |
4088 | -4088 | Chris Herman Gabe Herman | Lake Townsend Yacht Club | 18 | 18 | 29 | 28 | 93.00 | 26 |
1518 | -1518 | Jim Leggette Mike Funk | Jackson Yacht Club | 25 | 32 | 10 | 27 | 94.00 | 27 |
5807 | -5807 | Mark Schaefer Greg Shafer | Deep Creek Lake Sailing Association | 27 | 24 | 14 | 32 | 97.00 | 28 |
2843 | -2843 | Paul Blonski John Blonski Mary Jo Blonski | Edgewater Yacht Club | 26 | 28 | 25 | 22 | 101.00 | 29 |
4282 | -4282 | Carol Claypool Dave Safirstein | Lake Norman Yacht Club | 24 | 30 | 24 | 25 | 103.00 | 30 |
6107 | -6107 | Marc Gordon Phil Cardelfe | Monmouth Boat Club | 32 | 34 | 18 | 26 | 110.00 | 31 |
12 | -12 | Roy Lamphier Joel Kar | Detroit Yacht Club | 21 | 31 | 33 | 29 | 114.00 | 32 |
5622 | -5622 | Randy Pawlowski Luis Pawlowski | Lake Monroe Sailing Association | 31 | 26 | 34 | 33 | 124.00 | 33 |
2666 | -2666 | Michael Conrad Connie Conrad | Cowan Lake Sailing Association | 33 | 33 | 32 | 34 | 132.00 | 34 |
6011 | Flying Scot-6011 | Mark Benner | Moraine Sailing Club | 36 | 36 | 36 | 36 | 144.00 | 35 |
| |
Division: 2 - Challenger | Throwouts: 0 |
Sail # | Name | Skipper | Club | 2 - Race 1 | 2 - Race 2 | 2 - Race 3 | 2 - Race 4 | Total Points Division | Place Division |
6077 | -6077 | Ryan Malmgren Stacey Rieu | Ephraim Yacht Club | 1 | 1 | 8 | 6 | 16.00 | 1 |
5601 | -5601 | Melanie Dunham Bill Dunham | Deep Creek YRA | 2 | 7 | 6 | 2 | 17.00 | 2 |
5610 | -5610 | Sandy Eustis Keith Eustis | Keowee SC | 11 | 2 | 3 | 3 | 19.00 | 3 |
Division tie broken on A 8.1, second best score |
5010 | -5010 | Michael Mandell Dave Lauser Jr. | Nockamixon/Avalon | 4 | 5 | 2 | 8 | 19.00 | 4 |
5866 | -5866 | Liz Elden Don Gray | LNYC | 5 | 6 | 4 | 4 | 19.00 | 5 |
Division tie broken on A 8.1, first best score |
5235 | -5235 | Brian Hawkins Suzy Hawkins | Portage Yacht Club | 12 | 3 | 1 | 11 | 27.00 | 6 |
4086 | -4086 | Phil Scheetz Richard Baucom | Nockamixon Sail Club | 3 | 9 | 7 | 12 | 31.00 | 7 |
5516 | -5516 | Mark Riefenhauser Warren Schutt | Candlewood Yacht Club | 6 | 8 | 12 | 10 | 36.00 | 8 |
5857 | -5857 | Greg Kampf Diane Kampf | Massapoag Yacht Club | 9 | 4 | 25 | 5 | 43.00 | 9 |
Division tie broken on A 8.1, first best score |
5947 | -5947 | Charles Buffigton Sarah Buffington | Deep Creek Yacht Club | 8 | 12 | 14 | 9 | 43.00 | 10 |
4980 | -4980 | Ron Craig Ben Craig Erin Bonner | Berlin Yacht Club | 7 | 15 | 5 | 18 | 45.00 | 11 |
3403 | -3403 | Forest Atkins Mandy McCracken-Atkins | Corinthian Sailing Club | 13 | 13 | 20 | 1 | 47.00 | 12 |
5289 | -5289 | Shaun Clements Dan Adams | Cowan Lake Sailing Association | 15 | 10 | 11 | 13 | 49.00 | 13 |
6140 | -6140 | Bill Vogler Jack McClurkin | Carlyle Sailing Association | 14 | 16 | 17 | 7 | 54.00 | 14 |
2297 | -2297 | Ray Trask Scott Trask | Hoover Sailing Club | 20 SCP | 14 | 10 | 14 | 58.00 | 15 |
1470 | -1470 | John Cassada Nadia Reynolds | Carlyle Sailing Association FS Flt # 83 | 16 | 11 | 13 | 25 | 65.00 | 16 |
2253 | -2253 | Jim Blackburn Marvin Quin | Cowan Lake Sailing Association | 18 | 17 | 19 | 24 | 78.00 | 17 |
4300 | -4300 | Eric Sutton Ed Yingling | Carlyle Sailing Association | 17 | 22 | 18 | 22 | 79.00 | 18 |
1726 | -1726 | Freyja Davis Sharon Wilkes | Crystal Sailing Club | 21 | 35 DNS | 9 | 16 | 81.00 | 19 |
4032 | -4032 | George Gecik Rachel De Atley Dave Steger | Berlin Yacht Club | 20 | 23 | 29 | 15 | 87.00 | 20 |
5637 | -5637 | Stephen Griggs Greg Foote | Pointe au Baril Sailing Club | 23 | 19 | 27 | 19 | 88.00 | 21 |
5379 | -5379 | Scott Stephen Julius Montgomery | Hoover Sailing Club | 24 | 21 | 32 | 17 | 94.00 | 22 |
Division tie broken on A 8.1, first best score |
4819 | -4819 | Garrie Hankins Shelly Newood | Crescent Sail Yacht Club | 19 | 18 | 30 | 27 | 94.00 | 23 |
5723 | -5723 | Thomas Dawson Marjorie Gold | Berlin Yacht Club | 25 | 20 | 26 | 26 | 97.00 | 24 |
4149 | -4149 | Harry Haack Eileen Mueller | Delavan Lake Yacht Club | 27 | 26 | 16 | 35 DNF | 104.00 | 25 |
5656 | -5656 | Bob Summerfeldt Eric Summerfeldt | Cave Run Sailing Association | 29 | 35 RAF | 21 | 20 | 105.00 | 26 |
21 | -21 | Larry Breskin David Chess | Detroit Boat Club | 35 DNF | 35 DNS | 15 | 23 | 108.00 | 27 |
Division tie broken on A 8.1, first best score |
5073 | -5073 | Daniel (Dan) Bosso Melissa Bosso Sarah Bosso | Flying Scot Sailing Association | 22 | 24 | 34 | 28 | 108.00 | 28 |
5885 | -5885 | Shirley Bild Christine Beutler | Carlyle Sailing Association | 26 | 25 | 23 | 35 DNF | 109.00 | 29 |
3617 | -3617 | Bryan Hunt Angie Hunt | Clinton Lake Sailing Association | 35 DNS | 35 DNS | 24 | 21 | 115.00 | 30 |
5015 | -5015 | Stephanie Bahr Martha Sweterlitsch | Hoover Sailing Club | 35 DNS | 35 DNS | 22 | 35 DNS | 127.00 | 31 |
1891 | -1891 | William Harshman Glenn Schmudde | Lake Lanier Sailling Club | 28 | 35 DNS | 33 | 35 DNS | 131.00 | 32 |
5716 | -5716 | Jackie Cattanach Bruce Cattanach | Lake Lanier Sailing Club | 35 DNS | 35 DNS | 28 | 35 DNS | 133.00 | 33 |
5577 | -5577 | John Domagala Emma Domagala | Pensacola Yacht Club | 35 DNS | 35 DNS | 31 | 35 DNS | 136.00 | 34 |
| |