Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 - Race 1 | 420 - Race 2 | 420 - Race 3 | 420 - Race 4 | Total Points Division | Place Division |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Eva Bambakidis | 9 | 4 | 1 | 1 | 15.00 | 1 |
Division tie broken on A 8.1, second best score |
1630 | 420 #1630 | Halle Buescher | MHYC | Ethan Gallagher | 1 | 7 | 4 | 3 | 15.00 | 2 |
8037 | 420 #5858 | Andrew Gallagher | MHYC | Keagan Gallagher | 2 | 1 | 8 | 5 | 16.00 | 3 |
7007 | 420 #7007 | Grace Squires | HSC | Zoe Hoctor | 5 | 6 | 5 | 2 | 18.00 | 4 |
5723 | -5723 | Christopher McCollum | EWYC | Hannah Posedel | 3 | 5 | 6 | 6 | 20.00 | 5 |
7088 | 420 #2453 | Emily Brassell | EWYC | Megan McSweeney | 10 | 8 | 2 | 10 | 30.00 | 6 |
7777 | -7777 | Marissa Rudolph | PIBYC | Morgan Kempf | 15 | 2 | 18 | 4 | 39.00 | 7 |
4112 | -4112 | Matt Mrocca | NCYC | Gretchen Siek | 14 | 11 | 3 | 13 | 41.00 | 8 |
6888 | 420 #6888 | Bella Kline | VBC | Samantha Walcott | 8 | 12 | 11 | 11 | 42.00 | 9 |
5959 | -5959 | Tate Shaffer | NCYC | Daniel Snow | 11 | 9 | 10 | 15 | 45.00 | 10 |
3488 | -3488 | Jack Rini | VBC | Michaela ODonnell | 20 | 10 | 9 | 9 | 48.00 | 11 |
CYC 2 | -CYC 2 | Allison Carroll | CYC | Elizabeth Starck | 6 | 22 | 24 | 8 | 60.00 | 12 |
7679 | -7679 | Jack Niemic | EYC | Will McBrier | 7 | 3 | 14 | 37 DSQ UFD | 61.00 | 13 |
Division tie broken on A 8.1, first best score |
5257 | 420 #5257 | Luke Healy | EWYC | Stephanie Posedel | 13 | 13 | 7 | 28 | 61.00 | 14 |
7465 | 420 #0000 | Henry Polaski | EYC | Daniel Wolford | 17 | 15 | 17 | 14 | 63.00 | 15 |
5 | 420 #4 | Nadia Reynolds | HSC | Cameron Friedauer | 19 | 14 | 12 | 19 | 64.00 | 16 |
4 | 420 #4 | Brady Starck | CYC | JP Starck | 25 | 18 | 16 | 12 | 71.00 | 17 |
5368 | -5368 | Fisher Allyn | MHYC | Mac McMillan | 4 | 26 | 22 | 22 | 74.00 | 18 |
CYC 5 | 420 #4 | Will Carroll | CYC | Bobby Starck | 16 | 19 | 15 | 25 | 75.00 | 19 |
PIB1 | -PIB1 | Kristian Trebilcock | PIBYC | Brianna Corrion | 18 | 16 | 21 | 21 | 76.00 | 20 |
7163 | 420 #7163 | Alex Schock | SJRT | Lily Schwartz | 26 | 23 | 13 | 16 | 78.00 | 21 |
3323 | 420 #VBC4 | Clare Elden | VBC | Leslie Robinson | 23 | 21 | 23 | 20 | 87.00 | 22 |
5360 | 420 #5360 | Riley McLaughlin | MHYC | Adler Weber | 29 | 17 | 20 | 23 | 89.00 | 23 |
3756 | -3756 | Katy Schroeder | BLYC | Abby Headlee | 31 | 24 | 19 | 18 | 92.00 | 24 |
6803 | 420 #6803 | Margot Dugan | CYC | Robert Mansuetto | 12 | 20 | 25 | 37 DSQ UFD | 94.00 | 25 |
1623 | 420 #1623 | John Rampe | MHYC | ryan mitrovich | 22 | 25 | 27 | 33 RAF | 107.00 | 26 |
17 | 420 #17 | Tyler Bland | HSC | Marshall Wellejus | 27 | 27 | 29 | 29 | 112.00 | 27 |
3888 | -3888 | Nora Ladd | PIBYC | Alexandra Knauer | 34 | 28 | 26 | 27 | 115.00 | 28 |
3487 | -3487 | Camille Imbler | EWYC | Erin Prendergast | 21 | 30 | 28 | 37 DSQ UFD | 116.00 | 29 |
2488 | -2488 | Brice Cerar | MHYC | Bobby Munz | 24 | 32 | 30 | 31 | 117.00 | 30 |
6 | -6 | Molly Jones | HSC | Emma Friedauer | 28 | 31 | 33 | 32 | 124.00 | 31 |
7479 | -7479 | Davie Avis | PCYC | Jasper Nickel | 30 | 29 | 35 | 34 | 128.00 | 32 |
4992 | -4992 | Isabella Lagor | PIBYC | Ashlin Fegen | 33 | 33 | 31 | 33 | 130.00 | 33 |
525 | -525 | Xander Kakou | EWYC | Duncan Fraser | 32 | 34 | 32 | 35 | 133.00 | 34 |
1972 | -1972 | Caleb Robinson | VBC | Ben Rini | 37 DNF | 35 | 34 | 30 | 136.00 | 35 |
TBD | 420 #TBD | Santiago Echevarria | CYC | Nathan Harris | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 148.00 | 36 |
| |
Division: 420 no spin | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 No Spin - Race 1 | 420 No Spin - Race 2 | 420 No Spin - Race 3 | 420 No Spin - Race 4 | Total Points Division | Place Division |
2480 | -2480 | Maclin Stupay | EWYC | Ben Rakow | 1 | 2 | 1 | 1 | 5.00 | 1 |
5659 | 420 no spin #5659 | Libby Weixel | EWYC | Max Boland | 3 | 3 | 2 | 2 | 10.00 | 2 |
EW-1 | -EW-1 | Ava Molinski | Edgewater Yacht Club | Emilia Payne | 2 | 1 | 4 | 4 | 11.00 | 3 |
7480 | -7480 | Jade Nickel | PCYC | Olivia Eickert | 7 DNF | 4 | 3 | 3 | 17.00 | 4 |
420 (2 TOP SAIL) | -420 (2 TOP SAIL) | Isabella Atzemis | EYC | Kyran unkown | 4 | 5 | 5 | 5 | 19.00 | 5 |
4 (TOP SAIL) | -4 (TOP SAIL) | Sam Mitchell | Edgewater Yacht Club | Madison Gerber | 5 | 6 | 6 | 6 | 23.00 | 6 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser - Race 1 | Laser - Race 2 | Laser - Race 3 | Laser - Race 4 | Total Points Division | Place Division |
89 | Laser Radial #Tbd | Brian Pribe | NCYC | 1 | 2 | 1 | 8 | 12.00 | 1 |
67 Top sail | -67 Top sail | Michael Brichacek | EWYC | 4 | 7 | 2 | 2 | 15.00 | 2 |
94 | Laser Radial-158328 | Joey Lark | NCYC | 6 | 4 | 10 | 1 | 21.00 | 3 |
79 | Laser Radial-195931 | Ben Sprenger | PCYC | 11 | 3 | 3 | 5 | 22.00 | 4 |
Division tie broken on A 8.1, first best score |
86 | -86 | spencer barnes | CYC | 8 | 5 | 5 | 4 | 22.00 | 5 |
97 | -97 | Nick Maude | EWYC | 3 | 9 | 4 | 10 | 26.00 | 6 |
105 | -105 | Reagan Lessick | ECSC | 10 | 8 | 7 | 6 | 31.00 | 7 |
32 | Laser Radial-155527 | Molly Gregory | VBC | 2 | 1 | 30 OCS | 3 | 36.00 | 8 |
7 | Laser Radial 007 | Jack Kubicek | MHYC | 15 | 6 | 6 | 11 | 38.00 | 9 |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 5 | 18 | 14 | 9 | 46.00 | 10 |
142 | -142 | Maddie Grant | SJRT | 9 | 10 | 12 | 19 | 50.00 | 11 |
Division tie broken on A 8.1, first best score |
261 | -261 | tom mitrovich | mhyc | 13 | 11 | 13 | 13 | 50.00 | 12 |
71 | Laser Laser Laser | Casey Ruppen | BYC | 14 | 14 | 8 | 15 | 51.00 | 13 |
40 | Laser Radial 200 | Nick Kozaritz | VBC | 7 | 15 | 30 OCS | 7 | 59.00 | 14 |
19 | -19 | Siri Schantz | HSC | 20 | 12 | 9 | 20 | 61.00 | 15 |
39 | Olivia Smith | Olivia Smith | BLYC | 16 | 16 | 15 | 16 | 63.00 | 16 |
80 | Laser Radial-80 | Zachary Saxton | EWYC | 12 | 23 | 19 | 14 | 68.00 | 17 |
47 | Laser47 | Susannah Schroeder | BLYC | 17 | 17 | 11 | 24 | 69.00 | 18 |
66 | -66 | Flygon Zhang | CCSC | 31 OCS | 13 | 17 | 12 | 73.00 | 19 |
51 | -51 | Mark Morris | VBC | 19 | 19 | 16 | 22 | 76.00 | 20 |
88 | -88 | Ben Streicher | MHYC | 18 | 22 | 22 | 17 | 79.00 | 21 |
18 | Laser Radial #18 | Quinlan Spitzley | Sandusky Junior Sailing Team | 23 | 27 | 18 | 18 | 86.00 | 22 |
68 | Laser Radial #68 | Blake Salisbury | CYC | 21 | 26 | 21 | 23 | 91.00 | 23 |
34 | -34 | Braxton Berry | SJRT | 26 | 25 | 20 | 21 | 92.00 | 24 |
26 | Laser Radial #26 | Gavin Cummings | Ncyc | 25 | 21 | 24 | 25 | 95.00 | 25 |
78 | Laser Radial #78 | Elliot Madison | PCYC | 24 | 24 | 23 | 27 | 98.00 | 26 |
190515 | -190515 | Matthew Toldy | Sandusky Sailing Club | 28 | 20 | 25 | 28 | 101.00 | 27 |
119 | -119 | Jonathan Mack | SJRT | 27 | 28 | 26 | 26 | 107.00 | 28 |
16 | -16 | Matthew Davis | BLYC | 29 | 29 | 27 | 29 | 114.00 | 29 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti - Race 1 | Opti - Race 2 | Opti - Race 3 | Opti - Race 4 | Opti - Race 5 | Total Points Class | Total Points Division | Place Division |
Class: White 10 and under |
1 | 11385 | Evan mcSweeney | Evan McSweeney | EWYC | | | | | | 4.00 | 50.00 | 15 |
2 | 18224 | -18224 | Athan Zoes | EWYC | | | | | | 8.00 | 107.00 | 28 |
| |
Class: Blue 11 and 12 |
1 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | | 4.00 | 14.00 | 3 |
Division tie broken on A 8.1, fourth best score |
2 | 13941 | -13941 | Jed Lory | HSC | | | | | | 13.00 | 34.00 | 8 |
3 | 20174 | Opti #18224 | Kieran McSweeney | EWYC | | | | | | 14.00 | 41.00 | 11 |
4 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | | 15.00 | 34.00 | 7 |
Division tie broken on A 8.1, second best score |
5 | 20651 | Opti #8 | Dylan Robertson | HSC | | | | | | 16.00 | 45.00 | 12 |
6 | 13982 | -13982 | Meagan Rini | VBC | | | | | | 20.00 | 50.00 | 14 |
Division tie broken on A 8.1, first best score |
7 | 1539 | Opti #1539 | Jack Koliha | SJRT | | | | | | 22.00 | 59.00 | 16 |
8 | HSC 59 | -HSC 59 | Jack McCarty | HSC | | | | | | 29.00 | 74.00 | 20 |
Division tie broken on A 8.1, first best score |
9 | 51482 | Opti #7781 | Fletcher Allyn | MHYC | | | | UFD | UFD | 32.00 | 73.00 | 19 |
10 | 1499 | Opti #1501 | Martin Weber | MHYC | | | | UFD | UFD | 41.00 | 102.00 | 27 |
| |
Class: Red 13 and over |
1 | 20206 | 20206 | Jack Vanderhorst | EWYC | | | | | | 6.00 | 7.00 | 1 |
2 | 19994 | Opti #19994 | Daniel van Heeckeren | EWYC | | | | | | 9.00 | 11.00 | 2 |
3 | 21280 | -21280 | brooks Turcotte | clyc | | | | | | 12.00 | 14.00 | 4 |
4 | 13386 | Opti #13386 | Clayton Headlee | HSC | | | | | | 13.00 | 17.00 | 5 |
Division tie broken on A 8.1, first best score |
5 | 18578 | Opti- | Iain McSweeney | EWYC | | | | | UFD | 15.00 | 17.00 | 6 |
6 | 18244 | Opti #18244 | Ellen Petrigan | VBC | | | | | | 21.00 | 36.00 | 9 |
Division tie broken on A 8.1, first best score |
7 | 16963 | Opti #8 | Jake Varga | EWYC | | | | | | 26.00 | 46.00 | 13 |
8 | 19948 | Opti #19948 | Robert Keyser | EWYC | | | | | | 27.00 | 36.00 | 10 |
9 | 51503 | Opti #2 | Peter Bambakidis | EWYC | | | | | | 35.00 | 65.00 | 17 |
10 | 22055 | -22055 | Anthony Farrar | EYC | | | | | | 39.00 | 72.00 | 18 |
11 | 18888 | Opti #HSC 12 | Gabriel Headlee | HSC | | | | | | 43.00 | 74.00 | 21 |
12 | 2042 | Opti #?? | Grant Corrion | PIBYC | | | | | | 45.00 | 75.00 | 22 |
Class tie broken on A 8.1, second best score |
13 | 18682 | Opti-63 | Cordelia Van der Veer | NCYC | | | | | UFD | 45.00 | 83.00 | 23 |
14 | 22222 | Opti #22222 | Nathan Mascia | EYC | | | | UFD | | 52.00 | 89.00 | 25 |
Class tie broken on A 8.1, first best score |
15 | 2014 | -2014 | Collier Ellis | HSC | | | | | | 52.00 | 88.00 | 24 |
16 | 11539 | Opti #11539 | Lena Olson | HSC | | | | | | 56.00 | 101.00 | 26 |
| |
Division: Opti Green | Throwouts: 1 |
Sail # | Name | Skipper | Club | Opti Green - Race 1 | Opti Green - Race 2 | Opti Green - Race 3 | Opti Green - Race 4 | Opti Green - Race 5 | Total Points Division | Place Division |
13454 | Opti Green #13454 | Luke Barker | VBC | 1 | 1 | 1 | 2 | 1 | 4.00 | 1 |
18854 | Opti Green #18854 | Molly Petrigan | VBC | 2 | 3 | 2 | 1 | 4 | 8.00 | 2 |
01 | Opti Green #01 | Fionn Kline | Vermilion Boat Club | 4 | 2 | 4 | 5 | 2 | 12.00 | 3 |
17 | Opti Green #17 | Grace Kudlac | PIBYC | 15 | 4 | 3 | 3 | 5 | 15.00 | 4 |
22056 | Opti Green #22056 | Grayson Siegler | EYC | 8 | 9 | 6 | 4 | 3 | 21.00 | 5 |
19360 | Opti Green #19518 | Nathan Koliha | SJRT | 14 | 5 | 5 | 9 | 10 | 29.00 | 6 |
Division tie broken on A 8.1, second best score |
19 | -19 | Gwendolyn Keyes | PIBYC | 5 | 13 | 8 | 10 | 6 | 29.00 | 7 |
13186 | T-Bone | Oliver Robinson | VBC | 16 | 8 | 11 | 6 | 7 | 32.00 | 8 |
Division tie broken on A 8.1, third best score |
M6 | -M6 | Doug McLaughlin | MHYC | 6 | 12 | 10 | 7 | 9 | 32.00 | 9 |
20285 | Opti Green #5 | Erin Morris | VBC | 10 | 10 | 13 | 11 | 11 | 42.00 | 10 |
16 | -16 | Emma Kudlac | PIBYC | 24 | 31 | 12 | 8 | 8 | 52.00 | 11 |
Division tie broken on A 8.1, first best score |
12 | -12 | Sophia Goldberg | CYC | 11 | 14 | 15 | 13 | 14 | 52.00 | 12 |
20174 | -20174 | Ava Romell | EWYC | 26 | 7 | 9 | 20 | 17 | 53.00 | 13 |
Division tie broken on A 8.1, second best score |
20502 | Opti Green #20502 | Lilly Hoctor | HSC | 23 | 11 | 7 | 17 | 18 | 53.00 | 14 |
M3 | -M3 | olivia kampine | mhyc | 3 | 20 | 26 | 21 | 16 | 60.00 | 15 |
9 | -9 | alta taseff | Edgewater Yacht Club | 13 | 6 | 14 | 33 | 31 | 64.00 | 16 |
9 CYC | -9 CYC | Adam Starck | CYC | 25 | 27 | 14 | 16 | 12 | 67.00 | 17 |
14 | -14 | Abigail Wilkins | pibyc | 22 | 26 | 16 | 19 | 15 | 72.00 | 18 |
13 | -13 | Wren Ruckel | HSC | 12 | 23 | 32 | 24 | 19 | 78.00 | 19 |
M18 | -M18 | jack kampine | MHYC | 29 | 15 | 29 | 12 | 24 | 80.00 | 20 |
1 | Opti Green-1 | Cecilia Thompson | PIBYC | 17 | 22 | 22 | 23 | 21 | 82.00 | 21 |
7 | -7 | Moira Thidemann | PIBYC | 28 | 17 | 27 | 18 | 22 | 84.00 | 22 |
18 | -18 | Mary Alice French | PIBYC | 18 | 16 | 25 | 28 | 27 | 86.00 | 23 |
15 | -15 | Ryan Disch | CYC | 19 | 18 | 24 | 26 | 30 | 87.00 | 24 |
2 | -2 | William Romell | EWYC | 7 | 24 | 21 | 36 RAF | 36 DNS | 88.00 | 25 |
M1 | Opti Green #M1 | Iris Parker | Mentor Harbor Yacht Club | 32 | 19 | 28 | 29 | 13 | 89.00 | 26 |
112 | -112 | Henry Seydlitz | Edgewater Yacht Club | 30 | 21 | 31 | 14 | 25 | 90.00 | 27 |
PIB 0 | - PIB 0 | Jacob Myers | PIBYC | 27 | 25 | 17 | 31 | 23 | 92.00 | 28 |
13 | -13 | Karlo Hepp | edgewater yacht club | 21 | 28 | 18 | 30 | 26 | 93.00 | 29 |
EW3 | -EW3 | Lydia Romell | EWYC | 31 | 29 | 19 | 27 | 20 | 95.00 | 30 |
23 | -23 | Leighton Calfee | PIBYC | 33 | 32 | 23 | 15 | 28 | 98.00 | 31 |
4 | -4 | Jane Rathbun | CYC | 20 | 30 | 30 | 25 | 29 | 104.00 | 32 |
M8 | -M8 | Marin Allyn | MHYC | 9 | 34 | 36 RAF | 36 RAF | 36 DNS | 115.00 | 33 |
M5 | -M5 | Lake Snyder | MHYC | 36 DNS | 35 | 34 | 22 | 32 | 123.00 | 34 |
EWYC 0 | -EWYC 0 | Sierra Zoes | EWYC | 34 | 33 | 33 | 32 | 33 | 131.00 | 35 |
| |
Division: Thistle | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | Thistle - Race 1 | Thistle - Race 2 | Thistle - Race 3 | Thistle - Race 4 | Thistle - Race 5 | Total Points Division | Place Division |
3766 | Barracuda | Ethan Taylor | | Will Taylor Barrett Hall | 1 | 2 | 1 | 2 | 1 | 5.00 | 1 |
3918 | Thistle | Jayson "JJ" Miller | PCYC | Emma Eickert Alex Sprenger | 3 | 1 | 2 | 1 | 3 | 7.00 | 2 |
1911 | Thistle #1911 | John Harris | CYC | Natalie Dugan John d Acunzo | 2 | 3 | 3 | 3 | 2 | 10.00 | 3 |
3833 | Thistle #3833 | Garret Van Dyke | EWYC | Harry Cuffaro Gordon Johnson | 4 | 5 | 4 | 4 | 5 | 17.00 | 4 |
3614 | Thistle #3614 | Anthony Kozaritz | VBC | Aiden Adams Mitchell Boice | 5 | 4 | 5 | 5 | 4 | 18.00 | 5 |
| |