Division: Crusing Class | Throwouts: 0 |
Division: JAM A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #2 | Spring #3 | Spring #4 | Spring #5 | Summer #1 | Summer #3 | Summer #5 | fall 1 | Fall #2 | Fall #3 | Fall # 4 | Fall #5 | Total Points Division | Place Division |
5558 | Hellion | Robert Coleman | GIYC&FYC | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 16.00 | 1 |
15158 | Bag Lady | James Michael Reed | FYC | 3 | 7 DNC | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 2 | 38.00 | 2 |
21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 1 | 7 DNC | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 4 | 39.00 | 3 |
23849 | Cajun | Frank and Sandy Noto | FYC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4 | 2 | 1 | 3 | 4 | 4 | 1 | 5 | 52.00 | 4 |
25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 7 DNC | 7 DNC | 4 | 7 DNC | 7 DNC | 7 DNC | 0 None | 6 DNS | 5 | 3 | 5 | 3 | 68.00 | 5 |
1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 7 DNC | 7 DNC | 7 DNC | 4 | 5 | 7 DNC | 5 | 5 | 6 | 6 | 6 | 6 | 71.00 | 6 |
| |
Division: JAM B | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #2 | Spring #3 | Spring #4 | Spring #5 | Summer #1 | Summer #3 | Summer #5 | fall 1 | Fall #2 | Fall #3 | Fall # 4 | Fall #5 | Total Points Division | Place Division |
922 | Bangarang | Bryce Boardman | West Shore Sail Club | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 16.00 | 1 |
1446 | CAL GIRL | Ted Wagner | Ford Yacht Club | 3 | 2 | 2 | 3 | 4 | 1 RC | 2 | 1 | 1 | 1 | 2 | 1 | 23.00 | 2 |
15916 | Tickety boo | Jim Oswald | Ford | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 5 | 3 | 5 | 3 | 40.00 | 3 |
15756 | Quest | Dave Davis | Ford Yacht Club | 5 | 4 | 7 DNC | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 48.00 | 4 |
25172 | SUPERNAL | Joe Kubera | WSSC | 4 | 5 | 7 DNC | 5 | 5 | 7 DNC | 0 None | 3 | 3 | 7 DNC | 3 | 1 RC | 57.00 | 5 |
99 | Godenwind | Dieter Giese | FYC | 7 DNC | 7 DNC | 7 DNC | 6 | 6 | 7 DNC | 0 None | 6 DNS | 6 DNS | 7 DNC | 7 DNC | 7 DNC | 80.00 | 6 |
| |
Division: Spinnaker A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #2 | Spring #3 | Spring #4 | Spring #5 | Summer #1 | Summer #3 | Summer #5 | fall 1 | Fall #2 | Fall #3 | Fall # 4 | Fall #5 | Total Points Division | Place Division |
117 | SAY UNCLE | Kevin Lemonds | GIYC | 4 | 1 | 4 | 1 | 3 | 2 | 1 | 6 | 2 | 1 | 1 RC | 6 | 32.00 | 1 |
42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 2 | 8 DNC | 1 | 8 DNC | 1 | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 35.00 | 2 |
41582 | OH BABY! | Todd Duffett | GIYC | 1 RC | 2 | 5 | 3 | 2 | 5 | 5 | 1 | 5 | 4 | 4 | 4 | 41.00 | 3 |
25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 3 | 8 DNC | 2 | 8 DNC | 1 RC | 3 | 4 | 3 | 3 | 5 | 2 | 1 | 43.00 | 4 |
25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 8 DSQ | 3 | 6 | 4 | 3 | 4 | 2 | 4 | 6 | 3 | 3 | 5 | 51.00 | 5 |
32829 | Blitz | John Amyot | | 1 | 8 DNC | 3 | 2 | 8 DNC | 9 DNC | 0 None | 5 | 1 | 9 DNC | 9 DNC | 3 | 67.00 | 6 |
81 | Scourge | Kristin Lewis | GIYC | 8 DNC | 8 DNC | 8 DNC | 5 | 4 | 9 DNC | 0 None | 7 DNS | 7 DNS | 7 | 9 DNC | 7 | 88.00 | 7 |
37 | Rob Ferguson | Rob Ferguson | LMYC | 9 | 9 | 9 | 9 | 9 | 9 DNC | 0 None | 7 DNS | 7 DNS | 6 | 9 DNC | 9 DNC | 101.00 | 8 |
| |
Division: Spinnaker B | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #2 | Spring #3 | Spring #4 | Spring #5 | Summer #1 | Summer #3 | Summer #5 | fall 1 | Fall #2 | Fall #3 | Fall # 4 | Fall #5 | Total Points Division | Place Division |
15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 1 | 1 RC | 1 | 1 | 1 | 8 DNC | 1 | 1 | 1 | 1 | 1 | 8 DNC | 26.00 | 1 |
Division tie broken on A 8.1, fourth best score |
25459 | Camelot | Ron Konczalski | Grosse Ile | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 26.00 | 2 |
32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 4 | 2 | 2 | 1 RC | 5 | 8 DNC | 3 | 3 | 3 | 4 | 8 DNC | 8 DNC | 51.00 | 3 |
31415 | Pi | Bob Blair | FYC | 5 | 3 | 5 | 3 | 4 | 8 DNC | 6 | 5 | 6 | 5 | 3 | 2 | 55.00 | 4 |
30381 | WAR EAGLE | Brian Rooks | GIYC | 8 DNC | 4 | 4 | 4 | 6 | 3 DNF | 5 | 4 | 5 | 6 | 4 | 3 | 56.00 | 5 |
00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 2 | 8 DNC | 1 RC | 8 DNC | 2 | 8 DNC | 4 | 6 DNS | 2 | 3 | 8 DNC | 8 DNC | 60.00 | 6 |
15140 | Reflex | Chris Conway | GIYC | 8 DNC | 8 DNC | 8 DNC | 5 | 8 DNC | 8 DNC | 0 None | 6 DNS | 7 DNS | 8 DNC | 8 DNC | 8 DNC | 90.00 | 7 |
| |
Division: Spinnaker C | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #2 | Spring #3 | Spring #4 | Spring #5 | Summer #1 | Summer #3 | Summer #5 | fall 1 | Fall #2 | Fall #3 | Fall # 4 | Fall #5 | Total Points Division | Place Division |
375 | Infiltrator | Robert Reimel | WSSC | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 RC | 3 | 1 | 1 | 16.00 | 1 |
106 | Gauntlet | Cary Diehl | Ford Yacht Club | 2 | 6 DNF | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 24.00 | 2 |
15918 | Kicks | Scott Boettner | Ford Yacht Club | 3 | 6 DNF | 3 | 3 | 3 | 7 DNC | 3 | 1 RC | 2 | 2 | 7 DNC | 3 | 43.00 | 3 |
366 | Sails Call | Tim Lozon | WSSC | 7 DNC | 2 | 4 | 4 | 7 DNC | 3 | 4 | 4 | 3 | 1 RC | 3 | 4 | 46.00 | 4 |
127 | Lickety Split | Matt Jablonski | FYC | 7 DNC | 6 DNF | 5 | 5 | 7 DNC | 4 | 1 RC | 2 tie | 4 | 7 DNC | 4 | 5 | 57.00 | 5 |
412 | Full Tilt 2 | Burt Parker | WSSC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 0 None | 4 DNS | 5 DNS | 7 DNC | 7 DNC | 7 DNC | 79.00 | 6 |
| |