Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | 420 Race 5 | Total Points Division | Place Division |
7007 | 420 #7007 | Grace Squires | HSC | Zoe Hoctor | 9 | 1 | 6 | 1 | 1 | 9.00 | 1 |
Division tie broken on A 8.1, second best score |
7088 | -7088 | Emily Brassell | EWYC | Megan McSweeney | 2 | 2 | 1 | 5 | 4 | 9.00 | 2 |
5 | 420 #4 | Nadia Reynolds | HSC | Cameron Friedauer | 4 | 4 | 4 | 4 | 2 | 14.00 | 3 |
Division tie broken on A 8.1, first best score |
7679 | -7679 | Jack Niemic | EYC | Mike Jarecki | 5 | 3 | 3 | 9 | 3 | 14.00 | 4 |
7957 | -7957 | Sophia vanHeeckeren | EWYC | Eva Bambakidis | 7 | 5 | 2 | 2 | 6 | 15.00 | 5 |
5257 | Clear Finish | Luke Healy | EWYC | Stephanie Posedel | 8 | 6 | 10 | 3 | 5 | 22.00 | 6 |
6803 | 420 #6803 | Margot Dugan | CYC | Robert Mansuetto | 1 | 8 | 5 | 17 | 11 | 25.00 | 7 |
7 | -7 | Mason Shaw | HSC | William Stringer | 3 | 14 | 13 | 6 | 7 | 29.00 | 8 |
4 | HSC #4 | Kent Howell | HSC | Ava Howell | 12 | 9 | 8 | 7 | 8 | 32.00 | 9 |
CYC2 | 420 #CYC2 | Blake Salisbury | CYC | Tim McDonough | 6 | 12 | 7 | 13 | 21 RAF | 38.00 | 10 |
5659 | 420 #5659 | Libby Weixel | EWYC | Max Boland | 13 | 7 | 9 | 11 | 15 | 40.00 | 11 |
17 | -17 | Aydin Newman | CLSA | Clarice Newman | 10 | 16 | 11 | 15 | 9 | 45.00 | 12 |
3756 | 420 #1709 | Katy Schroeder | BLYC | Abby Headlee | 11 | 13 | 16 | 8 | 14 | 46.00 | 13 |
5368 | 420 #5368 | Brice Cerar | MHYC | Fisher Allyn | 14 | 11 | 12 | 14 | 10 | 47.00 | 14 |
7163 | 420 #7163 | Alex Schock | SJRT | Lily Schwartz | 15 | 10 | 15 | 10 | 18 | 50.00 | 15 |
6 | -6 | Molly Jones | HSC | Grace Yingling | 17 | 15 | 14 | 18 | 13 | 59.00 | 16 |
468 | -468 | Charlotte Urquhart | CLSA | Frances Frutkin | 16 | 17 | 18 | 12 | 16 | 61.00 | 17 |
7678 | 420 #7464 | Will McBrier | EYC | | 18 | 18 | 17 | 16 | 17 | 68.00 | 18 |
HSC 17 | -HSC 17 | Marshall Wellejus | HSC | Lilli Malone | 20 | 20 | 20 | 20 | 12 | 72.00 | 19 |
1 | -1 | Colleen Corson | LYC | Colin Hastings | 19 | 19 | 19 | 19 | 19 | 76.00 | 20 |
| |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Race 1 | Laser Race 2 | Laser Race 3 | Laser Race 4 | Laser Race 5 | Total Points Division | Place Division |
178902 | -178902 | Joseph Lark II | NCYC | 1 | 2 | 2 | 1 | 1 | 5.00 | 1 |
180539 | -180539 | Spencer Barnes | CYC | 7 | 6 | 1 | 2 | 6 | 15.00 | 2 |
54 | Laser Radial-54 | Flygon Zhang | CCSC | 8 | 9 | 3 | 6 | 2 | 19.00 | 3 |
Division tie broken on A 8.1, second best score |
209701 | -209701 | Siri Schantz | HSC | 2 | 8 | 4 | 12 | 5 | 19.00 | 4 |
173707 | -173707 | Brian Pribe | NCYC | 5 | 1 | 8 | 8 | 10 | 22.00 | 5 |
105778 (71) | -105778 (71) | Casey Ruppen | BYC | 3 | 4 | 7 | 9 | 14 | 23.00 | 6 |
188897 | - 188897 | Nick Maude | EWYC | 4 | 7 | 5 | 10 | 12 | 26.00 | 7 |
174220 | -174220 | Maddie Grant | SJRT | 13 | 10 | 6 | 4 | 7 | 27.00 | 8 |
188996 | -188996 | Reagan Lessick | ECSC | 12 | 3 | 11 | 5 | 11 | 30.00 | 9 |
79 | Laser Radial-79 | Ben Sprenger | PCYC | 10 | 5 | 9 | 16 | 9 | 33.00 | 10 |
205371 | -205371 | Christopher McCollum | EWYC | 6 | 19 | 12 | 3 | 17 | 38.00 | 11 |
Division tie broken on A 8.1, second best score |
81 | Laser Radial-201279 | Lucas Kyle | PCYC | 19 | 13 | 15 | 7 | 3 | 38.00 | 12 |
204112 | Laser Radial #57391 | Avery Lawrence | CLSA | 16 | 15 | 10 | 11 | 8 | 44.00 | 13 |
167350 | -167350 | J.P. Starck, III | CYC | 21 | 18 | 13 | 15 | 4 | 50.00 | 14 |
50 | Laser Radial #179183 | Nate Prenger | CCSC | 9 | 17 | 14 | 14 | 16 | 53.00 | 15 |
166118 | -166118 | Abbie Binzer | LSC | 15 | 12 | 17 | 13 | 19 | 57.00 | 16 |
158328 | -158328 | Matt Mrocca | NCYC | 11 | 14 | 20 | 27 | 15 | 60.00 | 17 |
168580 | -168580 | Callie Ruppen | BYC | 20 | 11 | 24 | 18 | 25 | 73.00 | 18 |
118910 | -118910 | Gavin Cummings | NCYC | 18 | 16 | 28 | 20 | 22 | 76.00 | 19 |
51297 | Laser Radial #51297 | Erin Flanagan | LYC | 31 DNF | 20 | 19 | 26 | 13 | 78.00 | 20 |
Division tie broken on A 8.1, first best score |
166045 | -166045 | Grace Quasebarth | BYC | 22 | 21 | 16 | 19 | 24 | 78.00 | 21 |
4550 | Laser Radial #4550 | Klay Redman | LYC | 14 | 23 | 25 | 24 | 18 | 79.00 | 22 |
78TS (195931) | -78TS (195931) | Elliot Madison | PCYC | 26 | 24 | 18 | 28 | 23 | 91.00 | 23 |
Division tie broken on A 8.1, first best score |
162300 | -162300 | Dennyn Grand-Pierre | HSC | 27 | 28 | 22 | 22 | 20 | 91.00 | 24 |
Division tie broken on A 8.1, first best score |
184454 | -184454 | Santiago Echevarria | CYC | 23 | 31 OCS | 26 | 21 | 21 | 91.00 | 25 |
176 | Laser Radial #204434 | Braxton Berry | SJRT | 17 | 22 | 27 | 29 | 26 | 92.00 | 26 |
169742 | Laser Radial #169742 | Jordan Lawrence | CLSA | 24 | 27 | 21 | 23 | 27 | 95.00 | 27 |
3 | -3 | XiaoJiao Hall | HSC | 25 | 25 | 23 | 25 | 29 | 98.00 | 28 |
194571 | -194571 | Emma Friedauer | HSC | 31 DNS | 29 | 29 | 17 | 28 | 103.00 | 29 |
57391 | -57391 | Julian Smith | CLSA | 28 | 26 | 30 | 30 | 31 RAF | 114.00 | 30 |
26 | Laser Radial #26 | Gavin Cummings | Ncyc | 32 | 32 | 32 | 32 | 32 | 128.00 | 31 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Opti Race 5 | Opti Race 6 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 18578 | Opti- | Iain McSweeney | EWYC | | | | | | | 8.00 | 14.00 | 3 |
2 | 20206 | 20206 | Jack Vanderhorst | EWYC | | | | | | | 9.00 | 13.00 | 1 |
3 | 13386 | Opti #13386 | Clayton Headlee | HSC | | | | | | | 16.00 | 24.00 | 5 |
4 | 19998 | -19998 | Daniel van Heeckeren | EWYC | | | | | | | 19.00 | 37.00 | 7 |
5 | 19948 | Opti #19948 | Robert Keyser | EWYC | | | | | | | 22.00 | 40.00 | 8 |
6 | 16963 | -16963 | Jake Varga | EWYC | | | | | | | 26.00 | 44.00 | 10 |
7 | 2014 | Opti #2014 | Collier Ellis | HSC | | | | | | | 32.00 | 56.00 | 13 |
8 | 20174 | Opti #18224 | Kieran McSweeney | EWYC | | | | | | | 36.00 | 74.00 | 16 |
Class tie broken on A 8.1, first best score |
9 | 11539 | Opti #11539 | Lena Olson | HSC | | | | | | | 36.00 | 76.00 | 17 |
| |
Class: Blue (11-12) |
1 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | | | 7.00 | 14.00 | 2 |
Division tie broken on A 8.1, second best score |
2 | 13941 | -13941 | Jed Lory | HSC | | | | | | | 8.00 | 16.00 | 4 |
3 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | | | 14.00 | 30.00 | 6 |
4 | 20651 | Opti #8 | Dylan Robertson | HSC | | | | | | | 19.00 | 43.00 | 9 |
5 | 8932 | -8932 | Molly More | CLSA | | | | | | | 27.00 | 60.00 | 14 |
6 | 7781 | -7781 | Fletcher Allyn | MHYC | | | | | | | 28.00 | 55.00 | 12 |
7 | HSC 59 | Opti #HSC 59 | Jack McCarty | HSC | | | | | | | 29.00 | 64.00 | 15 |
8 | 10625 | Opti-10625 | Lillian Smith | CLSA | | | | | | | 37.00 | 77.00 | 18 |
9 | Sail # 4648 | -Sail # 4648 | Tessa Nappi | CLSA | | | | | | | 43.00 | 89.00 | 20 |
| |
Class: White (10 & Under) |
1 | 11385 | Evan mcSweeney | Evan McSweeney | EWYC | | | | | | | 5.00 | 48.00 | 11 |
2 | 12458 | -12458 | Lindsey More | CLSA | | | | | | | 11.00 | 87.00 | 19 |
3 | 4661 | Opti #4661 | Margaux Newman | CLSA | | | | | | | 13.00 | 94.00 | 21 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race 1 | Opti Green Race 2 | Opti Green Race 3 | Opti Green Race 4 |
M8 | -M8 | Marin Allyn | MHYC | * | * | * | * |
20502 | Opti Green #20502 | Lilly Hoctor | HSC | * | * | * | * |
HSC 1 | -HSC 1 | Claire Malone | HSC | * | * | * | * |
M1 | -M1 | Iris Parker | Mentor Harbor Yacht Club | * | * | * | * |
19572 | -19572 | Izaiah Polak | SJRT | * | * | * | * |
13 | -13 | Wren Ruckel | HSC | * | * | * | * |
M5 | -M5 | Charles Shade | MHYC | * | * | * | * |
8 | -8 | Eleanor Smith | CLSA | * | * | * | * |
9610 | -9610 | Ben Spengeman | LSC | * | * | * | * |
19518 | -19518 | Dan Toldy | SJRT | * | * | * | * |
19765 | -19765 | Sam Toldy | SJRT | * | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Thistle Race 4 | Thistle Race 5 | Total Points Division | Place Division |
3766 | Barracuda | Ethan Taylor | NCYC | Will Taylor Barrett Hall | 1 | 1 | 1 | 2 | 1 | 4.00 | 1 |
3918 | Thistle | Jayson "JJ" Miller | PCYC | Emma Eickert Alex Sprenger | 2 | 2 | 3 | 1 | 2 | 7.00 | 2 |
3833 | Thistle #3833 | Garret Van Dyke | EWYC | Harry Cuffaro Gordon Johnson | 3 | 3 | 2 | 3 | 3 | 11.00 | 3 |
| |