Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 - Race 1 | 420 - Race 2 | 420 - Race 3 | Total Points Division | Place Division |
7008 | 420-7008 | Scott Trask | HSC | Mason Bibler | 1 | 2 | 1 | 4.00 | 1 |
7088 | 420 #2453 | Emily Brassell | EWYC | Megan McSweeney | 6 | 1 | 5 | 12.00 | 2 |
Division tie broken on A 8.1, first best score |
7007 | 420 #7007 | Grace Squires | HSC | Zoe Hoctor | 5 | 5 | 2 | 12.00 | 3 |
3323 | 420 #3323 | Jack Rini | VBC | Michaela ODonnell | 2 | 4 | 7 | 13.00 | 4 |
5959 | -5959 | Tate Shaffer | NCYC | Daniel Snow | 7 | 3 | 6 | 16.00 | 5 |
Division tie broken on A 8.1, first best score |
5 | -5 | Nadia Reynolds | HSC | Cameron Friedauer | 4 | 8 | 4 | 16.00 | 6 |
CYC 03 | -CYC 03 | Brady Starck | CYC | Santiago Echevarria | 3 | 11 | 9 | 23.00 | 7 |
Division tie broken on A 8.1, first best score |
4112 | 420 #5959 | Matt Mrocca | NCYC | Barrett Hall | 9 | 6 | 8 | 23.00 | 8 |
7163 | 420 #7163 | Alex Schock | SJRT | Lily Schwartz | 8 | 15 DSQ | 3 | 26.00 | 9 |
CYC 04 | 420 #CYC 02 | Allison Carroll | CYC | Will Carroll | 10 | 7 | 11 | 28.00 | 10 |
4 | -4 | Kent Howell | HSC | Ava Howell | 11 | 9 | 10 | 30.00 | 11 |
17 | -17 | Katy Schroeder | BLYC | Abby Headlee | 12 | 10 | 12 | 34.00 | 12 |
7 | -7 | Mason Shaw | HSC | William Stringer | 13 | 12 | 13 | 38.00 | 13 |
8 | -8 | Emma Friedauer | HSC | Lilli Malone | 14 | 13 | 14 | 41.00 | 14 |
| |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser - Race 1 | Laser - Race 2 | Laser - Race 3 | Total Points Division | Place Division |
94 | Laser Radial-158328 | Joseph Lark II | NCYC | 1 | 1 | 2 | 4.00 | 1 |
86 | -86 | Spencer Barnes | CYC | 2 | 2 | 1 | 5.00 | 2 |
105 | -105 | Reagan Lessick | ECSC | 4 | 4 | 4 | 12.00 | 3 |
89 | Laser Radial #Tbd | Brian Pribe | NCYC | 5 | 6 | 3 | 14.00 | 4 |
32 | Laser Radial-155527 | Molly Gregory | VBC | 3 | 5 | 7 | 15.00 | 5 |
116 | -116 | Siri Schantz | HSC | 9 | 3 | 5 | 17.00 | 6 |
142 | Laser Radial #174220 | Maddie Grant | SJRT | 6 | 7 | 11 | 24.00 | 7 |
17 | -17 | Maggie Swasey | VBC | 7 | 10 | 10 | 27.00 | 8 |
47 | Laser47 | Susannah Schroeder | BLYC | 10 | 9 | 9 | 28.00 | 9 |
50 | -50 | Nate Prenger | CCSC | 11 | 13 | 6 | 30.00 | 10 |
80 | Laser Radial #149932 | Zachary Saxton | EWYC | 8 | 8 | 16 RAF | 32.00 | 11 |
119 | Laser Radial #119 | Jonathan Mack | SJRT | 14 | 11 | 8 | 33.00 | 12 |
54 | -54 | Flygon Zhang | CCSC | 13 | 12 | 12 | 37.00 | 13 |
48 | -48 | Cora McVey-Steele | BLYC | 12 | 14 | 14 | 40.00 | 14 |
93 | -93 | Elaina Garrett | BYC | 15 | 15 | 13 | 43.00 | 15 |
100 | Laser Radial #100 | David Skidmore | Pymatuning Yacht Club | 17 | 17 | 17 | 51.00 | 16 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti Gold - Race 1 | Opti Gold - Race 2 | Opti Gold - Race 3 | Opti Gold - Race 4 | Opti Gold - Race 5 | Opti Gold - Race 6 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 20206 | 20206 | Jack Vanderhorst | EWYC | | | | | | | 7.00 | 9.00 | 1 |
2 | 18578 | Opti- | Iain McSweeney | EWYC | | | | | | | 10.00 | 10.00 | 2 |
3 | 13386 | Opti #13386 | Clayton Headlee | HSC | | | | | | | 12.00 | 13.00 | 3 |
4 | 19994 | Opti #19994 | Daniel van Heeckeren | EWYC | | | | | | | 17.00 | 24.00 | 5 |
5 | 18888 | -18888 | Gabriel Headlee | HSC | | | | | | | 23.00 | 38.00 | 8 |
6 | 16963 | -16963 | Jake Varga | EWYC | | | | | | | 28.00 | 47.00 | 11 |
| |
Class: Blue (11-12) |
1 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | | | 6.00 | 18.00 | 4 |
2 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | | | 12.00 | 32.00 | 7 |
Class tie broken on A 8.1, first best score |
3 | 8 | Opti #8 | Dylan Robertson | HSC | | | | | | | 12.00 | 25.00 | 6 |
4 | 13982 | -13982 | Meagan Rini | VBC | | | | | | | 18.00 | 43.00 | 10 |
5 | 12317 | -12317 | Jed Lory | HSC | | | | | | | 22.00 | 52.00 | 12 |
| |
Class: White (10 & Under) |
1 | 11385 | -11385 | Evan McSweeney | EWYC | | | | | | | 5.00 | 41.00 | 9 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green - Race 1 | Opti Green - Race 2 | Opti Green - Race 3 | Opti Green - Race 4 | Opti Green - Race 5 | Opti Green - Race 6 | Total Points Division | Place Division |
59 | Opti Green #TBD | Jack McCarty | HSC | 1 | 2 | 1 | 2 | 2 | 1 | 9.00 | 1 |
Division tie broken on A 8.2, race 6 |
13 | -13 | Wren Ruckel | HSC | 2 | 1 | 2 | 1 | 1 | 2 | 9.00 | 2 |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle - Race 1 | Thistle - Race 2 | Thistle - Race 3 | Thistle - Race 4 | Total Points Division | Place Division |
3766 | Barracuda | Ethan Taylor | PCYC | Will Taylor Will Taylor | 1 | 1 | 1 | 1 | 4.00 | 1 |
1911 | Thistle #1911 | John Harris | CYC | Rachel Muny Robert Mansuetto | 2 | 2 | 2 | 2 | 8.00 | 2 |
3614 | Thistle #3614 | Anthony Kozaritz | VBC | Aiden Adams Samantha Walcott | 3 | 3 | 3 | 3 | 12.00 | 3 |
2503 | Thistle #2503 | Grace Mansuetto | CYC | Margot Dugan Natalie Dugan | 4 | 4 | 4 | 4 | 16.00 | 4 |
| |