Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | Total Points Division | Place Division |
7533 | Brain Freeze | Ian Reimel | GIYC | Chris Twombly | 2 | 1 | 1 | 1 | 5.00 | 1 |
7008 | 420-7008 | Scott Trask | HSC | Mason Bibler | 1 | 2 | 2 | 2 | 7.00 | 2 |
7679 | -7679 | Jack Niemic | Erie Yacht Club | Sam Pentz | 6 | 5 | 3 | 3 | 17.00 | 3 |
5 | 420 #4 | Nadia Reynolds | HSC | Cameron Friedauer | 7 | 6 | 6 | 6 | 25.00 | 4 |
5959 | 420 #5775 | Tate Shaffer | North Cape Yacht Club | Daniel Snow | 5 | 4 | 5 | 13 | 27.00 | 5 |
Division tie broken on A 8.1, second best score |
1630 | 420 #1630 | Halle Buescher | MHYC | Ethan Gallagher | 9 | 7 | 4 | 7 | 27.00 | 6 |
7678 | 420-6540 | Micheal Jarecki | EYC | Benjamin Semple | 4 | 8 | 8 | 9 | 29.00 | 7 |
348 | -348 | Jack Rini | VBC | Michaela ODonnell | 12 | 11 | 7 | 11 | 41.00 | 8 |
7007 | 420 #7007 | Grace Squires | HSC | Zoe Hoctor | 3 | 3 | 29 | 8 | 43.00 | 9 |
5257 | 420 #5257 | Luke Healy | EWYC | Stephanie Posedel | 11 | 12 | 10 | 15 | 48.00 | 10 |
7465 | -7465 | Henry Polaski | EYC | Ben Wolford | 14 | 10 | 16 | 10 | 50.00 | 11 |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Eva Bambakidis | 13 | 9 | 24 | 5 | 51.00 | 12 |
4 | 420 #TBD | Kent Howell | HSC | Ava Howell | 16 | 14 | 17 | 16 | 63.00 | 13 |
PIB1 | #4095 | Kristian Trebilcock | PIBYC | Brianna Corrion | 22 | 15 | 19 | 12 | 68.00 | 14 |
CYC5 | -CYC5 | Will Carroll | CYC | Bobby Starck | 30 DNF | 13 | 13 | 14 | 70.00 | 15 |
7088 | 420 #2453 | Emily Brassell | EWYC | Megan McSweeney | 8 | 24 | 9 | 31 DNF | 72.00 | 16 |
5723 | -5723 | Christopher McCollum | EWYC | Hannah Posedel | 26 | 18 | 12 | 19 | 75.00 | 17 |
6888 | 420 #6888 | Bella Kline | VBC | Samantha Walcott | 30 DNF | 31 DNS | 11 | 4 | 76.00 | 18 |
Division tie broken on A 8.1, first best score |
1623 | 420 #1623 | John Rampe | MHYC | ryan mitrovich | 20 | 19 | 20 | 17 | 76.00 | 19 |
CYC1 | -CYC1 | Allison Carroll | CYC | Elizabeth Starck | 10 | 27 | 23 | 18 | 78.00 | 20 |
Division tie broken on A 8.1, first best score |
7163 | 420 #7163 | Alex Schock | SJRT | Lily Schwartz | 17 | 16 | 14 | 31 DNF | 78.00 | 21 |
CYC3 | -CYC3 | John d Acunzo | CYC | Natalie Dugan | 15 | 26 | 15 | 23 | 79.00 | 22 |
5360 | 420 #5360 | Riley McLaughlin | MHYC | Adler Weber | 23 | 23 | 21 | 20 | 87.00 | 23 |
6803 | 420 #6803 | Margot Dugan | CYC | Robert Mansuetto | 30 OCS | 17 | 22 | 21 | 90.00 | 24 |
Division tie broken on A 8.1, first best score |
3323 | -3323 | Clare Elden | VBC | Leslie Robinson | 21 | 20 | 18 | 31 DNF | 90.00 | 25 |
3888 | -3888 | Caleb Robinson | VBC | Ben Rini | 19 | 22 | 26 | 25 | 92.00 | 26 |
17 | 420 #17 | Tyler Bland | HSC | Marshall Wellejus | 24 | 25 | 25 | 22 | 96.00 | 27 |
3756 | -3756 | Katy Schroeder | BLYC | Abby Headlee | 18 | 21 | 30 | 31 DNF | 100.00 | 28 |
7479 | -7479 | Davie Avis | PCYC | Jasper Nickel | 30 DNF | 31 DNF | 27 | 24 | 112.00 | 29 |
Division tie broken on A 8.1, first best score |
CYC4 | -CYC4 | Brady Starck | CYC | JP Starck | 25 | 28 | 28 | 31 DNF | 112.00 | 30 |
3336 | 420 #3336 | Collin Drake | PIBYC | Jack Booker | 30 DNS | 31 DNS | 32 DNS | 31 DNS | 124.00 | 31 |
Division Tie Cannot be broken |
5482 | 420 #4095 | Jack Booker | PIBYC | Collin Drake | 30 OCS | 31 DNF | 32 DNF | 31 DNS | 124.00 | 31 |
Division Tie Cannot be broken |
7480 | -7480 | Jade Nickel | PCYC | Olivia Eickert | 30 DNS | 31 DNS | 32 DNS | 31 DNS | 124.00 | 31 |
Division Tie Cannot be broken |
| |
Division: Laser Full | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Full Race 1 | Laser Full Race 2 | Total Points Division | Place Division |
50048 | -50048 | Matthew Toldy | Sandusky Sailing Club | 1 | 1 DNS | 2.00 | 1 |
67 | -67 | Michael Brichacek | EWYC | 3 RAF | 1 DNS | 4.00 | 2 |
| |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Race 1 | Laser Race 2 | Laser Race 3 | Laser Race 4 | Laser Race 5 | Total Points Division | Place Division |
89 | Laser Radial #Tbd | Brian Pribe | NCYC | 26 DNF | 5 | 1 | 1 | 1 | 8.00 | 1 |
19 | Laser Radial-209701 | Siri Schantz | HSC | 26 DNF | 2 | 2 | 2 | 4 | 10.00 | 2 |
40 | Laser Radial 200 | Nick Kozaritz | VBC | 1 | 4 | 4 | 6 | 6 | 15.00 | 3 |
Division tie broken on A 8.1, first best score |
207 | -207 | spencer barnes | Cleveland Yachting club | 2 | 6 | 3 | 4 | 7 | 15.00 | 4 |
94 | -94 | Joseph Lark II | NCYC | 26 DNF | 3 | 7 | 5 | 2 | 17.00 | 5 |
15 | -15 | Lars Kristensen | EWYC | 26 DNF | 1 | 5 | 3 | 15 | 24.00 | 6 |
71 | Laser Laser Laser | Casey Ruppen | BYC | 26 OCS | 8 | 6 | 9 | 5 | 28.00 | 7 |
79 | -79 | Ben Sprenger | PCYC | 6 | 7 | 9 | 11 | 17 | 33.00 | 8 |
68 | Laser Radial #68 | Blake Salisbury | CYC | 5 | 14 | 19 | 8 | 9 | 36.00 | 9 |
Division tie broken on A 8.1, first best score |
32 | Laser Radial-155527 | Molly Gregory | VBC | 7 | 9 | 8 | 12 | 13 | 36.00 | 10 |
142 | Laser Radial #174220 | Maddie Grant | SJRT | 3 | 19 | 13 | 7 | 14 | 37.00 | 11 |
51 | -51 | Mark Morris | VBC | 8 | 11 | 16 | 17 | 3 | 38.00 | 12 |
11 | Laser Radial # | Emily Essi | CYC | 4 | 17 | 14 | 10 | 12 | 40.00 | 13 |
54 | -54 | Flygon Zhang | CCSC | 26 OCS | 13 | 10 | 13 | 11 | 47.00 | 14 |
105 | Laser Radial #188996 | Reagan Lessick | Eagle Creek Sailing Club | 10 | 18 | 11 | 14 | 16 | 51.00 | 15 |
80 | Laser Radial #149932 | Zachary Saxton | EWYC | 26 OCS | 10 | 20 | 15 | 8 | 53.00 | 16 |
119 | Laser Radial #119 | Jonathan Mack | SJRT | 9 | 12 | 24 OCS | 21 | 18 | 60.00 | 17 |
88 | -88 | Ben Streicher | MHYC | 13 | 20 | 15 | 18 | 21 | 66.00 | 18 |
47 | Laser47 | Susannah Schroeder | BLYC | 26 DNF | 26 OCS | 12 | 19 | 10 | 67.00 | 19 |
76 | -76 | Braxton Berry | SJRT | 20 RAF | 21 | 18 | 16 | 20 | 74.00 | 20 |
18 | Laser Radial #18 | Quinlan Spitzley | SJRT | 14 | 25 | 23 | 22 | 19 | 78.00 | 21 |
16 | -16 | Matthew Davis | BLYC | 16 | 26 DNS | 17 | 24 | 24 DNF | 81.00 | 22 |
26 | Laser Radial #26 | Gavin Cummings | Ncyc | 20 RAF | 22 | 21 | 20 | 24 DNS | 83.00 | 23 |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 11 | 15 | 29 DNC | 29 DNC | 29 DNC | 84.00 | 24 |
36 | -36 | Cora McVey-Steele | BLYC | 15 | 16 | 29 DNC | 29 DNC | 29 DNC | 89.00 | 25 |
78 | Laser Radial #78 | Elliot Madison | PCYC | 26 DNF | 23 | 22 | 23 | 24 DNF | 92.00 | 26 |
63 | -63 | Gretchen Heilman | SJRT | 12 | 26 DNS | 29 DNC | 29 DNC | 29 DNC | 96.00 | 27 |
39 | Olivia Smith | Olivia Smith | BLYC | 17 | 24 | 29 DNC | 29 DNC | 29 DNC | 99.00 | 28 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Opti Race 5 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 18578 | Opti- | Iain McSweeney | EWYC | | | | | | 6.00 | 6.00 | 1 |
2 | 20206 | 20206 | Jack Vanderhorst | EWYC | | | | | | 8.00 | 8.00 | 2 |
3 | 13386 | Opti #13386 | Clayton Headlee | HSC | | | | | | 10.00 | 11.00 | 3 |
4 | 19994 | Opti #19994 | Daniel van Heeckeren | EWYC | | | | | | 12.00 | 16.00 | 4 |
5 | 16963 | Opti #8 | Jake Varga | Edgewater Yacht Club | | | | | | 21.00 | 30.00 | 8 |
6 | 22055 | Opti #22055 | Anthony Farrar | Erie Yacht Club | | | | | | 22.00 | 33.00 | 9 |
7 | 2042 | -2042 | Grant Corrion | PIBYC | | | | | | 27.00 | 43.00 | 12 |
8 | 18682 | Opti-63 | Cordelia Van der Veer | NCYC | | | | | | 32.00 | 59.00 | 14 |
9 | 19948 | Opti #19948 | Robert Keyser | EWYC | | | | | | 33.00 | 60.00 | 15 |
10 | 2014 | -2014 | Collier Ellis | HSC | | | | | | 37.00 | 66.00 | 19 |
11 | 18888 | Opti #HSC 12 | Gabriel Headlee | HSC | | | | | | 42.00 | 78.00 | 22 |
12 | 620 | -620 | Cecilia Dietsch | JRSC | | | | | | 44.00 | 79.00 | 23 |
13 | 11539 | Opti #11539 | Lena Olson | HSC | | | | | | 52.00 | 101.00 | 26 |
Division tie broken on A 8.1, first best score |
| |
Class: Blue (11-12) |
1 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | | 6.00 | 21.00 | 5 |
2 | 20174 | Optimist Dinghy-20174 | Kieran McSweeney | EWYC | | | | | | 7.00 | 25.00 | 6 |
3 | 11193 | -11193 | James Brassell | EWYC | | | | | | 11.00 | 28.00 | 7 |
4 | 13941 | Opti #11 | Jed Lory | Hoover Sailing Club | | | | | | 13.00 | 39.00 | 11 |
5 | 1539 | Opti #1539 | Jack Koliha | SJRT | | | | | | 25.00 | 62.00 | 17 |
6 | 7690 | -7690 | Martin Weber | MHYC | | | | | | 26.00 | 58.00 | 13 |
Class tie broken on A 8.1, first best score |
7 | 13982 | Opti #4346 | Meagan Rini | VBC | | | | | | 26.00 | 61.00 | 16 |
Class tie broken on A 8.1, third best score |
8 | 20651 | Opti #8 | Dylan Robertson | HSC | | | | | | 26.00 | 63.00 | 18 |
9 | 51482 | Opti #7781 | Fletcher Allyn | MHYC | | | | | | 28.00 | 69.00 | 20 |
10 | 81 | Opti #81 | Mallory Dietsch | JRSC | | | | | | 35.00 | 76.00 | 21 |
11 | 59 | -59 | Jack McCarty | HSC | | | | | | 42.00 | 93.00 | 24 |
12 | 21302 | Nora B. | Nora Bodie | PCYC | | | | | | 44.00 | 97.00 | 25 |
13 | 21301 | Opti #21301 | Branden Ramsey | Port Clinton Yacht Club | | | | | | 48.00 | 101.00 | 27 |
| |
Class: White (10 & Under) |
1 | 11385 | Evan mcSweeney | Evan McSweeney | Edgewater Yacht Club | | | | | | 4.00 | 36.00 | 10 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race 1 | Opti Green Race 2 | Opti Green Race 3 |
13454 | Opti Green #13454 | Luke Barker | VBC | * | * | * |
614 | -614 | Elise Fick | JRSC | * | * | * |
14 | -14 | Mary Alice French | PIBYC | * | * | * |
20502 | Opti Green #20502 | Lilly Hoctor | HSC | * | * | * |
18 | Opti Green # | Gwendolyn Keyes | PIBYC | * | * | * |
01 | Opti Green #01 | Fionn Kline | Vermilion Boat Club | * | * | * |
19360 | Opti Green #19518 | Nathan Koliha | SJRT | * | * | * |
17 | Optimist Dinghy-17 | Grace Kudlac | PIBYC | * | * | * |
22222 | -22222 | Nathan Mascia | EYC | * | * | * |
7631 | Opti Green #7631 | Logan Miller | Jolly Roger Sailing Club | * | * | * |
20285 | Opti Green #5 | Erin Morris | VBC | * | * | * |
18854 | Opti Green #18854 | Molly Petrigan | VBC | * | * | * |
20461 | Optimist Dinghy-20461 | Molly Robinson | VBC | * | * | * |
13186 | T-Bone | Oliver Robinson | VBC | * | * | * |
1 | -1 | Cecilia Thompson | PIBYC | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Thistle Race 4 | Total Points Division | Place Division |
3918 | Thistle | Jayson "JJ" Miller | PCYC | Emma Eickert Alex Sprenger | 1 | 1 | 1 | 1 | 4.00 | 1 |
3614 | Thistle #3614 | Anthony Kozaritz | VBC | Aiden Adams Mitchell Boice | 3 | 3 | 2 | 2 | 10.00 | 2 |
3525 | Thistle #3525 | Jack Kubicek | MHYC | Mitchell McLauglin Nick Streicher | 2 | 4 | 4 | 3 | 13.00 | 3 |
Division tie broken on A 8.2, race 4 |
3766 | Barracuda | Ethan Taylor | | Will Taylor Barrett Hall | 4 | 2 | 3 | 4 | 13.00 | 4 |
3833 | Thistle #3833 | Garret Van Dyke | EWYC | Harry Cuffaro Gordon Johnson | 6 DNF | 5 | 5 | 5 | 21.00 | 5 |
| |