Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | Total Points Division | Place Division |
7533 | C420-7533 | Ian Reimel | GIYC | Meghan Dieball | 3 | 1 | 2 | 1 | 7.00 | 1 |
7007 | 420 #7007 | Grace Squires | HSC | Zoe Hoctor | 8 | 5 | 3 | 2 | 18.00 | 2 |
3 | 420-7008 | Scott Trask | HSC | Mason Bibler | 1 | 8 | 11 | 3 | 23.00 | 3 |
Division tie broken on A 8.1, first best score |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Eva Bambakidis | 4 | 3 | 5 | 11 | 23.00 | 4 |
1630 | 420 #1630 | Halle Buescher | MHYC | Ethan Gallagher | 7 | 2 | 6 | 12 | 27.00 | 5 |
8256 | -8256 | Jack Rini | VBC | Michaela ODonnell | 7 | 9 | 7 | 6 | 29.00 | 6 |
5 | 420 #4 | Nadia Reynolds | HSC | Cameron Friedauer | 11 | 11 | 12 | 5 | 39.00 | 7 |
Division tie broken on A 8.1, first best score |
5257 | Clear Finish | Luke Healy | EWYC | Stephanie Posedel | 10 | 7 | 8 | 14 | 39.00 | 8 |
007 | Thistle #3815 | Ryan Squires | HSC | Luke Schumann | 5 | 13 | 13 | 10 | 41.00 | 9 |
7088 | 420 | Emily Brassell | EWYC | Megan McSweeney | 11 | 4 | 1 | 27 OCS | 43.00 | 10 |
369 | 420-369 | Matt Mrocca | NCYC | Gretchen Siek | 6 | 17 | 19 | 9 | 51.00 | 11 |
5775 | Krausie | Tate Shaffer | North Cape Yacht Club | Daniel Snow | 13 | 22 | 14 | 4 | 53.00 | 12 |
7163 | 420 #7163 | Alex Schock | SJRT | Lily Schwartz | 9 | 10 | 24 | 15 | 58.00 | 13 |
7760 | 7760 | Brady Starck | CYC | JP Starck | 7 | 14 | 30 OCS | 8 | 59.00 | 14 |
Division tie broken on A 8.1, second best score |
CYC2 | 420 #TBD | Chad Schaffner | CYC | Santiago Echevarria | 15 | 20 | 17 | 7 | 59.00 | 15 |
5360 | 420 #5360 | Riley McLaughlin | MHYC | Adler Weber | 15 | 15 | 9 | 20 | 59.00 | 16 |
Division tie broken on A 8.1, first best score |
348 | -348 | Ben Rini | VBC | Caleb Robinson | 15 | 25 | 4 | 17 | 61.00 | 17 |
6888 | 420 #6888 | Bella Kline | VBC | Samantha Walcott | 12 | 21 | 10 | 19 | 62.00 | 18 |
8037 | 420/C420 8037 | Andrew Gallagher | mentor harbor yacht club | Keagan Gallagher | 2 | 6 | 30 OCS | 27 OCS | 65.00 | 19 |
CYC5 | -CYC5 | Will Carroll | CYC | Bobby Starck | 10 | 26 | 16 | 21 | 73.00 | 20 |
6803 | 420 #6803 | Margot Dugan | CYC | Robert Mansuetto | 19 | 12 | 20 | 27 OCS | 78.00 | 21 |
1623 | 420 #1623 | John Rampe | MHYC | ryan mitrovich | 14 | 23 | 15 | 27 OCS | 79.00 | 22 |
Division tie broken on A 8.1, first best score |
CYC4 | -CYC4 | Allison Carroll | CYC | Elizabeth Starck | 18 | 16 | 18 | 27 OCS | 79.00 | 23 |
5659 | 420 no spin #5659 | Libby Weixel | EWYC | Rachel Krotseng | 20 | 18 | 27 | 16 | 81.00 | 24 |
7480 | -7480 | Jade Nickel | PCYC | Olivia Eickert | 16 | 24 | 21 | 25 | 86.00 | 25 |
4992 | -4992 | Nora Ladd | PIBYC | Alexandra Knauer | 20 | 33 DNC | 23 | 13 | 89.00 | 26 |
Division tie broken on A 8.1, first best score |
7603 | -7603 | Clare Elden | VBC | Leslie Robinson | 22 | 19 | 25 | 23 | 89.00 | 27 |
7479 | 420 #7479 | Davie Avis | PCYC | Jasper Nickel | 17 | 29 | 22 | 24 | 92.00 | 28 |
6 | -6 | Rylan van de Wetering | GIYC | Dylan van de Wetering | 25 | 28 | 28 | 18 | 99.00 | 29 |
4958 | -4958 | grace Kempf | PIBYC | Emily Levine | 27 | 30 DNS | 29 | 22 | 108.00 | 30 |
710 | 420 #710 | Tatiana Meyers | NCYC | Kassidy Kennedy | 28 | 27 | 30 DNS | 26 | 111.00 | 31 |
PIB1 | -PIB1 | Ashlin Fegen | PIBYC | Isabella Lagor | 33 DNF | 30 DNS | 26 | 27 OCS | 116.00 | 32 |
| |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Race 1 | Laser Race 2 | Laser Race 3 | Laser Race 4 | Laser Race 5 | Total Points Division | Place Division |
97 Top Sail # | -7868 | Nick Maude | EWYC | 7 | 2 | 1 | 2 | 2 | 7.00 | 1 |
86 | 180539 | spencer barnes | Cleveland Yachting club | 5 | 15 | 2 | 1 | 1 | 9.00 | 2 |
15 | Laser Radial #15 | Lars Kristensen | EWYC | 1 | 1 | 4 | 5 | 4 | 10.00 | 3 |
140 | FJ VBC 96 | Nick Kozaritz | VBC | 5 | 4 | 5 | 3 | 9 | 17.00 | 4 |
67 | -67 | Michael Brichacek | EWYC | 2 | 5 | 7 | 4 | 14 | 18.00 | 5 |
14 | Laser Radial | Clayton Headlee | BLYC | 3 | 9 | 3 | 26 OCS | 7 | 22.00 | 6 |
94 | Laser Radial-158328 | Joseph Lark II | NCYC | 15 | 8 | 9 | 8 | 6 | 31.00 | 7 |
11 | 420-145172 | Emily Essi | CYC | 10 | 12 | 13 | 10 | 3 | 35.00 | 8 |
46 | Laser Radial #46 | Collin Drake | PIBYC | 6 | 3 | 14 | 14 | 16 | 37.00 | 9 |
32 | Laser Radial-155527 | Molly Gregory | VBC | 10 | 6 | 20 | 12 | 10 | 38.00 | 10 |
142 | Laser Radial #174220 | Maddie Grant | SJRT | 11 | 13 | 19 | 7 | 8 | 39.00 | 11 |
89 | Laser Radial #Tbd | Brian Pribe | NCYC | 4 | 11 | 21 | 6 | 22 | 42.00 | 12 |
54 | Laser Radial-54 | Flygon Zhang | CCSC | 12 | 17 | 11 | 15 | 5 | 43.00 | 13 |
#80 | Laser Radial #80 | Zachary Saxton | EWYC | 9 | 14 | 12 | 13 | 13 | 47.00 | 14 |
105 | Laser Radial #188996 | Reagan Lessick | Eagle Creek Sailing Club | 8 | 19 | 10 | 26 DNS | 12 | 49.00 | 15 |
68 | Laser Radial #68 | Blake Salisbury | CYC | 14 | 18 | 26 | 11 | 11 | 54.00 | 16 |
40 | Laser Radial #40 | Jack Booker | PIBYC | 19 | 10 | 17 | 18 | 15 | 60.00 | 17 |
56 | Laser Radial-56 | Ben Streicher | MHYC | 12 | 16 | 22 | 16 | 18 | 62.00 | 18 |
81 | -81 | Lucas Kyle | PCYC | 18 | 20 | 6 | 23 | 23 | 67.00 | 19 |
Division tie broken on A 8.1, first best score |
19 | Laser Full #19 | Siri Schantz | HSC | 17 | 7 | 24 | 19 | 26 DNS | 67.00 | 20 |
26 | Laser Radial #26 | Gavin Cummings | Ncyc | 31 DNF | 26 | 15 | 9 | 19 | 69.00 | 21 |
17 | Laser Radial #152961 | Maggie Swasey | VBC | 16 | 23 | 18 | 20 | 17 | 71.00 | 22 |
50 | Laser Radial #179183 | Nate Prenger | CCSC | 22 | 29 OCS | 8 | 26 OCS | 26 OCS | 82.00 | 23 |
77 | Laser Radial #Tbd | Kristian Trebilcock | PIBYC | 21 | 22 | 16 | 26 DNS | 24 | 83.00 | 24 |
51 | Laser Radial #200406 | Mark Morris | VBC | 23 | 21 | 25 | 22 | 20 | 86.00 | 25 |
66 | Laser Radial 66 | Max Belli | NCYC | 23 | 25 | 23 | 21 | 26 DNS | 92.00 | 26 |
78 | Laser Radial #78 | Elliot Madison | PCYC | 21 | 31 DNC | 29 | 17 | 26 DNS | 93.00 | 27 |
152 | -152 | Tom Mitrovich | mhyc | 13 | 29 | 30 DNS | 26 DNS | 26 DNS | 94.00 | 28 |
138 | 138 | Sarah Shade | Hoover Sailing Club | 22 | 28 | 28 | 24 | 21 | 95.00 | 29 |
55 | -55 | Grace Quasebarth | BerlinYacht Club (BYC) | 20 | 27 | 27 | 25 | 25 | 97.00 | 30 |
| |
Division: no-spin 420 | Throwouts: 0 |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Opti Race 5 | Total Points Class | Total Points Division | Place Division |
Class: White |
1 | 11385 | Optimist Dinghy 11385 | Evan McSweeney | EWYC | | | | | | 4.00 | 37.00 | 10 |
2 | 18095 | Opti-18095 | Jackson Mosser | PCYC | | | | | | 8.00 | 111.00 | 31 |
| |
Class: Blue |
1 | 20174 | 420 #20174 | Kieran McSweeney | EWYC | | | | | | 4.00 | 14.00 | 3 |
2 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | | 9.00 | 20.00 | 5 |
3 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | | 14.00 | 32.00 | 8 |
4 | 20651 | Opti #8 | Dylan Robertson | HSC | | | | | | 18.00 | 39.00 | 11 |
5 | 18854 | Opti Green #18854 | Molly Petrigan | VBC | | | | | | 19.00 | 42.00 | 12 |
6 | 13454 | 13454 | Luke Barker | VBC | | | | | | 21.00 | 47.00 | 13 |
Division tie broken on A 8.1, first best score |
7 | 51503 | Opti #2 | Peter Bambakidis | EWYC | | | | | | 22.00 | 47.00 | 14 |
8 | 13982 | -13982 | Meagan Rini | VBC | | | | | | 23.00 | 51.00 | 16 |
9 | 1539 | Opti #1539 | Jack Koliha | SJRT | | | | | | 36.00 | 73.00 | 19 |
10 | 18 | -18 | Mary Alice French | PIBYC | | | | | | 45.00 | 84.00 | 21 |
11 | 19 | - 19 | Gwendolyn Keyes | PIBYC | | | | | | 46.00 | 83.00 | 20 |
12 | 0 | - 0 | Jacob Myers | PIBYC | | | | | | 49.00 | 85.00 | 22 |
Class tie broken on A 8.1, first best score Division tie broken on A 8.1, first best score |
13 | 86 | Optimist Dinghy 86 | Philipp Meyer | Chautauqua Lake Yacht Club | | | | | | 49.00 | 85.00 | 23 |
14 | 13156 | -13156 | Sophie Kreinheder | chautauqua lake yacht club | | | | | | 50.00 | 89.00 | 25 |
15 | 14760 | Opti-14760 | Charlotte Conder | Chautauqua Lake Yacht Club | | | | | | 54.00 | 87.00 | 24 |
16 | 20171 | -20171 | Athan Zoes | EWYC | | | | | | 56.00 | 95.00 | 26 |
17 | 21301 | Opti #21301 | Branden Ramsey | Port Clinton Yacht Club | | | | | | 63.00 | 99.00 | 27 |
18 | 21302 | Nora B. | Nora Bodie | PCYC | | | | | | 67.00 | 102.00 | 29 |
19 | 16 | -16 | Emma Kudlac | PIBYC | | | | | | 68.00 | 100.00 | 28 |
20 | 1 | -1 | Grace Kudlac | PIBYC | | | | | | 74.00 | 106.00 | 30 |
21 | 8 | -8 | Cecilia Thompson | PIBYC | | | | | | 82.00 | 113.00 | 32 |
| |
Class: Red |
1 | 20206 | 20206 | Jack Vanderhorst | EWYC | | | | | | 7.00 | 7.00 | 1 |
2 | 18578 | Tbd | Iain McSweeney | EWYC | | | | | | 9.00 | 10.00 | 2 |
3 | USA21280 | Opti #usa21382 | brooks Turcotte | CLYC | | | | | | 12.00 | 20.00 | 4 |
Division tie broken on A 8.1, first best score |
4 | 19994 | Opti #19994 | Daniel van Heeckeren | EWYC | | | | | | 13.00 | 21.00 | 6 |
5 | 16963 | #16963 | Jake Varga | Edgewater Yacht Club | | | | | | 17.00 | 25.00 | 7 |
6 | 19948 | Opti #19948 | Robert Keyser | EWYC | | | | | | 21.00 | 36.00 | 9 |
7 | 18244 | Opti #18244 | Ellen Petrigan | VBC | | | | | | 25.00 | 49.00 | 15 |
8 | 2014 | Opti Gold | Collier Ellis | HSC | | | | | | 30.00 | 57.00 | 18 |
9 | 19807 | Opti #?? | Grant Corrion | PIBYC | | | | | | 31.00 | 55.00 | 17 |
10 | 11539 | -11539 | Lena Olson | HSC | | | | | | 43.00 | 135.00 | 33 |
| |
Division: Opti Green | Throwouts: 0 |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Thistle Race 6 | Total Points Division | Place Division |
1911 | Thistle #1911 | John Harris | CYC | Rachel Muny John d Acunzo | 1 | 2 | 2 | 1 | 6.00 | 1 |
Division tie broken on A 8.2, race 4 |
3766 | Barracuda | Ethan Taylor | NCYC | Will Taylor Barrett Hall | 2 | 1 | 1 | 2 | 6.00 | 2 |
3918 | Thistle | Jayson "JJ" Miller | PCYC | Emma Eickert Alex Sprenger | 3 | 4 | 3 | 4 DNS | 14.00 | 3 |
3551 | Thistle-3551 | Grace Mansuetto | CYC | Natalie Dugan Mary Troy | 4 | 5 | 4 | 3 | 16.00 | 4 |
3833 | Thistle #3833 | Garret Van Dyke | EWYC | Harry Cuffaro Gordon Johnson | 6 DNF | 3 | 5 | 4 OCS | 18.00 | 5 |
| |