Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Division | Place Division |
7533 | Brain Freeze | Ian Reimel | GIYC | Chris Twombly | 2 | 1 | 1 | 1 | 1 | 4.00 | 1 |
1630 | 420 #1630 | Halle Buescher | MHYC | Ethan Gallagher | 3 | 21 OCS | 2 | 2 | 4 | 11.00 | 2 |
5959 | Krausie | Tate Shaffer | North Cape Yacht Club | Daniel Snow | 11 | 3 | 3 | 6 | 2 | 14.00 | 3 |
5 | 420 #4 | Nadia Reynolds | HSC | Cameron Friedauer | 6 | 5 | 4 | 3 | 12 | 18.00 | 4 |
6888 | 420 #6888 | Bella Kline | VBC | Samantha Walcott | 7 | 4 | 8 | 4 | 10 | 23.00 | 5 |
5773 | -5773 | Luke Healy | EWYC | Libby Weixel | 13 | 6 | 7 | 5 | 7 | 25.00 | 6 |
7007 | 420 #7007 | Grace Squires | HSC | Zoe Hoctor | 4 | 8 | 6 | 9 | 8 | 26.00 | 7 |
Division tie broken on A 8.1, first best score |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Eva Bambakidis | 9 | 7 | 5 | 11 | 5 | 26.00 | 8 |
3888 | 420/C420-3888 | Jack Rini | VBC | Michaela ODonnell | 10 | 26 | 12 | 8 | 6 | 36.00 | 9 |
4112 | 420-4112 | Matt Mrocca | NCYC | Gretchen Siek | 16 | 21 OCS | 9 | 10 | 3 | 38.00 | 10 |
5723 | 420 #2453 | Christopher McCollum | EWYC | Hannah Posedel | 5 | 11 | 10 | 14 | 26 OCS | 40.00 | 11 |
Division tie broken on A 8.1, first best score |
7163 | 420 #7163 | Alex Schock | SJRT | Lily Schwartz | 14 | 10 | 15 | 7 | 9 | 40.00 | 12 |
5360 | 420 #5360 | Riley McLaughlin | MHYC | Fisher Allyn | 21 | 21 OCS | 13 | 13 | 11 | 58.00 | 13 |
6803 | 420 #6803 | Margot Dugan | CYC | Robert Mansuetto | 18 | 21 OCS | 11 | 12 | 26 DNF | 62.00 | 14 |
3960 | 420 #3960 | Niels Kristensen | EWYC | Patrick Emery | 1 | 12 | 26 DNS | 26 DNF | 26 DNF | 65.00 | 15 |
4992 | 420/C420-4992 | Nora Ladd | PIBYC | Alexandra Knauer | 17 | 26 | 26 DNF | 15 | 13 | 71.00 | 16 |
8037 | 420 #5858 | Andrew Gallagher | MHYC | Keagan Gallagher | 12 | 9 | 26 DNF | 26 DNF | 26 DNF | 73.00 | 17 |
710 | 420 #710 | Tatiana Meyers | NCYC | Kassidy Kennedy | 22 | 13 | 14 | 26 DNF | 26 DNF | 75.00 | 18 |
7088 | 420 | Emily Brassell | EWYC | Megan McSweeney | 8 | 21 DNF | 26 DNF | 26 DNF | 26 DNF | 81.00 | 19 |
7479 | 420 #7479 | Davie Avis | PCYC | Jasper Nickel | 20 | 14 | 26 DNS | 26 DNF | 26 DNF | 86.00 | 20 |
3323 | 420 #VBC4 | Clare Elden | VBC | Leslie Robinson | 15 | 21 DNF | 26 DNF | 26 DNF | 26 DNF | 88.00 | 21 |
1972 | -1972 | Ben Rini | VBC | Caleb Robinson | 19 | 26 | 26 DNF | 26 DNF | 26 DNF | 97.00 | 22 |
52 | 420 #52 | Jade Nickel | PCYC | Olivia Eickert | 26 DNS | 21 DNC | 26 DNC | 26 DNC | 26 DNC | 99.00 | 23 |
5359 | 420 #5359 | Brice Cerar | MHYC | Bobby Munz | 26 DNF | 26 | 26 DNF | 26 DNF | 26 DNF | 104.00 | 24 |
Division Tie Cannot be broken |
4988 | 420/C420-4988 | Isabella Lagor | PIBYC | Ashlin Fegen | 26 DNF | 26 | 26 DNF | 26 DNF | 26 DNF | 104.00 | 24 |
Division Tie Cannot be broken |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Division | Place Division |
52 | Laser Radial-52 | Tim McDonough | CYC | 1 | 1 | 3 | 1 | 2 | 5.00 | 1 |
94 | Laser Radial-158328 | Joey Lark | NCYC | 2 | 2 | 5 | 2 | 1 | 7.00 | 2 |
89 | Laser Radial #Tbd | Brian Pribe | NCYC | 4 | 4 | 1 | 5 | 19 | 14.00 | 3 |
15 | Laser Radial #15 | Lars Kristensen | EWYC | 3 | 7 | 2 | 9 | 5 | 17.00 | 4 |
140 | 420/C420-140 | Nick Kozaritz | VBC | 6 | 6 | 4 | 4 | 6 | 20.00 | 5 |
86 | Laser Radial #86 | spencer barnes | Cleveland Yachting club | 8 | 3 | 9 | 7 | 4 | 22.00 | 6 |
19 | Laser Radial-209701 | Siri Schantz | HSC | 5 | 5 | 10 | 6 | 8 | 24.00 | 7 |
80 | Laser Radial #149932 | Zachary Saxton | EWYC | 9 | 10 | 6 | 3 | 7 | 25.00 | 8 |
81 | Laser Radial-81 | Lucas Kyle | PCYC | 7 | 8 | 7 | 8 | 9 | 30.00 | 9 |
79 | Laser Radial-195931 | Ben Sprenger | PCYC | 15 | 15 | 11 | 11 | 3 | 40.00 | 10 |
97 | -97 | Nick Maude | EWYC | 11 | 9 | 12 | 13 | 13 | 45.00 | 11 |
142 | Laser Radial #174220 | Maddie Grant | SJRT | 14 | 11 | 17 | 14 | 10 | 49.00 | 12 |
26 | Laser Radial #26 | Gavin Cummings | Ncyc | 13 | 18 | 8 | 29 DNF | 11 | 50.00 | 13 |
77 | -77 | Kristian Trebilcock | PIBYC | 23 | 17 | 13 | 10 | 12 | 52.00 | 14 |
105 | Laser Radial #188996 | Reagan Lessick | Eagle Creek Sailing Club | 12 | 13 | 18 | 17 | 14 | 56.00 | 15 |
68 | Laser Radial #68 | Blake Salisbury | CYC | 17 | 19 | 14 | 12 | 15 | 58.00 | 16 |
59 | -59 | Flygon Zhang | CCSC | 29 DNF | 16 | 15 | 15 | 17 | 63.00 | 17 |
119 | Laser Radial #119 | Jonathan Mack | SJRT | 18 | 14 | 19 | 16 | 16 | 64.00 | 18 |
176 | Laser Radial-176 | Braxton Berry | SJRT | 16 | 20 | 20 | 18 | 18 | 72.00 | 19 |
40 | Laser Radial #40 | Jack Booker | PIBYC | 25 | 12 | 16 | 29 DNF | 29 DNF | 82.00 | 20 |
18 | Laser Radial #18 | Quinlan Spitzley | Sandusky Junior Sailing Team | 24 | 29 DNF | 29 DNF | 19 | 20 | 92.00 | 21 |
32 | Laser Radial-155527 | Molly Gregory | VBC | 10 | 29 DNF | 29 DNF | 29 DNF | 29 DNF | 97.00 | 22 |
88 | Laser Radial #8008 | Ben Streicher | MHYC | 19 | 21 | 29 DNF | 29 DNF | 29 DNF | 98.00 | 23 |
78 | Laser Radial #78 | Elliot Madison | PCYC | 20 | 29 DNF | 29 DNF | 29 DNF | 29 DNF | 107.00 | 24 |
46 | Laser Radial #46 | Collin Drake | PIBYC | 21 | 29 DNF | 29 DNF | 29 DNF | 29 DNF | 108.00 | 25 |
63 | Laser Radial #18423 | Gretchen Heilman | SJRT | 22 | 29 DNF | 29 DNF | 29 DNF | 29 DNF | 109.00 | 26 |
53 | Laser Radial-53 | Matthew Toldy | Sandusky Sailing Club | 26 | 29 DNF | 29 DNF | 29 DNF | 29 DNF | 113.00 | 27 |
54 | Cora | Cora McVey-Steele | BLYC | 29 DNS | 29 DNS | 29 DNS | 29 DNS | 29 DNS | 116.00 | 28 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti 1 | Opti 2 | Opti 3 | Opti 4 | Opti 5 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 13386 | Opti #13386 | Clayton Headlee | HSC | | | | | | 4.00 | 7.00 | 1 |
Division tie broken on A 8.1, second best score |
2 | 18682 | Opti-63 | Cordelia Van der Veer | NCYC | | | | | | 9.00 | 20.00 | 6 |
Class tie broken on A 8.1, first best score |
3 | 2014 | Dream Catcher | Collier Ellis | HSC | | | | | | 9.00 | 18.00 | 4 |
4 | 620 | C Monster | Cecilia Dietsch | JRSC | | | | | | 19.00 | 50.00 | 12 |
| |
Class: Blue (11-12) |
1 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | | 5.00 | 7.00 | 2 |
2 | 20651 | Opti #8 | Dylan Robertson | HSC | | | | | | 10.00 | 13.00 | 3 |
3 | 13941 | Opti #11 | Jed Lory | Hoover Sailing Club | | | | | | 13.00 | 19.00 | 5 |
4 | 1539 | Opti #1539 | Jack Koliha | SJRT | | | | | | 16.00 | 26.00 | 7 |
5 | 51482 | Opti #7781 | Fletcher Allyn | MHYC | | | | | | 17.00 | 27.00 | 8 |
6 | 81 | Opti Green #81 | Mallory Dietsch | JRSC | | | | | | 24.00 | 36.00 | 9 |
7 | 01 | Odyssey | Fionn Kline | Vermilion Boat Club | | | | | | 32.00 | 47.00 | 10 |
8 | 21301 | Opti #21301 | Branden Ramsey | Port Clinton Yacht Club | | | | | | 34.00 | 49.00 | 11 |
| |
Class: White (10 & Under) |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti 1 | Opti 2 | Opti 3 | Opti 4 | Opti 5 |
M8 | Optimist Dinghy-M8 | Marin Allyn | MHYC | * | * | * | * | * |
23 | Optimist Dinghy-23 | Leighton Calfee | PIBYC | * | * | * | * | * |
614 | Opti Green #TBD | Elise Fick | JRSC | * | * | * | * | * |
18 | Optimist Dinghy-18 | Mary Alice French | PIBYC | * | * | * | * | * |
HSC13 | Optimist Dinghy-HSC13 | Lilly Hoctor | HSC | * | * | * | * | * |
19 | Optimist Dinghy-19 | Gwendolyn Keyes | PIBYC | * | * | * | * | * |
4346 | Optimist Dinghy-4346 | Kaden Kirby | VBC | * | * | * | * | * |
19360 | Opti Green #19360 | Nathan Koliha | SJRT | * | * | * | * | * |
17 | Opti Green #17 | Grace Kudlac | PIBYC | * | * | * | * | * |
16 | Opti Green #TBD | Emma Kudlac | PIBYC | * | * | * | * | * |
0 | Optimist Dinghy- 0 | Jacob Myers | PIBYC | * | * | * | * | * |
15072 | Opti Green #15072 | Cole Rini | VBC | * | * | * | * | * |
13186 | T-Bone | Oliver Robinson | VBC | * | * | * | * | * |
5773 | Optimist Dinghy-5773 | James Souilliere | GIYC | * | * | * | * | * |
7 | Optimist Dinghy-7 | Moira Thidemann | PIBYC | * | * | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |