Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | TS #1 (ACSA) | TS #2 (SSC) | TS #3 (EWYC) | TS #4 (NCYC) | TS #5 (PCYC/VBC) | TS #8 (HSC) | Total Points Division | Place Division |
7007 | 420 #7007 | Grace Squires | HSC | 3 | 9 | 4 | 7 | 2 | 1 | 17.00 | 1 |
5 | -5 | Nadia Reynolds | HSC | 6 | 4 | 16 | 4 | 7 | 3 | 24.00 | 2 |
7957 | 420 #7957 | Sophia vanHeeckeren | EWYC | 62 | 12 | 1 | 8 | 4 | 5 | 30.00 | 3 |
5959 | -5959 | Tate Shaffer | NCYC | 5 | 5 | 8 | 3 | 12 | 62 | 33.00 | 4 |
7088 | 420 #2453 | Emily Brassell | EWYC | 2 | 16 | 6 | 19 | 10 | 2 | 36.00 | 5 |
3323 | 420 #3323 | Jack Rini | VBC | 4 | 8 | 11 | 9 | 6 | 62 | 38.00 | 6 |
5257 | 420 #5257 | Luke Healy | EWYC | 62 | 10 | 14 | 6 | 8 | 6 | 44.00 | 7 |
7163 | 420 #7163 | Alex Schock | SJRT | 9 | 21 | 21 | 12 | 13 | 15 | 70.00 | 8 |
1630 | 420 #1630 | Halle Buescher | MHYC | 62 | 6 | 2 | 2 | 5 | 62 | 77.00 | 9 |
6803 | 420 #6803 | Margot Dugan | CYC | 62 | 24 | 25 | 14 | 21 | 7 | 91.00 | 10 |
4112 | 420 #5959 | Matt Mrocca | NCYC | 8 | 62 | 10 | 10 | 11 | 62 | 101.00 | 11 |
6888 | 420 #6888 | Bella Kline | VBC | 62 | 18 | 9 | 5 | 18 | 62 | 112.00 | 12 |
7533 | Brain Freeze | Ian Reimel | GIYC | 62 | 1 | 62 | 1 | 1 | 62 | 127.00 | 13 |
Division tie broken on A 8.1, first best score |
CYC1 | -CYC1 | Allison Carroll | CYC | 10 | 20 | 12 | 62 | 23 | 62 | 127.00 | 14 |
7008 | 420-7008 | Scott Trask | HSC | 1 | 2 | 62 | 62 | 3 | 62 | 130.00 | 15 |
Division tie broken on A 8.1, first best score |
CYC 03 | -CYC 03 | Brady Starck | CYC | 7 | 30 | 17 | 62 | 14 | 62 | 130.00 | 16 |
5360 | 420 #5360 | Riley McLaughlin | MHYC | 62 | 23 | 23 | 13 | 16 | 62 | 137.00 | 17 |
17 | -17 | Katy Schroeder | BLYC | 12 | 28 | 24 | 62 | 62 | 13 | 139.00 | 18 |
7679 | -7679 | Jack Niemic | EYC | 62 | 3 | 13 | 62 | 62 | 4 | 144.00 | 19 |
7480 | -7480 | Jade Nickel | PCYC | 62 | 31 | 4 | 23 | 25 | 62 | 145.00 | 20 |
5723 | -5723 | Christopher McCollum | EWYC | 62 | 17 | 5 | 11 | 62 | 62 | 157.00 | 21 |
Division tie broken on A 8.1, first best score |
4 | -4 | Kent Howell | HSC | 11 | 13 | 62 | 62 | 62 | 9 | 157.00 | 22 |
Division tie broken on A 8.1, first best score |
3323 | -3323 | Clare Elden | VBC | 62 | 25 | 22 | 21 | 27 | 62 | 157.00 | 23 |
5659 | 420 #5659 | Libby Weixel | EWYC | 62 | 62 | 2 | 62 | 24 | 11 | 161.00 | 24 |
8037 | 420 #5858 | Andrew Gallagher | MHYC | 62 | 62 | 3 | 17 | 19 | 62 | 163.00 | 25 |
7479 | -7479 | Davie Avis | PCYC | 62 | 29 | 32 | 20 | 28 | 62 | 171.00 | 26 |
CYC5 | -CYC5 | Will Carroll | CYC | 62 | 15 | 19 | 62 | 20 | 62 | 178.00 | 27 |
1623 | 420 #1623 | John Rampe | MHYC | 62 | 19 | 26 | 62 | 22 | 62 | 191.00 | 28 |
5359 | 420 #5359 | Brice Cerar | MHYC | 62 | 62 | 30 | 24 | 62 | 14 | 192.00 | 29 |
4992 | 420/C420-4992 | Nora Ladd | PIBYC | 62 | 62 | 28 | 16 | 26 | 62 | 194.00 | 30 |
7 | -7 | Mason Shaw | HSC | 13 | 62 | 62 | 62 | 62 | 8 | 207.00 | 31 |
7465 | -7465 | Henry Polaski | EYC | 62 | 11 | 15 | 62 | 62 | 62 | 212.00 | 32 |
PIB1 | #4095 | Kristian Trebilcock | PIBYC | 62 | 14 | 20 | 62 | 62 | 62 | 220.00 | 33 |
1972 | -1972 | Ben Rini | VBC | 62 | 62 | 62 | 22 | 17 | 62 | 225.00 | 34 |
6 | -6 | Molly Jones | HSC | 62 | 62 | 31 | 62 | 62 | 16 | 233.00 | 35 |
710 | 420 #710 | Tatiana Meyers | NCYC | 62 | 62 | 62 | 18 | 31 | 62 | 235.00 | 36 |
17 | 420 #17 | Tyler Bland | HSC | 62 | 27 | 27 | 62 | 62 | 62 | 240.00 | 37 |
4988 | 420/C420-4988 | Isabella Lagor | PIBYC | 62 | 62 | 33 | 24 | 62 | 62 | 243.00 | 38 |
3888 | -3888 | Caleb Robinson | VBC | 62 | 26 | 35 | 62 | 62 | 62 | 247.00 | 39 |
7777 | -7777 | Marissa Rudolph | PIBYC | 62 | 62 | 7 | 62 | 62 | 62 | 255.00 | 40 |
Division tie broken on A 8.2, race 3 |
7678 | 420-6540 | Micheal Jarecki | EYC | 62 | 7 | 62 | 62 | 62 | 62 | 255.00 | 41 |
007 | Thistle #3815 | Ryan Squires | HSC | 62 | 62 | 62 | 62 | 9 | 62 | 257.00 | 42 |
CYC2 | 420 #CYC2 | Blake Salisbury | CYC | 62 | 62 | 62 | 62 | 62 | 10 | 258.00 | 43 |
17 | -17 | Aydin Newman | CLSA | 62 | 62 | 62 | 62 | 62 | 12 | 260.00 | 44 |
8 | -8 | Emma Friedauer | HSC | 14 | 62 | 62 | 62 | 62 | 62 | 262.00 | 45 |
CYC2 | 420 #TBD | Chad Schaffner | CYC | 62 | 62 | 62 | 62 | 15 | 62 | 263.00 | 46 |
Division tie broken on A 8.2, race 5 |
3960 | 420 #3960 | Niels Kristensen | EWYC | 62 | 62 | 62 | 15 | 62 | 62 | 263.00 | 47 |
468 | -468 | Charlotte Urquhart | CLSA | 62 | 62 | 62 | 62 | 62 | 17 | 265.00 | 48 |
7678 | 420 #7464 | Will McBrier | EYC | 62 | 62 | 62 | 62 | 62 | 18 | 266.00 | 49 |
Division tie broken on A 8.2, race 6 |
5368 | -5368 | Fisher Allyn | MHYC | 62 | 62 | 18 | 62 | 62 | 62 | 266.00 | 50 |
HSC 17 | -HSC 17 | Marshall Wellejus | HSC | 62 | 62 | 62 | 62 | 62 | 19 | 267.00 | 51 |
1 | -1 | Colleen Corson | LYC | 62 | 62 | 62 | 62 | 62 | 20 | 268.00 | 52 |
CYC3 | -CYC3 | John d Acunzo | CYC | 62 | 22 | 62 | 62 | 62 | 62 | 270.00 | 53 |
6 | -6 | Rylan van de Wetering | GIYC | 62 | 62 | 62 | 62 | 29 | 62 | 277.00 | 54 |
Division tie broken on A 8.2, race 5 |
3487 | -3487 | Camille Imbler | EWYC | 62 | 62 | 29 | 62 | 62 | 62 | 277.00 | 55 |
4958 | -4958 | Grace Kempf | PIBYC | 62 | 62 | 62 | 62 | 30 | 62 | 278.00 | 56 |
3336 | 420 #3336 | Collin Drake | PIBYC | 62 | 31 | 62 | 62 | 62 | 62 | 279.00 | 57 |
Division Tie Cannot be broken |
5482 | 420 #4095 | Jack Booker | PIBYC | 62 | 31 | 62 | 62 | 62 | 62 | 279.00 | 57 |
Division Tie Cannot be broken |
PIB1 | -PIB1 | Ashlin Fegen | PIBYC | 62 | 62 | 62 | 62 | 32 | 62 | 280.00 | 57 |
525 | -525 | Xander Kakou | EWYC | 62 | 62 | 34 | 62 | 62 | 62 | 282.00 | 58 |
TBD | 420 #TBD | Santiago Echevarria | CYC | 62 | 62 | 36 | 62 | 62 | 62 | 284.00 | 59 |
| |
Division: 420 Crew | Throwouts: 1 |
Sail # | Name | Skipper | Club | TS #1 (ACSA) | TS #2 (SSC) | TS #3 (EWYC) | TS #4 (NCYC) | TS #5 (PCYC/VBC) | TS #8 (HSC) | Total Points Division | Place Division |
7007 | 420 #7007 | Zoe Hoctor | HSC | 3 | 9 | 4 | 7 | 2 | 1 | 17.00 | 1 |
5 | -5 | Cameron Friedauer | HSC | 6 | 4 | 16 | 4 | 7 | 3 | 24.00 | 2 |
7957 | 420 #7957 | Eva Bambakidis | EWYC | 63 | 12 | 1 | 8 | 4 | 5 | 30.00 | 3 |
5959 | -5959 | Daniel Snow | NCYC | 5 | 5 | 10 | 3 | 12 | 63 | 35.00 | 4 |
7088 | 420 #2453 | Megan McSweeney | EWYC | 2 | 16 | 6 | 19 | 10 | 2 | 36.00 | 5 |
3323 | 420 #3323 | Michaela ODonnell | VBC | 4 | 8 | 11 | 9 | 6 | 63 | 38.00 | 6 |
6803 | 420 #6803 | Robert Mansuetto | CYC | 2 | 24 | 25 | 14 | 21 | 7 | 68.00 | 7 |
7163 | 420 #7163 | Lily Schwartz | SJRT | 9 | 21 | 21 | 12 | 13 | 15 | 70.00 | 8 |
1630 | 420 #1630 | Ethan Gallagher | MHYC | 63 | 6 | 2 | 2 | 5 | 63 | 78.00 | 9 |
CYC3 | -CYC3 | Natalie Dugan | CYC | 4 | 22 | 3 | 63 | 4 | 63 | 96.00 | 10 |
5257 | 420 #5257 | Stephanie Posedel | EWYC | 63 | 10 | 14 | 63 | 8 | 6 | 101.00 | 11 |
6888 | 420 #6888 | Samantha Walcott | VBC | 52 | 18 | 9 | 5 | 18 | 63 | 102.00 | 12 |
7008 | 420-7008 | Mason Bibler | HSC | 1 | 2 | 63 | 63 | 3 | 63 | 132.00 | 13 |
17 | -17 | Abby Headlee | BLYC | 12 | 28 | 24 | 63 | 63 | 13 | 140.00 | 14 |
7480 | -7480 | Olivia Eickert | PCYC | 63 | 31 | 4 | 23 | 25 | 63 | 146.00 | 15 |
4112 | 420-4112 | Gretchen Siek | NCYC | 63 | 63 | 8 | 10 | 11 | 63 | 155.00 | 16 |
3323 | -3323 | Leslie Robinson | VBC | 63 | 25 | 22 | 21 | 27 | 63 | 158.00 | 17 |
5723 | -5723 | Hannah Posedel | EWYC | 63 | 17 | 5 | 11 | 63 | 63 | 159.00 | 18 |
Division tie broken on A 8.1, first best score |
4 | -4 | Ava Howell | HSC | 11 | 13 | 63 | 63 | 63 | 9 | 159.00 | 19 |
8037 | 420 #5858 | Keagan Gallagher | MHYC | 63 | 63 | 3 | 17 | 19 | 63 | 165.00 | 20 |
7479 | -7479 | Jasper Nickel | PCYC | 63 | 29 | 32 | 20 | 28 | 63 | 172.00 | 21 |
CYC5 | -CYC5 | Bobby Starck | CYC | 63 | 15 | 19 | 63 | 20 | 63 | 180.00 | 22 |
CYC1 | -CYC1 | Elizabeth Starck | CYC | 63 | 20 | 12 | 63 | 23 | 63 | 181.00 | 23 |
CYC4 | -CYC4 | JP Starck | CYC | 63 | 30 | 17 | 63 | 14 | 63 | 187.00 | 24 |
5360 | 420 #5360 | Adler Weber | MHYC | 63 | 23 | 23 | 63 | 16 | 63 | 188.00 | 25 |
7533 | Brain Freeze | Chris Twombly | GIYC | 63 | 1 | 63 | 1 | 63 | 63 | 191.00 | 26 |
1623 | 420 #1623 | Ryan Mitrovich | MHYC | 63 | 19 | 26 | 63 | 22 | 63 | 193.00 | 27 |
4992 | 420/C420-4992 | Alexandra Knauer | PIBYC | 63 | 63 | 28 | 16 | 26 | 63 | 196.00 | 28 |
5659 | 420 #5659 | Max Boland | EWYC | 63 | 63 | 2 | 63 | 63 | 11 | 202.00 | 29 |
7 | -7 | William Stringer | HSC | 13 | 63 | 63 | 63 | 63 | 8 | 210.00 | 30 |
CYC 03 | -CYC 03 | Santiago Echevarria | CYC | 7 | 63 | 63 | 63 | 15 | 63 | 211.00 | 31 |
5360 | 420 #5360 | Fisher Allyn | MHYC | 63 | 63 | 63 | 13 | 63 | 14 | 216.00 | 32 |
8 | -8 | Lilli Malone | HSC | 14 | 63 | 63 | 63 | 63 | 19 | 222.00 | 33 |
PIB1 | #4095 | Brianna Corrion | PIBYC | 63 | 14 | 20 | 63 | 63 | 63 | 223.00 | 34 |
710 | 420 #710 | Kassidy Kennedy | NCYC | 63 | 63 | 63 | 18 | 31 | 63 | 238.00 | 35 |
5359 | 420 #5359 | Bobby Munz | MHYC | 63 | 63 | 30 | 24 | 63 | 63 | 243.00 | 36 |
Division tie broken on A 8.1, first best score |
17 | 420 #17 | Marshall Wellejus | HSC | 63 | 27 | 27 | 63 | 63 | 63 | 243.00 | 37 |
4988 | 420/C420-4988 | Ashlin Fegen | PIBYC | 63 | 63 | 33 | 24 | 63 | 63 | 246.00 | 38 |
3888 | -3888 | Ben Rini | VBC | 63 | 26 | 35 | 63 | 63 | 63 | 250.00 | 39 |
7533 | C420-7533 | Meghan Dieball | GIYC | 63 | 63 | 63 | 63 | 1 | 63 | 253.00 | 40 |
7679 | -7679 | Sam Pentz | EYC | 63 | 3 | 63 | 63 | 63 | 63 | 255.00 | 41 |
7679 | -7679 | Mike Jarecki | EYC | 63 | 63 | 63 | 63 | 63 | 4 | 256.00 | 42 |
5773 | -5773 | Libby Weixel | EWYC | 63 | 63 | 63 | 6 | 63 | 63 | 258.00 | 43 |
7777 | -7777 | Morgan Kempf | PIBYC | 63 | 63 | 7 | 63 | 63 | 63 | 259.00 | 44 |
Division tie broken on A 8.2, race 3 |
7678 | 420-6540 | Benjamin Semple | EYC | 63 | 7 | 63 | 63 | 63 | 63 | 259.00 | 45 |
007 | Thistle #3815 | Luke Schumann | HSC | 63 | 63 | 63 | 63 | 9 | 63 | 261.00 | 46 |
CYC 04 | 420 #CYC 02 | Will Carroll | CYC | 10 | 63 | 63 | 63 | 63 | 63 | 262.00 | 47 |
7465 | -7465 | Ben Wolford | EYC | 63 | 11 | 63 | 63 | 63 | 63 | 263.00 | 48 |
17 | -17 | Clarice Newman | CLSA | 63 | 63 | 63 | 63 | 63 | 12 | 264.00 | 49 |
7679 | -7679 | Will McBrier | EYC | 63 | 63 | 13 | 63 | 63 | 63 | 265.00 | 50 |
3960 | 420 #3960 | Patrick Emery | EWYC | 63 | 63 | 63 | 15 | 63 | 63 | 267.00 | 51 |
Division tie broken on A 8.2, race 4 |
7465 | 420 #0000 | Daniel Wolford | EYC | 63 | 63 | 15 | 63 | 63 | 63 | 267.00 | 52 |
6 | -6 | Grace Yingling | HSC | 63 | 63 | 63 | 63 | 63 | 16 | 268.00 | 53 |
468 | -468 | Frances Frutkin | CLSA | 63 | 63 | 63 | 63 | 63 | 17 | 269.00 | 54 |
5368 | -5368 | Mac McMillan | MHYC | 63 | 63 | 18 | 63 | 63 | 63 | 270.00 | 55 |
1 | -1 | Colin Hastings | LYC | 63 | 63 | 63 | 63 | 63 | 20 | 272.00 | 56 |
5659 | 420 no spin #5659 | Rachel Krotseng | EWYC | 63 | 63 | 63 | 63 | 24 | 63 | 276.00 | 57 |
6 | -6 | Dylan van de Wetering | GIYC | 63 | 63 | 63 | 63 | 29 | 63 | 281.00 | 58 |
Division tie broken on A 8.2, race 5 |
3487 | -3487 | Erin Prendergast | EWYC | 63 | 63 | 29 | 63 | 63 | 63 | 281.00 | 59 |
4958 | -4958 | Emily Levine | PIBYC | 63 | 63 | 63 | 63 | 30 | 63 | 282.00 | 60 |
525 | -525 | Duncan Fraser | EWYC | 63 | 63 | 34 | 63 | 63 | 63 | 286.00 | 61 |
TBD | 420 #TBD | Nathan Harris | CYC | 63 | 63 | 36 | 63 | 63 | 63 | 288.00 | 62 |
| |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | TS #1 (ACSA) | TS #2 (SSC) | TS #3 (EWYC) | TS #4 (NCYC) | TS #5 (PCYC/VBC) | TS #8 (HSC) | Total Points Division | Place Division |
94 | Laser Radial-158328 | Joseph Lark II | NCYC | 1 | 5 | 3 | 2 | 7 | 1 | 12.00 | 1 |
89 | Laser Radial #Tbd | Brian Pribe | NCYC | 4 | 1 | 1 | 3 | 12 | 5 | 14.00 | 2 |
86 | -86 | Spencer Barnes | CYC | 2 | 4 | 5 | 6 | 2 | 2 | 15.00 | 3 |
19 | -19 | Siri Schantz | HSC | 6 | 2 | 15 | 7 | 20 | 4 | 34.00 | 4 |
142 | Laser Radial #174220 | Maddie Grant | SJRT | 7 | 11 | 11 | 12 | 11 | 8 | 48.00 | 5 |
105 | -105 | Reagan Lessick | ECSC | 3 | 15 | 7 | 15 | 15 | 9 | 49.00 | 6 |
32 | Laser Radial-155527 | Molly Gregory | VBC | 5 | 10 | 8 | 22 | 10 | 59 | 55.00 | 7 |
54 | -54 | Flygon Zhang | CCSC | 13 | 14 | 19 | 17 | 13 | 3 | 60.00 | 8 |
80 | Laser Radial #149932 | Zachary Saxton | EWYC | 11 | 16 | 17 | 8 | 14 | 59 | 66.00 | 9 |
97 Top Sail # | -7868 | Nick Maude | EWYC | 59 | 59 | 6 | 11 | 1 | 7 | 84.00 | 10 |
140 | FJ VBC 96 | Nick Kozaritz | VBC | 59 | 3 | 14 | 5 | 4 | 59 | 85.00 | 11 |
79 | -79 | Ben Sprenger | PCYC | 59 | 8 | 4 | 10 | 59 | 10 | 91.00 | 12 |
26 | Laser Radial #26 | Gavin Cummings | NCYC | 59 | 23 | 25 | 13 | 21 | 19 | 101.00 | 13 |
68 | Laser Radial #68 | Blake Salisbury | CYC | 59 | 9 | 23 | 16 | 16 | 59 | 123.00 | 14 |
78 | Laser Radial #78 | Elliot Madison | PCYC | 59 | 26 | 26 | 24 | 27 | 23 | 126.00 | 15 |
67 | -67 Top sail | Michael Brichacek | EWYC | 59 | 2 | 2 | 59 | 5 | 59 | 127.00 | 16 |
15 | Laser Radial #15 | Lars Kristensen | EWYC | 59 | 6 | 59 | 4 | 3 | 59 | 131.00 | 17 |
119 | Laser Radial #119 | Jonathan Mack | SJRT | 12 | 17 | 28 | 18 | 59 | 59 | 134.00 | 18 |
88 | -88 | Ben Streicher | MHYC | 59 | 18 | 21 | 23 | 18 | 59 | 139.00 | 19 |
71 | Laser Laser Laser | Casey Ruppen | BYC | 59 | 7 | 13 | 59 | 59 | 6 | 144.00 | 20 |
76 | -76 | Braxton Berry | SJRT | 59 | 20 | 24 | 19 | 59 | 26 | 148.00 | 21 |
81 | Laser Radial-81 | Lucas Kyle | PCYC | 59 | 59 | 59 | 9 | 19 | 12 | 158.00 | 22 |
47 | Laser47 | Susannah Schroeder | BLYC | 9 | 19 | 18 | 59 | 59 | 59 | 164.00 | 23 |
50 | -50 | Nate Prenger | CCSC | 10 | 59 | 59 | 59 | 23 | 15 | 166.00 | 24 |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 59 | 24 | 10 | 59 | 59 | 18 | 170.00 | 25 |
190515 | -190515 | Matthew Toldy | SJRT | 59 | 1 | 27 | 27 | 59 | 59 | 173.00 | 26 |
51 | -51 | Mark Morris | VBC | 59 | 12 | 20 | 59 | 25 | 59 | 175.00 | 27 |
18 | Laser Radial #18 | Quinlan Spitzley | SJRT | 59 | 21 | 22 | 21 | 59 | 59 | 182.00 | 28 |
48 | -48 | Cora McVey-Steele | BLYC | 14 | 25 | 59 | 28 | 59 | 59 | 185.00 | 29 |
11 | 420-145172 | Emily Essi | CYC | 59 | 13 | 59 | 59 | 8 | 59 | 198.00 | 30 |
17 | -17 | Maggie Swasey | VBC | 8 | 59 | 59 | 59 | 22 | 59 | 207.00 | 31 |
46 | Laser Radial #46 | Collin Drake | PIBYC | 59 | 59 | 59 | 25 | 9 | 59 | 211.00 | 32 |
40 | Laser Radial #40 | Jack Booker | PIBYC | 59 | 59 | 59 | 20 | 17 | 59 | 214.00 | 33 |
77 | -77 | Kristian Trebilcock | PIBYC | 59 | 59 | 59 | 14 | 24 | 59 | 215.00 | 34 |
261 | -261 | Tom Mitrovich | MHYC | 59 | 59 | 12 | 59 | 28 | 59 | 217.00 | 35 |
39 | Olivia Smith | Olivia Smith | BLYC | 59 | 28 | 16 | 59 | 59 | 59 | 221.00 | 36 |
55 | -55 | Grace Quasebarth | BYC | 59 | 59 | 59 | 59 | 30 | 21 | 228.00 | 37 |
Division tie broken on A 8.1, first best score |
16 | -16 | Matthew Davis | BLYC | 59 | 22 | 29 | 59 | 59 | 59 | 228.00 | 38 |
63 | -63 | Gretchen Heilman | SJRT | 59 | 27 | 59 | 26 | 59 | 59 | 230.00 | 39 |
52 | Laser Radial-52 | Tim McDonough | CYC | 59 | 59 | 59 | 1 | 59 | 59 | 237.00 | 40 |
14 | Laser Radial | Clayton Headlee | BLYC | 59 | 59 | 59 | 59 | 6 | 59 | 242.00 | 41 |
7 | Laser Radial 007 | Jack Kubicek | MHYC | 59 | 59 | 9 | 59 | 59 | 59 | 245.00 | 42 |
205371 | -205371 | Christopher McCollum | EWYC | 59 | 59 | 59 | 59 | 59 | 11 | 247.00 | 43 |
204112 | Laser Radial #57391 | Avery Lawrence | CLSA | 59 | 59 | 59 | 59 | 59 | 13 | 249.00 | 44 |
167350 | -167350 | J.P. Starck, III | CYC | 59 | 59 | 59 | 59 | 59 | 14 | 250.00 | 45 |
93 | -93 | Elaina Garrett | BYC | 15 | 59 | 59 | 59 | 59 | 59 | 251.00 | 46 |
166118 | -166118 | Abbie Binzer | LSC | 59 | 59 | 59 | 59 | 59 | 16 | 252.00 | 47 |
158328 | -158328 | Matt Mrocca | NCYC | 59 | 59 | 59 | 59 | 59 | 17 | 253.00 | 48 |
51297 | Laser Radial #51297 | Erin Flanagan | LYC | 59 | 59 | 59 | 59 | 59 | 20 | 256.00 | 49 |
4550 | Laser Radial #4550 | Klay Redman | LYC | 59 | 59 | 59 | 59 | 59 | 22 | 258.00 | 50 |
162300 | -162300 | Dennyn Grand-Pierre | HSC | 59 | 59 | 59 | 59 | 59 | 24 | 260.00 | 51 |
184454 | -184454 | Santiago Echevarria | CYC | 59 | 59 | 59 | 59 | 59 | 25 | 261.00 | 52 |
66 | Laser Radial 66 | Max Belli | NCYC | 59 | 59 | 59 | 59 | 26 | 59 | 262.00 | 53 |
169742 | Laser Radial #169742 | Jordan Lawrence | CLSA | 59 | 59 | 59 | 59 | 59 | 27 | 263.00 | 54 |
3 | -3 | XiaoJiao Hall | HSC | 59 | 59 | 59 | 59 | 59 | 28 | 264.00 | 55 |
194571 | -194571 | Emma Friedauer | HSC | 59 | 59 | 59 | 59 | 59 | 29 | 265.00 | 56 |
Division tie broken on A 8.2, race 6 |
138 | 138 | Sarah Shade | HSC | 59 | 59 | 59 | 59 | 29 | 59 | 265.00 | 57 |
57391 | -57391 | Julian Smith | CLSA | 59 | 59 | 59 | 59 | 59 | 30 | 266.00 | 58 |
| |
Division: Opti | Throwouts: 1 |
Sail # | Name | Skipper | Club | TS #1 (ACSA) | TS #2 (SSC) | TS #3 (EWYC) | TS #4 (NCYC) | TS #5 (PCYC/VBC) | TS #8 (HSC) | Total Points Division | Place Division |
20206 | 20206 | Jack Vanderhorst | EWYC | 1 | 2 | 1 | 53 | 1 | 1 | 6.00 | 1 |
18578 | Opti- | Iain McSweeney | EWYC | 2 | 1 | 6 | 53 | 2 | 3 | 14.00 | 2 |
13386 | Opti #13386 | Clayton Headlee | HSC | 3 | 3 | 5 | 1 | 53 | 5 | 17.00 | 3 |
12574 | Opti #12574 | Nicholas Robertson | HSC | 4 | 5 | 3 | 2 | 5 | 6 | 19.00 | 4 |
19994 | Opti #19994 | Daniel van Heeckeren | EWYC | 5 | 4 | 2 | 53 | 6 | 7 | 24.00 | 5 |
11193 | Opti #11193 | James Brassell | EWYC | 7 | 7 | 7 | 53 | 8 | 2 | 31.00 | 6 |
12317 | -12317 | Jed Lory | HSC | 12 | 11 | 8 | 5 | 53 | 4 | 40.00 | 7 |
8 | Opti #8 | Dylan Robertson | HSC | 6 | 18 | 12 | 3 | 11 | 9 | 41.00 | 8 |
16963 | -16963 | Jake Varga | EWYC | 11 | 8 | 13 | 53 | 7 | 10 | 49.00 | 9 |
11385 | -11385 | Evan McSweeney | EWYC | 9 | 10 | 15 | 53 | 10 | 11 | 55.00 | 10 |
2014 | Opti Gold | Collier Ellis | HSC | 53 | 19 | 24 | 4 | 18 | 13 | 78.00 | 11 |
20174 | Optimist Dinghy-20174 | Kieran McSweeney | EWYC | 53 | 6 | 11 | 53 | 3 | 16 | 89.00 | 12 |
19948 | Opti #19948 | Robert Keyser | EWYC | 53 | 15 | 10 | 53 | 9 | 8 | 95.00 | 13 |
19 | - 19 | Gwendolyn Keyes | PIBYC | 53 | 10 | 7 | 6 | 20 | 53 | 96.00 | 14 |
13982 | -13982 | Meagan Rini | VBC | 10 | 16 | 14 | 53 | 16 | 53 | 109.00 | 15 |
18 | -18 | Mary Alice French | PIBYC | 53 | 11 | 23 | 4 | 21 | 53 | 112.00 | 16 |
Division tie broken on A 8.1, first best score |
1539 | Opti #1539 | Jack Koliha | SJRT | 53 | 17 | 16 | 7 | 19 | 53 | 112.00 | 17 |
Division tie broken on A 8.1, first best score |
51482 | Opti #7781 | Fletcher Allyn | MHYC | 53 | 20 | 19 | 8 | 53 | 12 | 112.00 | 18 |
18854 | Opti Green #18854 | Molly Petrigan | VBC | 53 | 2 | 2 | 53 | 12 | 53 | 122.00 | 19 |
1 | -1 | Grace Kudlac | PIBYC | 53 | 53 | 4 | 2 | 30 | 53 | 142.00 | 20 |
16 | -16 | Emma Kudlac | PIBYC | 53 | 53 | 11 | 3 | 28 | 53 | 148.00 | 21 |
18682 | Opti-63 | Cordelia Van der Veer | NCYC | 53 | 14 | 23 | 6 | 53 | 53 | 149.00 | 22 |
11539 | Opti #11539 | Lena Olson | HSC | 53 | 26 | 26 | 53 | 33 | 17 | 155.00 | 23 |
18888 | -18888 | Gabriel Headlee | HSC | 8 | 22 | 21 | 53 | 53 | 53 | 157.00 | 24 |
Division tie broken on A 8.1, first best score |
2042 | -2042 | Grant Corrion | PIBYC | 53 | 12 | 22 | 53 | 17 | 53 | 157.00 | 25 |
0 | - 0 | Jacob Myers | PIBYC | 53 | 53 | 28 | 7 | 22 | 53 | 163.00 | 26 |
HSC 59 | Opti #HSC 59 | Jack McCarty | HSC | 53 | 24 | 20 | 53 | 53 | 15 | 165.00 | 27 |
21280 | -21280 | Brooks Turcotte | CLYC | 53 | 53 | 4 | 53 | 4 | 53 | 167.00 | 28 |
8 | -8 | Cecilia Thompson | PIBYC | 53 | 10 | 21 | 53 | 32 | 53 | 169.00 | 29 |
21301 | Opti #21301 | Branden Ramsey | PCYC | 53 | 27 | 53 | 11 | 27 | 53 | 171.00 | 30 |
18244 | Opti #18244 | Ellen Petrigan | VBC | 53 | 53 | 9 | 53 | 15 | 53 | 183.00 | 31 |
22055 | Opti #22055 | Anthony Farrar | EYC | 53 | 9 | 18 | 53 | 53 | 53 | 186.00 | 32 |
81 | Opti #81 | Mallory Dietsch | JRSC | 53 | 21 | 53 | 9 | 53 | 53 | 189.00 | 33 |
51503 | Opti #2 | Peter Bambakidis | EWYC | 53 | 53 | 17 | 53 | 14 | 53 | 190.00 | 34 |
620 | -620 | Cecilia Dietsch | JRSC | 53 | 23 | 53 | 12 | 53 | 53 | 194.00 | 35 |
7690 | -7690 | Martin Weber | MHYC | 53 | 13 | 27 | 53 | 53 | 53 | 199.00 | 36 |
21302 | Nora B. | Nora Bodie | PCYC | 53 | 25 | 53 | 53 | 29 | 53 | 213.00 | 37 |
Division tie broken on A 8.1, first best score |
18224 | -18224 | Athan Zoes | EWYC | 53 | 53 | 28 | 53 | 26 | 53 | 213.00 | 38 |
19518 | -19518 | Dan Toldy | SJRT | 53 | 53 | 53 | 53 | 53 | 8 | 220.00 | 39 |
8 | -8 | Eleanor Smith | CLSA | 53 | 53 | 53 | 53 | 53 | 9 | 221.00 | 40 |
01 | Odyssey | Fionn Kline | VBC | 53 | 53 | 53 | 10 | 53 | 53 | 222.00 | 41 |
